Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2011-2012 - 1er trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| ERLPHASE POWER TECHNOLOGIES LIMITED | WINNIPEG, MB, CA | 2009-04-21 | 588 554,00 $ |
| ERLPHASE POWER TECHNOLOGIES LIMITED | WINNIPEG, MB, CA | 2011-05-20 | 50 000,00 $ |
| ESIGHT CORP. | KANATA, ON, CA | 2011-04-27 | 50 000,00 $ |
| FIRST ANGEL NETWORK ASSOCIATION | HALIFAX, NS, CA | 2011-04-26 | 90 000,00 $ |
| FISHERIES AND MARINE INSTITUTE - MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST. JOHN'S, NL, CA | 2011-06-17 | 172 000,00 $ |
| FORESTS PACIFIC BIOCHEMICALS CORP. | VANCOUVER, BC, CA | 2011-05-30 | 32 000,00 $ |
| FOURMOST TECHNOLOGY INNOVATION INC. | CALGARY, AB, CA | 2011-06-23 | 33 894,00 $ |
| FRESCO MICROCHIP INC. | MARKHAM, ON, CA | 2011-06-21 | 30 000,00 $ |
| FRESH HEMP FOODS LTD. - AKA MANITOBA HARVEST HEMP FOODS & OILS | WINNIPEG, MB, CA | 2011-06-03 | 30 000,00 $ |
| FRUITSYMBIOSE INC | LÉVIS, QC, CA | 2011-04-13 | 240 000,00 $ |
| FTC ENTERPRISES LTD. - AKA PEI FOOD TECHNOLOGY CENTRE | CHARLOTTETOWN, PE, CA | 2011-05-10 | 90 000,00 $ |
| VALHALLA TECHNOLOGIES INC. | CASTLEGAR, BC, CA | 2011-05-31 | 30 000,00 $ |
| VALIANT MACHINE & TOOL INC. | WINDSOR, ON, CA | 2011-06-23 | 33 000,00 $ |
| VALLEY BIO LIMITED | COBDEN, ON, CA | 2011-05-26 | 29 580,00 $ |
| VALYDATE INC | KANATA, ON, CA | 2011-04-21 | 40 000,00 $ |
| VERIDAE SYSTEMS INC. | VANCOUVER, BC, CA | 2011-06-01 | 30 000,00 $ |
| VICTORIA ADVANCED TECHNOLOGY COUNCIL (VIATEC) | VICTORIA, BC, CA | 2011-05-03 | 90 000,00 $ |
| VIEWSIQ INC. | RICHMOND, BC, CA | 2011-05-13 | 45 000,00 $ |
| VIGIL HEALTH SOLUTIONS INC | VICTORIA, BC, CA | 2011-05-13 | 56 789,00 $ |
| VIION SYSTEMS INC. | MONTRÉAL, QC, CA | 2011-05-25 | 160 000,00 $ |
| VIVITY LABS INC. | VANCOUVER, BC, CA | 2011-04-27 | 70 000,00 $ |
| VIZIMAX INC. | LONGUEUIL, QC, CA | 2011-04-18 | 152 250,00 $ |
| WADE CANADA | CALGARY, AB, CA | 2011-06-03 | 75 000,00 $ |
| WALIS INFORMATION SERVICES INC. | BRAMPTON, ON, CA | 2011-05-11 | 150 000,00 $ |
| WAVEFRONT WIRELESS INNOVATION SOCIETY OF BRITISH COLUMBIA | VANCOUVER, BC, CA | 2011-04-15 | 180 000,00 $ |
| WEBB ELECTRONICS INC. | BURNABY, BC, CA | 2010-05-27 | 48 000,00 $ |
| WEBTECH WIRELESS INC. | BURNABY, BC, CA | 2011-04-27 | 85 000,00 $ |
| WIFARER INC. | VICTORIA, BC, CA | 2011-05-09 | 90 000,00 $ |
| WILLOWBROOK NURSERIES INC | FENWICK, ON, CA | 2011-05-06 | 38 000,00 $ |
| FULCRUM MANAGEMENT SOLUTIONS LTD. | ROSSLAND, BC, CA | 2011-04-15 | 80 000,00 $ |
| FUTURE VEHICLE TECHNOLOGIES INC. | MAPLE RIDGE, BC, CA | 2011-05-06 | 50 000,00 $ |
| FUTURECHALK SOFTWARE INC. | LANGLEY, BC, CA | 2011-06-02 | 40 000,00 $ |
| G4 INSIGHTS INC. | BURNABY, BC, CA | 2011-06-20 | 100 000,00 $ |
| GARRTECH INC. | STONEY CREEK, ON, CA | 2011-05-12 | 49 881,00 $ |
| GATEWAY MANAGER SOLUTIONS INC. | WEST VANCOUVER, BC, CA | 2011-05-19 | 40 000,00 $ |
| GENESIS GROUP INC. | ST. JOHN'S, NL, CA | 2011-05-04 | 60 000,00 $ |
| GENOME PRAIRIE | SASKATOON, SK, CA | 2011-06-02 | 100 000,00 $ |
| GENOMEDX BIOSCIENCES INC | VANCOUVER, BC, CA | 2011-06-01 | 145 000,00 $ |
| GEOSPECTRUM ENERGY INC. | CALGARY, AB, CA | 2011-04-26 | 45 000,00 $ |
| GIGDOGGY INC. | MONTRÉAL, QC, CA | 2011-04-19 | 41 900,00 $ |
| GLOBAL ANALYZER SYSTEMS LIMITED | CALGARY, AB, CA | 2011-04-11 | 60 000,00 $ |
| GLOBE LABORATORIES INC. | VANCOUVER, BC, CA | 2011-05-25 | 30 000,00 $ |
| GREEN OWL SOLUTIONS INC. | RICHMOND HILL, ON, CA | 2011-05-19 | 40 000,00 $ |
| GREENCORE COMPOSITES INC. | TORONTO, ON, CA | 2011-06-06 | 32 600,00 $ |
| GREENFIELD RESEARCH INCORPORATED | HALIFAX, NS, CA | 2011-05-04 | 302 500,00 $ |
| GREENLIGHT INNOVATIONS CORP. | BURNABY, BC, CA | 2011-06-06 | 103 000,00 $ |
| GROUND EFFECTS ENVIRONMENTAL SERVICES INC. | REGINA, SK, CA | 2011-04-28 | 39 854,00 $ |
| GROUPE ANDERSON INC. | CHESTERVILLE, QC, CA | 2011-04-26 | 125 000,00 $ |
| HABITAT ENTERPRISES LTD. | VANCOUVER, BC, CA | 2011-04-15 | 80 000,00 $ |
| WINDSOR MOLD INC | WINDSOR, ON, CA | 2011-04-26 | 39 720,00 $ |
| WIPWARE INC. | NORTH BAY, ON, CA | 2011-05-02 | 30 000,00 $ |
| WOOD SCIENCE & TECHNOLOGY CENTRE | FREDERICTON, NB, CA | 2011-04-27 | 97 500,00 $ |
| XMG STUDIO INC. | TORONTO, ON, CA | 2011-06-02 | 50 000,00 $ |
| XSENSOR TECHNOLOGY CORPORATION | CALGARY, AB, CA | 2011-06-08 | 40 000,00 $ |
| XY - GREEN CARBON INC. | EDMONTON, AB, CA | 2011-06-20 | 35 000,00 $ |
| YORK METAL PRODUCTS INC. | CONCORD, ON, CA | 2011-05-04 | 48 000,00 $ |
| YOURBROOK ENERGY SYSTEMS LTD. | QUEEN CHARLOTTE CITY, BC, CA | 2011-05-27 | 26 160,00 $ |
| YUPIQ SOLUTIONS LTD. | VICTORIA, BC, CA | 2011-06-07 | 40 000,00 $ |
| ZOOGEE WORLD INC. | DIEPPE, NB, CA | 2011-04-29 | 50 000,00 $ |
| ZULUME CORP. | VANCOUVER, BC, CA | 2011-06-20 | 30 000,00 $ |
| ÉOCYCLE TECHNOLOGIES INC. | LÉVIS, QC, CA | 2011-04-13 | 51 900,00 $ |
| ÉQUIPEMENTS WIND WILL INC. | SAINT-HUBERT, QC, CA | 2011-06-22 | 44 000,00 $ |
| HAYLEM TECHNOLOGIES INC. | MONTRÉAL, QC, CA | 2011-06-21 | 50 000,00 $ |
| HELICAL PIER SYSTEMS LTD. | SHERWOOD PARK, AB, CA | 2011-04-18 | 70 000,00 $ |
| HELIENE INC | SAULT STE. MARIE, ON, CA | 2011-06-21 | 43 000,00 $ |
| HOPPER INC. | MONTRÉAL, QC, CA | 2011-06-21 | 200 000,00 $ |
| HOTHEAD GAMES INC. | VANCOUVER, BC, CA | 2011-06-09 | 50 000,00 $ |
| HOUND TECHNOLOGIES, INC. - AKA: 7219121 CANADA LTD | HALIFAX, NS, CA | 2011-05-02 | 198 800,00 $ |
| HTC PURENERGY INC. | REGINA, SK, CA | 2011-04-06 | 70 000,00 $ |
| HV OIL INCORPORATED | EDMONTON, AB, CA | 2011-05-31 | 31 188,00 $ |
| HYBRID ENERGY TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-06-03 | 50 000,00 $ |
| ICO THERAPEUTICS INC. | VANCOUVER, BC, CA | 2011-05-04 | 71 208,00 $ |
| IDEAS SOFTWARE & TRAINING INC. | THUNDER BAY, ON, CA | 2011-06-07 | 48 250,00 $ |
| IDEECLIC INC | GATINEAU, QC, CA | 2011-06-06 | 146 980,00 $ |
| IGOTCHA WIFI MEDIA INC. | MONTREAL, QC, CA | 2011-05-13 | 49 680,00 $ |
| INBAY TECHNOLOGIES INC. | OTTAWA, ON, CA | 2011-04-14 | 30 000,00 $ |
| INDEPENDENT FOOD DEVELOPMENT COMPANY LTD. - AKA: THE LOVE TREE | HUNTSVILLE, ON, CA | 2011-06-06 | 50 000,00 $ |
| INFOGLUTTON SOLUTIONS INC. | GATINEAU, QC, CA | 2011-06-08 | 41 000,00 $ |
| INFORMATION SOLUTIONS GROUP INC. | RICHMOND HILL, ON, CA | 2011-05-11 | 30 000,00 $ |
| INNOVACORP | HALIFAX, NS, CA | 2011-06-21 | 168 750,00 $ |
| INNOVATION PEI | CHARLOTTETOWN, PE, CA | 2011-05-04 | 70 000,00 $ |
| INNOVOTECH INC. | EDMONTON, AB, CA | 2011-06-24 | 55 306,00 $ |
| INNU-SCIENCE CANADA INC. | SAINTE-JULIE, QC, CA | 2011-05-02 | 95 000,00 $ |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS (IDP) | MONTRÉAL, QC, CA | 2011-05-11 | 80 000,00 $ |
| INSTITUT DE RECHERCHE SUR LES ZONES COTIERES INC. (IRZC) | SHIPPAGAN, NB, CA | 2011-05-24 | 50 000,00 $ |
| INTERACTIVE TRACKING SYSTEMS INC. | SASKATOON, SK, CA | 2011-04-26 | 125 000,00 $ |
| INTERIOR SCIENCE INNOVATION COUNCIL - ISIC | KAMLOOPS, BC, CA | 2011-06-20 | 70 000,00 $ |
| INTERNATIONAL CHARACTERS INC. | WEST VANCOUVER, BC, CA | 2011-05-04 | 35 000,00 $ |
| INTERNATIONAL COMPOSTING CORPORATION - AKA: ICC GROUP | VICTORIA, BC, CA | 2011-04-13 | 50 000,00 $ |
| INTERNATIONAL HERBS LTD. | SURREY, BC, CA | 2011-04-14 | 34 953,00 $ |
| INTRINITY INC. | WATERLOO, ON, CA | 2010-05-19 | 47 000,00 $ |
| INVENIA TECHNICAL COMPUTING CORPORATION | WINNIPEG, MB, CA | 2011-06-22 | 70 000,00 $ |
| INVENTYS THERMAL TECHNOLOGIES INC. | BURNABY, BC, CA | 2011-04-18 | 125 000,00 $ |
| ISAIX TECHNOLOGIES INC. | TORONTO, ON, CA | 2011-05-10 | 30 000,00 $ |
| JEFFREY ROSS JEWELLERY LTD. | UXBRIDGE, ON, CA | 2011-06-03 | 35 750,00 $ |
| JOHNSTON-VERMETTE GROUPE CONSEIL INC. | TROIS-RIVIÈRES, QC, CA | 2011-05-03 | 27 480,00 $ |
| JOSEPHS NATURAL PRODUCTS INC | NIAGARA-ON-THE-LAKE, ON, CA | 2011-04-26 | 30 000,00 $ |
| JPJ THE FINANCIAL TRANSFER CORPORATION | VANCOUVER, BC, CA | 2011-05-12 | 50 000,00 $ |
| JUPITER AVIONICS CORPORATION | KELOWNA, BC, CA | 2011-05-04 | 100 000,00 $ |
| PRAIRIE BERRIES INC. | KEELER, SK, CA | 2011-05-17 | 37 567,00 $ |
| PRESAGIO TECHNOLOGY GROUP | SASKATOON, SK, CA | 2011-04-20 | 205 000,00 $ |
| PREVUE HR SYSTEMS INC. | RICHMOND, BC, CA | 2011-05-10 | 60 000,00 $ |
| PRINCE EDWARD ISLAND BIOALLIANCE INC. | CHARLOTTETOWN, PE, CA | 2011-06-08 | 82 500,00 $ |
| PROTOCASE INC. | SYDNEY, NS, CA | 2011-04-05 | 342 400,00 $ |
| PULTRALL INC. | THETFORD MINES, QC, CA | 2011-04-19 | 104 000,00 $ |
| AXYS TECHNOLOGIES INC. | SIDNEY, BC, CA | 2010-09-17 | 131 800,00 $ |
| B-TEMIA INC | QUEBEC, QC, CA | 2011-06-06 | 349 500,00 $ |
| BAINS ULTRA INC. | SAINT-NICOLAS, QC, CA | 2011-04-13 | 105 500,00 $ |
| BAULTAR CONCEPT INC. | VAL-JOLI (WINDSOR), QC, CA | 2011-04-26 | 220 000,00 $ |
| BIOADVANTA ENVIRONMENTAL SOLUTIONS LTD. | EDMONTON, AB, CA | 2011-06-10 | 36 375,00 $ |
| BIOETHANOL ENZYME 3R INC. | THOROLD, ON, CA | 2011-05-03 | 40 000,00 $ |
| BIOGATE LABORATORIES LTD. | VANCOUVER, BC, CA | 2011-05-19 | 50 000,00 $ |
| BIONOVA - NOVA SCOTIA BIOTECHNOLOGY AND LIFE SCIENCES INDUSTRY ASSOCIATION | HALIFAX, NS, CA | 2011-05-12 | 55 000,00 $ |
| BIOREM TECHNOLOGIES INC. | GUELPH, ON, CA | 2011-04-26 | 70 000,00 $ |
| BITFENCE INC | OTTAWA, ON, CA | 2011-05-24 | 47 520,00 $ |
| BLAZE SOFTWARE INC. | OTTAWA, ON, CA | 2011-04-28 | 50 000,00 $ |
| BLUE OCEANS SATELLITE SYSTEMS INC. | ST. JOHN'S, NL, CA | 2011-04-19 | 39 650,00 $ |
| BLUE-O TECHNOLOGY INC. | VANCOUVER, BC, CA | 2011-05-06 | 30 000,00 $ |
| BLUEPULSE TECHNOLOGIES INC. | RIMOUSKI, QC, CA | 2011-04-29 | 50 000,00 $ |
| BLUESTREAK EQUIPMENT INC. | DELHI, ON, CA | 2011-05-02 | 49 050,00 $ |
| BOREAL LASER INC. | SPRUCE GROVE, AB, CA | 2011-05-31 | 90 000,00 $ |
| BORÉAL MÉDICINAL CANADA INC. | SAGUENAY, QC, CA | 2011-04-26 | 37 695,00 $ |
| BOTANICAL PAPERWORKS INC. | WINNIPEG, MB, CA | 2009-06-12 | 167 512,00 $ |
| BRAMPTON BRICK LIMITED | BRAMPTON, ON, CA | 2011-05-17 | 36 900,00 $ |
| PVD ADVANCED TECHNOLOGIES INC. | MISSISSAUGA, ON, CA | 2011-05-19 | 42 900,00 $ |
| QR LOYALTY SYSTEMS INC. | VANCOUVER, BC, CA | 2011-05-26 | 45 000,00 $ |
| QUARK ENGINEERING AND DEV INC | HALIFAX, NS, CA | 2011-04-13 | 45 539,00 $ |
| RCTI - RÉSEAU CONSEIL EN TECHNOLOGIE ET EN INNOVATION | QUEBEC, QC, CA | 2011-04-04 | 100 000,00 $ |
| RHEOLUTION INC | MONTRÉAL, QC, CA | 2011-04-19 | 49 250,00 $ |
| RICCIARDELLI ORCHARDS LTD. | NIAGARA-ON-THE-LAKE, ON, CA | 2011-04-11 | 110 000,00 $ |
| ROCKY MOUNTAIN ANALYTICAL INC. | CALGARY, AB, CA | 2011-05-03 | 30 000,00 $ |
| ROOT FOUR IMAGINATION INC. | MOUNT PEARL, NL, CA | 2011-04-01 | 178 700,00 $ |
| RX NETWORKS INC. | VANCOUVER, BC, CA | 2011-05-26 | 150 000,00 $ |
| RYZOE TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-05-06 | 45 000,00 $ |
| RÉSEAU TRANS-TECH | QUÉBEC, QC, CA | 2011-04-21 | 250 000,00 $ |
| S.A.F.E. ENGINEERING INC. | TORONTO, ON, CA | 2011-05-24 | 28 000,00 $ |
| SAPPHIRE WATER INTERNATIONAL CORP. | CALGARY, AB, CA | 2011-04-19 | 50 000,00 $ |
| SATLANTIC INC. | HALIFAX, NS, CA | 2011-05-31 | 85 000,00 $ |
| SAULT STE MARIE INNOVATION CENTRE | SAULT STE. MARIE, ON, CA | 2011-04-15 | 40 000,00 $ |
| SCORPION SOFTWARE CORP. | CHILLIWACK, BC, CA | 2011-04-14 | 30 000,00 $ |
| SECCURIS INC | WINNIPEG, MB, CA | 2011-06-22 | 70 000,00 $ |
| SECODIX CORPORATION | VANCOUVER, BC, CA | 2011-05-19 | 30 000,00 $ |
| SECURITY ABOVE INC. | BOISBRIAND, QC, CA | 2011-05-19 | 46 662,00 $ |
| BRAYTON ENERGY CANADA INC. | GATINEAU, SECTEUR AYLMER, QC, CA | 2011-04-26 | 53 750,00 $ |
| BRESSANTÉ INC. | WEST ST. PAUL, MB, CA | 2011-05-31 | 97 000,00 $ |
| BRIERWOOD DESIGN CO-OPERATIVE INC. | OTTAWA, ON, CA | 2011-06-06 | 38 000,00 $ |
| BUBBLE TECHNOLOGY INDUSTRIES | CHALK RIVER, ON, CA | 2011-06-13 | 43 000,00 $ |
| BUSINESS DATA CONSULTING CORPORATION | DIEPPE, NB, CA | 2011-05-27 | 28 950,00 $ |
| TRI-FORM POLY INC | MORRIS, MB, CA | 2011-02-10 | 47 694,00 $ |
| TWIN ANCHORS MARINE (1977) LTD. | SICAMOUS, BC, CA | 2011-06-08 | 32 000,00 $ |
| TWIN BERRY FARM PRODUCTS LTD. | PORT COQUITLAM, BC, CA | 2011-06-08 | 38 605,00 $ |
| TYZE PERSONAL NETWORKS LTD | VANCOUVER, BC, CA | 2011-05-18 | 50 000,00 $ |
| ULTRA-SPAN TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2009-05-15 | 266 720,00 $ |
| UNITY INTEGRATION CORPORATION | VANCOUVER, BC, CA | 2011-05-09 | 140 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK - OFFICE OF RESEARCH SERVICES | FREDERICTON, NB, CA | 2011-05-03 | 70 000,00 $ |
| UNIVERSITÉ DE MONCTON | EDMUNDSTON, NB, CA | 2011-05-18 | 35 000,00 $ |
| V7 ENTERTAINMENT INC. | VANCOUVER, BC, CA | 2011-04-19 | 30 000,00 $ |
| EMILY CARR UNIVERSITY OF ART & DESIGN | VANCOUVER, BC, CA | 2011-05-11 | 80 000,00 $ |
| ENGAGE SELLING SOLUTIONS, INC | OTTAWA, ON, CA | 2011-04-14 | 29 500,00 $ |
| ENTREPRENEURS' FORUM | DARTMOUTH, NS, CA | 2011-05-20 | 130 000,00 $ |
| ENVIRO-ACCES INC. | SHERBROOKE, QC, CA | 2011-06-17 | 100 000,00 $ |
| ENVIROBOND PRODUCTS CORPORATION | MISSISSAUGA, ON, CA | 2011-05-16 | 30 000,00 $ |
| ENVIROSIM ASSOCIATES LTD. | FLAMBOROUGH, ON, CA | 2011-05-06 | 50 000,00 $ |
| ENVIROSPEAK MEDIA INC. | VICTORIA, BC, CA | 2011-05-31 | 45 250,00 $ |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-05-26 | 160 000,00 $ |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-06-22 | 40 000,00 $ |
| KAPITAL PRODUCE LIMITED | KINGSVILLE, ON, CA | 2011-05-06 | 34 260,00 $ |
| KARDIUM INC. | RICHMOND, BC, CA | 2011-04-19 | 85 000,00 $ |
| KEEFER ECOLOGICAL SERVICES LTD. | CRANBROOK, BC, CA | 2011-05-12 | 144 006,00 $ |
| KIBOOCO INTERACTIVE INC. | VANCOUVER, BC, CA | 2011-06-08 | 30 000,00 $ |
| KINEXUS BIOINFORMATICS CORP. | VANCOUVER, BC, CA | 2011-05-11 | 38 000,00 $ |
| KINNIKINNICK FOODS INC. | EDMONTON, AB, CA | 2011-04-15 | 70 000,00 $ |
| KINSOL RESEARCH INC. | DUNCAN, BC, CA | 2010-11-26 | 37 727,00 $ |
| KOVEN TECHNOLOGY CANADA INC. | WINNIPEG, MB, CA | 2011-04-29 | 205 000,00 $ |
| KVARC SERVICES INC | MISSISSAUGA, ON, CA | 2011-05-16 | 40 000,00 $ |
| L.P. ROYER INC. | LAC-DROLET, QC, CA | 2011-04-12 | 50 000,00 $ |
| L2 - RECHERCHE & PRODUCTION AQUACOLE INC. | TRACADIE-SHEILA, NB, CA | 2011-04-01 | 53 970,00 $ |
| LAMELLÉ QUÉBEC INC. | DOLBEAU-MISTASSINI, QC, CA | 2011-05-06 | 76 044,00 $ |
| LANGUI SYSTEMS INC. | WINNIPEG, MB, CA | 2011-05-20 | 47 000,00 $ |
| LAVABLAST SOFTWARE INC. | GATINEAU, QC, CA | 2011-04-21 | 72 763,00 $ |
| LE GROUPE INTERSAND CANADA INC. | BOUCHERVILLE, QC, CA | 2011-04-18 | 98 000,00 $ |
| CENTURION BIOFUELS CORPORATION | HAMILTON, ON, CA | 2011-06-20 | 46 600,00 $ |
| CHEMAPHOR INC. | PARADISE, NS, CA | 2011-05-05 | 194 094,00 $ |
| CLEAROPTION TECHNOLOGIES | WINNIPEG, MB, CA | 2011-05-17 | 49 000,00 $ |
| CLINITOX DIAGNOSTIX INC. | MISSISSAUGA, ON, CA | 2011-05-04 | 30 000,00 $ |
| CLINITOX DIAGNOSTIX INC. | MISSISSAUGA, ON, CA | 2011-05-05 | 35 000,00 $ |
| COASTAL CRAFT WELDED ALUMINUM BOATS LTD. | GIBSONS, BC, CA | 2011-06-06 | 30 000,00 $ |
| COMMERCIAL SPRING AND TOOL COMPANY LTD | MISSISSAUGA, ON, CA | 2011-06-21 | 35 500,00 $ |
| COMPAGNIE DE PIERRES DE CIMENT | ANJOU, QC, CA | 2011-04-19 | 31 500,00 $ |
| COMPOSITES INNOVATION CENTRE MANITOBA INC. | WINNIPEG, MB, CA | 2011-05-09 | 108 125,00 $ |
| CONCOURS MOLD INC. | LAKESHORE, ON, CA | 2011-06-03 | 37 055,00 $ |
| CONCURE RESTORATION INC. | CALGARY, AB, CA | 2011-05-04 | 50 000,00 $ |
| CONVERGENT MANUFACTURING TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-06-23 | 90 000,00 $ |
| COOPERATIVE FORESTIERE | EDMUNDSTON, NB, CA | 2011-04-13 | 50 000,00 $ |
| COOPERATIVE FORESTIERE | EDMUNDSTON, NB, CA | 2011-04-13 | 38 100,00 $ |
| CORMER GROUP INDUSTRIES INC. | WINNIPEG, MB, CA | 2011-06-21 | 32 500,00 $ |
| CORPORATION DE L'ECOLE POLYTECHNIQUE DE MONTREAL | MONTREAL, QC, CA | 2011-04-27 | 30 000,00 $ |
| CORRIDOR INTERACTIVE INC. | CALGARY, AB, CA | 2011-04-14 | 85 000,00 $ |
| LE GROUPE SYGIF INC. | RIMOUSKI, QC, CA | 2011-06-27 | 47 935,00 $ |
| LED ROADWAY LIGHTING LTD. | HALIFAX, NS, CA | 2011-05-13 | 350 000,00 $ |
| LES BARDEAUX LAJOIE INC. | ST-EUSÈBE, QC, CA | 2010-04-15 | 195 316,00 $ |
| LES CONTROLES ARIANE INC | QUÉBEC, QC, CA | 2011-06-22 | 255 000,00 $ |
| LES FERMES LUFA INC. | MONTRÉAL, QC, CA | 2011-04-19 | 39 400,00 $ |
| LES INNOVATIONS VLAM INC | MONTRÉAL, QC, CA | 2011-04-13 | 50 000,00 $ |
| LES LOGICIELS SMARTBOX INC. | SAINT-LAMBERT, QC, CA | 2011-04-19 | 50 000,00 $ |
| LES PRODUITS VER-GLAS INC. | LAVAL, QC, CA | 2011-04-29 | 44 300,00 $ |
| LICAN DEVELOPMENTS LTD | AMHERSTBURG, ON, CA | 2011-05-18 | 36 750,00 $ |
| LINGUACOMM ENTERPRISES INC. | VANCOUVER, BC, CA | 2011-05-16 | 85 000,00 $ |
| LOGICIM INC | MERCIER, QC, CA | 2011-04-26 | 47 800,00 $ |
| LOGICO CARBON SOLUTIONS INC. | DELTA, BC, CA | 2011-06-22 | 40 000,00 $ |
| LUMERICAL SOLUTIONS INC | VANCOUVER, BC, CA | 2011-05-24 | 160 000,00 $ |
| TERRABIOGEN TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2011-06-09 | 36 400,00 $ |
| TERRAFORMA ENVIRONMENTAL LTD. | WILLIAMS LAKE, BC, CA | 2011-05-05 | 48 610,00 $ |
| THE BOARD OF GOVERNORS OF LAKELAND COLLEGE | VERMILION, AB, CA | 2011-05-27 | 37 500,00 $ |
| THE BOARD OF GOVERNORS OF THE NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY (NAIT) | EDMONTON, AB, CA | 2011-04-04 | 120 000,00 $ |
| CUSTOM SOFTWARE SOLUTIONS INC. | VIRDEN, MB, CA | 2009-07-06 | 350 000,00 $ |
| DALHOUSIE UNIVERSITY | HALIFAX, NS, CA | 2011-05-03 | 150 000,00 $ |
| DANIMA TECHNOLOGIES INC | NIAGARA FALLS, ON, CA | 2011-05-04 | 35 000,00 $ |
| DARK MATTER LABS INC. | VICTORIA, BC, CA | 2011-06-09 | 37 000,00 $ |
| DAY4 ENERGY INC. | BURNABY, BC, CA | 2011-04-12 | 235 000,00 $ |
| DELVINIA HOLDINGS INC. | TORONTO, ON, CA | 2011-05-19 | 44 300,00 $ |
| DENCA DISTRIBUTORS LTD. | CALGARY, AB, CA | 2011-04-14 | 45 000,00 $ |
| DESIGNAXIOM LTD. | TORONTO, ON, CA | 2011-05-16 | 35 000,00 $ |
| DK-SPEC | SAINT-NICOLAS, QC, CA | 2011-04-29 | 259 500,00 $ |
| DROP DESIGNS INC. | SOUTH SLOCAN, BC, CA | 2011-06-08 | 125 503,00 $ |
| DYNAINDUSTRIAL INC. | REGINA, SK, CA | 2011-04-05 | 35 750,00 $ |
| E-BY DESIGN TECHNOLOGIES | COQUITLAM, BC, CA | 2011-04-27 | 30 000,00 $ |
| LYMBIX INC. | MONCTON, NB, CA | 2011-04-26 | 151 600,00 $ |
| MADAWASKA DOORS INC | BARRY'S BAY, ON, CA | 2011-05-03 | 30 000,00 $ |
| MAKO INTERNATIONAL CORPORATION | TORONTO, ON, CA | 2011-05-19 | 30 000,00 $ |
| MARINE ROBOTICS INC. | ST. JOHN'S, NL, CA | 2011-04-15 | 350 000,00 $ |
| MARITIME FOREST RESEARCH LIMITED | SUSSEX EAST, NB, CA | 2011-05-12 | 229 420,00 $ |
| MASSLOAD TECHNOLOGIES INC. | SASKATOON, SK, CA | 2011-04-26 | 108 347,00 $ |
| MATISS INC. | SAINT-GEORGES DE BEAUCE, QC, CA | 2011-04-06 | 28 650,00 $ |
| MATÉRIAUX AVANCÉS RECENTIS CANADA INC | BROSSARD, QC, CA | 2011-05-02 | 200 000,00 $ |
| CAMPLETE SOLUTIONS INC. | WATERLOO, ON, CA | 2011-04-26 | 29 326,00 $ |
| CANADIAN BIO-SYSTEMS INC. | CALGARY, AB, CA | 2011-04-11 | 75 000,00 $ |
| CANADIAN COMPOSITES MANUFACTURING R&D INC. | WINNIPEG, MB, CA | 2011-06-06 | 40 500,00 $ |
| CANADIAN SHIELD FOOD CONSULTANTS AGENCY INC. | ST. CHARLES, ON, CA | 2011-05-24 | 28 000,00 $ |
| CANADIAN STANDARDS ASSOCIATION | MISSISSAUGA, ON, CA | 2011-05-17 | 80 000,00 $ |
| CAP-PELÉ HERRING EXPORT INC. | CAP-PELÉ, NB, CA | 2011-05-06 | 91 429,00 $ |
| CARBON ENGINEERING LTD. | CALGARY, AB, CA | 2011-04-18 | 150 000,00 $ |
| CARBONITUM ENERGY CORPORATION | AIRDRIE, AB, CA | 2011-05-02 | 50 000,00 $ |
| CARLETON UNIVERSITY - OFFICE OF THE VICE PRESIDENT (RESEARCH & INTERNATIONAL) | OTTAWA, ON, CA | 2011-05-27 | 60 000,00 $ |
| CARLSON ENGINEERED COMPOSITES INC. - AKA CARLSON STRUCTURAL GLASS | WINNIPEG, MB, CA | 2011-05-12 | 50 000,00 $ |
| CARMA INDUSTRIES INC. | LINDSAY, ON, CA | 2011-06-03 | 45 387,00 $ |
| CASATA TECHNOLOGIES, INC. | SAULT STE. MARIE, ON, CA | 2011-04-13 | 49 920,00 $ |
| CENTRE D'ENTREPRISES ET D'INNOVATION DE MONTREAL (CEIM) | MONTREAL, QC, CA | 2011-05-24 | 45 000,00 $ |
| CENTRE INTERNATIONAL POUR LE DEVELOPPEMENT DE L'INFOROUTE EN FRANÇAIS (CIDIF) | EDMUNDSTON, NB, CA | 2011-04-28 | 50 000,00 $ |
