Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2005-2006 - 4ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| QUANTUM5X SYSTEMS INC. | LONDON, ON, CA | 2006-03-14 | 73 500,00 $ |
| RADIENT TECHNOLOGIES INC. | BURLINGTON, ON, CA | 2006-02-02 | 92 852,00 $ |
| RECHERCHE 2000 INC. | MONTREAL, QC, CA | 2006-03-09 | 460 000,00 $ |
| REFLEX PHOTONICS INC. | MONTREAL, QC, CA | 2006-01-24 | 250 000,00 $ |
| RESEARCH AND PRODUCTIVITY COUNCIL | FREDERICTON, NB, CA | 2006-03-21 | 65 000,00 $ |
| RFIND SYSTEMS INC. | KELOWNA, BC, CA | 2006-02-24 | 67 780,00 $ |
| SECHOIRS CKD LTEE. | SAINT-JEROME, QC, CA | 2006-01-18 | 49 850,00 $ |
| SENSIFIC TECHNOLOGIES INC. | VICTORIA, BC, CA | 2006-03-27 | 45 371,00 $ |
| ENVIROMOTIVE INC. | BRECHIN, ON, CA | 2006-03-27 | 37 425,00 $ |
| ERGORECHERCHE INC. | MONTREAL, QC, CA | 2006-02-07 | 50 000,00 $ |
| ESPORTA WASH SYSTEMS INC. | KELOWNA, BC, CA | 2006-02-09 | 29 125,00 $ |
| EXIA CORPORATION | OTTAWA, ON, CA | 2006-02-15 | 50 000,00 $ |
| FINELINE FUEL SYSTEMS INC. | TRURO, NS, CA | 2006-02-27 | 73 491,00 $ |
| FISHERIES AND MARINE INSTITUTE | ST. JOHN'S, NL, CA | 2006-03-30 | 100 000,00 $ |
| FISO TECHNOLOGIES INC. | QUEBEC, QC, CA | 2006-03-14 | 330 430,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | FREDERICTON, NB, CA | 2006-03-27 | 79 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | FREDERICTON, NB, CA | 2006-03-28 | 70 000,00 $ |
| UNIVERSITY OF TORONTO | TORONTO, ON, CA | 2006-03-10 | 84 000,00 $ |
| 2K75 INC. | MONTREAL, QC, CA | 2006-02-07 | 100 000,00 $ |
| A. LANDRY FABRICATION LTÉE. | BALMORAL, NB, CA | 2006-03-15 | 190 900,00 $ |
| A.G.S. TARON TECHNOLOGIES INC. | BOUCHERVILLE, QC, CA | 2006-03-09 | 675 500,00 $ |
| A.U.G. SIGNALS LTD. | TORONTO, ON, CA | 2006-02-15 | 249 995,00 $ |
| ABCO INDUSTRIES LTD. | LUNENBURG, NS, CA | 2006-02-23 | 255 760,00 $ |
| ACA CO-OPERATIVE LIMITED | KENTVILLE, NS, CA | 2006-01-31 | 31 992,00 $ |
| ACCELEWARE INC. | CALGARY, AB, CA | 2006-03-10 | 338 832,00 $ |
| ACCUTRON INSTRUMENTS INC. | COPPER CLIFF, ON, CA | 2006-01-17 | 37 600,00 $ |
| ADGA GROUP CONSULTANTS INC. | OTTAWA, ON, CA | 2006-01-16 | 200 000,00 $ |
| ADVANCED FLOW TECHNOLOGIES INC. | CALGARY, AB, CA | 2006-02-13 | 463 000,00 $ |
| AEROSPACE AND DEFENSE ASSOCIATION | HALIFAX, NS, CA | 2006-02-02 | 31 500,00 $ |
| AG-WEST BIO INC. | SASKATOON, SK, CA | 2006-03-20 | 137 308,00 $ |
| FLUOROSEAL INC. | MONTREAL, QC, CA | 2006-02-08 | 249 000,00 $ |
| FORESEESON TECHNOLOGY INC. | RICHMOND, BC, CA | 2006-03-03 | 96 890,00 $ |
| FOREST BIO-PRODUCTS INCORPORATED | SAULT STE. MARIE, ON, CA | 2006-01-09 | 67 200,00 $ |
| FRIESEN LOGGING LTD. | LA CRETE, AB, CA | 2006-01-13 | 45 770,00 $ |
| FTC ENTERPRISES LTD. | CHARLOTTETOWN, PE, CA | 2006-03-22 | 30 000,00 $ |
| GEOSYS TECHNOLOGY SOLUTIONS LTD. | VANCOUVER, BC, CA | 2006-02-24 | 112 707,00 $ |
| GREENEDGE PRECISION FENCING INC. | RED DEER, AB, CA | 2006-03-15 | 41 462,00 $ |
| GRI SIMULATION INC. | ST. JOHN'S, NL, CA | 2006-01-16 | 44 360,00 $ |
| GROUPIV SEMICONDUCTOR INC. | OTTAWA, ON, CA | 2006-01-16 | 302 000,00 $ |
| GROW SAFE SYSTEMS LTD. | AIRDRIE, AB, CA | 2006-03-29 | 295 268,00 $ |
| HARDING INSTRUMENT COMPANY LTD. | EDMONTON, AB, CA | 2006-03-13 | 27 450,00 $ |
| HTC HYDROGEN THERMOCHEM CORPORATION | REGINA, SK, CA | 2006-03-02 | 250 000,00 $ |
| HYTEON INC. | LAVAL, QC, CA | 2006-02-02 | 500 000,00 $ |
| ICAN LTD. | MOUNT PEARL, NL, CA | 2006-03-13 | 169 400,00 $ |
| IMASCOPE INC. | GATINEAU QUEBEC, QC, CA | 2006-03-29 | 185 000,00 $ |
| UPSIDE WIRELESS INC. | VANCOUVER, BC, CA | 2006-02-03 | 99 996,00 $ |
| VAB SOLUTIONS INC. | LEVIS, QC, CA | 2006-03-01 | 173 000,00 $ |
| VARIATION BIOTECHNOLOGIES INC. | GATINEAU, QC, CA | 2006-03-08 | 250 000,00 $ |
| VENMAR VENTILATION INC. | DRUMMONDVILLE, QC, CA | 2006-01-09 | 69 000,00 $ |
| VIRTUEL-AGE INTERNATIONAL INC. (VAI) | MONTREAL, QC, CA | 2006-02-16 | 150 000,00 $ |
| VISIPHOR CORPORATION | BURNABY, BC, CA | 2006-01-11 | 253 106,00 $ |
| VSM MEDTECH SYSTEMS INC. | COQUITLAM, BC, CA | 2006-01-20 | 350 000,00 $ |
| WATTMAN TRAINS & TRAMS INC. | MONTREAL, QC, CA | 2006-02-27 | 69 300,00 $ |
| WEBCENTREX INC. | DARTMOUTH, NS, CA | 2006-03-15 | 134 000,00 $ |
| XENON PHARMACEUTICALS INC. | BURNABY, BC, CA | 2006-01-16 | 350 000,00 $ |
| XEROPOINT ENERGY INC. | PINETTE, PE, CA | 2006-03-17 | 27 800,00 $ |
| AIRSCIENCE TECHNOLOGIES INC. | MONTREAL, QC, CA | 2006-03-08 | 142 000,00 $ |
| ALBERTA RESEARCH COUNCIL INC. | EDMONTON, AB, CA | 2006-03-30 | 55 000,00 $ |
| ALL WEATHER WINDOWS LTD. | EDMONTON, AB, CA | 2006-01-11 | 38 285,00 $ |
| ALLIANCE OF MANUFACTURERS AND EXPORTERS CANADA (AMEC) | MISSISSAUGA, ON, CA | 2006-02-20 | 85 000,00 $ |
| ALTEX DÉCORATION LTÉE. | TERREBONNE, QC, CA | 2006-01-09 | 31 360,00 $ |
| ANGOSS SOFTWARE CORPORATION | TORONTO, ON, CA | 2006-02-24 | 95 000,00 $ |
| ARTEMIS TECHNOLOGY INC. | GUELPH, ON, CA | 2006-02-15 | 47 152,00 $ |
| ARTRON BIORESEARCH INC. | BURNABY, BC, CA | 2006-01-17 | 200 016,00 $ |
| AXIOMATIC TECHNOLOGIES CORPORATION | MISSISSAUGA, ON, CA | 2006-02-16 | 48 000,00 $ |
| BAMBOO ARCHITECTS INC. | HALIFAX, NS, CA | 2006-01-23 | 35 022,00 $ |
| BASEBAND TECHNOLOGIES INC. | CALGARY, AB, CA | 2006-01-16 | 175 130,00 $ |
| BC SALMON FARMERS ASSOCIATION | CAMPBELL RIVER, BC, CA | 2006-03-06 | 71 500,00 $ |
| BEDIGITAL INC. | SAINT-JEAN-SUR-RICHELIEU, QC, CA | 2006-01-03 | 59 600,00 $ |
| BIOCYDEX INC. | EDMONTON, AB, CA | 2006-02-28 | 78 200,00 $ |
| BRETT-YOUMG SEEDS LIMITED | WINNIPEG, MB, CA | 2006-02-20 | 64 134,00 $ |
| INDOSOFT INC. | FREDERICTON, NB, CA | 2006-01-06 | 88 436,00 $ |
| INNOVACORP | HALIFAX, NS, CA | 2006-03-30 | 125 000,00 $ |
| INNOVATIVE BIOCERAMIX INC. | VANCOUVER, BC, CA | 2006-03-23 | 260 755,00 $ |
| INSTITUT DE RECHERCHE SUR LES ZONES COTIERES INC. (IRZC) | SHIPPAGAN, NB, CA | 2006-03-27 | 37 843,00 $ |
| INTELLIWARE DEVELOPMENT INC. | TORONTO, ON, CA | 2006-01-16 | 270 000,00 $ |
| INUVIA TECHNOLOGIES CORP. | NELSON, BC, CA | 2006-01-12 | 47 135,00 $ |
| IONIC ENGINEERING LIMITED | LIVELY, ON, CA | 2006-01-03 | 57 513,00 $ |
| IUNCTUS GEOMATICS CORP | LETHBRIDGE, AB, CA | 2006-01-18 | 161 200,00 $ |
| KOOLHAUS GAMES INC. | VANCOUVER, BC, CA | 2006-02-15 | 99 975,00 $ |
| L.S. BILODEAU INC. | SAINT-EPHREM, BEAUCE, QC, CA | 2006-03-16 | 60 000,00 $ |
| LA SOCIÉTÉ D'EXPANSION INDUSTRIELLE DE CLAIR LTÉE | CLAIR, NB, CA | 2006-02-27 | 39 750,00 $ |
| LABORATOIRE PRIMATECH INC. | QUEBEC, QC, CA | 2006-02-14 | 191 300,00 $ |
| LES INVESTISSEMENTS IKE INC. | MONTREAL, QC, CA | 2006-02-13 | 40 000,00 $ |
| LORAMA CHEMICALS INC. | MILTON, ON, CA | 2006-03-22 | 83 000,00 $ |
| MARINER PARTNERS INC. | SAINT JOHN, NB, CA | 2006-02-06 | 360 000,00 $ |
| BRITISH COLUMBIA SHELLFISH | COMOX, BC, CA | 2006-03-16 | 66 000,00 $ |
| CADILLAC COATINGS CANADA INC. | EDMONTON, AB, CA | 2006-03-03 | 53 811,00 $ |
| CANADIAN ASSOCIATION OF MANAGEMENT | TORONTO, ON, CA | 2006-03-29 | 260 000,00 $ |
| CANADIAN ASSOCIATION OF MANAGEMENT | TORONTO, ON, CA | 2006-01-04 | 29 700,00 $ |
| CARDIOGENICS INC. | MISSISSAUGA, ON, CA | 2006-01-17 | 54 152,00 $ |
| CENTRE DE RECHERCHE INDUSTRIELLE | SAINTE-FOY, QC, CA | 2006-03-23 | 90 000,00 $ |
| CENTRE INTERNATIONAL POUR LE DEVELOPPEMENT DE L'INFOROUTE (CIDIF) | EDMUNDSTON, NB, CA | 2006-03-29 | 30 000,00 $ |
| CHEMROUTES CORPORATION | EDMONTON, AB, CA | 2006-01-16 | 95 000,00 $ |
| CHIPWORKS INC. | OTTAWA, ON, CA | 2006-02-07 | 300 000,00 $ |
| ADVANCED GLAZINGS LTD. | SYDNEY, NS, CA | 2006-02-15 | 70 997,00 $ |
| CISTEL TECHNOLOGY INC. | OTTAWA, ON, CA | 2006-01-16 | 171 400,00 $ |
| CLEARWAVE ELECTRONICS LIMITED | TORONTO, ON, CA | 2006-01-10 | 34 444,00 $ |
| COMMUNITECH TECHNOLOGY ASSOCIATION | WATERLOO, ON, CA | 2006-03-09 | 70 000,00 $ |
| CONSILIENT TECHNOLOGIES CORP. | ST. JOHN'S, NL, CA | 2006-02-17 | 249 753,00 $ |
| D-WAVE SYSTEMS INC. | BURNABY, BC, CA | 2006-03-01 | 400 000,00 $ |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2006-03-21 | 650 000,00 $ |
| MDX MEDICAL INC. | VANCOUVER, BC, CA | 2006-03-17 | 253 924,00 $ |
| MICROBIX BIOSYSTEMS INC. | ETOBICOKE, ON, CA | 2006-03-08 | 29 236,00 $ |
| MILLIGAN BIO - TECH INC. | FOAM LAKE, SK, CA | 2006-03-14 | 115 000,00 $ |
| MIRUS INTERNATIONAL INC. | MISSISSAUGA, ON, CA | 2006-02-06 | 170 941,00 $ |
| DANIELS ELECTRONICS LTD. | VICTORIA, BC, CA | 2006-02-15 | 140 000,00 $ |
| DBM REFLEX ENTERPRISES INC. | LAVAL, QC, CA | 2006-02-02 | 38 500,00 $ |
| DOPPLER POINT COMMUNICATIONS INC. | CHARLOTTETOWN, PE, CA | 2006-03-30 | 63 875,00 $ |
| DRAGONWAVE INC. | KANATA, ON, CA | 2006-03-02 | 300 000,00 $ |
| DS PRINCE CONSULTING LTD. | EDMONTON, AB, CA | 2006-01-19 | 68 720,00 $ |
| EASTERN CHARLOTTE WATERWAYS INC. | BLACKS HARBOUR, NB, CA | 2006-03-24 | 47 583,00 $ |
| EDMONTON ECONOMIC DEVELOPMENT | EDMONTON, AB, CA | 2006-03-28 | 165 000,00 $ |
| ENDRELIA TECHNOLOGIES INC. | TORONTO, ON, CA | 2006-02-07 | 90 190,00 $ |
| ENPAR TECHNOLOGIES INC. | GUELPH, ON, CA | 2006-01-03 | 99 500,00 $ |
| MIST MOBILITY INTEGRATED SYSTEMS | OTTAWA, ON, CA | 2006-02-02 | 410 000,00 $ |
| MOLECULAR WORLD INC. | THUNDER BAY, ON, CA | 2006-01-04 | 27 132,00 $ |
| NELTURA TECHNOLOGY INC. | RICHMOND, BC, CA | 2006-02-10 | 100 000,00 $ |
| NEW MEDIA BC | VANCOUVER, BC, CA | 2006-03-24 | 120 000,00 $ |
| NEXGEN ERGONOMICS INC. | DOLLARD-DES-ORMEAUX, QC, CA | 2006-01-11 | 300 000,00 $ |
| NEXTERRA ENERGY CORP. | VANCOUVER, BC, CA | 2006-03-15 | 345 000,00 $ |
| NORTHWEST COMMUNITY COLLEGE | TERRACE, BC, CA | 2006-03-16 | 34 000,00 $ |
| NULOGX INC. | TORONTO, ON, CA | 2006-03-17 | 40 000,00 $ |
| NULOGY CORPORATION | TORONTO, ON, CA | 2006-01-23 | 33 945,00 $ |
| OCEANSADVANCE | ST. JOHN'S, NL, CA | 2006-03-20 | 75 000,00 $ |
| ONTARIO GREENHOUSE VEGETABLE | LEAMINGTON, ON, CA | 2006-03-13 | 63 268,00 $ |
| OPTISPLIT INC. | ST-AMBROISE, QC, CA | 2006-01-31 | 163 000,00 $ |
| P. J. GARDINER INSTITUTE FOR ENTERPRISE AND ENTREPRENEURSHIP | ST. JOHN'S, NL, CA | 2006-03-21 | 150 000,00 $ |
| PLACETECO INC. | SHAWINIGAN, QC, CA | 2006-03-01 | 450 400,00 $ |
| SENSOTECH INC. | MONTREAL, QC, CA | 2006-03-10 | 186 973,00 $ |
| SIGNALCHEM PHARMACEUTICALS INC. | RICHMOND, BC, CA | 2006-03-20 | 98 072,00 $ |
| SMITH CARTER ARCHITECTS AND ENGINEERS INCORPORATED | WINNIPEG, MB, CA | 2006-01-26 | 65 540,00 $ |
| SOLIDO DESIGN AUTOMATION INC. | SASKATOON, SK, CA | 2006-01-31 | 750 000,00 $ |
| SOUND GENETICS INC. | WATERLOO, ON, CA | 2006-02-16 | 98 241,00 $ |
| SPIELO MANUFACTURING ULC | MONCTON, NB, CA | 2006-01-24 | 141 872,00 $ |
| SWIFT CANOE COMPANY INC. | GRAVENHURST, ON, CA | 2006-01-06 | 85 000,00 $ |
| TECHNOLOGIES OPSUN INC. | SAINT-AUGUSTIN-DE-DESMAURES, QC, CA | 2006-03-13 | 300 000,00 $ |
| TEKION (CANADA) INC. | BURNABY, BC, CA | 2006-02-09 | 278 000,00 $ |
| TELECOM APPLICATIONS RESEARCH | HALIFAX, NS, CA | 2006-03-24 | 87 500,00 $ |
| TEMPUS MICROSYSTEMS INC | GRANDE PRAIRIE, AB, CA | 2006-03-24 | 228 753,00 $ |
| THE BRITISH COLUMBIA | VANCOUVER, BC, CA | 2006-03-30 | 100 000,00 $ |
| TRANS-BIOTECH | LÉVIS, QC, CA | 2006-03-17 | 365 248,00 $ |
| UNIVERSITÉ DE MONCTON | EDMUNDSTON, NB, CA | 2006-03-29 | 63 000,00 $ |
| POLYMER SCIENCE CORPORATION | CALGARY, AB, CA | 2006-01-11 | 51 731,00 $ |
| PRIMAX TECHNOLOGIES INC. | DORVAL, QC, CA | 2006-02-24 | 56 335,00 $ |
| PROPHAGIA INC. | STE-ANNE-DE-BELLEVUE, QC, CA | 2006-02-27 | 332 000,00 $ |
| PYROPHOTONICS LASERS INC. | SAINT-LAZARE, QC, CA | 2006-02-14 | 205 000,00 $ |
| Q.I.T. 9000/1/2/3 INC. | MONTREAL, QC, CA | 2006-03-03 | 204 000,00 $ |
| 2020 IT SOLUTIONS CORP. | SASKATOON, SK, CA | 2006-01-01 | 358 417,00 $ |
| BUREAU INTERNATIONAL DES POIDS ET MESURES | SEVRES, CEDEX, FR | 2006-03-31 | 551 020,00 $ |
| CENTRE DE RECHERCHE INFORMATIQUE | MONTREAL, QC, CA | 2006-01-01 | 30 000,00 $ |
| CEVENA BIOPRODUCTS INC. | EDMONTON, AB, CA | 2006-01-01 | 990 000,00 $ |
| GENESIS GROUP | YELLOWKNIFE, NT, CA | 2006-01-01 | 280 000,00 $ |
| GENOLOGICS LIFE SCIENCES SOFTWARE | VICTORIA, BC, CA | 2006-01-01 | 966 075,00 $ |
| GLENDYNE INCORPORATED | SAINT-MARC-DU-LAC-LONG, QC, CA | 2006-01-01 | 500 000,00 $ |
| IMAGERIE XYZ INC. | MONTR+AL, QC, CA | 2006-01-01 | 690 700,00 $ |
| MONTREAL AEROSPACE COATINGS INC | LASALLE, QC, CA | 2006-01-01 | 226 000,00 $ |
| NUTRABLEU INC. | NORMANDIN, QC, CA | 2006-01-01 | 53 996,00 $ |
| PLATO GROUP INC. | ST. JOHN'S, NL, CA | 2006-01-01 | 231 250,00 $ |
| SILK DISPLAYS INC. | MONTREAL, QC, CA | 2006-01-01 | 350 000,00 $ |
| TELECOM APPLICATIONS RESEARCH | HALIFAX, NS, CA | 2006-01-01 | 182 500,00 $ |
| TEXEL INC. | SAINT-ELZEAR-DE-BEAUCE, QC, CA | 2006-01-01 | 36 598,00 $ |
| S F RENDERING LIMITED | CENTREVILLE, NS, CA | 2005-05-12 | 163 954,00 $ |
- Date de modification :