Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2010-2011 - 3ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| FAMILY MEMORIAL INC. | THUNDER BAY, ON, CA | 2010-11-18 | 50 000,00 $ |
| FIRST SUSTAINABLE FISH FARMING CORPORATION | VANCOUVER, BC, CA | 2010-10-01 | 49 500,00 $ |
| FREE OPEN SOURCE SOLUTIONS INC. - AKA ESERI | OTTAWA, ON, CA | 2010-11-09 | 25 600,00 $ |
| GAMMA ENGINEERING LTD. | WHITBY, ON, CA | 2010-10-27 | 49 702,00 $ |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2010-12-02 | 30 000,00 $ |
| GEOCHEMICAL ANALYTIC SERVICES CORPORATION | VICTORIA, BC, CA | 2010-10-05 | 140 000,00 $ |
| GEODE TECHNOLOGY INC. | CHARLOTTETOWN, PE, CA | 2010-04-27 | 44 786,00 $ |
| GEOSIGHT INCORPORATED | OSHAWA, ON, CA | 2010-11-02 | 43 840,00 $ |
| GLOBAL WARMING PREVENTION TECHNOLOGIES INC. - AKA GWPT | TORONTO, ON, CA | 2010-12-01 | 49 650,00 $ |
| GLOBAL WIND GROUP INC. - AKA GWG | WINNIPEG, MB, CA | 2010-10-04 | 30 000,00 $ |
| GORSKI FARMS INC | HARROW, ON, CA | 2010-10-14 | 40 723,00 $ |
| THE INFORMATION TECHNOLOGY ASSOCIATION OF CANADA - (ITAC) | OTTAWA, ON, CA | 2010-10-05 | 113 600,00 $ |
| THE QUAICH INC. | CHARLOTTETOWN, PE, CA | 2010-11-18 | 49 000,00 $ |
| THE SEED NETWORK INC. - AKA:YELLOWSEED WEB DEVELOPMENT | NELSON, BC, CA | 2010-12-02 | 25 100,00 $ |
| TIMBERLAND EQUIPMENT LIMITED | WOODSTOCK, ON, CA | 2010-11-08 | 31 800,00 $ |
| TOREION CORPORATION | WHITBY, ON, CA | 2010-11-17 | 49 036,00 $ |
| TRADER II SECURITIES ACCOUNTING AND SOFTWARE INC. | ABBOTSFORD, BC, CA | 2010-10-19 | 32 000,00 $ |
| TRI-ART MANUFACTURING INC. | KINGSTON, ON, CA | 2010-12-17 | 73 500,00 $ |
| TRI-GEN FISH IMPROVEMENT LTD. | AGASSIZ, BC, CA | 2010-10-26 | 35 000,00 $ |
| TRILOGY ENVIRONMENTAL SYSTEMS INC. | CALGARY, AB, CA | 2010-12-20 | 47 500,00 $ |
| UNIVERSAL SOLUTIONS INC. | SMITHS FALLS, ON, CA | 2010-10-12 | 42 700,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA - UNIVERSITY INDUSTRY LIAISON OFFICE | VANCOUVER, BC, CA | 2010-09-16 | 41 200,00 $ |
| VAYYOO INC | ARNPRIOR, ON, CA | 2010-10-01 | 29 250,00 $ |
| VERBOM INC. | VALCOURT, QC, CA | 2010-11-05 | 195 000,00 $ |
| VERTAMIN INC. | OTTAWA, ON, CA | 2010-10-14 | 50 000,00 $ |
| VIASAT GEO-TECHNOLOGIE INC. | MONTREAL, QC, CA | 2010-11-18 | 261 000,00 $ |
| VILLAGE BAY SEA PRODUCTS LTD | RICHIBOUCTOU-VILLAGE, NB, CA | 2010-05-31 | 88 647,00 $ |
| VISION CIRCUITS TECHNOLOGIES INC. | OTTAWA, ON, CA | 2010-10-01 | 37 680,00 $ |
| 2W LIVESTOCK EQUIPMENT LTD | NANTON, AB, CA | 2010-03-26 | 190 000,00 $ |
| 3244948 NOVA SCOTIA LIMITED | PORT WILLIAMS, NS, CA | 2010-11-25 | 39 264,00 $ |
| 462673 ONTARIO INC. - AKA: NOR ARC STEEL FABRICATORS INC. | EARLTON, ON, CA | 2010-12-23 | 50 000,00 $ |
| 4DM INC. | TORONTO, ON, CA | 2010-12-16 | 25 680,00 $ |
| 6529526 CANADA INC. - AKA:COOTER MUCK BREWERY INC. | VANKLEEK HILL, ON, CA | 2010-10-01 | 35 000,00 $ |
| 6707882 CANADA INC. - TRADING AS: BMDODO STRATEGIC DESIGN | KINGSTON, ON, CA | 2010-11-08 | 30 000,00 $ |
| 7566735 CANADA INC. | KINBURN, ON, CA | 2010-10-04 | 33 750,00 $ |
| 9038-4496 QUÉBEC INC. (ALU-FONTE DIVISION) | WATERLOO, QC, CA | 2010-11-18 | 160 000,00 $ |
| A&H CUSTOM MACHINE | BURLINGTON, ON, CA | 2010-12-20 | 49 325,00 $ |
| ACCUMOL INC. | CALGARY, AB, CA | 2010-12-20 | 49 800,00 $ |
| ACCUTRON INSTRUMENTS INC. | COPPER CLIFF, ON, CA | 2010-10-01 | 30 000,00 $ |
| ADVANCED GLAZINGS LTD. | SYDNEY, NS, CA | 2010-12-02 | 48 040,00 $ |
| AE SOLUTIONS INC. | CARLETON PLACE, ON, CA | 2010-12-22 | 50 000,00 $ |
| AFEXA LIFE SCIENCES INC. | EDMONTON, AB, CA | 2010-11-03 | 33 750,00 $ |
| AFININ LABS INC. | ST. JOHN'S, NL, CA | 2010-02-23 | 95 872,00 $ |
| AIRBORNE SYSTEMS CANADA LTD | BELLEVILLE, ON, CA | 2010-11-30 | 50 000,00 $ |
| AIRGENUITY INC | VAUGHAN, ON, CA | 2010-11-29 | 49 847,00 $ |
| MGESTYK TECHNOLOGIES INC | CARLETON PLACE, ON, CA | 2010-12-14 | 49 700,00 $ |
| MIDPOINT INTERNATIONAL INC. | AURORA, ON, CA | 2010-11-17 | 100 000,00 $ |
| MINE RADIO SYSTEMS INC. | GOODWOOD, ON, CA | 2010-11-09 | 250 000,00 $ |
| MIRMIL PRODUCTS (1022403 ONTARIO LIMITED) | TRENTON, ON, CA | 2010-11-12 | 50 000,00 $ |
| MITACS INC | VANCOUVER, BC, CA | 2010-03-31 | 101 250,00 $ |
| MMB RESEARCH INC. | TORONTO, ON, CA | 2010-12-21 | 30 000,00 $ |
| MOMENT RESEARCH CORPORATION | EDMONTON, AB, CA | 2010-10-13 | 49 725,00 $ |
| MORGAN SOLAR INC. | TORONTO, ON, CA | 2010-10-12 | 178 000,00 $ |
| MORRISON MACHINE WORKS LTD. | FORT ST. JOHN, BC, CA | 2010-10-04 | 27 922,00 $ |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-15 | 258 486,00 $ |
| ALLOCADIA SOFTWARE INC. | VANCOUVER, BC, CA | 2010-10-05 | 29 995,00 $ |
| APPLANIX CORPORATION | RICHMOND HILL, ON, CA | 2010-11-09 | 300 000,00 $ |
| ARTPLUS LIMITED | BELLEVILLE, ON, CA | 2010-12-21 | 45 000,00 $ |
| ASAT SOLUTIONS INC. | CALGARY, AB, CA | 2010-12-21 | 30 000,00 $ |
| ASI GROUP LTD. - AKA AQUATIC SCIENCES INTERNATIONAL | ST. CATHARINES, ON, CA | 2010-12-03 | 85 416,00 $ |
| ATTODYNE INC | TORONTO, ON, CA | 2010-12-02 | 43 000,00 $ |
| AV & R VISION & ROBOTIQUES INC. | MONTRÉAL, QC, CA | 2009-07-23 | 308 000,00 $ |
| AVENIR MEDICAL INC. | WATERLOO, ON, CA | 2010-11-24 | 30 000,00 $ |
| BAVARIA MEDICAL TECHNOLOGY, CANADA - (TECHNOLOGIE MÉDICALE DE BAVIÈRE CANADA INC) | BOUCHERVILLE, QC, CA | 2010-11-02 | 225 500,00 $ |
| BEAUFORT SOLUTIONS INC. | ST. JOHN'S, NL, CA | 2010-11-09 | 182 000,00 $ |
| BENT 360: MEDIALAB INC. | OTTAWA, ON, CA | 2010-10-05 | 29 990,00 $ |
| BIO VISION TECHNOLOGY ENTERPRISES INC. | NEW MINAS, NS, CA | 2010-06-30 | 422 237,00 $ |
| BIOETHANOL ENZYME 3R INC. | THOROLD, ON, CA | 2010-11-01 | 49 000,00 $ |
| BKIN TECHNOLOGIES LTD. | KINGSTON, ON, CA | 2010-11-17 | 48 250,00 $ |
| BLACKWELL BOWICK | TORONTO, ON, CA | 2010-11-23 | 30 585,00 $ |
| BOREAL GENOMICS INC. | VANCOUVER, BC, CA | 2010-10-12 | 30 000,00 $ |
| MTH MANUFACTURING INC. | BARRIE, ON, CA | 2010-10-21 | 33 970,00 $ |
| NASHWAAK VALLEY WOOD ENERGY INC. | NASHWAAK BRIDGE, NB, CA | 2010-11-17 | 31 600,00 $ |
| NAUTILUS ENVIRONMENTAL COMPANY INC. | BURNABY, BC, CA | 2010-10-12 | 30 000,00 $ |
| NAVIGO INC. | TRENTON, ON, CA | 2010-12-22 | 38 800,00 $ |
| NEWTOPIA INC. | WOODBRIDGE, ON, CA | 2010-12-21 | 49 950,00 $ |
| NEXT DIMENSION INC. | WINDSOR, ON, CA | 2010-12-01 | 32 600,00 $ |
| NEXTERRA SYSTEMS CORP. | VANCOUVER, BC, CA | 2010-10-15 | 60 000,00 $ |
| NORCIFIC TECHNOLOGIES INC. | COQUITLAM, BC, CA | 2010-10-14 | 50 000,00 $ |
| NORGEN BIOTEK CORPORATION | THOROLD, ON, CA | 2010-11-05 | 676 236,00 $ |
| WADE CANADA | CALGARY, AB, CA | 2010-12-08 | 30 000,00 $ |
| WARNEX PRO-DNA SERVICES INC. | THUNDER BAY, ON, CA | 2010-11-24 | 47 300,00 $ |
| WHAT WINS INC. | OMPAH, ON, CA | 2010-12-16 | 49 965,00 $ |
| WIFARER INC. | VICTORIA, BC, CA | 2010-10-05 | 30 000,00 $ |
| WIMATEK SYSTEMS INC | VANCOUVER, BC, CA | 2010-10-28 | 30 000,00 $ |
| WOLF STEEL LTD | BARRIE, ON, CA | 2010-11-02 | 122 500,00 $ |
| ZENGO INCORPORATED | CHARLOTTETOWN, PE, CA | 2010-11-18 | 45 240,00 $ |
| ZYMEWORKS INC. | VANCOUVER, BC, CA | 2010-10-27 | 60 000,00 $ |
| BRAEBON MEDICAL CORPORATION | KANATA, ON, CA | 2010-12-22 | 46 500,00 $ |
| BRAMM TECHNOLOGIES INC. | EDMONTON, AB, CA | 2010-12-02 | 135 000,00 $ |
| BRAMM TECHNOLOGIES INC. | EDMONTON, AB, CA | 2010-03-09 | 39 573,00 $ |
| BRIC ENGINEERED SYSTEMS LIMITED | OSHAWA, ON, CA | 2010-11-30 | 39 931,00 $ |
| BUILDDIRECT.COM TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-10-15 | 30 000,00 $ |
| C.R.I.A.Q. | MONTREAL, QC, CA | 2010-12-22 | 40 000,00 $ |
| CAESAR'S INFRASTRUCTURE SERVICES INC. | ROCKLAND, ON, CA | 2010-11-03 | 30 000,00 $ |
| CALCULATED STRUCTURED DESIGN IN. | CALGARY, AB, CA | 2010-07-06 | 90 000,00 $ |
| CANA-DATUM MOULDS LTD. | TORONTO, ON, CA | 2010-11-09 | 30 000,00 $ |
| CANADIAN ASSOCIATION OF MANAGEMENT CONSULTANTS | TORONTO, ON, CA | 2010-10-21 | 100 000,00 $ |
| CANADIAN HYDROGEN AND FUEL CELL ASSOCIATION (CHFCA) | VANCOUVER, BC, CA | 2010-10-20 | 43 000,00 $ |
| CANPLAS INDUSTRIES LTD. | BARRIE, ON, CA | 2010-11-04 | 41 512,00 $ |
| CAP-PELÉ HERRING EXPORT INC. | CAP-PELÉ, NB, CA | 2009-11-20 | 207 788,00 $ |
| CARBON CREDIT CORP. | VANCOUVER, BC, CA | 2010-11-15 | 30 000,00 $ |
| CBD CURVED BY DESIGN INC. | ARMSTRONG, BC, CA | 2010-07-19 | 30 870,00 $ |
| CCS CENTRAL COMPUTER SERVICES INC. | THUNDER BAY, ON, CA | 2010-12-02 | 38 195,00 $ |
| NOVA SCOTIA FRUIT GROWERS ASSOC. | KENTVILLE, NS, CA | 2009-06-04 | 234 581,00 $ |
| NXTGEN EMISSION CONTROLS INC. | RICHMOND, BC, CA | 2010-10-28 | 205 000,00 $ |
| OCTAFORM SYSTEMS INC. | VANCOUVER, BC, CA | 2010-10-01 | 30 000,00 $ |
| OCTAFORM SYSTEMS INC. | VANCOUVER, BC, CA | 2010-10-01 | 30 000,00 $ |
| CEM SPECIALTIES INC. | LONDON, ON, CA | 2010-11-18 | 149 800,00 $ |
| CEMATRIX (CANADA) INC. | CALGARY, AB, CA | 2010-10-28 | 46 921,00 $ |
| CHATHAM BIOTEC LTD. | RIVERVIEW, NB, CA | 2010-11-17 | 141 460,00 $ |
| CLAMAR TECHNOLOGIES INC. | DENFIELD, ON, CA | 2010-12-13 | 45 743,00 $ |
| CLEARFORD INDUSTRIES INC. | KANATA, ON, CA | 2010-11-02 | 49 250,00 $ |
| COASTAL RESOURCE MAPPING LTD. | NANAIMO, BC, CA | 2010-10-06 | 33 961,00 $ |
| CODEEXCELLENCE INC. | CALGARY, AB, CA | 2009-10-01 | 190 365,00 $ |
| COLIBRI TECHNOLOGIES INC. | TORONTO, ON, CA | 2010-11-16 | 30 000,00 $ |
| CORTEX DESIGN INC. | TORONTO, ON, CA | 2010-12-01 | 30 000,00 $ |
| CROSSWIND POWER SYSTEMS INCORPORATED | VANCOUVER, BC, CA | 2010-11-05 | 30 000,00 $ |
| CT INNOVATION INC. | LONDON, ON, CA | 2010-11-22 | 39 000,00 $ |
| CUSTOMER1 CORPORATION | CHARLOTTETOWN, PE, CA | 2010-11-12 | 36 843,00 $ |
| CYNERGY COMPOSITES INC. | STRATHROY, ON, CA | 2010-12-20 | 26 888,00 $ |
| CYPRESS SOLUTIONS INC. | BURNABY, BC, CA | 2010-10-27 | 30 000,00 $ |
| DEEP VISION INC. | DARTMOUTH, NS, CA | 2010-10-26 | 36 000,00 $ |
| DELORO STELLITE INC. | BELLEVILLE, ON, CA | 2010-12-22 | 49 106,00 $ |
| OMEGA OPTIMISATION INC. | MONTRÉAL, QC, CA | 2010-12-22 | 188 000,00 $ |
| OMESH NETWORKS INC | TORONTO, ON, CA | 2010-12-04 | 30 000,00 $ |
| OMNIGLOBE NETWORKS INC. | POINTE CLAIRE, QC, CA | 2010-12-17 | 349 813,00 $ |
| ONTARIO CENTRE FOR ENVIRONMENTAL TECHNOLOGY ADVANCEMENT (OCETA) | MISSISSAUGA, ON, CA | 2010-10-27 | 100 000,00 $ |
| ONTARIO DRIVE AND GEAR LIMITED | NEW HAMBURG, ON, CA | 2010-12-01 | 30 000,00 $ |
| OOKA ISLAND INCORPORATED | CHARLOTTETOWN, PE, CA | 2010-10-05 | 49 373,00 $ |
| PANORA PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2010-10-01 | 30 000,00 $ |
| PATIENT NEWS PUBLISHING LTD | HALIBURTON, ON, CA | 2010-11-02 | 206 200,00 $ |
| PCAS PATIENT CARE AUTOMATION SERVICES INC | OAKVILLE, ON, CA | 2010-11-01 | 300 000,00 $ |
| PERFORMANCE HYDROTECH FUELS INC. | GANANOQUE, ON, CA | 2010-11-04 | 25 971,00 $ |
| PERMABOSS.COM INC. | AURORA, ON, CA | 2010-10-01 | 48 300,00 $ |
| PHOSTECH LITHIUM INC. | ST-BRUNO, QC, CA | 2010-12-23 | 180 000,00 $ |
| PILLAR5 PHARMA INC. | ARNPRIOR, ON, CA | 2010-12-01 | 37 224,00 $ |
| PLAZA CONSULTING INC - AKA:QA CONSULTANTS | TORONTO, ON, CA | 2010-12-14 | 75 000,00 $ |
| PLEIADES CONSULTING INC. | HALIFAX, NS, CA | 2009-07-08 | 394 000,00 $ |
| DEMENTIAGUIDE INCORPORATED | HALIFAX, NS, CA | 2009-07-14 | 275 449,00 $ |
| DISTILITY INCORPORATED | TORONTO, ON, CA | 2010-12-01 | 30 000,00 $ |
| DIZOLVE GROUP CORPORATION | MONCTON, NB, CA | 2010-10-25 | 180 243,00 $ |
| DLS TECHNOLOGY CORPORATION | CARLETON PLACE, ON, CA | 2010-10-05 | 29 994,00 $ |
| DRESSBOT INC. - AKA: INVENTMODE | TORONTO, ON, CA | 2010-12-02 | 30 000,00 $ |
| EASTERN INDEPENDENT TELECOMMUNICATIONS LTD. | BROCKVILLE, ON, CA | 2010-12-01 | 50 000,00 $ |
| ECONOMIC DEVELOPMENT WINNIPEG INC. | WINNIPEG, MB, CA | 2010-11-23 | 37 450,00 $ |
| EDI GATEWAY INC. | MONTRÉAL, QC, CA | 2010-10-26 | 141 077,00 $ |
| EDMOND GAGNON LIMITED | GRAND-BARACHOIS, NB, CA | 2010-12-01 | 63 265,00 $ |
| ELECTROMOTION ENERGY CORPORATION | SUMMERLAND, BC, CA | 2010-10-05 | 26 000,00 $ |
| EMSAT CORPORATION | ST. JOHN'S, NL, CA | 2010-10-20 | 107 560,00 $ |
| ENABLE TRAINING AND CONSULTING, INC | MILTON, ON, CA | 2010-10-26 | 47 100,00 $ |
| ENGINEERED SIGNAGE SOLUTIONS INC. - A.K.A. ENSI SOLUTIONS INC. | TORONTO, ON, CA | 2010-12-16 | 30 000,00 $ |
| ENVIREAU TECHNOLOGIES INC. | RICHMOND, BC, CA | 2010-10-14 | 25 500,00 $ |
| ENWAVE CORPORATION | VANCOUVER, BC, CA | 2009-09-23 | 225 706,00 $ |
| EQUIPEMENT ELECTROLINE INC. | MONTRÉAL, QC, CA | 2010-12-20 | 307 000,00 $ |
| EVANS CONSOLES CORPORATION | CALGARY, AB, CA | 2010-04-16 | 235 000,00 $ |
| EVANS CONSOLES CORPORATION | CALGARY, AB, CA | 2010-10-27 | 30 000,00 $ |
| EVANS CONSOLES CORPORATION | CALGARY, AB, CA | 2010-10-27 | 30 000,00 $ |
| EXCELLENCE IN MANUFACTURING CONSORTIUM OF CANADA | OWEN SOUND, ON, CA | 2010-11-08 | 50 000,00 $ |
| FACTOR POWER INC. | WOODBRIDGE, ON, CA | 2010-11-01 | 50 000,00 $ |
| POWERDISC DEVELOPMENT CORPORATION LTD | CHILLIWACK, BC, CA | 2010-10-19 | 50 000,00 $ |
| POWERHOUSE ELECTRIC CORP. | VANCOUVER, BC, CA | 2010-10-19 | 28 000,00 $ |
| PRECISION BIOLOGIC INC. | DARTMOUTH, NS, CA | 2010-11-30 | 343 256,00 $ |
| PRECISION NANOSYSTEMS INC. | VANCOUVER, BC, CA | 2010-11-09 | 30 000,00 $ |
| PROCOM DATA SERVICES INC. | GANDER, NL, CA | 2010-12-02 | 49 395,00 $ |
| PROCOM DATA SERVICES INC. | GANDER, NL, CA | 2010-12-02 | 50 000,00 $ |
| PROMAT ENGINEERING SALES (2003) INC. | MISSISSAUGA, ON, CA | 2010-11-09 | 29 168,00 $ |
| PULP MOULDED PRODUCTS INC. | AURORA, ON, CA | 2010-11-16 | 117 000,00 $ |
| QSDM INC. | MISSISSAUGA, ON, CA | 2010-11-18 | 215 350,00 $ |
| QUADROGEN POWER SYSTEMS INC. | VANCOUVER, BC, CA | 2010-10-01 | 150 000,00 $ |
| QUARK ENGINEERING AND DEV INC | HALIFAX, NS, CA | 2010-11-04 | 46 667,00 $ |
| QUBE BUILDING SYSTEMS INC. | VANCOUVER, BC, CA | 2010-10-05 | 50 000,00 $ |
| QUICK MOBILE INC. | VANCOUVER, BC, CA | 2010-11-18 | 29 000,00 $ |
| QWAN TECHNOLOGIES INC. | THUNDER BAY, ON, CA | 2010-12-02 | 49 600,00 $ |
| RAVINE FOODS INC. | WOODBRIDGE, ON, CA | 2010-10-01 | 35 776,00 $ |
| REAL TECH INC. | WHITBY, ON, CA | 2010-10-27 | 38 840,00 $ |
| RECON INSTRUMENTS INC. | VANCOUVER, BC, CA | 2010-10-26 | 30 000,00 $ |
| RED DEER COLLEGE | RED DEER, AB, CA | 2010-10-08 | 115 000,00 $ |
| REDRIVEN POWER INC. | IROQUOIS, ON, CA | 2010-10-15 | 50 000,00 $ |
| REFINED DATA SOLUTIONS INC. | RICHMOND HILL, ON, CA | 2010-12-21 | 49 200,00 $ |
| REMSOFT INC. | FREDERICTON, NB, CA | 2010-01-22 | 461 004,00 $ |
| RESEAUX TRELLIA INC | SAINT-LAURENT, QC, CA | 2010-12-23 | 225 000,00 $ |
| RESPONSIBLE ENERGY INC. | BROCKVILLE, ON, CA | 2010-10-13 | 224 936,00 $ |
| RUTHERFORD CONTROLS INTERNATIONAL CORP. | CAMBRIDGE, ON, CA | 2010-12-20 | 34 500,00 $ |
| SALFORD FARM MACHINERY | SALFORD, ON, CA | 2010-12-20 | 31 600,00 $ |
| SALTWORKS TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-11-10 | 30 000,00 $ |
| SARNIA-LAMBTON ECONOMIC PARTNERSHIP ASSOCIATION | SARNIA, ON, CA | 2010-10-26 | 85 000,00 $ |
| SCL ÉLEMENTS INC | MONTRÉAL, QC, CA | 2010-12-01 | 164 100,00 $ |
| SEAFORTH ENERGY INC. | DARTMOUTH, NS, CA | 2010-11-05 | 350 000,00 $ |
| SEASIDE WIRELESS COMMUNICATIONS INC | SYDNEY, NS, CA | 2010-12-01 | 49 935,00 $ |
| SECCURIS INC | WINNIPEG, MB, CA | 2009-03-30 | 87 695,00 $ |
| SHAPE FOODS INC. - AKA : 5842264 MANITOBA INC. | BRANDON, MB, CA | 2010-12-07 | 30 000,00 $ |
| SHIFT ENERGY INC. - AKA: 644772 N.B. INC. | SAINT JOHN, NB, CA | 2010-05-31 | 440 000,00 $ |
| SIDESTIX VENTURES INC. | ROBERTS CREEK, BC, CA | 2010-11-10 | 30 000,00 $ |
| SIMPSON INNOVATIONS INC. | PENTICTON, BC, CA | 2010-10-14 | 29 997,00 $ |
| SKURA CORPORATION | OAKVILLE, ON, CA | 2010-11-02 | 350 000,00 $ |
| SOCIÉTÉ DE LA VALLÉE DE L'ALUMINIUM | ALMA, QC, CA | 2010-12-03 | 35 000,00 $ |
| SOLIGSOFT INC. | BOLTON, ON, CA | 2010-12-14 | 50 000,00 $ |
| SOUCY INTERNATIONAL INC. | DRUMMONDVILLE, QC, CA | 2010-11-05 | 350 000,00 $ |
| SOUTHMEDIC INC. | BARRIE, ON, CA | 2010-11-08 | 38 029,00 $ |
| SPECTRAL APPLIED RESEARCH INC. | RICHMOND HILL, ON, CA | 2010-10-05 | 30 000,00 $ |
| SPECTRAL APPLIED RESEARCH INC. | RICHMOND HILL, ON, CA | 2010-11-08 | 40 700,00 $ |
| SPECTRAL APPLIED RESEARCH INC. | RICHMOND HILL, ON, CA | 2010-11-16 | 174 000,00 $ |
| GREAT NORTHERN POWER CORP. | CALGARY, AB, CA | 2010-12-09 | 48 250,00 $ |
| GREEN-PORT ENVIRONMENTAL MANAGERS LTD. | GEORGETOWN, ON, CA | 2010-12-10 | 47 168,00 $ |
| GREYFIRST CORPORATION | ST. JOHN'S, NL, CA | 2010-11-18 | 50 000,00 $ |
| HABITAT HEALTH IMPACT CONSULTING CORP. | CALGARY, AB, CA | 2010-11-17 | 44 000,00 $ |
| HABITAT HEALTH IMPACT CONSULTING CORP. | CALGARY, AB, CA | 2010-11-02 | 29 000,00 $ |
| HALLTECH AQUATIC RESEARCH INC. | GUELPH, ON, CA | 2010-12-16 | 50 000,00 $ |
| HAYCORE CANADA INC. | RUSSELL, ON, CA | 2010-11-01 | 37 500,00 $ |
| HIFI ENGINEERING INC. | CALGARY, AB, CA | 2010-11-12 | 30 000,00 $ |
| HIGHLINE MANUFACTURING LTD. | VONDA, SK, CA | 2010-03-31 | 116 582,00 $ |
| HIPPO FACILITY MANAGEMENT | WINNIPEG, MB, CA | 2010-11-02 | 37 500,00 $ |
| HITACHI CANADIAN INDUSTRIES LTD. - AKA: HCI | SASKATOON, SK, CA | 2010-10-07 | 36 000,00 $ |
| HLS HARD-LINE SOLUTIONS INC. | DOWLING, ON, CA | 2010-11-24 | 26 000,00 $ |
| HOTWELL CANADA LTD. | CALGARY, AB, CA | 2010-12-01 | 26 000,00 $ |
| IDEAS SOFTWARE & TRAINING INC. | THUNDER BAY, ON, CA | 2010-11-30 | 44 000,00 $ |
| IMI INTERNATIONAL MANUFACTURING INC | HAWKESBURY, ON, CA | 2010-10-28 | 45 000,00 $ |
| IMMUNOPRECISE ANTIBODIES LTD. | VICTORIA, BC, CA | 2010-10-19 | 100 000,00 $ |
| SPECTRALLY ENHANCED LIGHTING SOLUTIONS LTD. | CALGARY, AB, CA | 2010-02-09 | 160 000,00 $ |
| SPECTRASENSE TECHNOLOGIES INC. | KEMPTVILLE, ON, CA | 2010-12-15 | 50 000,00 $ |
| SPRINGVALE NURSERIES (1995) LIMITED | BERWICK, NS, CA | 2007-03-09 | 329 645,00 $ |
| SUPERIOR FINISHES INC. | WINNIPEG, MB, CA | 2009-03-02 | 275 000,00 $ |
| SUPERNA LIFE SCIENCES INC. | VANCOUVER, BC, CA | 2010-11-04 | 30 000,00 $ |
| SWITCH MATERIALS INC. | BURNABY, BC, CA | 2010-10-27 | 30 000,00 $ |
| TANGENT DESIGN ENGINEERING LTD. | CALGARY, AB, CA | 2010-04-27 | 155 000,00 $ |
| TC INDUSTRIES OF CANADA COMPANY | GUELPH, ON, CA | 2010-12-16 | 49 997,00 $ |
| TECHNI-LITE SYSTEMS INC. | PETERBOROUGH, ON, CA | 2010-11-09 | 39 628,00 $ |
| TECHNI-LITE SYSTEMS INC. | PETERBOROUGH, ON, CA | 2010-11-02 | 34 000,00 $ |
| TECHNOLOGIES SENSIO INC. | MONTRÉAL, QC, CA | 2010-12-07 | 55 140,00 $ |
| INNUVATIVE SYSTEMS INC. | NEPEAN, ON, CA | 2010-10-13 | 40 420,00 $ |
| INOVATECH ENGINEERING CORP. | CHESTERVILLE, ON, CA | 2010-12-03 | 34 640,00 $ |
| INTERNATIONAL BIO RECOVERY CORP. | NORTH VANCOUVER, BC, CA | 2010-10-14 | 30 000,00 $ |
| INTERNATIONAL BIO RECOVERY CORP. | NORTH VANCOUVER, BC, CA | 2010-11-10 | 25 250,00 $ |
| IPAC CHEMICALS LTD. | VANCOUVER, BC, CA | 2010-10-12 | 27 000,00 $ |
| J&K SCIENTIFIC INC. | EDWARDSVILLE, NS, CA | 2010-11-10 | 350 000,00 $ |
| J.A.M. TAYLOR TOOL CO. LIMITED | CAMBRIDGE, ON, CA | 2010-10-26 | 27 747,00 $ |
| JALBERT AUTOMATISATION INC. | BOISBRIAND, QC, CA | 2010-11-04 | 37 785,00 $ |
| K. I. F. CAPITAL CORP. | SARNIA, ON, CA | 2010-12-20 | 45 375,00 $ |
| KAWARTHA DAIRY LIMITED | BOBCAYGEON, ON, CA | 2010-11-16 | 45 692,00 $ |
| KBM FORESTRY CONSULTANTS INC. | THUNDER BAY, ON, CA | 2010-11-18 | 38 500,00 $ |
| KBM FORESTRY CONSULTANTS INC. | THUNDER BAY, ON, CA | 2010-11-18 | 35 000,00 $ |
| L'ECOLE POLYTECHNIQUE DE MONTREAL SERVICE DES FINANCES | MONTREAL, QC, CA | 2009-08-03 | 32 000,00 $ |
| LA SOCIÉTÉ D'EXPANSION DE CLAIR LTEE | CLAIR, NB, CA | 2010-10-29 | 37 950,00 $ |
| LAFLECHE ENVIRONMENTAL INC | MOOSE CREEK, ON, CA | 2010-10-28 | 30 000,00 $ |
| LASERS ESI-PYROPHOTONICS INC. | DOLLARD-DES-ORMEAUX, QC, CA | 2010-11-01 | 190 879,00 $ |
| LETHBRIDGE ECONOMIC DEVELOPMENT INITIATI | LETHBRIDGE, AB, CA | 2010-12-20 | 30 000,00 $ |
| TECNICKROME AERONAUTIQUE INC. | MONTREAL, QC, CA | 2010-11-18 | 256 000,00 $ |
| LIFE SCIENCE ASSOCIATION OF MANITOBA INC | WINNIPEG, MB, CA | 2010-10-21 | 25 150,00 $ |
| LIFE SCIENCES BRITISH COLUMBIA SOCIETY | VANCOUVER, BC, CA | 2010-10-20 | 250 700,00 $ |
| LIGHTINTEGRA TECHNOLOGY INC | VANCOUVER, BC, CA | 2010-10-01 | 140 000,00 $ |
