Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2010-2011 - 2ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| THE MATHEMATICS OF INFORMATION TECHNOLOGY AND COMPLEX SYSTEMS INC. | VANCOUVER, ON, CA | 2010-08-19 | 33 750,00 $ |
| THE PARAGON INNOVATION GROUP INC. | OAKVILLE, ON, CA | 2010-07-26 | 32 535,00 $ |
| THE PURATONE CORPORATION | NIVERVILLE, MB, CA | 2010-07-20 | 30 000,00 $ |
| THE PYXIS INNOVATION INC. | KINGSTON, ON, CA | 2010-08-09 | 50 000,00 $ |
| THE SANSIN CORPORATION | STRATHROY, ON, CA | 2010-07-28 | 87 338,00 $ |
| THE SASKATOON COLOSTRUM COMPANY LTD. | SASKATOON, SK, CA | 2010-07-23 | 80 000,00 $ |
| THREEDIFY INCORPORATED | KANATA, ON, CA | 2010-09-23 | 35 000,00 $ |
| THRU-WAY TRAILER CENTRE LTD. | MILTON, ON, CA | 2010-07-19 | 47 600,00 $ |
| TIDES CANADA INITIATIVES SOCIETY | WATERLOO, ON, CA | 2010-09-29 | 30 000,00 $ |
| TITAN MEDICAL INC. | TORONTO, ON, CA | 2010-07-07 | 30 000,00 $ |
| 1255722 ONTARIO INC. | JERSEYVILLE, ON, CA | 2010-07-05 | 30 000,00 $ |
| 1343080 ALBERTA LTD. - O/A DUMUR INDUSTRIES | WHITE CITY, SK, CA | 2010-07-23 | 60 000,00 $ |
| 1374454 ONTARIO INC. - AKA UDDER COMFORT | WILLIAMSBURG, ON, CA | 2010-08-26 | 47 154,00 $ |
| 1418825 ALBERTA LTD | CALGARY, AB, CA | 2010-07-07 | 50 000,00 $ |
| 1497420 ONTARIO INC. - AKA RS DESIGNS | KEMPTVILLE, ON, CA | 2010-07-07 | 48 356,00 $ |
| 1509611 ONTARIO INC. | CONCORD, ON, CA | 2010-07-19 | 42 600,00 $ |
| 1543444 ONTARIO LIMITED | CAMBRIDGE, ON, CA | 2010-08-19 | 42 000,00 $ |
| 1659987 ONTARIO LIMITED | ST. THOMAS, ON, CA | 2010-09-08 | 49 700,00 $ |
| 1673208 ONTARIO INC. - O/A SYSTEMS LOGIC | BRANTFORD, ON, CA | 2010-09-01 | 30 000,00 $ |
| 1673208 ONTARIO INC. - O/A SYSTEMS LOGIC | BRANTFORD, ON, CA | 2010-09-01 | 30 000,00 $ |
| 1799773 ONTARIO LTD. - DBA SHARETHINK | ALMONTE, ON, CA | 2010-08-06 | 49 990,00 $ |
| 2021945 ONTARIO INC | LONDON, ON, CA | 2010-08-19 | 50 000,00 $ |
| INVENIA TECHNICAL COMPUTING CORPORATION | WINNIPEG, MB, CA | 2010-07-28 | 60 000,00 $ |
| INVERSA SYSTEMS LTD. | ISLANDVIEW, NB, CA | 2010-04-01 | 520 031,00 $ |
| IONICS MASS SPECTROMETRY GROUP INC | BOLTON, ON, CA | 2010-09-07 | 49 000,00 $ |
| IRONSTONE RESOURCES LTD. | CALGARY, BC, CA | 2010-07-22 | 134 000,00 $ |
| ISOBAREX CORP. | BOLTON, ON, CA | 2010-07-26 | 67 800,00 $ |
| ISR TECHNOLOGIES INC. | MONTREAL, QC, CA | 2010-07-27 | 349 766,00 $ |
| IUNCTUS GEOMATICS CORP | LETHBRIDGE, AB, CA | 2010-07-13 | 30 000,00 $ |
| JADED PIXEL TECHNOLOGIES INC. | OTTAWA, ON, CA | 2010-07-04 | 30 000,00 $ |
| JAMES ROSS LIMITED | ELIZABETHTOWN, ON, CA | 2010-08-04 | 44 701,00 $ |
| JUMP STUDIOS LTD | CALGARY, AB, CA | 2010-07-09 | 30 000,00 $ |
| KAIRAMA INC. | RICHMOND, BC, CA | 2010-07-06 | 50 000,00 $ |
| KALAX COMPUTER SYSTEMS | THUNDER BAY, ON, CA | 2010-07-09 | 50 000,00 $ |
| KEMETCO RESEARCH INC. | RICHMOND, BC, CA | 2010-08-10 | 30 000,00 $ |
| KIKUMBIA PHARMACEUTICALS LTD. | ARMSTRONG, BC, CA | 2010-07-16 | 26 250,00 $ |
| KINOVA INC. | MONTREAL, QC, CA | 2009-07-16 | 318 000,00 $ |
| LABORATOIRE DE DONNEES MUNICIPALES ET INDUSTRIELLES INC. | GRANBY, QC, CA | 2010-08-02 | 50 000,00 $ |
| LAFLECHE ENVIRONMENTAL INC | MOOSE CREEK, ON, CA | 2010-09-10 | 50 000,00 $ |
| LAFLECHE LEBLANC SOIL RECYCLING INC. | MOOSE CREEK, ON, CA | 2010-07-13 | 149 145,00 $ |
| LAFLECHE LEBLANC SOIL RECYCLING INC. | MOOSE CREEK, ON, CA | 2010-09-28 | 49 880,00 $ |
| 2141471 ONTARIO LIMITED - ABOUT COMMUNICATIONS | TORONTO, ON, CA | 2010-09-03 | 49 999,00 $ |
| 2167959 ONTARIO INC - AKA:THOORA INC. | TORONTO, ON, CA | 2010-07-04 | 49 280,00 $ |
| 2241559 ONTARIO LIMITED - O/A ONTARIO SPRING WATER SAKE COMPANY | TORONTO, ON, CA | 2010-08-09 | 44 341,00 $ |
| 2512866 MANITOBA INC. - O/A CYBEX SYSTEMS | WINNIPEG, MB, CA | 2010-09-22 | 27 000,00 $ |
| 3943593 CANADA INC. (O/A TECH GEMINI) | OTTAWA, ON, CA | 2010-07-05 | 36 600,00 $ |
| 3XR RESEARCH INC. | WOODBRIDGE, ON, CA | 2010-07-19 | 99 300,00 $ |
| 473629 ONTARIO INC. | WALKERTON, ON, CA | 2010-09-21 | 50 000,00 $ |
| 584990 BC LTD. | DELTA, BC, CA | 2010-09-01 | 30 000,00 $ |
| 644637 NB INC | DIEPPE, NB, CA | 2010-07-22 | 48 072,00 $ |
| 688095 ONTARIO LTD. (O/A ARTSEAL) | TORONTO, ON, CA | 2010-07-07 | 43 580,00 $ |
| VON MYNHEER AUTOMOTIVE LTD. | SUMMERLAND, BC, CA | 2010-07-22 | 45 998,00 $ |
| VORTEX CONNECT INC. | TORONTO, ON, CA | 2010-07-14 | 115 000,00 $ |
| WATERLOO RESEARCH & TECHNOLOGY PARK ACCELERATOR | WATERLOO, ON, CA | 2010-08-19 | 150 000,00 $ |
| WATERS DENISON INTERNET GROUP | BRESLAU, ON, CA | 2010-07-06 | 30 000,00 $ |
| WATTMAN TRAINS & TRAMS INC. | GRANBY, QC, CA | 2010-07-13 | 47 500,00 $ |
| WEBCANADA INC. | TORONTO, ON, CA | 2010-07-04 | 50 000,00 $ |
| WEBCANADA INC. | TORONTO, ON, CA | 2010-07-04 | 49 800,00 $ |
| WILLIAMSONWILLIAMSON INC. | TORONTO, ON, CA | 2010-07-22 | 44 300,00 $ |
| ALLSCENES MEDIA INC. | SURREY, BC, CA | 2010-08-03 | 30 000,00 $ |
| AMABILIS CONTRACTING LTD. | WILLIAMS LAKE, BC, CA | 2010-08-18 | 37 499,00 $ |
| ANCHOR CONCRETE PRODUCTS LIMITED | KINGSTON, ON, CA | 2010-07-02 | 30 000,00 $ |
| ANTS DISTRIBUTED MEDIA INC. | VANCOUVER, BC, CA | 2010-07-16 | 30 000,00 $ |
| AQUARESOURCE INC. | HEIDELBERG, ON, CA | 2010-07-27 | 37 444,00 $ |
| AQUAVIC WATER SOLUTIONS INC. | VICTORIA, BC, CA | 2010-07-20 | 49 500,00 $ |
| ARCTIC ENERGY ALLIANCE | YELLOWKNIFE, NT, CA | 2010-09-09 | 65 000,00 $ |
| ARNPRIOR AEROSPACE INC. | ARNPRIOR, ON, CA | 2010-08-06 | 50 000,00 $ |
| G4 INSIGHTS INC. | BURNABY, BC, CA | 2009-12-16 | 152 100,00 $ |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2010-07-14 | 150 000,00 $ |
| GEMITE PRODUCTS INC. | MISSISSAUGA, ON, CA | 2010-09-10 | 118 750,00 $ |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2010-07-26 | 350 000,00 $ |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2010-09-22 | 30 000,00 $ |
| GENOMEDX BIOSCIENCES INC | VANCOUVER, BC, CA | 2010-09-28 | 30 000,00 $ |
| GEO SEMICONDUCTOR INC | TORONTO, ON, CA | 2010-09-16 | 40 000,00 $ |
| GEOGRAPHIC DYNAMICS CORP. | CALGARY, AB, CA | 2010-07-23 | 36 475,00 $ |
| SENSOR TECHNOLOGY LTD. | COLLINGWOOD, ON, CA | 2010-07-28 | 100 486,00 $ |
| SENTRY SECURITY SYSTEMS INC | KINGSTON, ON, CA | 2010-07-05 | 30 000,00 $ |
| SERNOVA CORP. | LONDON, ON, CA | 2010-09-01 | 275 000,00 $ |
| SHAW ALMEX INDUSTRIES LTD. | BURLINGTON, ON, CA | 2010-07-21 | 60 000,00 $ |
| SHERIDAN SEATING INC. | ORILLIA, ON, CA | 2010-07-08 | 30 000,00 $ |
| SHERIDAN SEATING INC. | ORILLIA, ON, CA | 2010-07-08 | 30 000,00 $ |
| SILCOTECH NORTH AMERICA INC | BOLTON, ON, CA | 2010-09-12 | 49 938,00 $ |
| WIRED SUN INC. - AKA THE SOLAR VENTURE | SCHOMBERG, ON, CA | 2009-04-30 | 550 000,00 $ |
| WOLF TRAILER COMPANY INC. | VERNON, BC, CA | 2010-07-15 | 34 730,00 $ |
| WORK AT PLAY MEDIA LABS LTD. | VANCOUVER, BC, CA | 2010-09-08 | 50 000,00 $ |
| WORLDSCOUT CORPORATION - AKA:OMNISCOUT | RICHMOND HILL, ON, CA | 2010-07-14 | 84 000,00 $ |
| WPS 2000 INC. | LONDON, ON, CA | 2010-07-12 | 48 475,00 $ |
| X'AAN INNOVATIONS INC. | VANCOUVER, BC, CA | 2010-08-19 | 80 000,00 $ |
| XENEX ENTERPRISES INC. | TORONTO, ON, CA | 2010-08-23 | 35 000,00 $ |
| XLR IMAGING INC. | LONDON, ON, CA | 2010-09-17 | 294 350,00 $ |
| XOMO DIGITAL INC. | VANCOUVER, BC, CA | 2010-08-27 | 50 000,00 $ |
| YORK ANGEL INVESTORS INC. | VAUGHAN, ON, CA | 2010-09-08 | 131 112,00 $ |
| YORK TECHNOLOGY ASSOCIATION | MARKHAM, ON, CA | 2010-08-19 | 75 000,00 $ |
| ZEPHYR SLEEP TECHNOLOGIES INC. | CALGARY, AB, CA | 2010-08-30 | 82 900,00 $ |
| ZIGHRA INC. | KEMPTVILLE, ON, CA | 2010-08-06 | 50 000,00 $ |
| AVS SYSTEMS INC | VERNON, ON, CA | 2010-07-19 | 35 000,00 $ |
| AWESENSE WIRELESS INC. | KELOWNA, BC, CA | 2010-03-31 | 200 000,00 $ |
| AXCERA INC | CONCORD, ON, CA | 2010-07-19 | 48 000,00 $ |
| CONSUL-MARK INC. - AKA:O/A WHOLESALE AUTO PARTS WAREHOUSES | ST. ISIDORE, ON, CA | 2010-07-20 | 28 312,00 $ |
| CONSULTATIONS SCIENTIFIQUES BIOVITE INC - AKA: BIOVITEK | GATINEAU, QC, CA | 2010-07-28 | 41 700,00 $ |
| CONTIGO SYSTEMS INC. | VANCOUVER, BC, CA | 2010-07-29 | 50 000,00 $ |
| CONTIGO SYSTEMS INC. | VANCOUVER, BC, CA | 2010-07-29 | 60 000,00 $ |
| COOLEDGE LIGHTING INC. | VANCOUVER, BC, CA | 2010-02-12 | 250 000,00 $ |
| CORPORATION INNO-CENTRE DE QUEBEC | MONTREAL, QC, CA | 2010-05-10 | 150 000,00 $ |
| COUNTERMEASURES SECURITY SOLUTIONS INC | THUNDER BAY, ON, CA | 2010-07-09 | 49 450,00 $ |
| COUNTY OF HASTINGS - PLANNING & DEVELOPMENT DEPARTMENT | BELLEVILLE, ON, CA | 2010-08-04 | 30 000,00 $ |
| CRB INNOVATIONS INC. | SHERBROOKE, QC, CA | 2010-08-06 | 50 000,00 $ |
| CREATIVE TILE DESIGNS INC | TECUMSEH, ON, CA | 2010-07-28 | 49 000,00 $ |
| CRITICAL SYSTEM LABS INC. | VANCOUVER, BC, CA | 2010-07-20 | 30 000,00 $ |
| CROWN VERITY INC. | BRANTFORD, ON, CA | 2010-07-30 | 50 000,00 $ |
| CRUICKSHANK CONSTRUCTION LIMITED | KINGSTON, ON, CA | 2010-08-11 | 29 990,00 $ |
| CRYPTOMETRICS CANADA INC. | OTTAWA, ON, CA | 2010-08-18 | 46 273,00 $ |
| CSM SYSTEMS CORP. | EDMONTON, AB, CA | 2010-07-23 | 30 000,00 $ |
| SILKSTART TECHNOLOGY INC. | VANCOUVER, BC, CA | 2010-07-16 | 30 000,00 $ |
| SIMON FRASER UNIVERSITY | BURNABY, BC, CA | 2010-07-08 | 45 000,00 $ |
| SIRIUS GENOMICS, INC. | VANCOUVER, BC, CA | 2010-09-09 | 62 000,00 $ |
| SIRONA BIOCHEM CORP. | VANCOUVER, BC, CA | 2010-08-18 | 79 499,00 $ |
| SNAPSORT INC. | KITCHENER, ON, CA | 2010-07-28 | 50 625,00 $ |
| SOFTECH ALLIANCE NETWORK | WINDSOR, ON, CA | 2010-09-03 | 150 000,00 $ |
| SOLE GEAR DESIGN INC | VANCOUVER, BC, CA | 2010-09-30 | 41 625,00 $ |
| SOMNAFORM CORP | CARRYING PLACE, ON, CA | 2010-08-06 | 50 000,00 $ |
| SONEIL INTERNATIONAL LIMITED | MISSISSAUGA, ON, CA | 2010-07-13 | 30 000,00 $ |
| SOURCE NUTRACEUTICAL, INC. | WINNIPEG, MB, CA | 2010-09-08 | 29 952,00 $ |
| GERMIPHENE CORPORATION | BRANTFORD, ON, CA | 2010-07-21 | 50 000,00 $ |
| GESTION RENAUD NADEAU INC | SAINT-HUBERT, QC, CA | 2010-07-13 | 50 000,00 $ |
| GIANT GOAT WEB DEVELOPMENT INC. | GUELPH, ON, CA | 2010-07-05 | 30 000,00 $ |
| GL CHEMTEC INTERNATIONAL | OAKVILLE, ON, CA | 2010-09-27 | 27 000,00 $ |
| AXIO POWER CANADA, INC. | KINGSTON, ON, CA | 2010-09-23 | 50 000,00 $ |
| AXYS TECHNOLOGIES INC. | SIDNEY, BC, CA | 2010-09-17 | 70 000,00 $ |
| AXYS TECHNOLOGIES INC. | SIDNEY, BC, CA | 2010-09-17 | 100 000,00 $ |
| AZULE FUEL INC. | SARNIA, ON, CA | 2010-08-26 | 49 454,00 $ |
| BAJAI INC. | OTTAWA, ON, CA | 2010-07-06 | 30 000,00 $ |
| BALL MEDIA CORP. | BRANTFORD, ON, CA | 2010-09-21 | 37 500,00 $ |
| BALLARD POWER SYSTEMS INC. | BURNABY, BC, CA | 2010-02-10 | 350 000,00 $ |
| BALLARD POWER SYSTEMS INC. | BURNABY, BC, CA | 2008-06-05 | 499 000,00 $ |
| BAY ST TECHNOLOGY SOLUTIONS | TORONTO, ON, CA | 2010-07-02 | 30 000,00 $ |
| BAYVIN ECOLOGICAL DEVELOPMENTS INC. | SIMCOE, ON, CA | 2010-07-05 | 30 000,00 $ |
| BDM MILLWRIGHTS INC | BLENHEIM, ON, CA | 2010-08-19 | 30 000,00 $ |
| BEDLAM GAMES INC. | TORONTO, ON, CA | 2010-09-16 | 50 000,00 $ |
| BEDROCK ENVIRONMENTAL SERVICES LTD. | SANGUDO, AB, CA | 2010-09-08 | 30 000,00 $ |
| BENT 360: MEDIALAB INC. | OTTAWA, ON, CA | 2010-07-08 | 50 000,00 $ |
| CWB GROUP - INDUSTRY SERVICES | MILTON, ON, CA | 2010-08-03 | 40 000,00 $ |
| CYAN SOLUTIONS LTD. | OTTAWA, ON, CA | 2010-07-09 | 27 692,00 $ |
| PELESYS LEARNING SYSTEMS INC. | RICHMOND, BC, CA | 2009-05-22 | 281 392,00 $ |
| PENGUIN POWER LIMITED | MILVERTON, ON, CA | 2010-07-27 | 37 500,00 $ |
| PERASO TECHNOLOGIES INC. | TORONTO, ON, CA | 2010-07-15 | 150 000,00 $ |
| PERMABOSS.COM INC. | AURORA, ON, CA | 2010-08-20 | 30 000,00 $ |
| PHOENIX ANTENNA SYSTEMS LTD. | PERTH, ON, CA | 2010-08-04 | 34 000,00 $ |
| PICOMOLE INSTRUMENTS INC. | STE-FOY, QC, CA | 2010-09-14 | 305 000,00 $ |
| PLAINSMAN MFG. INC. | EDMONTON, AB, CA | 2010-08-23 | 30 000,00 $ |
| PLAINTREE SYSTEMS INC | ARNPRIOR, ON, CA | 2010-07-19 | 50 000,00 $ |
| PLANTFORM CORPORATION | GUELPH, ON, CA | 2010-07-28 | 40 331,00 $ |
| POINTSTREAK.COM INC. | RICHMOND HILL, ON, CA | 2010-07-28 | 495 000,00 $ |
| PORAVER NORTH AMERICA LIMITED | INNISFIL, ON, CA | 2010-08-31 | 49 965,00 $ |
| POWER AIR (CANADA) CORPORATION | COQUITLAM, BC, CA | 2010-07-06 | 49 800,00 $ |
| PRAIRIE AGRICULTURAL MACHINERY INSTITUTE | HUMBOLDT, SK, CA | 2010-08-12 | 108 750,00 $ |
| PRAVALA INC | KITCHENER, ON, CA | 2010-07-27 | 37 500,00 $ |
| PRAXIS TECHNICAL GROUP INC | NANAIMO, BC, CA | 2010-07-29 | 50 000,00 $ |
| GLENROSE REHABILITATION HOSPITAL FOUNDATION | EDMONTON, AB, CA | 2010-07-26 | 80 000,00 $ |
| GLOBAL EMC INC. | RICHMOND HILL, ON, CA | 2010-09-21 | 46 581,00 $ |
| GLOBE STAMPING COMPANY LIMITED | KITCHENER, ON, CA | 2010-07-28 | 49 699,00 $ |
| GMA COVER CORP. | GUELPH, ON, CA | 2010-07-27 | 50 000,00 $ |
| GONE FISHING CONSULTING LIMITED | VANCOUVER, BC, CA | 2010-07-20 | 100 000,00 $ |
| GRADEN INSTRUMENTS INC | OAKVILLE, ON, CA | 2010-08-26 | 45 000,00 $ |
| GRANITO INTERIORS INC | CONCORD, ON, CA | 2010-07-09 | 25 600,00 $ |
| GRAPHIC PRINTING ROLLER INC. | MARKHAM, ON, CA | 2010-09-17 | 45 000,00 $ |
| GREAT LAKES GREENHOUSES INC. | LEAMINGTON, ON, CA | 2010-08-26 | 33 077,00 $ |
| GREEN COMMERCE INNOVATION CORPORATION | RICHMOND, BC, CA | 2010-07-27 | 30 000,00 $ |
| GREEN ROADS RECYCLING LTD. | FERNIE, BC, CA | 2010-08-04 | 118 750,00 $ |
| GREENFIELD ETHANOL INC. | BRAMPTON, ON, CA | 2010-09-08 | 35 895,00 $ |
| GREENTECH INTERNATIONAL INC | CAMBRIDGE, ON, CA | 2010-08-19 | 50 000,00 $ |
| GUARDIAN TELECOM INC. | CALGARY, AB, CA | 2010-07-07 | 75 000,00 $ |
| SPACE CODESIGN SYSTEMS INC | MONTREAL, QC, CA | 2010-07-14 | 157 600,00 $ |
| SPARK INTEGRATION TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2009-07-14 | 208 825,00 $ |
| MICROPHARMA LIMITED | MONTREAL, QC, CA | 2010-09-07 | 30 000,00 $ |
| MICROWAVE AND ANTENNA SYSTEMS AND SOLUTIONS (MASSOLUTIONS), INC. | MISSISSAUGA, ON, CA | 2010-07-28 | 49 600,00 $ |
| MINDSCAPE INNOVATIONS GROUP INC. | KITCHENER, ON, CA | 2010-09-17 | 37 500,00 $ |
| MINING TECHNOLOGIES INTERNATIONAL INC. | SUDBURY, ON, CA | 2010-07-07 | 49 500,00 $ |
| MIRAVID INC | RICHMOND HILL, ON, CA | 2010-09-16 | 48 800,00 $ |
| MIRMIL PRODUCTS (1022403 ONTARIO LIMITED) | TRENTON, ON, CA | 2009-04-22 | 39 232,00 $ |
| MITEY TITAN INDUSTRIES INC | EDMONTON, AB, CA | 2010-08-13 | 30 000,00 $ |
| MOBILE QUEST INC. | SAULT STE. MARIE, ON, CA | 2010-07-06 | 45 000,00 $ |
| MOBILOTTO SYSTEMS INC | TORONTO, ON, CA | 2010-09-27 | 43 344,00 $ |
| MOBOVIVO INC. | CALGARY, AB, CA | 2010-07-06 | 56 000,00 $ |
| MORBERN INC. | CORNWALL, ON, CA | 2010-08-30 | 37 160,00 $ |
| MOREGA SYSTEMS INC. | MISSISSAUGA, ON, CA | 2010-07-26 | 250 000,00 $ |
| MORRISON MACHINE WORKS LTD. | FORT ST. JOHN, BC, CA | 2010-09-02 | 32 576,00 $ |
| MOSES STRUCTURAL ENGINEERS INC. - AKA DAVID MOSES HOLDINGS INC. | TORONTO, ON, CA | 2010-07-09 | 36 000,00 $ |
| MOULAGE SOUS-PRESSION AMT INC. | SAINT-CYPRIEN, QC, CA | 2010-07-27 | 246 627,00 $ |
| MRM PROTEOMICS INC. | VICTORIA, BC, CA | 2010-09-02 | 44 250,00 $ |
| PRINS GROW INC | JORDAN STATION, ON, CA | 2010-07-28 | 30 586,00 $ |
| PRISM FARMS LTD. | LEAMINGTON, ON, CA | 2010-08-26 | 42 580,00 $ |
| PRIVACY ANALYTICS INC. | OTTAWA, ON, CA | 2010-07-07 | 30 000,00 $ |
| PRO QUIP INTERNATIONAL - AKA:PQI CANADA LIMTED | BRANTFORD, ON, CA | 2010-07-08 | 30 000,00 $ |
| CYTOGNOMIX INC. | LONDON, ON, CA | 2010-08-19 | 37 031,00 $ |
| DALENYI BIOSURFACES INC. | TORONTO, ON, CA | 2010-07-02 | 30 000,00 $ |
| DANIELS ELECTRONICS LTD. | VICTORIA, BC, CA | 2010-07-28 | 178 500,00 $ |
| DANIMA TECHNOLOGIES INC | NIAGARA FALLS, ON, CA | 2010-08-19 | 89 000,00 $ |
| DANIS COMMUNICATIONS INC. | BURLINGTON, ON, CA | 2010-07-19 | 64 000,00 $ |
| DANRON ENTERPRISES INC. | WINNIPEG, MB, CA | 2010-07-29 | 38 346,00 $ |
| DARIM INTERNATIONAL CORPORATION | BURNABY, BC, CA | 2010-08-20 | 44 583,00 $ |
| DATEC COATING CORPORATION | MISSISSAUGA, ON, CA | 2010-07-23 | 66 000,00 $ |
| DAVID NADEAU INFORMATION EXTRACTION INC. | GATINEAU, QC, CA | 2010-04-01 | 42 840,00 $ |
| DEL MAR PHARMACEUTICALS (BC) LTD | VANCOUVER, BC, CA | 2010-09-02 | 45 000,00 $ |
| SPARK INTEGRATION TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-07-07 | 30 000,00 $ |
| SPARKMATRIX TECHNOLOGIES INC. | WATERLOO, ON, CA | 2010-07-28 | 37 500,00 $ |
| SPIGUARD SECURITY SOLUTIONS INC. | VANCOUVER, BC, CA | 2010-08-30 | 30 000,00 $ |
| SPRINGBOARD INNOVATION CENTRE INC. | BARRIE, ON, CA | 2010-07-30 | 150 000,00 $ |
| SPRINT NETWORK INC | OTTAWA, ON, CA | 2010-07-05 | 30 000,00 $ |
| ST DAVIDS GREENHOUSES INC | NIAGARA-ON-THE-LAKE, ON, CA | 2010-08-19 | 46 341,00 $ |
| STANDARD TOOL & MOLD INC. | WINDSOR, ON, CA | 2010-09-30 | 36 000,00 $ |
| STORAGEPIPE SOLUTIONS INC. | TORONTO, ON, CA | 2010-07-20 | 45 000,00 $ |
| SUGARPLUM DESSERTS LTD. | LANGLEY, BC, CA | 2010-08-30 | 30 000,00 $ |
| SUN-MAR CORPORATION | BURLINGTON, ON, CA | 2010-07-19 | 32 100,00 $ |
| SUNVIM BIOSCIENCE INC. | MISSISSAUGA, ON, CA | 2010-08-26 | 49 400,00 $ |
| SUPERNA LIFE SCIENCES INC. | VANCOUVER, BC, CA | 2010-07-08 | 43 890,00 $ |
| SURVEYPEOPLE CORPORATION | OTTAWA, ON, CA | 2010-08-04 | 30 000,00 $ |
| SUSTAINABLE WATERLOO | WATERLOO, ON, CA | 2010-08-13 | 40 000,00 $ |
| SUTUS INC. | BURNABY, BC, CA | 2010-08-27 | 100 000,00 $ |
| SVK SOFTWARE CORP. | BURLINGTON, ON, CA | 2010-09-16 | 48 800,00 $ |
| MSDETECTION CORPORATION | BOLTON, ON, CA | 2010-08-16 | 48 900,00 $ |
| MSI METHYLATION SCIENCES, INC. | BURNABY, BC, CA | 2010-02-25 | 187 719,00 $ |
| BETTERTHEWORLD INC. | TORONTO, ON, CA | 2010-08-10 | 49 680,00 $ |
| BIO CHAMBERS INCORPORATED - AKA ENCONAIR | WINNIPEG, MB, CA | 2010-07-22 | 46 272,00 $ |
| BIOENTERPRISE CORPORATION | GUELPH, ON, CA | 2010-08-27 | 120 000,00 $ |
| BIOREM TECHNOLOGIES INC. | GUELPH, ON, CA | 2010-09-13 | 50 000,00 $ |
| BLACK CORAL INC. | OTTAWA, ON, CA | 2010-07-05 | 30 000,00 $ |
| BLACK EARTH PRODUCTS INC | EDMONTON, AB, CA | 2010-07-05 | 29 800,00 $ |
| BLUE ENERGY CANADA INC | RICHMOND, BC, CA | 2010-09-10 | 30 000,00 $ |
| BLUE WILDERNESS MANAGEMENT GROUP INC. | CLARKSBURG, ON, CA | 2010-09-07 | 50 000,00 $ |
| BRANDSTROM ENGINEERING LTD - O/A BP AUTOMATION | EDMONTON, AB, CA | 2010-07-06 | 30 000,00 $ |
| BRICAN AUTOMATED SYSTEMS | BRAMPTON, ON, CA | 2010-08-10 | 50 000,00 $ |
| BRITISH COLUMBIA TECHNOLOGY INDUSTRY ASSOCIATION (BCTIA) | VANCOUVER, BC, CA | 2010-09-27 | 220 000,00 $ |
| BRUNATO FARMS LIMITED | LEAMINGTON, ON, CA | 2010-09-30 | 28 140,00 $ |
| BUCKLAND CUSTOMS BROKERS LIMITED | ST. THOMAS, ON, CA | 2010-07-06 | 192 900,00 $ |
| BV02 INC. | OTTAWA, ON, CA | 2010-07-04 | 30 000,00 $ |
| DELVINIA HOLDINGS INC. | TORONTO, ON, CA | 2010-07-26 | 120 358,00 $ |
| DGI GEOSCIENCE INC. | TORONTO, ON, CA | 2010-07-23 | 159 065,00 $ |
| DIAMOND AIRCRAFT INDUSTRIES INC. | LONDON, ON, CA | 2010-09-21 | 50 000,00 $ |
| DIGI GROUP INC | TORONTO, ON, CA | 2010-07-27 | 50 000,00 $ |
| DLS TECHNOLOGY CORPORATION | CARLETON PLACE, ON, CA | 2010-07-27 | 47 472,00 $ |
| DNA IDENT INC. | PETERBOROUGH, ON, CA | 2010-07-13 | 49 903,00 $ |
| DOSSIERVIEW INC. | WATERLOO, ON, CA | 2010-08-26 | 88 500,00 $ |
| DPOINT TECHNOLOGIES INC | VANCOUVER, BC, CA | 2010-09-07 | 30 000,00 $ |
| PRO QUIP INTERNATIONAL - AKA:PQI CANADA LIMTED | BRANTFORD, ON, CA | 2010-09-16 | 49 000,00 $ |
| PROFILESOFT | SAINTE-THERESE, QC, CA | 2010-07-12 | 49 911,00 $ |
| PRONGINEER RESEARCH AND DEVELOPMENT LTD. | VANCOUVER, BC, CA | 2010-07-07 | 78 000,00 $ |
| PROTEINS EASY CORPORATION | OTTAWA, ON, CA | 2010-07-04 | 30 000,00 $ |
| PROTO MANUFACTURING LTD | OLDCASTLE, ON, CA | 2010-08-19 | 250 000,00 $ |
| PROTO MANUFACTURING LTD | OLDCASTLE, ON, CA | 2010-07-05 | 27 200,00 $ |
| PROVISION IT RESOURCES LTD. | TORONTO, ON, CA | 2010-08-30 | 29 768,00 $ |
| PULSE TRACER TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-09-09 | 50 000,00 $ |
| SWEETCROFT ENGINEERING CONSULTANTS LTD | CALGARY, AB, CA | 2010-08-18 | 30 000,00 $ |
| GUELPH CHAMBER OF COMMERCE | GUELPH, ON, CA | 2010-07-15 | 145 000,00 $ |
| GÉODÉFOR INC. | ROUYN-NORANDA, QC, CA | 2010-08-31 | 30 000,00 $ |
| H & A MUI ENTERPRISES INC. | MISSISSAUGA, ON, CA | 2010-08-05 | 31 038,00 $ |
