Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2009-2010 - 2ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| LIFE SCIENCE ASSOCIATION OF MANITOBA INC | WINNIPEG, MB, CA | 2009-09-25 | 80 000,00 $ |
| GAIN MICROWAVE CORP | OTTAWA, ON, CA | 2009-07-23 | 48 800,00 $ |
| INTERNATIONAL WATER-GUARD INDUSTRIES INC. | BURNABY, BC, CA | 2009-09-10 | 50 000,00 $ |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2009-05-19 | 550 000,00 $ |
| NITRIC SOLUTIONS INC. | TOFIELD, AB, CA | 2009-08-11 | 47 250,00 $ |
| NORBEC ARCHITECTURAL INC. | BOUCHERVILLE, QC, CA | 2009-07-14 | 161 665,00 $ |
| NORGEN BIOTEK CORPORATION | THOROLD, ON, CA | 2009-08-13 | 50 000,00 $ |
| NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY (NAIT) | EDMONTON, AB, CA | 2009-08-31 | 100 000,00 $ |
| NORTHERN RADAR INC. - AKA NORTHERN RADAR SYSTEMS LTD | ST. JOHN'S, NL, CA | 2009-07-14 | 150 254,00 $ |
| NORTHUMBERLAND COOPERATIVE DAIRY LIMITED | MIRAMICHI, NB, CA | 2009-07-16 | 32 138,00 $ |
| NOTEWORTHY HOLDINGS INC. | CALGARY, AB, CA | 2009-07-29 | 44 100,00 $ |
| NOTUS ELECTRONICS LTD | ST. JOHN'S, NL, CA | 2009-01-05 | 597 180,00 $ |
| NOVA ADVANCED COMPOSITE SOLUTIONS INC. | BEDFORD, NS, CA | 2009-07-08 | 177 600,00 $ |
| NOVA PACK LTD. | MISSISSAUGA, ON, CA | 2009-08-11 | 37 227,00 $ |
| NOVANNI STAINLESS INC. | COLDWATER, ON, CA | 2009-08-14 | 30 000,00 $ |
| NOVATOR SYSTEMS LTD | TORONTO, ON, CA | 2009-08-16 | 47 710,00 $ |
| NOVO ELECTRONIQUE INC. | TROIS-RIVIÈRES, QC, CA | 2009-09-25 | 30 000,00 $ |
| NTELPATH INC. | OTTAWA, ON, CA | 2009-08-05 | 49 152,00 $ |
| NU-AIR VENTILATION SYSTEMS INC. | WINDSOR, NS, CA | 2009-07-17 | 410 740,00 $ |
| T-RAY SCIENCE INC. | WATERLOO, ON, CA | 2009-08-22 | 50 000,00 $ |
| IPEAK NETWORKS INCORPORATED | K2K 3C9, ON, CA | 2009-07-29 | 50 000,00 $ |
| IPEAK NETWORKS INCORPORATED | K2K 3C9, ON, CA | 2009-08-06 | 31 200,00 $ |
| IRONSTONE RESOURCES LTD. | CALGARY, BC, CA | 2009-08-06 | 50 000,00 $ |
| ISCA NETWORKS CORPORATION | OTTAWA, ON, CA | 2009-07-16 | 30 000,00 $ |
| ISLAND MEADOWS FORAGE COMPANY LTD | O'LEARY, PE, CA | 2009-07-14 | 39 000,00 $ |
| ISOGRID COMPOSITES CANADA INC | MONTREAL, QC, CA | 2009-07-28 | 333 000,00 $ |
| IT INTERACTIVE SERVICES INC. | HALIFAX, NS, CA | 2009-07-17 | 211 800,00 $ |
| ITUTILITY.NET CORPORATION | KANATA, ON, CA | 2009-09-08 | 39 873,00 $ |
| IVG FIBER LTD. | VAUGHAN, ON, CA | 2009-07-20 | 49 500,00 $ |
| JADED PIXEL TECHNOLOGIES INC. | OTTAWA, ON, CA | 2009-08-13 | 30 000,00 $ |
| JAMES ROSS LIMITED | ELIZABETHTOWN, ON, CA | 2009-07-30 | 27 309,00 $ |
| JAMES ROSS LIMITED | ELIZABETHTOWN, ON, CA | 2009-09-04 | 26 396,00 $ |
| JANNATEC RADIO TECHNOLOGIES (1311949 ONTARIO INC) | SUDBURY, ON, CA | 2009-07-02 | 130 000,00 $ |
| JARVIS DESIGN & DISPLAY LTD. | KEMPTVILLE, ON, CA | 2009-08-14 | 28 875,00 $ |
| JARVIS DESIGN & DISPLAY LTD. | KEMPTVILLE, ON, CA | 2009-08-14 | 49 870,00 $ |
| MJS BIOLYNX INC. | BROCKVILLE, ON, CA | 2009-09-02 | 28 932,00 $ |
| SILCOTECH NORTH AMERICA INC | BOLTON, ON, CA | 2009-07-23 | 35 016,00 $ |
| SILICON EAST INC. | MIRAMICHI, NB, CA | 2009-09-17 | 32 000,00 $ |
| SIMULENT INC. | TORONTO, ON, CA | 2009-07-08 | 31 000,00 $ |
| SIRONA BIOCHEM CORP. | VANCOUVER, BC, CA | 2009-08-06 | 70 000,00 $ |
| SITTM TECHNOLOGIES INC. - AKA FOREST BIOPRODUCTS | SAULT STE. MARIE, ON, CA | 2009-07-28 | 35 625,00 $ |
| SKILLZ SYSTEMS INC. | BEDFORD, NS, CA | 2009-09-16 | 30 000,00 $ |
| SMITH INDUSTRIES - AKA: L. SMITH INDUSTRIES | SASKATOON, SK, CA | 2009-08-31 | 49 741,00 $ |
| SMT RESEARCH LTD. | WINNIPEG, MB, CA | 2009-07-17 | 50 000,00 $ |
| SNOWSEEKERS INC. | EDMONTON, AB, CA | 2009-02-19 | 30 000,00 $ |
| SNOWSEEKERS INC. | EDMONTON, AB, CA | 2009-07-20 | 36 000,00 $ |
| SOCIETY OF MANUFACTURING ENGINEERS | TORONTO, ON, CA | 2009-09-29 | 32 000,00 $ |
| SOCIÉTÉ CHIMIQUE SUNAMCO INC. | DAVELUYVILLE, QC, CA | 2009-09-25 | 30 000,00 $ |
| SOCIÉTÉ DE VIN INTERNATIONALE LTÉE. | LAVAL, QC, CA | 2009-07-06 | 30 000,00 $ |
| SOLACE SYSTEMS, INC. | OTTAWA, ON, CA | 2009-08-19 | 350 000,00 $ |
| SOLANA NETWORKS INC. | NEPEAN, ON, CA | 2009-07-16 | 145 000,00 $ |
| T.C.I. MANUFACTURING INC. | FREDERICTON, NB, CA | 2009-07-09 | 48 220,00 $ |
| TABBI TECHNOLOGIE MOBILE INC | MONTREAL, QC, CA | 2009-07-08 | 37 500,00 $ |
| TADGER GROUP INTERNATIONAL INC | STONEY CREEK, ON, CA | 2009-08-02 | 28 000,00 $ |
| TALFOURD-JONES | TORONTO, ON, CA | 2009-08-13 | 139 809,00 $ |
| TALKING DOG STUDIOS (2004) INC. | REGINA, SK, CA | 2009-07-10 | 30 000,00 $ |
| TCB WELDING AND CONSTRUCTION LTD. | BROOKS, AB, CA | 2009-08-14 | 250 000,00 $ |
| TECHNI-CORP. INDUSTRIES INC. - AIR MOLDED PLASTICS | RICHMOND HILL, ON, CA | 2009-07-16 | 41 000,00 $ |
| TECHNICORE UNDERGROUND CORPORATION | NEWMARKET, ON, CA | 2009-08-18 | 150 000,00 $ |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-07-08 | 49 960,00 $ |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-09-04 | 29 800,00 $ |
| TECHNOLOGIES HARNESS SCANNER INC. | ST-HUBERT, QC, CA | 2009-07-14 | 236 500,00 $ |
| TECNAR AUTOMATION LTEE | SAINT-BRUNO, QC, CA | 2009-07-14 | 49 860,00 $ |
| TEKTELIC COMMUNICATIONS INC. | CALGARY, AB, CA | 2009-07-29 | 50 000,00 $ |
| TEKTRAP SYSTEM INC. | GATINEAU, QC, CA | 2009-07-09 | 50 000,00 $ |
| TELDIO CORPORATION | KANATA, ON, CA | 2009-08-25 | 50 000,00 $ |
| TELDIO CORPORATION | KANATA, ON, CA | 2009-07-28 | 50 000,00 $ |
| TELECOM APPLICATIONS RESEARCH ALLIANCE (TARA) | HALIFAX, NS, CA | 2009-07-03 | 65 500,00 $ |
| JAWS PERFORMANCE LTD. | NORTH GOWER, ON, CA | 2009-08-27 | 50 000,00 $ |
| JAZINGA INC. | TORONTO, ON, CA | 2009-08-06 | 26 134,00 $ |
| K-FACTOR FILTER CORPORATION | ST. CATHARINES, ON, CA | 2009-07-28 | 50 000,00 $ |
| K. C. PERDEAUX INC. - AKA : TOOLRITE ENGINERING | SARNIA, ON, CA | 2009-08-31 | 50 000,00 $ |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2009-08-06 | 170 000,00 $ |
| LEVITT SAFETY LIMITED | OAKVILLE, ON, CA | 2009-09-03 | 500 000,00 $ |
| LIBRESTREAM TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2009-08-21 | 300 000,00 $ |
| LIFE SCIENCES BRITISH COLUMBIA SOCIETY | VANCOUVER, BC, CA | 2009-07-29 | 176 700,00 $ |
| LIGHT-BASED TECHNOLOGIES | VANCOUVER, BC, CA | 2009-07-23 | 112 000,00 $ |
| LIGHTINTEGRA TECHNOLOGY INC | VANCOUVER, BC, CA | 2009-08-07 | 62 500,00 $ |
| LIMESTONE TECHNOLOGIES INC | ODESSA, ON, CA | 2009-07-22 | 239 900,00 $ |
| LINCOLN FABRICS | ST CATHARINES, ON, CA | 2009-08-10 | 47 499,00 $ |
| LINCOLN FABRICS | ST CATHARINES, ON, CA | 2009-08-10 | 30 000,00 $ |
| LIQUID COMPUTING CORPORATION | OTTAWA, ON, CA | 2009-07-20 | 500 000,00 $ |
| LITTLE SERVICES GATEWAY INC | TORONTO, ON, CA | 2009-09-09 | 50 000,00 $ |
| LIXAR I.T. INC. | OTTAWA, ON, CA | 2009-07-07 | 41 781,00 $ |
| SOLANYL BIOPOLYMERS INC. | CARBERRY, MB, CA | 2009-07-09 | 180 000,00 $ |
| SOLARGRID ENERGY INC. | WOODBRIDGE, ON, CA | 2009-08-13 | 49 575,00 $ |
| SOLUTION GRB INC. | SAINT-ALPHONSE DE GRANBY, QC, CA | 2009-09-09 | 50 000,00 $ |
| SOLUTIONS DE CONSTRUCTION TECHNOLOGIQUE TBS 2009 INC. | SAINTE-JULIE, QC, CA | 2009-07-14 | 39 200,00 $ |
| DEMENTIAGUIDE INCORPORATED | HALIFAX, NS, CA | 2009-07-14 | 163 378,00 $ |
| DEPOTIUM INC. | MONTREAL, QC, CA | 2009-07-08 | 50 000,00 $ |
| DESIGN DIRECTIVE INC. | KITCHENER, ON, CA | 2009-03-10 | 30 000,00 $ |
| DGEL ELETROSYSTEM INC. | MONTRÉAL, QC, CA | 2009-07-16 | 49 500,00 $ |
| DIESEL TECH INDUSTRIES LTD. | EDMONTON, AB, CA | 2009-07-23 | 49 000,00 $ |
| DIGITAL MEDIA ASSOCIATION OF ALBERTA | EDMONTON, AB, CA | 2009-07-27 | 60 000,00 $ |
| DIGITAL TIME CAPTURE INC. | EDMONTON, AB, CA | 2009-08-27 | 42 300,00 $ |
| DIONNE DESIGN INC | COCHRANE, AB, CA | 2009-08-31 | 250 000,00 $ |
| DISC GO TECHNOLOGIES INC. - AKA - DISC GO TECH | SURREY, BC, CA | 2009-07-31 | 134 895,00 $ |
| DISCOVERY SOFTWARE LTD. | LANGLEY, BC, CA | 2009-08-26 | 30 000,00 $ |
| DISTRIBUTED THERMAL SYSTEMS LIMITED | OAKVILLE, ON, CA | 2009-08-28 | 424 435,00 $ |
| DOUG BRAGG ENTERPRISES LTD. | COLLINGWOOD, NS, CA | 2009-07-06 | 386 995,00 $ |
| TELEMERGE CANADA INC. | RICHMOND HILL, ON, CA | 2009-08-26 | 50 000,00 $ |
| TELEWATCH INC. | OTTAWA, ON, CA | 2009-07-21 | 135 000,00 $ |
| ENWAVE CORPORATION | VANCOUVER, BC, CA | 2009-09-23 | 176 217,00 $ |
| EQUATOR COFFEE ROASTERS INC | ALMONTE, ON, CA | 2009-08-10 | 49 614,00 $ |
| EQUIST GROUP INC | MISSISSAUGA, ON, CA | 2009-08-17 | 27 843,00 $ |
| EREZLIFE SOFTWARE INC. | OTTAWA, ON, CA | 2009-08-31 | 50 000,00 $ |
| ERSKINE DREDGE ASSOCIATES ARCHITECTS INC | OTTAWA, ON, CA | 2009-08-14 | 30 000,00 $ |
| ERSKINE DREDGE ASSOCIATES ARCHITECTS INC | OTTAWA, ON, CA | 2009-07-17 | 50 000,00 $ |
| ESENTIRE INC. | CAMBRIDGE, ON, CA | 2009-08-07 | 50 000,00 $ |
| ESPAR PRODUCTS, INC. | MISSISSAUGA, ON, CA | 2009-07-31 | 35 000,00 $ |
| ETALIM INC. | BURNABY, BC, CA | 2009-09-11 | 182 400,00 $ |
| ETIAH CONSEIL INC | MONTREAL, QC, CA | 2009-07-30 | 40 800,00 $ |
| ETINERIA INC. | VERDUN, QC, CA | 2009-07-10 | 277 996,00 $ |
| EVENTUSIX INC. | OTTAWA, ON, CA | 2009-09-02 | 49 920,00 $ |
| EVIDENCE PARTNERS INCORPORATED | OTTAWA, ON, CA | 2009-07-31 | 41 250,00 $ |
| EVT POWER INC | VANCOUVER, BC, CA | 2009-07-08 | 50 000,00 $ |
| EXFO PHOTONIC SOLUTIONS INC. | MISSISSAUGA, ON, CA | 2009-07-10 | 230 000,00 $ |
| LIZOTTE CONSULTANT LTEE LTD | RIVIÈRE-VERTE, NB, CA | 2009-07-02 | 46 900,00 $ |
| LOCKE TRUSS COMPANY LTD . | BROCKVILLE, ON, CA | 2009-08-26 | 41 760,00 $ |
| LUMINCITY INC | CARLETON PLACE, ON, CA | 2009-07-02 | 27 000,00 $ |
| LYNGSOE SYSTEMS LTD. | MISSISSAUGA, ON, CA | 2009-08-17 | 126 000,00 $ |
| MACNEIL WASH SYSTEMS LIMITED | BARRIE, ON, CA | 2009-08-31 | 97 712,00 $ |
| MAGENN POWER INC. | OTTAWA, ON, CA | 2009-08-13 | 50 000,00 $ |
| MAGENN POWER INC. | OTTAWA, ON, CA | 2009-08-31 | 50 000,00 $ |
| MAGNUS CHEMICALS LTD. - PRODUITS CHIMIQUES MAGNUS LIMITÉE | BOUCHERVILLE, QC, CA | 2009-07-06 | 30 000,00 $ |
| RUSSELL NDE SYSTEMS INC | EDMONTON, AB, CA | 2009-07-13 | 44 184,00 $ |
| S5 SYSTEMS INC (3751856 CANADA INC) | OTTAWA, ON, CA | 2009-07-27 | 40 125,00 $ |
| SADDLE TECH INC. | ATHABASCA, AB, CA | 2009-08-31 | 50 000,00 $ |
| SAGEDATA SOLUTIONS INC. | OTTAWA, ON, CA | 2009-07-08 | 38 557,00 $ |
| SAINT JOHN RIVER VALLEY POTATO INC. | SAINT-LEONARD PARENT, NB, CA | 2009-07-16 | 50 000,00 $ |
| SALSBERG OPTOMETRY PROFESSIONAL CORPORATION - AKA : EYECONX | TORONTO, ON, CA | 2009-07-27 | 39 000,00 $ |
| DPOINT TECHNOLOGIES INC - DBA: DPOINT | VANCOUVER, BC, CA | 2009-08-05 | 49 823,00 $ |
| DRACO TECK INC - AKA : DRACOTECK | SAINTE-MADELEINE, QC, CA | 2009-07-03 | 47 500,00 $ |
| DROP DESIGNS INC. | PRINCE GEORGE, BC, CA | 2009-07-31 | 142 462,00 $ |
| DTC DIVERSE TECHNOLOGIES CORPORATION | ABBOTSFORD, BC, CA | 2009-09-14 | 50 000,00 $ |
| DUB SYNCHRO INC. | LONGUEUIL, QC, CA | 2009-07-06 | 40 912,00 $ |
| DUMART ENGINEERING SERVICES INC. | MISSISSAUGA, ON, CA | 2009-07-15 | 41 600,00 $ |
| DUROCK ALFACING INTERNATIONAL LTD. | WOODBRIDGE, ON, CA | 2009-08-13 | 109 106,00 $ |
| EXIA CORPORATION | OTTAWA, ON, CA | 2009-08-19 | 50 000,00 $ |
| EXTREME ULTRA PRECISION OTTAWA LASER INC. | OTTAWA, ON, CA | 2009-08-28 | 50 000,00 $ |
| FAME BIOREFINERY CORP. | CALGARY, AB, CA | 2009-08-31 | 83 333,00 $ |
| FAVEQUEST CORPORATION | STITTSVILLE, ON, CA | 2009-07-08 | 44 550,00 $ |
| FEKETE ASSOCIATES INC. | CALGARY, AB, CA | 2009-08-31 | 205 000,00 $ |
| SANSTREAM TECHNOLOGY INC. | GATINEAU, QC, CA | 2009-07-03 | 262 600,00 $ |
| SARITO CORPORATION | NORTH YORK, ON, CA | 2009-07-15 | 49 875,00 $ |
| SCHWEITZER-MAUDUIT CANADA INC. | WINKLER, MB, CA | 2009-07-30 | 150 000,00 $ |
| SCIERIE LANDRIENNE INC. | LANDRIENNE, QC, CA | 2008-03-04 | 50 000,00 $ |
| SCORPION SOFTWARE CORP. - AKA : SCORPION SOFTWARE | CHILLIWACK, BC, CA | 2009-09-21 | 30 000,00 $ |
| SCOTT & SPINNEY INC. | NIAGARA FALLS, ON, CA | 2009-07-23 | 49 750,00 $ |
| SEA BREEZE POWER PROJECTS INC. | VANCOUVER, BC, CA | 2009-08-13 | 37 000,00 $ |
| KARDIUM INC. | RICHMOND, BC, CA | 2009-09-17 | 255 000,00 $ |
| MAGNUS CHEMICALS LTD. - PRODUITS CHIMIQUES MAGNUS LIMITÉE | BOUCHERVILLE, QC, CA | 2009-07-06 | 30 000,00 $ |
| SEACO MARINE INC. | OAK BLUFF, MB, CA | 2009-07-31 | 150 000,00 $ |
| MKS INC. | WATERLOO, ON, CA | 2009-08-22 | 925 388,00 $ |
| MOBILFAB INC. | MONTRÉAL, QC, CA | 2009-07-16 | 140 000,00 $ |
| MOBOVIVO INC. | CALGARY, AB, CA | 2009-07-27 | 67 500,00 $ |
| MOMENTUM HEALTHWARE | WINNIPEG, MB, CA | 2009-08-13 | 111 000,00 $ |
| MONFITELLO INC | HAWKESBURY, ON, CA | 2009-07-27 | 49 100,00 $ |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-22 | 30 000,00 $ |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-15 | 158 500,00 $ |
| TISSUE REGENERATION THERAPEUTICS INC. | TORONTO, ON, CA | 2009-07-15 | 38 890,00 $ |
| TOLERO ENERGY CANADA LTD | NORTH VANCOUVER, BC, CA | 2009-07-24 | 50 000,00 $ |
| TOLOGIX SOFTWARE INC. | OTTAWA, ON, CA | 2009-08-25 | 49 950,00 $ |
| TORONTO AEROSPACE FINISHING INC. | SCARBOROUGH, ON, CA | 2009-08-25 | 49 860,00 $ |
| TRAC RAIL INC. | LONDON, ON, CA | 2009-08-12 | 38 000,00 $ |
| TRADEWOOD WINDOWS AND DOORS INC | ST. CATHARINES, ON, CA | 2009-08-31 | 45 450,00 $ |
| TRAPSTER INC. | SAINT JOHN, NB, CA | 2009-07-09 | 44 000,00 $ |
| TREFILAL INC | AWKESBURY, ON, CA | 2009-08-14 | 27 012,00 $ |
| FUNCTIONAL MATERIALS MANUFACTURING INC | KINGSTON, ON, CA | 2009-07-29 | 41 250,00 $ |
| FUNDING MATTERS INC. | TORONTO, ON, CA | 2009-07-06 | 49 000,00 $ |
| FUTURE ALTERNATIVE WOOD PRODUCTS LTD | SOUTH TETAGOUCHE, NB, CA | 2009-07-08 | 48 750,00 $ |
| FUTURE VEHICLE TECHNOLOGIES INC. | MAPLE RIDGE, BC, CA | 2009-09-29 | 84 000,00 $ |
| GAL POWER SYSTEMS TORONTO LTD. | MISSISSAUGA, ON, CA | 2009-07-31 | 31 000,00 $ |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2009-07-28 | 30 000,00 $ |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2009-07-03 | 30 000,00 $ |
| GARLAND COMMERCIAL RANGES LTD. (VENTMASTER DIVISION) | MISSISSAUGA, ON, CA | 2009-07-31 | 50 000,00 $ |
| COREHEALTH TECHNOLOGIES INC. | KELOWNA, BC, CA | 2009-07-07 | 138 000,00 $ |
| CORIUM TECHNOLOGIE URETHANE INC. | BELOEIL, QC, CA | 2009-07-27 | 162 094,00 $ |
| CORPORATION OF LENNOX AND ADDINGTON COUNTY | NAPANEE, ON, CA | 2009-09-17 | 60 000,00 $ |
| CORPORATION SPG DATA 3D | SAINTE-JULIE, QC, CA | 2009-09-16 | 306 430,00 $ |
| MOULURE ALEXANDRIA MOULDING INC. | ALEXANDRIA, ON, CA | 2009-07-29 | 27 475,00 $ |
| MPB TECHNOLOGIES INC | POINTE-CLAIRE, QC, CA | 2009-07-16 | 348 000,00 $ |
| MSB PLASTICS MANUFACTURING LTD. | TORONTO, ON, CA | 2009-08-11 | 40 000,00 $ |
| MSR INNOVATIONS INC. | BURNABY, BC, CA | 2009-07-14 | 30 000,00 $ |
| MYMAPNOW INC. | OTTAWA, ON, CA | 2009-09-04 | 49 500,00 $ |
| MYOTIS WIRELESS INC. | CALGARY, AB, CA | 2009-07-08 | 126 000,00 $ |
| N D B TECHNOLOGIE INC. | QUEBEC, QC, CA | 2009-07-23 | 499 500,00 $ |
| NANOSPEED DIAGNOSTICS INC. | EDMONTON, AB, CA | 2009-07-22 | 48 000,00 $ |
| NARROW VEIN MINING CONTRACTING & CONSULT | GOLDEN, BC, CA | 2009-07-23 | 44 800,00 $ |
| NASON CONTRACTING GROUP LTD | ST. ALBERT, AB, CA | 2009-07-22 | 30 000,00 $ |
| NATURAL PLANTATION INC. | MARGO, SK, CA | 2009-07-20 | 35 000,00 $ |
| NATURE'S NEXT BEST INC | MISSISSAUGA, ON, CA | 2009-07-31 | 28 700,00 $ |
| SOMA MEDIA INC. | OTTAWA, ON, CA | 2009-08-19 | 49 825,00 $ |
| SONACA NMF CANADA INC. | SAINT-JANVIER, MIRABEL, QC, CA | 2009-07-15 | 634 500,00 $ |
| SONIC TECHNOLOGY SOLUTIONS INC. | VANCOUVER, BC, CA | 2009-09-23 | 298 085,00 $ |
| SOUS-TRAITANCE INDUSTRIELLE QUEBEC/STIQ | MONTREAL, QC, CA | 2009-09-02 | 59 000,00 $ |
| NULOGY CORPORATION | TORONTO, ON, CA | 2009-07-27 | 38 012,00 $ |
| NUTRIAG LTD | TORONTO, ON, CA | 2009-08-07 | 43 864,00 $ |
| NXTGEN EMISSION CONTROLS INC. | BURNABY, BC, CA | 2009-08-21 | 484 488,00 $ |
| OCEANS LTD. | ST. JOHN'S, NL, CA | 2009-07-16 | 30 000,00 $ |
| OCTANE BIOTECH INC. | KINGSTON, ON, CA | 2009-09-08 | 50 000,00 $ |
| OLIVE CONSULTING INC. - DBA NATURAL POD | COBBLE HILL, BC, CA | 2009-07-15 | 45 000,00 $ |
| OMEGA GRAINS INC. | SHERWOOD PARK, AB, CA | 2009-02-09 | 32 526,00 $ |
| OMTEC INC. | MISSISSAUGA, ON, CA | 2009-08-04 | 29 000,00 $ |
| ONLOGICS INC. | OTTAWA, ON, CA | 2009-07-08 | 35 726,00 $ |
| COTTLES ISLAND LUMBER COMPANY LTD. | SUMMERFORD, NL, CA | 2009-07-17 | 49 680,00 $ |
| COUGAR HELICOPTERS INC. | ST. JOHN'S, NL, CA | 2009-07-09 | 50 000,00 $ |
| COVEREDBRIDGE POTATO CHIP | WATERVILLE, NB, CA | 2009-07-13 | 29 910,00 $ |
| CRACK SEMICONDUCTOR DESIGN AND CONSULTING LTD | CHELSEA, QC, CA | 2009-07-22 | 40 500,00 $ |
| CRANK SOFTWARE INCORPORATED | OTTAWA, ON, CA | 2009-08-13 | 28 140,00 $ |
| CREATIVE EDUCATION OF CANADA, INC. | SARNIA, ON, CA | 2009-08-11 | 30 000,00 $ |
| CRITICAL PATH BUSINESS CONSULTING LTD. | CALGARY, AB, CA | 2009-08-18 | 30 000,00 $ |
| CRUICKSHANK CONSTRUCTION LIMITED | KINGSTON, ON, CA | 2009-08-28 | 50 000,00 $ |
| CS AUTOMOTIVE TUBING INC | LONDON, ON, CA | 2009-09-11 | 35 987,00 $ |
| CULINARY WINES | SHEDIAC, NB, CA | 2009-07-02 | 50 000,00 $ |
| CUSTOM SOFTWARE SOLUTIONS INC. | VIRDEN, MB, CA | 2009-07-06 | 300 000,00 $ |
| CYAN SOLUTIONS LTD. | OTTAWA, ON, CA | 2009-08-04 | 28 846,00 $ |
| CYBIOCARE INC. | QUÉBEC, QC, CA | 2009-07-13 | 615 000,00 $ |
| CYMAT TECHNOLOGIES LTD | MISSISSAUGA, ON, CA | 2009-08-19 | 278 750,00 $ |
| CYNTECH CORPORATION | CALGARY, AB, CA | 2009-08-25 | 28 425,00 $ |
| SPARK INTEGRATION TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2009-07-14 | 158 825,00 $ |
| SPARTAN HOLDINGS LTD | CALGARY, AB, CA | 2009-08-28 | 49 000,00 $ |
| SPECTRA-NOVA TECHNOLOGIES INC. | OTTAWA, ON, CA | 2009-08-31 | 50 000,00 $ |
| SPECTRA-SOLARIS INC. | OTTAWA, ON, CA | 2009-09-03 | 50 000,00 $ |
| SPECTUBE INC. | CHICOUTIMI, QC, CA | 2009-07-07 | 49 252,00 $ |
| SPEECHBOBBLE INC. | TORONTO, ON, CA | 2009-07-20 | 28 530,00 $ |
| SPORT SYSTEMS CANADA INC. | ALMONTE, ON, CA | 2009-08-31 | 48 515,00 $ |
| SPORT SYSTEMS CANADA INC. | ALMONTE, ON, CA | 2009-07-24 | 46 300,00 $ |
| SPOTWAVE WIRELESS LTD. | KEMPTVILLE, ON, CA | 2009-07-08 | 448 105,00 $ |
| ST. ANTHONY COLD STORAGE LTD | MOUNT PEARL, NL, CA | 2009-07-15 | 39 721,00 $ |
| STACKTECK SYSTEMS LTD. | BRAMPTON, ON, CA | 2009-07-15 | 31 163,00 $ |
| STEBRO PSD LTD. | GREELY, ON, CA | 2009-07-24 | 34 950,00 $ |
| STEBRO PSD LTD. | GREELY, ON, CA | 2009-07-24 | 34 000,00 $ |
| STELLARTON TECHNOLOGIES INC | EDMONTON, AB, CA | 2009-08-19 | 125 000,00 $ |
| STEREOLOGIC LTD. | RICHMOND HILL, ON, CA | 2009-08-06 | 100 000,00 $ |
| STORAGEPIPE SOLUTIONS INC. | TORONTO, ON, CA | 2009-07-08 | 46 000,00 $ |
| DUTCH INDUSTRIES LTD. | PILOT BUTTE, SK, CA | 2009-09-02 | 33 090,00 $ |
| DYCOR TECHNOLOGIES LTD | EDMONTON, AB, CA | 2009-08-06 | 197 134,00 $ |
| ONTARIO BIOSCIENCE INDUSTRY ORGANIZATION | TORONTO, ON, CA | 2009-09-01 | 50 000,00 $ |
| ONTARIO EAST ECONOMIC DEVELOPMENT COMMISSION | NAPANEE, ON, CA | 2009-09-18 | 105 000,00 $ |
| OPEN OCEAN SYSTEMS INC. | SAINT JOHN, NB, CA | 2009-07-15 | 44 602,00 $ |
| OPERATIONAL PERFORMANCE SYSTEMS INC | KINGSTON, ON, CA | 2009-08-20 | 33 960,00 $ |
| OPTIMA HEALTH SOLUTIONS INTERNATIONAL CORPORATION | VANCOUVER, BC, CA | 2009-07-14 | 100 000,00 $ |
| ORIGIN BIOMED INC. | HALIFAX, NS, CA | 2007-09-13 | 500 717,00 $ |
| ORION FOUNDRY CANADA ULC - AKA : MOXY MEDIA | GUELPH, ON, CA | 2009-08-31 | 97 900,00 $ |
| OTTAWA CENTRE FOR RESEARCH AND INNOVATION (OCRI) | OTTAWA, ON, CA | 2009-05-29 | 149 200,00 $ |
| OUTILS VIEL INC | L'ISLE-VERTE, QC, CA | 2009-07-16 | 49 000,00 $ |
| P. RAVENSBERGEN & SONS LTD. | SMITHVILLE, ON, CA | 2009-07-28 | 43 000,00 $ |
| TELEWATCH INC. | OTTAWA, ON, CA | 2009-07-20 | 132 433,00 $ |
| TELMETRICS INC. | MISSISSAUGA, ON, CA | 2009-07-27 | 110 000,00 $ |
| TELOS INTERNATIONAL INC. | CHARLOTTETOWN, PE, CA | 2009-02-11 | 495 192,00 $ |
| TENOVA GOODFELLOW INC. | MISSISSAUGA, ON, CA | 2009-07-22 | 49 500,00 $ |
| TERAHERTZ SOLUTIONS INC. | PRINCE GEORGE, BC, CA | 2009-09-28 | 49 125,00 $ |
| TERRAGON ENVIRONMENTAL TECHNOLOGIES INC | MONTREAL, QC, CA | 2009-07-17 | 32 680,00 $ |
