Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2008-2009 - 2ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| BIOREM TECHNOLOGIES INC. | GUELPH, ON, CA | 2008-07-08 | 404 120,00 $ |
| BOREAL LASER INC. | SPRUCE GROVE, AB, CA | 2008-09-08 | 90 500,00 $ |
| CENTRE QUEBECOIS DE VALORISATION DES BIOTECHNOLOGIES (CQVB) | SAINTE-FOY, QC, CA | 2008-08-21 | 72 500,00 $ |
| CIENTIS TECHNOLOGIES INC. - DBA CANADIAN EMR | RICHMOND, BC, CA | 2008-04-21 | 25 260,00 $ |
| COLMATEC INC. | LAVAL, QC, CA | 2008-07-21 | 80 000,00 $ |
| CORPORATION NUVOLT INC | LÉVIS, QC, CA | 2008-08-22 | 350 000,00 $ |
| DELORO STELLITE INC. | BELLEVILLE, ON, CA | 2006-07-11 | 411 048,00 $ |
| DYNAGEN TECHNOLOGIES INCORPORATED | DARTMOUTH, NS, CA | 2008-09-24 | 132 773,00 $ |
| FRESH HEMP FOODS LTD. | WINNIPEG, MB, CA | 2008-08-13 | 153 262,00 $ |
| GLOBVISION INC. | SAINT-LAURENT, QC, CA | 2008-07-16 | 47 300,00 $ |
| IMTEX MEMBRANES CORP. | TORONTO, ON, CA | 2008-08-06 | 500 000,00 $ |
| INTEGRATED DIGITAL SERVICES LIMITED | GLACE BAY, NS, CA | 2008-09-24 | 59 704,00 $ |
| INTEGRATION MECANIQUE AUTOMATISATION CONTROLE INC (IMAC) | BROSSARD, QC, CA | 2008-08-22 | 500 000,00 $ |
| JITECH STEEL SOLUTIONS INC. | POINTE-CLAIRE, QC, CA | 2008-07-28 | 40 000,00 $ |
| KANAYO SOFTWARE INC. | HALIFAX, NS, CA | 2008-07-07 | 154 850,00 $ |
| KRAKEN AUTOMATION INC. | BURLINGTON, ON, CA | 2008-08-07 | 90 000,00 $ |
| L. KLAUS ENTERPRISES LTD | SHERWOOD PARK, AB, CA | 2008-07-24 | 210 158,00 $ |
| LADAKH SYSTEMS CORPORATION | GATINEAU, QC, CA | 2008-07-08 | 47 600,00 $ |
| LAKEVIEW VINEYARD EQUIPMENT INC | NIAGARA-ON THE LAKE, ON, CA | 2008-08-27 | 55 000,00 $ |
| LIPSO SYSTEMES INC. | MONTRÉAL, QC, CA | 2008-07-11 | 50 000,00 $ |
| MANUFACTURIERS ET EXPORTATEURS DU QUEBEC | MONTREAL, QC, CA | 2008-07-15 | 190 991,00 $ |
| MAT EXPERT INC. | ST-JOSEPH-DE-BEAUCE, QC, CA | 2007-03-23 | 50 000,00 $ |
| NEOVENTURES BIOTECHNOLOGY INC. | LONDON, ON, CA | 2008-08-06 | 95 000,00 $ |
| NORTEK SCIENTIFIC ACOUSTIC DEVELOPMENT GROUP INC. | HALIFAX, NS, CA | 2008-06-13 | 410 000,00 $ |
| NOVATRONICS INC. | STRATFORD, ON, CA | 2008-07-03 | 120 000,00 $ |
| ODOTECH INC. | MONTREAL, QC, CA | 2008-07-03 | 90 000,00 $ |
| OTC VALUATIONS LIMITED. | SURREY, BC, CA | 2008-06-06 | 30 000,00 $ |
| OTTAWA CENTRE FOR RESEARCH AND INNOVATION (OCRI) | OTTAWA, ON, CA | 2008-09-02 | 50 000,00 $ |
| PERSEN TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2008-08-01 | 33 250,00 $ |
| PRELAM ENTERPRISES LTD. | MONCTON, NB, CA | 2008-09-30 | 84 020,00 $ |
| PREMIUM PRODUCTS INC. | NEWMARKET, ON, CA | 2008-09-03 | 78 600,00 $ |
| RICK'S DIESEL & HYDRAULIC LTD. | ALBAN, ON, CA | 2008-08-08 | 58 000,00 $ |
| SALTWORKS TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2008-09-04 | 35 000,00 $ |
| SNUBCO PRESSURE CONTROL LTD. | NISKU, AB, CA | 2008-08-01 | 35 000,00 $ |
| SOC ROBOTICS INC. | VANCOUVER, BC, CA | 2008-09-23 | 40 000,00 $ |
| SOLANYL BIOPOLYMERS INC. | CARBERRY, MB, CA | 2008-08-01 | 67 500,00 $ |
| ST. ANDREW'S CROSS ULC | DARTMOUTH, NS, CA | 2008-06-20 | 60 098,00 $ |
| SUPERIOR FINISHES INC. | WINNIPEG, MB, CA | 2008-07-11 | 50 000,00 $ |
| SYSTEME DE CONTROLE ACTIF SOFT DB INC | SILLERY, QC, CA | 2008-07-11 | 49 800,00 $ |
| THOMAS & BETTS LIMITÉE | SAINT-JEAN-SUR-RICHELIEU, QC, CA | 2008-07-03 | 250 000,00 $ |
| TRLABS | EDMONTON, AB, CA | 2008-05-20 | 150 000,00 $ |
| TRUE NORTH CONSULTING & ASSOCIATES INC. | MISSISSAUGA, ON, CA | 2008-07-03 | 99 900,00 $ |
| ULTRAFAB INDUSTRIES LTD | CALGARY, AB, CA | 2008-07-09 | 108 000,00 $ |
| WESTMILL MACHINE AUTOMATION LTD. | ALDERGROVE, BC, CA | 2008-07-11 | 301 720,00 $ |
| WHITECOURT NEWSPRINT COMPANY LTD. C/O ALBERTA NEWSPRINT COMPANY | WHITECOURT, AB, CA | 2008-08-01 | 240 000,00 $ |
| WIPWARE INC. | NORTH BAY, ON, CA | 2008-08-22 | 61 714,00 $ |
| ZANAGEN LIMITED | EDMONTON, AB, CA | 2008-07-10 | 68 780,00 $ |
| 2904802 CANADA INC | WESTMOUNT, QC, CA | 2006-05-03 | 400 000,00 $ |
| 3777 472 CANADA INC. | VICTORIAVILLE, QC, CA | 2008-07-08 | 33 125,00 $ |
| 9031-1671 QUEBEC INC. | MONTREAL, QC, CA | 2008-09-18 | 50 000,00 $ |
| ABBIOTECH INC | GATINEAU, QC, CA | 2007-06-28 | 55 041,00 $ |
| ALECTOS THERAPEUTICS INC. | VANCOUVER, BC, CA | 2008-07-31 | 41 188,00 $ |
| ASSOCIATION DE L'INDUSTRIE DES TECHNOLOGIES DE LA SANTE (AITS) | MONTREAL, QC, CA | 2008-07-04 | 42 000,00 $ |
| BC BIOTECHNOLOGY ALLIANCE SOCIETY LIFESCIENCES BRITISH COLUMBIA | VANCOUVER, BC, CA | 2008-06-06 | 300 000,00 $ |
- Date de modification :