Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2007-2008 - 2ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| PICOMOLE INSTRUMENTS INC. | EDMONTON, AB, CA | 2006-10-31 | 102 500,00 $ |
| 1229270 ALBERTA LTD. | EDMONTON, AB, CA | 2007-07-23 | 27 561,00 $ |
| ADVANCED FLOW TECHNOLOGIES INC | CALGARY, AB, CA | 2006-02-13 | 508 324,00 $ |
| GENTICITY INC. | CHARLOTTETOWN, PE, CA | 2005-12-02 | 401 196,00 $ |
| WEBCENTREX INC. | DARTMOUTH, NS, CA | 2006-03-15 | 449 500,00 $ |
| VIENNEAU AQUACULTURE INC. | LEGOULET, NB, NB, CA | 2005-04-12 | 102 708,00 $ |
| PRINCE EDWARD ISLAND BIOALLIANCE INC. | CHARLOTTETOWN, PE, CA | 2007-06-19 | 126 000,00 $ |
| RIMER ALCO NORTH AMERICA INC - AKA RANA-MEDICAL | WINNIPEG, MB, CA | 2006-06-12 | 186 400,00 $ |
| ROOT FOUR IMAGINATION INC. | MOUNT PEARL, NL, CA | 2006-09-25 | 106 270,00 $ |
| SCOTIA WEATHER SERVICES INC. | DARTMOUTH, NS, CA | 2006-08-15 | 95 000,00 $ |
| SIXTRON ADVANCED MATERIALS INC. | VARENNES, QC, CA | 2006-08-24 | 201 500,00 $ |
| SUMALYTICS INC. | GATINEAU, QC, CA | 2006-10-13 | 330 000,00 $ |
| JETLEV DEVELOPMENT CORPORATION | ST. JOHN'S, NL, CA | 2005-12-19 | 249 720,00 $ |
| TECHNOLOGIES NUMETRIX INC. | SHERBROOKE, QC, CA | 2007-07-25 | 86 800,00 $ |
| TECHNOLOGIES TALKDYNAMICS INC | SAINT-BRUNO-DE-MONTARVILLE, QC, CA | 2007-07-26 | 30 000,00 $ |
| THEUS TECHNOLOGIES INC. | BOUCHERVILLE, QC, CA | 2007-09-10 | 58 000,00 $ |
| TIME SEARCH INC. | VANCOUVER, BC, CA | 2007-08-21 | 204 200,00 $ |
| TRANSITION THERAPEUTICS INC. | TORONTO, ON, CA | 2007-08-30 | 260 000,00 $ |
| TRIALSTAT CORPORATION | OTTAWA, ON, CA | 2007-09-28 | 81 046,00 $ |
| TRITON LOGGING INC. | SAANICHTON, BC, CA | 2007-08-01 | 118 425,00 $ |
| UNIMA LOGICIEL INC. | QUEBEC, QC, CA | 2007-08-16 | 162 200,00 $ |
| UNIVERSITE DE MONCTON BUREAU DE SOUTIEN À L'INNOVATION (BSI) - PAVILLON LÉOPOLD TAILLON | MONCTON, NB, CA | 2007-09-27 | 27 700,00 $ |
| VENNSA TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-09-11 | 50 000,00 $ |
| VINCRO CLINICAL MANAGEMENT SERVICES INC. | OTTAWA, ON, CA | 2007-07-23 | 60 000,00 $ |
| VIRAGE SIMULATION INC. | MONTREAL, QC, CA | 2006-12-06 | 38 000,00 $ |
| VISTA SOLUTIONS INC. | WINDSOR, ON, CA | 2007-07-27 | 96 000,00 $ |
| WAVETEQ COMMUNICATIONS INC. | LAKE COUNTRY, BC, CA | 2007-09-28 | 346 025,00 $ |
| WAX-IT HISTOLOGY SERVICES INC. | VANCOUVER, BC, CA | 2007-07-18 | 34 633,00 $ |
| WIND ENERGY INSTITUTE OF CANADA | NORTH CAPE, PE, CA | 2007-07-04 | 30 000,00 $ |
| WOOD PELLET ASSOCIATION OF CANADA | PRINCE GEORGE, BC, CA | 2007-08-02 | 63 000,00 $ |
| ZE POWERGROUP INC. | RICHMOND, BC, CA | 2007-07-12 | 30 000,00 $ |
| 0696872 B.C. LTD. | VANCOUVER, BC, CA | 2007-09-28 | 99 254,00 $ |
| 0777154 BC LTD. | VANCOUVER, BC, CA | 2007-08-13 | 211 289,00 $ |
| ALWAYS "ON" UPS SYSTEMS INC. | KELOWNA, BC, CA | 2007-01-12 | 80 646,00 $ |
| ANYWARE GROUP INC. | SAINT JOHN, NB, CA | 2005-11-18 | 436 659,00 $ |
| AVALON MICROELECTRONICS INC. | ST. JOHN'S, NL, CA | 2006-07-17 | 249 458,00 $ |
| BC BIOPRODUCTS ASSOCIATION | VANCOUVER, BC, CA | 2007-07-23 | 30 255,00 $ |
| BEBBINGTON INDUSTRIES INCORPORATED | DARTMOUTH, NS, CA | 2007-08-15 | 65 000,00 $ |
| CARBON CREDIT CORPORATION - AKA C3 | VANCOUVER, BC, CA | 2007-08-29 | 74 000,00 $ |
| CASCADIA EDUCATION SOCIETY - DBA THE CASCADIA INSTITUTE | VANCOUVER, BC, CA | 2007-07-05 | 100 000,00 $ |
| CLAYMORE FIELD SERVICES LTD | STETTLER, AB, CA | 2007-08-08 | 58 000,00 $ |
| CLEVEST SOLUTIONS INC. | BURNABY, BC, CA | 2007-08-27 | 136 000,00 $ |
| CMTIGROUP INC. | ST-LÉONARD, MONTRÉAL, QC, CA | 2007-08-29 | 70 500,00 $ |
| DEVELOPPEMENT EFFENCO INC. | MONTRÉAL, QC, CA | 2007-09-17 | 98 615,00 $ |
| ELECTRONIC CRAFTSMEN CORPORATION | WATERLOO, ON, CA | 2007-08-21 | 88 944,00 $ |
| G.N. PLASTICS COMPANY LIMITED | CHESTER, NS, CA | 2006-12-05 | 455 147,00 $ |
| GLOBAL THERMOELECTRIC INC | CALGARY, AB, CA | 2007-07-20 | 221 000,00 $ |
| CEREBRAL DIAGNOSTICS CANADA INC. | WINNIPEG, MB, CA | 2005-12-07 | 253 466,00 $ |
| CHALMERS SUSPENSIONS | MISSISSAUGA, ON, CA | 2007-09-10 | 46 737,00 $ |
| CHATHAM BIOTEC LTD. | RIVERVIEW, NB, CA | 2007-08-01 | 114 360,00 $ |
| CLICK MEDIA INC. | TORONTO, ON, CA | 2007-09-05 | 31 100,00 $ |
| COASTAL HYDRAULICS LTD. | TRITON, NL, CA | 2007-07-19 | 37 190,00 $ |
| INFINITY WOOD LTD. | FREDERICTON, NB, CA | 2007-07-16 | 74 400,00 $ |
| MED E-CARE HEALTH CARE SOLUTIONS INC | TORONTO, ON, CA | 2007-09-18 | 27 000,00 $ |
| OCEAN LEADER FISHERIES LIMITED | LOWER WEDGEPORT, YARMOUTH COUNTY, NS, CA | 2006-11-08 | 79 797,00 $ |
| ORGANIC VISION INC. | BROSSARD, QC, CA | 2007-08-27 | 256 000,00 $ |
| COMPOSITE BUILDING SYSTEMS INC. | EDMONTON, AB, CA | 2007-07-30 | 116 541,00 $ |
| COMPUSULT LTD. | MOUNT PEARL, NL, CA | 2007-07-11 | 154 000,00 $ |
| IONICS MASS SPECTROMETRY GROUP INC | CONCORD, ON, CA | 2007-07-20 | 500 000,00 $ |
| IPLAN CORP | NEWMARKET, ON, CA | 2007-07-10 | 190 000,00 $ |
| IWR TECHNOLOGIES INC. | CALGARY, AB, CA | 2007-09-21 | 95 000,00 $ |
| RADIAN6 TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2006-12-07 | 289 605,00 $ |
| SATFAX NETWORKS INC. | RED DEER, AB, CA | 2007-07-27 | 57 807,00 $ |
| SENSAWAVE TECHNOLOGY INC. | BURNABY, BC, CA | 2007-09-10 | 48 753,00 $ |
| TRANS OCEAN GAS INC. | ST. JOHN'S, NL, CA | 2005-05-19 | 420 330,00 $ |
| TRIUM ENVIRONMENTAL SOLUTIONS INC. | COCHRANE, AB, CA | 2007-09-10 | 50 000,00 $ |
| TURBINES EOLIENNES VERTICA INC. | SAINTE-VICTOIRE-DE-SOREL, QC, CA | 2007-08-15 | 96 000,00 $ |
| UNIVERSITY OF BRITISH COLUMBIA - UNIVERSITY INDUSTRY LIAISON OFFICE | VANCOUVER, BC, CA | 2007-07-19 | 70 000,00 $ |
| JVB VISION INC. | LÉVIS, QC, CA | 2007-08-29 | 77 000,00 $ |
| KABEN WIRELESS SILICON INC. | OTTAWA, ON, CA | 2007-08-28 | 97 350,00 $ |
| KASTERSTENER PUBLICATIONS INC. | RED DEER, AB, CA | 2007-07-06 | 30 000,00 $ |
| KEFIPLANT INC | DRUMMONDVILLE, QC, CA | 2007-09-14 | 127 800,00 $ |
| KENT IMAGING INC. | CALGARY, AB, CA | 2007-07-04 | 98 000,00 $ |
| OKANAGAN RESEARCH & INNOVATION CENTRE AKA: ORIC | PENTICTON, BC, CA | 2007-07-20 | 30 800,00 $ |
| ONTARIO CENTRE FOR ENVIRONMENTAL TECHNOLOGY ADVANCEMENT | MISSISSAUGA, ON, CA | 2007-08-01 | 100 000,00 $ |
| ORBITAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2007-08-29 | 30 000,00 $ |
| ORBITAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2007-08-31 | 30 000,00 $ |
| ORIGIN BIOMED INC. | HALIFAX, NS, CA | 2007-09-13 | 112 510,00 $ |
| BRANDSTROM ENGINEERING LTD | EDMONTON, AB, CA | 2007-08-22 | 95 000,00 $ |
| BRIGHTEN OPTICS LTD. | RICHMOND, BC, CA | 2007-07-11 | 30 000,00 $ |
| BURNBRAE FARMS LIMITED | LYN, ON, CA | 2007-07-05 | 124 660,00 $ |
| C2C LINK CORPORATION | HAMILTON, ON, CA | 2007-07-31 | 55 000,00 $ |
| CALGARY TECHNOLOGIES INC | CALGARY, AB, CA | 2007-08-17 | 365 000,00 $ |
| CAMEO LABELCORP CORPORATION | MONTREAL, QC, CA | 2007-05-17 | 32 500,00 $ |
| HUMAINE DIGITAL INC. | MONTRÉAL, QC, CA | 2007-07-11 | 70 000,00 $ |
| HYDROGEN & FUEL CELLS CANADA | VANCOUVER, BC, CA | 2007-08-21 | 55 775,00 $ |
| DK-SPEC | SAINT-NICOLAS, QC, CA | 2007-07-11 | 283 000,00 $ |
| KING PRODUCTS AND SOLUTIONS INC. | MISSISSAUGA, ON, CA | 2007-07-11 | 68 000,00 $ |
| LAKE ERIE FARMS INC. | TILLSONBURG, ON, CA | 2006-10-03 | 47 300,00 $ |
| LAYDON COMPOSITES LTD | OAKVILLE, ON, CA | 2007-08-30 | 58 400,00 $ |
| LES TECHNOLOGIES BIOFILTRE INC. | MASHTEUIATSH, QC, CA | 2007-07-04 | 34 265,00 $ |
| LIMESTONE TECHNOLOGIES INC | ODESSA, ON, CA | 2007-07-12 | 62 210,00 $ |
| INETCO SYSTEMS LTD. | BURNABY, BC, CA | 2007-07-31 | 355 000,00 $ |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS | MONTRÉAL, QC, CA | 2007-08-21 | 89 980,00 $ |
| NETCENTRIC TECHNOLOGIES INC. | KANATA, ON, CA | 2007-07-04 | 80 000,00 $ |
| NETWORKTWISTER INC. | WATERLOO, ON, CA | 2007-08-01 | 71 000,00 $ |
| P.T.I. PLANIFICATION TECHNOLOGIQUE INDUSTRIELLE INC. | TROIS-RIVIERES, QC, CA | 2007-07-11 | 135 000,00 $ |
| PAD PERIPHERAL ADVANCED DESIGN INC. | BOUCHERVILLE, QC, CA | 2007-07-12 | 65 600,00 $ |
| PARADIGM ENVIRONMENTAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2007-07-12 | 60 700,00 $ |
| PASSAT LTD. | TORONTO, ON, CA | 2007-09-18 | 80 000,00 $ |
| PATTERSON INDUSTRIES CANADA LTD. | TORONTO, ON, CA | 2007-07-20 | 53 578,00 $ |
| PETROLEUM TECHNOLOGY ALLIANCE CANADA | CALGARY, AB, CA | 2007-09-14 | 60 000,00 $ |
| NEWFOUNDLAND AQUACULTURE INDUSTRY ASSOCIATION | ST. JOHN'S, NL, CA | 2007-07-04 | 40 000,00 $ |
| NEXTERRA ENERGY CORP. | VANCOUVER, BC, CA | 2006-03-15 | 495 000,00 $ |
| NONO INC. | TORONTO, ON, CA | 2007-08-23 | 44 500,00 $ |
| NOSOTECH INC. | RIMOUSKI, QC, CA | 2007-07-27 | 30 400,00 $ |
| NU-AIR VENTILATION SYSTEMS INC. | WINDSOR, NS, CA | 2007-07-26 | 226 432,00 $ |
| NXTGEN EMISSION CONTROLS INC. | BURNABY, BC, CA | 2006-07-25 | 454 000,00 $ |
| O/E LAND INC. | VILLE ST-LAURENT, QC, CA | 2007-07-23 | 88 790,00 $ |
| OCEAN RENEWABLE ENERGY GROUP | NANAIMO, BC, CA | 2007-07-05 | 172 900,00 $ |
| SPARK ROBOTICS TECHNOLOGY INC. | VANCOUVER, BC, CA | 2007-07-30 | 109 308,00 $ |
| PRAIRIE PLANT SYSTEMS INCORPORATED | SASKATOON, SK, CA | 2007-07-20 | 236 674,00 $ |
| AERYON LABS INC. | KITCHENER, ON, CA | 2007-07-09 | 33 000,00 $ |
| AGRO-100 LTÉE | SAINT-THOMAS, QC, CA | 2007-08-01 | 85 000,00 $ |
| AKSYS NETWORKS INC. | CALGARY, AB, CA | 2007-07-19 | 135 000,00 $ |
| ALLAIN EQUIPMENT MANUFACTURING LTD. | NOTRE DAME, NB, CA | 2006-05-03 | 280 512,00 $ |
| ALTA PLACE PROPERTY INC. | TORONTO, ON, CA | 2007-09-17 | 28 000,00 $ |
| SPATIAL DECISIONS SUPPORT SYSTEMS (2004) LTD. | STRATFORD, PE, CA | 2007-09-25 | 72 000,00 $ |
| STAGE 3 MEDIA INC. | VANCOUVER, BC, CA | 2007-09-07 | 430 000,00 $ |
| SUSTAINABLE VENTURES INC. | OTTAWA, ON, CA | 2007-09-21 | 45 000,00 $ |
| SYNAPSE ELECTRONIQUE INC | GRAND-MERE, QC, CA | 2007-07-09 | 37 015,00 $ |
| SYSCAN INTERNATIONAL INC | DORVAL, QC, CA | 2007-09-05 | 41 280,00 $ |
| TALADRO RAPIDO INC. | EDMONTON, AB, CA | 2007-07-09 | 53 350,00 $ |
| TALENT TECHNOLOGY CORPORATION | RICHMOND, BC, CA | 2007-09-06 | 110 000,00 $ |
| TALENT TECHNOLOGY CORPORATION | RICHMOND, BC, CA | 2007-05-08 | 30 000,00 $ |
| TECH VILLAGE ASSOCIATION SOCIETY | ROSSLAND, BC, CA | 2007-07-24 | 64 000,00 $ |
| TECHNIQUE SURFACE LAB INC. | TERREBONNE, QC, CA | 2007-09-19 | 76 300,00 $ |
| APPLIED BIOLOGICAL MATERIALS INC. | VANCOUVER, BC, CA | 2006-10-18 | 49 804,00 $ |
| AQUACULTURE ACADIENNE LTEE | RICHIBUCTO, NB, CA | 2005-07-08 | 67 497,00 $ |
| ARK DIRECTIONAL SERVICES INC. | CANMORE, AB, CA | 2007-09-04 | 199 000,00 $ |
| DOUG BRAGG ENTERPRISES LTD. | COLLINGWOOD, NS, CA | 2006-06-21 | 243 476,00 $ |
| DYNACON INC. | MISSISSAUGA, ON, CA | 2007-08-14 | 500 000,00 $ |
| CANADIAN PLASTICS INDUSTRY ASSOCIATION | MISSISSAUGA, ON, CA | 2007-09-04 | 35 000,00 $ |
| CAPE MARINER ENT. LTD. | ST. JOHN'S, NL, CA | 2006-11-30 | 104 000,00 $ |
| CARTENAV SOLUTIONS INCORPORATED | HALIFAX, NS, CA | 2007-09-11 | 409 995,00 $ |
| CAVE SPRING CELLARS LTD. | JORDAN, ON, CA | 2007-08-13 | 49 000,00 $ |
| ENWAVE CORPORATION | VANCOUVER, BC, CA | 2007-09-28 | 300 000,00 $ |
| EQUILIBRUM MARITIME INC. | DIEPPE, NB, CA | 2007-09-21 | 55 435,00 $ |
| EXCEL-TECH LTD. | OAKVILLE, ON, CA | 2007-07-04 | 500 000,00 $ |
| FJORD-TECH INDUSTRIE INC. | LA BAIE, QC, CA | 2007-07-11 | 42 900,00 $ |
| FLEXXAIRE MANUFACTURING INC. | EDMONTON, AB, CA | 2007-08-21 | 43 856,00 $ |
| LIVYER ENTERPRISES INC. | ST. JOHN'S, NL, CA | 2007-07-05 | 56 000,00 $ |
| LOGIMETRIX INC | WINDSOR, ON, CA | 2007-08-09 | 95 000,00 $ |
| LUMERICAL SOLUTIONS INC | VANCOUVER, BC, CA | 2007-09-17 | 159 511,00 $ |
| LUNENBURG FOUNDRY & ENGINEERING LIMITED | LUNENBURG, NS, CA | 2007-09-19 | 87 101,00 $ |
| LUZCHEM RESEARCH INC. | OTTAWA, ON, CA | 2007-09-12 | 30 000,00 $ |
| MAGNETO-INDUCTIVE SYSTEMS LIMITED | HEAD JEDDORE, NS, CA | 2007-09-20 | 250 750,00 $ |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2007-08-29 | 500 000,00 $ |
| MASTER MACHINE (WINDSOR) LTD | OLDCASTLE, ON, CA | 2007-07-16 | 42 000,00 $ |
| MEDICLINK SYSTEMS LTD. | ST. JOHN'S, NL, CA | 2007-08-01 | 248 000,00 $ |
| METAFOAM TECHNOLOGIES INC. | BROSSARD, QC, CA | 2007-09-07 | 170 000,00 $ |
| METALLIAGE INC. | SAINT-HUBERT, QC, CA | 2007-02-23 | 26 400,00 $ |
| QUATTRIUUM INC. | MONTRÉAL, QC, CA | 2007-07-13 | 40 000,00 $ |
| RAZOR TECHNOLOGY INC. | VANCOUVER, BC, CA | 2007-08-07 | 95 000,00 $ |
| RELIANT WEB HOSTING INC - DBA CANADA WEB HOSTING | KELOWNA, BC, CA | 2007-04-16 | 45 900,00 $ |
| RICCARDELLI ORCHARDS LTD. | NIAGARA-ON-THE-LAKE, ON, CA | 2007-07-04 | 46 000,00 $ |
| ROVE MOBILE INC. | OTTAWA, ON, CA | 2007-07-30 | 69 360,00 $ |
| S.J.V. CONSULTANTS LTD. | DELTA, BC, CA | 2007-09-06 | 231 340,00 $ |
| SAINT SASKATCHEWAN ANGEL INVESTOR NETWORK INC. | SASKATOON, SK, CA | 2007-07-31 | 80 000,00 $ |
| SANDA ENTERPRISES LIMITED | STEVENSVILLE, ON, CA | 2007-08-31 | 29 000,00 $ |
| ASYMMETRIC VENTURES INC. | EDMONTON, AB, CA | 2007-06-26 | 30 000,00 $ |
| ATLANTECH ENGINEERING & ASSOCIATES INC. (ATLANTECH COMPANIES) | CHARLOTTETOWN, PE, CA | 2007-08-07 | 191 000,00 $ |
| ATLANTIC INDUSTRIES LIMITED | DORCHESTER, NB, CA | 2007-09-27 | 63 120,00 $ |
| AXIOM GROUP INC. | AURORA, ON, CA | 2007-09-25 | 134 200,00 $ |
| BEST MEDICAL CANADA LTD. | NEPEAN, ON, CA | 2006-10-03 | 78 521,00 $ |
| BIOMEDICAL PHOTOMETRICS INC. | WATERLOO, ON, CA | 2007-09-21 | 98 725,00 $ |
| BIONETIX INTERNATIONAL CORP | DORVAL, QC, CA | 2007-09-10 | 146 000,00 $ |
| BIOPROSPECTING NB INC. | MONCTON, NB, CA | 2006-06-22 | 125 499,00 $ |
| FLOWFINITY WIRELESS INC | ABBOTSFORD, BC, CA | 2007-08-07 | 135 000,00 $ |
| GARIBALDI GLASS INDUSTRIES INC. | BURNABY, BC, CA | 2007-07-30 | 30 000,00 $ |
| GASTOPS LTD | OTTAWA, ON, CA | 2007-08-17 | 200 000,00 $ |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2007-08-22 | 412 500,00 $ |
| GROUPE GRAHAM INTERNATIONAL INC - GGI INTERNATIONAL INC. | LACHINE, QC, CA | 2007-07-17 | 54 150,00 $ |
| HARMONY'S QUEST LTD | LLOYDMINSTER, SK, CA | 2007-08-21 | 85 000,00 $ |
| MINE RADIO SYSTEMS INC. | GOODWOOD, ON, CA | 2007-08-13 | 70 000,00 $ |
| MODERCO INC. | BOUCHERVILLE, QC, CA | 2007-08-15 | 160 000,00 $ |
| MOTION METRICS INTERNATIONAL CORP C/O ICICS | VANCOUVER, BC, CA | 2007-08-28 | 30 000,00 $ |
| MPB TECHNOLOGIES INC | POINTE-CLAIRE, QC, CA | 2007-09-10 | 200 000,00 $ |
| N/C QUEST INC. | PINCHER CREEK, AB, CA | 2007-07-04 | 100 000,00 $ |
| NAKINA SYSTEMS INC. | KANATA, ON, CA | 2007-09-20 | 500 000,00 $ |
| NANOPTIX INC. | DIEPPE, NB, CA | 2007-07-05 | 497 014,00 $ |
| 2028505 ONTARIO INC. | MISSISSAUGA, ON, CA | 2007-09-27 | 49 000,00 $ |
| 3542114 CANADA INC | WELLAND, ON, CA | 2007-09-13 | 50 000,00 $ |
| 3DB RESEARCH LTD | VICTORIA, BC, CA | 2007-09-25 | 50 000,00 $ |
| 4364546 CANADA INC. | BOUCHERVILLE, QC, CA | 2006-12-19 | 53 250,00 $ |
| NANOX INC. | QUÉBEC, QC, CA | 2007-07-04 | 90 000,00 $ |
| NATURALLY NOVA SCOTIA HEALTH PRODUCTS LIMITED | DARTMOUTH, NS, CA | 2006-07-25 | 92 000,00 $ |
| NATURALLY NOVA SCOTIA HEALTH PRODUCTS LIMITED | DARTMOUTH, NS, CA | 2007-07-24 | 103 000,00 $ |
| NCK ENGINEERING LIMITED | TORONTO, ON, CA | 2007-07-31 | 45 500,00 $ |
| SCOTIAN HALIBUT LIMITED | CLARKS HARBOUR, NS, CA | 2007-09-21 | 285 264,00 $ |
| SIGNALCHEM PHARMACEUTICALS INC. | RICHMOND, BC, CA | 2007-07-11 | 350 000,00 $ |
| SIGNALCHEM PHARMACEUTICALS INC. | RICHMOND, BC, CA | 2007-07-31 | 30 000,00 $ |
| 9119-2609 QUEBEC INC. | L'ASSOMPTION, QC, CA | 2007-08-14 | 46 600,00 $ |
| A.S. COMPOSITE INC. | POINTE-CLAIRE, QC, CA | 2007-08-13 | 94 900,00 $ |
| ADBASE INC. | TORONTO, ON, CA | 2007-08-13 | 34 115,00 $ |
| ADFINITUM NETWORKS INC. | ST. JOHN'S, NL, CA | 2007-09-05 | 84 000,00 $ |
| ADVANCE COMPOSITE STRUCTURES LTD | DARTMOUTH, NS, CA | 2007-07-24 | 232 695,00 $ |
| ADVANCED FLOW TECHNOLOGIES INC | CALGARY, AB, CA | 2007-09-20 | 99 739,00 $ |
| ADVANCED WATER TECHNOLOGIES INC. | RAYMOND, AB, CA | 2007-07-20 | 30 000,00 $ |
| COMVU MEDIA INC. | VANCOUVER, BC, CA | 2007-08-02 | 97 787,00 $ |
| SLIQ MEDIA TECHNOLOGIES INC. | WESTMOUNT, QC, CA | 2007-08-30 | 42 500,00 $ |
| SMT RESEARCH LTD. | WINNIPEG, MB, CA | 2007-09-04 | 88 089,00 $ |
| SOUCY INTERNATIONAL INC. | DRUMMONDVILLE, QC, CA | 2007-08-07 | 77 250,00 $ |
| BLACK BOX SOLUTIONS INC. | WAUBAUSHENE, ON, CA | 2007-07-04 | 46 500,00 $ |
| BOREAL LASER INC. | SPRUCE GROVE, AB, CA | 2007-09-14 | 295 000,00 $ |
| BOULANGERIE ST-METHODE INC. | SAINTE-METHODE, QC, CA | 2007-07-23 | 34 450,00 $ |
| CONCEPTION IMPACK DTCI INC. | SAINT-JACQUES, QC, CA | 2007-08-01 | 95 000,00 $ |
| CROPSMART CANADA INCORPORATED | WILLIAMSTOWN, NB, CA | 2006-07-11 | 26 042,00 $ |
| CULLUM & CULLUM LTD. | ST. PHILLIP'S, NL, CA | 2007-10-09 | 44 000,00 $ |
| DANIELS ELECTRONICS LTD. | VICTORIA, BC, CA | 2006-02-15 | 204 000,00 $ |
| DIAMOND QC TECHNOLOGIES INC | CALGARY, AB, CA | 2007-09-19 | 40 000,00 $ |
| DIGITAL PAYMENT TECHNOLOGIES | BURNABY, BC, CA | 2007-07-20 | 280 000,00 $ |
| DINGALING COMMUNICATIONS INC. | SASKATOON, SK, CA | 2007-08-10 | 150 000,00 $ |
| DIONNE DESIGN INC | COCHRANE, AB, CA | 2007-09-17 | 30 000,00 $ |
- Date de modification :