Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2006-2007 - 2ième trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| USERFUL CORPORATION | CALGARY, AB, CA | 2006-07-24 | 240 000,00 $ |
| V-TO INC. | SAINT-HYACINTHE, QC, CA | 2006-07-12 | 32 000,00 $ |
| VANCOUVER ISLAND ADVANCED TECHNOLOGIES SOCIETY | VICTORIA, BC, CA | 2006-07-11 | 28 000,00 $ |
| VNW FARMS LTD. | VANDERHOOF, BC, CA | 2006-07-20 | 32 011,00 $ |
| VOHCOM SOFTWARE INC | PRINCE RUPERT, BC, CA | 2006-09-27 | 98 000,00 $ |
| VOXLIB INC. | MONTREAL, QC, CA | 2006-07-11 | 347 460,00 $ |
| WAVE ENERGY TECHNOLOGIES INC. | FLIN FLON, MB, CA | 2006-06-08 | 29 700,00 $ |
| WEBER MANUFACTURING LIMITED | MIDLAND, ON, CA | 2006-06-23 | 500 000,00 $ |
| WILSON FUEL CO. LIMITED | HALIFAX, NS, CA | 2006-09-18 | 127 700,00 $ |
| ZYME FAST INC. | OAKBANK, MB, CA | 2006-07-31 | 37 000,00 $ |
| GATE TO PLATE FOOD SERVICES INC. | FORT SAINT JOHN, BC, CA | 2006-08-10 | 25 935,00 $ |
| ATLANTIC SWINE RESEARCH PARTNERSHIP | CHARLOTTETOWN, PE, CA | 2006-07-05 | 55 000,00 $ |
| ATTICUS SPATIAL INFORMATION MANAGEMENT LTD. | COQUITLAM, BC, CA | 2006-07-11 | 77 300,00 $ |
| AVALON MICROELECTRONICS INC. | ST. JOHN'S, NL, CA | 2006-07-17 | 102 108,00 $ |
| AXCELON BIOPOLYMERS CORP. UWO RESEARCH PARK | LONDON, ON, CA | 2006-07-11 | 60 800,00 $ |
| AXIOM GROUP INC. | AURORA, ON, CA | 2006-09-27 | 87 000,00 $ |
| B.G. ARNOLD SERVICES LTD O/A BRADLEY MECHANICAL SERVICES | MISSISSAUGA, ON, CA | 2006-08-01 | 269 668,00 $ |
| ECOSOL SOLAR TECHNOLOGIES INC. | OTTAWA, ON, CA | 2006-07-24 | 40 000,00 $ |
| ELECSYS SOLUTIONS INC. | WINNIPEG, MB, CA | 2006-07-05 | 43 000,00 $ |
| ELUMEN RESEAUX D'ECLAIRAGE INC. | MONTREAL QC, QC, CA | 2006-08-11 | 95 500,00 $ |
| ENZYME LABORATOIRE DE TESTING INC | STE-ADELE, QC, CA | 2006-07-24 | 50 000,00 $ |
| EPT INC. | CALGARY, AB, CA | 2006-07-27 | 105 000,00 $ |
| EXPANDER ENERGY INC. | CALGARY, AB, CA | 2006-09-11 | 35 000,00 $ |
| EXPLORER AERONAUTIQUE INC. | ST-GERARD-DES-LAURENTIDES, QC, CA | 2006-07-12 | 110 000,00 $ |
| FIBRE DE VERRE RIOUX INC. | SAINTE-FRANCOISE, QC, CA | 2006-07-17 | 30 000,00 $ |
| FIRETEC HEALTH & SAFETY LTD. | EDMONTON, AB, CA | 2006-09-27 | 35 000,00 $ |
| FIRST ANGEL NETWORK ASSOCIATION | HALIFAX, NS, CA | 2006-07-05 | 55 000,00 $ |
| FISHERIES AND MARINE INSTITUTE | ST. JOHN'S, NL, CA | 2006-08-22 | 30 800,00 $ |
| FLOWSTAR TECHNOLOGIES INC. | EDMONTON, AB, CA | 2006-07-25 | 290 000,00 $ |
| FREEDOM MEDICAL ROBOTICS LTD. | RICHMOND, BC, CA | 2006-09-29 | 100 000,00 $ |
| FRONTIER POWER SYSTEMS INC. | ALBERTON, PE, CA | 2006-08-15 | 86 800,00 $ |
| G.H. CHEMICALS LTD. | ST-HYACINTHE, QC, CA | 2006-08-22 | 115 000,00 $ |
| BIOATLANTECH INC | FREDERICTON, NB, CA | 2006-08-21 | 42 000,00 $ |
| BIOCONSTRUX INC. | NEPEAN, ON, CA | 2006-09-27 | 34 800,00 $ |
| BIOPAK LIMITED | EDMONTON, AB, CA | 2006-06-20 | 43 468,00 $ |
| BKIN TECHNOLOGIES LTD. | KINGSTON, ON, CA | 2005-08-03 | 26 787,00 $ |
| BLUE-DOT CONSULTING INC. | TORONTO, ON, CA | 2006-07-14 | 47 590,00 $ |
| BOUCTOUCHE BAY INDUSTRIES LTD. | BOUCTOUCHE, NB, CA | 2006-08-30 | 129 333,00 $ |
| BOUDREAU-ESPLEY-PITRE CORPORATION BESTECH | SUDBURY, ON, CA | 2006-07-04 | 208 000,00 $ |
| BTI PHOTONIC SYSTEMS INC. | OTTAWA, ON, CA | 2006-07-07 | 98 000,00 $ |
| BUILDDIRECT.COM TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2006-07-11 | 100 000,00 $ |
| CAFESONIQUE.COM INC. | WINNIPEG, MB, CA | 2006-05-23 | 50 000,00 $ |
| CANADA TECH CORP | CALGARY, AB, CA | 2006-05-24 | 85 500,00 $ |
| CANAMENT INC. | TORONTO, ON, CA | 2006-07-19 | 186 201,00 $ |
| CANWEST BEDDING LTD. | WINNIPEG, MB, CA | 2006-07-06 | 60 340,00 $ |
| CARDIOGENICS INC. | MISSISSAUGA, ON, CA | 2006-07-17 | 94 900,00 $ |
| CARLTON GROUP LTD. | MARKHAM, ON, CA | 2006-08-01 | 33 000,00 $ |
| CIDEM-TECHNO | BROSSARD, QC, CA | 2006-09-21 | 35 150,00 $ |
| CISSEC CORPORATION | KINGSTON, ON, CA | 2006-09-28 | 50 000,00 $ |
| CLEARFORD INDUSTRIES INC. | KANATA, ON, CA | 2006-07-18 | 39 000,00 $ |
| CLEVEST SOLUTIONS INC. | BURNABY, BC, CA | 2006-09-27 | 48 491,00 $ |
| COLMATEC INC. | LAVAL, QC, CA | 2006-02-28 | 26 500,00 $ |
| COMPUSULT LTD. | MOUNT PEARL, NL, CA | 2006-09-22 | 99 100,00 $ |
| CV TECHNOLOGIES INC. | EDMONTON, AB, CA | 2006-09-06 | 50 000,00 $ |
| D.A. STUART INC. | SCARBOROUGH, ON, CA | 2006-08-04 | 46 550,00 $ |
| DALHOUSIE UNIVERSITY | HALIFAX, NS, CA | 2006-07-05 | 70 000,00 $ |
| DELAWARE POWER SYSTEMS CORP. | RICHMOND, BC, CA | 2006-09-29 | 100 000,00 $ |
| DELORO STELLITE INC. | BELLEVILLE, ON, CA | 2006-07-11 | 324 300,00 $ |
| DELTA RECYCLING SOCIETY | DELTA, BC, CA | 2005-11-21 | 26 000,00 $ |
| DK-SPEC | SAINT-NICOLAS, QC, CA | 2006-08-02 | 39 000,00 $ |
| EASCAN INDUSTRIAL CONTROLS & AUTOMATION INC | WINNIPEG, MB, CA | 2006-07-24 | 90 000,00 $ |
| (TLG) TECHNOLOGIES FOR LEARNING GROUP INC | WINNIPEG, MB, CA | 2006-08-10 | 70 000,00 $ |
| 3089554 NOVA SCOTIA ULC (ZETEC QUEBEC) | QUEBEC, QC, CA | 2006-07-27 | 350 000,00 $ |
| 6201440 CANADA INC. | SUDBURY, ON, CA | 2006-07-25 | 60 240,00 $ |
| 9037-7797 QUEBEC INC. (NOVATEK INTERNATIONAL) | MONTREAL, QC, CA | 2006-05-23 | 101 000,00 $ |
| ABOVE BOARD TECHNOLOGIES | KAMSACK, SK, CA | 2006-07-26 | 60 000,00 $ |
| ACS ENGINEERING TECHNOLOGIES INC. | CALGARY, AB, CA | 2006-07-04 | 30 000,00 $ |
| ADVANCED LITHIUM POWER INC. | VANCOUVER, BC, CA | 2006-08-04 | 98 000,00 $ |
| AE COMPUTARE INC. | MISSISSAUGA, ON, CA | 2006-07-27 | 70 000,00 $ |
| AGRIFOREST BIO-TECHNOLOGIES LTD. | KELOWNA, BC, CA | 2006-06-16 | 35 750,00 $ |
| ALUTREC INC. | STE-AGATHE-DE-LOTBINIERE, QC, CA | 2006-09-26 | 211 429,00 $ |
| ALWAY FRESH GREENHOUSES INC. | GRIMSBY, ON, CA | 2006-07-27 | 33 500,00 $ |
| ANGSTROM POWER INC. | NORTH VANCOUVER, BC, CA | 2006-08-11 | 300 000,00 $ |
| ARTIS APPLIED REAL-TIME IMAGING SYSTEMS INC | OTTAWA, ON, CA | 2006-09-27 | 225 000,00 $ |
| ATLANTIC GEOMATICS RESEARCH INC. | SYDNEY, NS, CA | 2006-07-17 | 93 362,00 $ |
| OCEANS LTD. | ST. JOHN'S, NL, CA | 2006-09-05 | 46 668,00 $ |
| OCEANWORKS INTERNATIONAL CORPORATION | NORTH VANCOUVER, BC, CA | 2006-09-28 | 75 530,00 $ |
| OPEN OCEAN SYSTEMS INC. | SAINT JOHN, NB, CA | 2006-08-21 | 81 720,00 $ |
| OPTOSECURITY INC | SAINTE-FOY, QC, CA | 2006-05-23 | 350 000,00 $ |
| ORACLE TELECOMPUTING INC. | CARLETON PLACE, ON, CA | 2006-07-27 | 234 700,00 $ |
| ORALYS INC. | MONTREAL-EST, QC, CA | 2006-07-11 | 135 000,00 $ |
| ORBITAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2006-09-27 | 100 000,00 $ |
| PACIFIC THERAPEUTICS LTD. | VANCOUVER, BC, CA | 2006-07-12 | 46 761,00 $ |
| PATHWAY CONNECTIVITY | CALGARY, AB, CA | 2006-07-24 | 93 000,00 $ |
| PATISSERIE L' ARC-EN-CIEL INC. | SAINT-NICOLAS, QC, CA | 2006-07-21 | 25 500,00 $ |
| PELLAGRI ENERGY - 100780 PEI INC. | NORTH WILTSHIRE, PE, CA | 2006-09-22 | 38 675,00 $ |
| PETLYNX CORPORATION | CALGARY, AB, CA | 2006-07-26 | 130 000,00 $ |
| PHYSIO-TRACE INC | SAINT-HYACINTHE, QC, CA | 2006-08-17 | 35 000,00 $ |
| PIONEER LAND SERVICES LTD | CALGARY, AB, CA | 2006-05-24 | 60 000,00 $ |
| POLYLAB-EXPERTS INC. | ASBESTOS, QC, CA | 2006-07-12 | 78 138,00 $ |
| PRAXES EMERGENCY SPECIALISTS INCORPORATED | HALIFAX, NS, CA | 2006-08-11 | 89 500,00 $ |
| PRINCE EDWARD ISLAND BUSINESS DEVELOPMENT INC | CHARLOTTETOWN, PE, CA | 2006-08-01 | 75 000,00 $ |
| PRODUITS TECHNOLOGIQUES LCL-PONTS | LACHINE, QC, CA | 2006-07-14 | 60 000,00 $ |
| PROFILIUM INC. | MONTREAL, QC, CA | 2006-09-21 | 282 850,00 $ |
| QUANTUMODELING INC. | MONTREAL, QC, CA | 2006-06-09 | 220 000,00 $ |
| QUINLAN BROTHERS (MARITIMES) LIMITE | ST. JOHN'S, NL, CA | 2006-09-12 | 27 900,00 $ |
| RELEASE PLANNER INC | CALGARY, AB, CA | 2006-08-15 | 61 500,00 $ |
| RESONANCE MICROWAVE SYSTEMS INC. | OTTAWA, ON, CA | 2006-07-27 | 49 580,00 $ |
| ROOT FOUR IMAGINATION INC. | MOUNT PEARL, NL, CA | 2006-09-25 | 43 200,00 $ |
| SALANT AQUACULTURE INC. | NEGUAC, NB, CA | 2006-07-06 | 38 736,00 $ |
| SCANIMETRICS INC. | EDMONTON, AB, CA | 2006-09-11 | 60 781,00 $ |
| SCOTIA WEATHER SERVICES INC. | DARTMOUTH, NS, CA | 2006-08-15 | 68 000,00 $ |
| SEER TECHNOLOGIES INC. | MOUNT PEARL, NL, CA | 2006-08-23 | 44 000,00 $ |
| SELECT LIFT INC. | CALGARY, AB, CA | 2006-05-31 | 325 000,00 $ |
| SILICONPRO INC. | OTTAWA, ON, CA | 2006-07-04 | 62 750,00 $ |
| SILTECH CORP. | TORONTO, ON, CA | 2006-07-06 | 95 856,00 $ |
| SIOMEX INC. | MONTREAL, QC, CA | 2005-12-21 | 27 860,00 $ |
| SIXTRON ADVANCED MATERIALS INC. | SHERBROOKE, QC, CA | 2006-08-24 | 138 500,00 $ |
| SOCIETE DE POSITIONNEMENT INERTIE | BOISBRIAND, QC, CA | 2006-08-03 | 350 000,00 $ |
| SOILVISION SYSTEMS LTD. | SASKATOON, SK, CA | 2006-07-25 | 45 000,00 $ |
| SONIC ENVIRONMENTAL SOLUTIONS INC. | VANCOUVER, BC, CA | 2006-07-31 | 43 026,00 $ |
| STORAGEQUEST INC. | OTTAWA, ON, CA | 2006-09-27 | 35 800,00 $ |
| STRANGELOOP NETWORKS INC. | VANCOUVER, BC, CA | 2006-06-28 | 99 000,00 $ |
| SUNNYBROOK WELDING & MACHINE SHOP LTD. | SUNNYBROOK, AB, CA | 2006-06-01 | 31 200,00 $ |
| SUPREME STURGEON AND CAVIAR | PENNFIELD, NB, CA | 2006-08-24 | 29 800,00 $ |
| SWISS WATER DECAFFEINATED COMPANY INC. | BURNABY, BC, CA | 2006-09-28 | 40 000,00 $ |
| SYMMETRICS BUSINESS INTELLIGENCE SOLUTIONS INC | VANCOUVER, BC, CA | 2006-08-03 | 49 765,00 $ |
| SYNERGX TECHNOLOGIES INC. | LAVAL, QC, CA | 2006-08-17 | 160 000,00 $ |
| TANGAM GAMING INC | KITCHENER, ON, CA | 2006-07-31 | 96 000,00 $ |
| TC APPLIED TECHNOLOGIES LTD. | MARKHAM, ON, CA | 2006-06-29 | 60 000,00 $ |
| THALES CANADA INC. | SAINT-LAURENT, QC, CA | 2006-06-20 | 195 000,00 $ |
| THE PYXIS INNOVATION INC. | KINGSTON, ON, CA | 2006-08-08 | 96 000,00 $ |
| TIERONE OSSTECHNOLOGIES INC. | MISSISSAUGA, ON, CA | 2006-06-28 | 182 540,00 $ |
| TILCON SOFTWARE LTD. | OTTAWA, ON, CA | 2006-07-17 | 146 000,00 $ |
| TOOL-TEC WELDING INC | OLDCASTLE, ON, CA | 2006-09-27 | 63 000,00 $ |
| TRANSFORM PACK INC. | MONCTON, NB, CA | 2006-09-14 | 115 452,00 $ |
| TRILLIUM THERAPEUTICS INC. | ETOBICOKE, ON, CA | 2006-09-27 | 122 000,00 $ |
| TTI TURNER TECHNOLOGY INSTRUMENTS INC. | OTTAWA, ON, CA | 2006-06-01 | 46 430,00 $ |
| TUNGLE CORPORATION | MONTREAL, QC, CA | 2006-06-07 | 89 100,00 $ |
| ULYSSES PHARMACEUTICAL PRODUCTS INCORPORATED | SHERBROOKE, QC, CA | 2006-06-27 | 197 000,00 $ |
| GLOBAL COMPONENTS CORP. | EDMONTON, AB, CA | 2006-07-24 | 79 200,00 $ |
| GMC GUARDIAN MOBILITY CORPORATION | OTTAWA, ON, CA | 2006-08-04 | 90 000,00 $ |
| GOREHAM'S MARINE 2000 INC. | WOOD'S HARBOUR, NS, CA | 2006-08-16 | 32 184,00 $ |
| GREGORY & ASSOCIATES FARMS MANAGEMENT LTD | NIAGARA-ON-THE-LAKE, ON, CA | 2006-09-27 | 33 000,00 $ |
| GROWTH STAGE CONSULTING INC. | CALGARY, AB, CA | 2006-07-25 | 149 740,00 $ |
| HI-POINT INDUSTRIES (1991) LTD. | BISHOPS FALLS, NL, CA | 2006-09-25 | 52 000,00 $ |
| HTX.CA - THE HEALTH TECHNOLOGY EXCHANGE | MARKHAM, ON, CA | 2006-08-23 | 200 000,00 $ |
| INDUSTRIAL CATALYTIC TECHNOLOGIES | CALGARY, AB, CA | 2006-07-26 | 150 000,00 $ |
| INSTITUT DE DEVELOPPEMENT DE PRODUITS | MONTREAL, QC, CA | 2006-07-21 | 89 980,00 $ |
| ISOGRID COMPOSITES CANADA INC | POINTE-AUX-TREMBLES, QC, CA | 2006-07-10 | 145 000,00 $ |
| IXTREOS INC. | OTTAWA, ON, CA | 2006-06-26 | 54 997,00 $ |
| JACOBI SYSTEMS CORP. | OTTAWA, ON, CA | 2006-08-02 | 43 300,00 $ |
| JB FINISHING INC. | BOLTON, ON, CA | 2006-09-27 | 41 995,00 $ |
| KINGS PRODUCE PROCESSING LIMITED | MIDDLETON, NS, CA | 2006-08-02 | 71 000,00 $ |
| LA CORPORATION IMFINE INC. | BOUCHERVILLE, QC, CA | 2006-07-12 | 100 000,00 $ |
| LAKEVIEW HARVESTERS INC | NIAGARA-ON-THE-LAKE, ON, CA | 2006-06-27 | 81 400,00 $ |
| LED SMART INC. | EDMONTON, AB, CA | 2006-07-25 | 80 000,00 $ |
| LES ENTREPRISES NORLEAF NETWORKS INC. | GATINEAU, QC, CA | 2006-07-24 | 200 000,00 $ |
| LEWIS INSTRUMENTS LTD. | WINNIPEG, MB, CA | 2006-07-21 | 78 560,00 $ |
| LICAN DEVELOPMENTS LTD | WINDSOR, ON, CA | 2006-06-16 | 90 000,00 $ |
| LIFE SAFETY RESEARCH (LSR) | PORTUGAL COVE/ST. PHILIPS, NL, CA | 2006-07-04 | 45 218,00 $ |
| LIGHTHAUS LOGIC INC. | VANCOUVER, BC, CA | 2006-06-29 | 145 000,00 $ |
| LIMNOTERRA LIMITED | KITCHENER, ON, CA | 2006-09-27 | 60 000,00 $ |
| LYNGSOE SYSTEMS LTD. | MISSISSAUGA, ON, CA | 2006-08-14 | 94 500,00 $ |
| MARTEC LIMITED | HALIFAX, NS, CA | 2006-08-14 | 499 688,00 $ |
| MATREGEN CORP. | TORONTO, ON, CA | 2006-09-27 | 78 000,00 $ |
| MCCLOSKEY INTERNATIONAL | PETERBOROUGH, ON, CA | 2006-07-17 | 275 000,00 $ |
| META4HAND INC. | EDMONTON, AB, CA | 2006-06-13 | 65 900,00 $ |
| METALTEK MACHINING LTD. | LLOYDMINSTER, AB, CA | 2006-07-25 | 78 400,00 $ |
| MK TECHNOLOGIES LTD. | KELOWNA, BC, CA | 2006-06-22 | 41 550,00 $ |
| MORRISON MACHINE WORKS (2002) LTD. | FORT ST. JOHN, BC, CA | 2006-04-18 | 35 000,00 $ |
| MQC-TECHNOLOGIES INC | SAINTE-THERESE, QC, CA | 2006-05-23 | 97 500,00 $ |
| MUDDY RIVER TECHNOLOGIES INC | DELTA, BC, CA | 2006-08-10 | 36 500,00 $ |
| MULTICORPORA R&D INC. | GATINEAU, QC, CA | 2006-07-13 | 200 000,00 $ |
| NATURALLY NOVA SCOTIA HEALTH PRODUCTS LIMITED | DARTMOUTH, NS, CA | 2006-07-25 | 32 000,00 $ |
| NAVSIM TECHNOLOGY INC. | ST. JOHN'S, NL, CA | 2006-07-19 | 58 180,00 $ |
| NELSON INDUSTRIAL INC. | PICKERING, ON, CA | 2006-09-28 | 39 000,00 $ |
| NEWFOUNDLAND MARINE FARMS LIMITED | ST. ALBAN'S, NL, CA | 2006-08-04 | 128 009,00 $ |
| NIAGARA ORCHARDS & VINEYARD CORP. | NIAGARA-ON-THE-LAKE, ON, CA | 2006-05-25 | 90 000,00 $ |
| NLP TECHNOLOGIES INC. | MONT-ROYAL, QC, CA | 2006-07-27 | 66 000,00 $ |
| NORCAT | SUDBURY, ON, CA | 2006-09-07 | 35 000,00 $ |
| NORTHWIND INNOVATIONS INC | MOOSE JAW, SK, CA | 2006-07-28 | 30 000,00 $ |
| NUTRIAG LTD | TORONTO, ON, CA | 2006-09-27 | 400 000,00 $ |
| NXTGEN EMISSION CONTROLS INC. | BURNABY, BC, CA | 2006-07-25 | 350 000,00 $ |
| OBSIDIAN RESEARCH CORPORATION | EDMONTON, AB, CA | 2006-08-14 | 155 000,00 $ |
| IMAGINUM INC | BOUCHERVILLE, QC, CA | 2005-11-16 | 220 000,00 $ |
| TRILOGICS TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2005-05-06 | 209 320,00 $ |
| LE GROUPE OHMEGA INC. | GASPE, QC, CA | 2006-06-23 | 49 992,00 $ |
| LEWHILL TESTING TECHNOLOGIES INC. | ST. JOHN'S, NL, CA | 2005-12-07 | 197 640,00 $ |
| VIREXX MEDICAL CORP. | EDMONTON, AB, CA | 2005-12-08 | 236 000,00 $ |
| NORTHSTAR NETWORK LTD. | ST. JOHN'S, NL, CA | 2005-01-17 | 334 135,00 $ |
| OCEANTOUCH INSTRUMENTION LTD. | CONCEPTION BAY SOUTH, NL, CA | 2005-12-22 | 247 000,00 $ |
| ZYMEWORKS INC. | VANCOUVER, BC, CA | 2005-05-04 | 343 142,00 $ |
| PROTOCASE INC. | SYDNEY, NS, CA | 2006-04-21 | 65 674,00 $ |
| ALTUS ENGINEERING LTD. | VANCOUVER, BC, CA | 2006-06-20 | 88 503,00 $ |
| APEX ENGINEERING INC. | EDMONTON, AB, CA | 2005-12-02 | 89 075,00 $ |
| ATLANTIS BIOACTIVES CORPORATION | CHARLOTTETOWN, PE, CA | 2004-08-17 | 268 396,00 $ |
| ATS SEAFOOD TRANSPORT SYSTEMS INC | MT.PEARL, NL, CA | 2005-08-01 | 95 089,00 $ |
| BIGHT INTERACTIVE INC. | CHARLOTTETOWN, PE, CA | 2005-02-21 | 221 916,00 $ |
| TRITON DATA INC. | ST. JOHN'S, NL, CA | 2003-06-04 | 261 000,00 $ |
- Date de modification :