Divulgation proactive des octrois de subventions et de contributions supérieures à 25 000 $
2007-2008 - 1er trimestre
Veuillez sélectionner le « Nom du bénéficiaire » afin d'obtenir les détails.
| Nom du bénéficiaire | Endroit | Date | Valeur |
|---|---|---|---|
| 434 WIRELESS INC. | OTTAWA, ON, CA | 2007-06-28 | 199 893,00 $ |
| 5195668 MANITOBA LTD. | WINNIPEG, MB, CA | 2007-06-19 | 134 888,00 $ |
| TITAN LOGIX CORP | EDMONTON, AB, CA | 2006-06-07 | 185 000,00 $ |
| G.H. CHEMICALS LTD. | ST-HYACINTHE, QC, CA | 2006-08-22 | 173 500,00 $ |
| GROUPE PACO INC. | SAINT-HUBERT, QC, CA | 2005-11-16 | 197 490,00 $ |
| INVENTURES TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2005-08-04 | 404 910,00 $ |
| IRI SEPARATION TECHNOLOGIES INC. | ABBOTSFORD, BC, CA | 2006-09-18 | 83 019,00 $ |
| KRAUSE FARMS LTD. | ALDERGROVE, BC, CA | 2006-04-26 | 28 500,00 $ |
| KSKY HI-TECH CORP. | NEPEAN, ON, CA | 2007-01-11 | 29 400,00 $ |
| MAILCHANNELS CORPORATION | VANCOUVER, BC, CA | 2006-10-17 | 71 798,00 $ |
| MIVI TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2004-12-13 | 402 250,00 $ |
| TRANSFORM PACK INC. | MONCTON, NB, CA | 2006-09-14 | 152 082,00 $ |
| VAB SOLUTIONS INC. | LEVIS, QC, CA | 2006-03-01 | 339 500,00 $ |
| WELICHEM BIOTECH INC. | BURNABY, BC, CA | 2006-06-30 | 342 293,00 $ |
| 593631 ALBERTA LTD. | CALGARY, AB, CA | 2007-05-11 | 62 000,00 $ |
| 905388 ONTARIO LTD | TECUMSEH, ON, CA | 2007-06-11 | 46 000,00 $ |
| ABITIBI GEOPHYSIQUE INC. | VAL D'OR, QC, CA | 2007-06-26 | 149 500,00 $ |
| ABYDOZ ENVIRONMENTAL INC. | MOUNT PEARL, NL, CA | 2007-06-11 | 39 750,00 $ |
| AEGIS MOBILITY INC. | VANCOUVER, BC, CA | 2007-06-26 | 52 636,00 $ |
| ANGIOCHEM INC. | MONTREAL, QC, CA | 2007-04-26 | 210 000,00 $ |
| ANNIDIS HEALTH SYSTEMS CORP. | OTTAWA, ON, CA | 2007-06-26 | 83 274,00 $ |
| ARBORTRONICS INC. | DOWNSVIEW, ON, CA | 2007-06-04 | 70 000,00 $ |
| ARCTIC ENERGY ALLIANCE | YELLOWKNIFE, NT, CA | 2007-04-11 | 290 900,00 $ |
| ATI AGRITRONICS INC. | SASKATOON, SK, CA | 2007-06-20 | 139 400,00 $ |
| ATLANTIC INDUSTRIES LIMITED | AYR, ON, CA | 2007-05-16 | 95 870,00 $ |
| ATS SEAFOOD TRANSPORT SYSTEMS INC | MT.PEARL, NL, CA | 2007-06-29 | 63 600,00 $ |
| AXONEME INC | ST-AUGUSTIN DE DESMAURES, QC, CA | 2007-06-27 | 25 393,00 $ |
| BC BIOTECHNOLOGY ALLIANCE SOCIETY | VANCOUVER, BC, CA | 2007-05-29 | 54 375,00 $ |
| BEAR MOUNTAIN BOAT SHOP INC. | PETERBOROUGH, ON, CA | 2007-05-09 | 49 484,00 $ |
| BIOREM TECHNOLOGIES INC. | GUELPH, ON, CA | 2007-06-25 | 49 800,00 $ |
| BOT CAPITAL PROJECT INC. | ST. JOHN'S, NL, CA | 2007-04-16 | 49 510,00 $ |
| BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY | BURNABY, BC, CA | 2007-05-08 | 66 648,00 $ |
| 788758 ALBERTA INC. | LAC LA BICHE, AB, CA | 2007-01-12 | 115 300,00 $ |
| ACCLARO MANAGEMENT CORPORATION | VANCOUVER, BC, CA | 2006-08-30 | 30 000,00 $ |
| ARICHAT POUNDS LIMITED | BEDFORD, NS, CA | 2006-05-04 | 138 000,00 $ |
| CAPE MARINER ENT. LTD. | ST. JOHN'S, NL, CA | 2006-11-30 | 27 360,00 $ |
| CHARLES TENNANT & COMPANY (CANADA) | FORT SASKATCHEWAN, AB, CA | 2006-07-25 | 27 495,00 $ |
| CLEARVISION TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2006-11-10 | 27 000,00 $ |
| EXPERT DECISIONS | CALGARY, AB, CA | 2006-08-15 | 118 699,00 $ |
| EXPLORER AERONAUTIQUE INC. | ST-GERARD-DES-LAURENTIDES, QC, CA | 2006-07-12 | 142 800,00 $ |
| C-COM SATELLITE SYSTEMS INC. | OTTAWA, ON, CA | 2007-06-11 | 93 650,00 $ |
| CANADIAN ASSOCIATION OF MANAGEMENT | TORONTO, ON, CA | 2007-04-17 | 840 000,00 $ |
| CANADIAN ENVIRONMENTAL TECHNOLOGY ADVANCEMENT CORPORATION - WEST | CALGARY, AB, CA | 2007-06-06 | 105 000,00 $ |
| CENTRE ENVIRONNEMENTAL TECHNI-CITE INC | SOREL-TRACY, QC, CA | 2007-04-17 | 44 500,00 $ |
| CENTRE INTERNATIONAL POUR LE DEVELOPPEMENT DE L'INFOROUTE EN FRANÇAIS | EDMUNDSTON, NB, CA | 2007-05-14 | 100 000,00 $ |
| CHANNEL SYSTEMS INC | PINAWA, MB, CA | 2007-06-27 | 75 000,00 $ |
| CLADTECH CANADA INC. | NISKU, AB, CA | 2007-04-05 | 66 750,00 $ |
| CLEVOR TECHNOLOGIES | SASKATOON, SK, CA | 2007-04-04 | 60 000,00 $ |
| COLMATEC INC. | LAVAL, QC, CA | 2007-05-24 | 42 000,00 $ |
| COLTS COATING INSPECTION LTD. | SHERWOOD PARK, AB, CA | 2007-05-17 | 87 000,00 $ |
| COMPOSITES INNOVATION CENTRE | WINNIPEG, MB, CA | 2007-05-07 | 38 000,00 $ |
| CONSOLIDATED INNOVATIONS LTD. | ST. JOHN'S, NL, CA | 2007-06-04 | 201 000,00 $ |
| DALHOUSIE UNIVERSITY | HALIFAX, NS, CA | 2007-04-16 | 125 000,00 $ |
| KLICK COMMUNICATIONS INC. | TORONTO, ON, CA | 2007-06-25 | 99 500,00 $ |
| KNOWLEDGEWHERE INC. | CALGARY, AB, CA | 2007-05-24 | 120 000,00 $ |
| KRAUS GLOBAL INC. | WINNIPEG, MB, CA | 2007-04-25 | 50 000,00 $ |
| LC SCIENTIFIC INC. | CONCORD, ON, CA | 2007-06-25 | 30 700,00 $ |
| LES FRAISES DE L'ILE D'ORLEANS INC. | SAINT-LAURENT-ILE D'ORLEANS QC, QC, CA | 2007-05-25 | 51 300,00 $ |
| LES PRODUITS COTIERS DE PIGEON-HILL | PIGEON HILL, NB, CA | 2007-05-14 | 33 809,00 $ |
| DANIS COMMUNICATIONS INC. | BURLINGTON, ON, CA | 2007-05-08 | 40 000,00 $ |
| DELVINIA HOLDINGS INC. | TORONTO, ON, CA | 2007-05-14 | 349 000,00 $ |
| DIAGNOSTIC CHEMICALS LIMITED | CHARLOTTETOWN, PE, CA | 2007-05-14 | 110 000,00 $ |
| DISTRIBUTED MATRIX CONTROLS INC. | TORONTO, ON, CA | 2007-06-27 | 46 875,00 $ |
| DVT SOLUTIONS INC. | CALGARY, AB, CA | 2007-06-26 | 190 000,00 $ |
| LIFE PREDICTION TECHNOLOGIES INC. | OTTAWA, ON, CA | 2007-06-29 | 40 000,00 $ |
| LUMINULTRA TECHNOLOGIES LTD. | FREDERICTON, NB, CA | 2007-05-08 | 60 000,00 $ |
| MADENTEC LIMITED | EDMONTON,, AB, CA | 2007-06-22 | 39 300,00 $ |
| MATRIX INNOVATION INC. | QUEBEC, QC, CA | 2007-06-06 | 265 000,00 $ |
| MILESTONE PHARMACEUTICALS INC. | MONTREAL, QC, CA | 2007-05-04 | 250 000,00 $ |
| MILLS SEA FOOD LTD. | BOUCTOUCHE, NB, CA | 2007-07-03 | 153 957,00 $ |
| MOBILE NEWMEDIA LTD. | SURREY, BC, CA | 2007-05-31 | 97 320,00 $ |
| MOMENTUM HEALTHWARE | WINNIPEG, MB, CA | 2007-06-07 | 145 000,00 $ |
| MORSWIFT MACHINES INCORPORATED | DIGBY, NS, CA | 2007-04-16 | 35 200,00 $ |
| MOTION COMPOSITES INC. | LAVAL, QC, CA | 2007-05-25 | 62 000,00 $ |
| NATURAL MA INC | RED DEER, AB, CA | 2007-06-18 | 31 642,00 $ |
| NEW BRUNSWICK RESEARCH AND PRODUCTIVITY COUNCIL | FREDERICTON, NB, CA | 2007-04-13 | 85 000,00 $ |
| NEW ENERGY CORPORATION INC | CALGARY, AB, CA | 2007-04-30 | 125 000,00 $ |
| NEWFOUND GENOMICS INC. | ST. JOHN'S, NL, CA | 2007-05-02 | 158 900,00 $ |
| TINYEYE TECHNOLOGIES CORPORATION | SASKATOON, SK, CA | 2007-04-18 | 30 000,00 $ |
| TITUS LABS INC. | OTTAWA, ON, CA | 2007-04-05 | 67 702,00 $ |
| TUNGLE CORPORATION | MONTREAL, QC, CA | 2007-06-21 | 289 000,00 $ |
| UNIVERSITY OF NEW BRUNSWICK | FREDERICTON, NB, CA | 2007-04-13 | 40 000,00 $ |
| UNIVERSITY OF VICTORIA | VICTORIA, BC, CA | 2007-04-25 | 29 000,00 $ |
| VERG INC. | WINNIPEG, MB, CA | 2007-06-07 | 30 000,00 $ |
| VIDEO COMMUNICATION RESEARCH INC | MISSISSAUGA, ON, CA | 2007-06-25 | 75 000,00 $ |
| VIEWNYX CORPORATION | KANATA, ON, CA | 2007-04-26 | 49 900,00 $ |
| VIREXX MEDICAL CORP. | EDMONTON, AB, CA | 2007-04-24 | 305 337,00 $ |
| VOCANTAS INC. | KANATA, ON, CA | 2007-05-01 | 78 880,00 $ |
| WESTERN HERITAGE SERVICES INC. | SASKATOON, SK, CA | 2007-06-18 | 59 000,00 $ |
| WESTERN METALWORK NETWORK INC. | CORNER BROOK, NL, CA | 2007-06-25 | 29 008,00 $ |
| WESTPORT POWER INC. | VANCOUVER, BC, CA | 2007-06-14 | 174 065,00 $ |
| WITDOUCK FARMS LTD. | IRON SPRINGS, AB, CA | 2007-04-24 | 25 800,00 $ |
| WOOD SCIENCE & TECHNOLOGY CENTRE | FREDERICTON, NB, CA | 2007-04-12 | 125 000,00 $ |
| WORLD INDUSTRIAL MEMBRANE | BOLTON, ON, CA | 2007-06-25 | 48 800,00 $ |
| XCEED MOLECULAR CORPORATION | TORONTO, ON, CA | 2007-06-22 | 97 811,00 $ |
| EBRA FRICTION TECHNOLOGIE INC. | HUNTINGDON, QC, CA | 2007-04-10 | 88 600,00 $ |
| EDMONTON ECONOMIC DEVELOPMENT CORPORATION | EDMONTON, AB, CA | 2007-04-26 | 28 000,00 $ |
| EMHISER RESEARCH LIMITED | PARRY SOUND, ON, CA | 2007-05-02 | 100 000,00 $ |
| ENCLOSURE DIRECT INC. | OTTAWA, ON, CA | 2007-06-04 | 60 825,00 $ |
| ENERGIE CFM INC. | CAUSAPSCAL, QC, CA | 2007-06-14 | 40 400,00 $ |
| ENTREPRENEURS' FORUM | DARTMOUTH, NS, CA | 2007-04-03 | 162 000,00 $ |
| ENVIRONMENTAL SERVICES ASSOCIATION | EDMONTON, AB, CA | 2007-05-17 | 64 000,00 $ |
| FISHERIES AND MARINE INSTITUTE | ST. JOHN'S, NL, CA | 2007-06-07 | 40 129,00 $ |
| FISHERIES AND MARINE INSTITUTE | ST. JOHN'S, NL, CA | 2007-04-16 | 100 000,00 $ |
| FORESTS PACIFIC BIOCHEMICALS CORP. | VANCOUVER, BC, CA | 2007-05-01 | 84 800,00 $ |
| FRACTAL SYSTEMS INC. | SHERBROOKE, QC, CA | 2007-05-16 | 350 000,00 $ |
| FTC ENTERPRISES LTD. | CHARLOTTETOWN, PE, CA | 2007-04-17 | 52 000,00 $ |
| FUTURE DESIGN INC. | MISSISSAUGA, ON, CA | 2007-06-25 | 98 000,00 $ |
| G3 GENUINE GUIDE GEAR INC. | NORTH VANCOUVER, BC, CA | 2007-06-06 | 50 000,00 $ |
| GATEMASTER INC. | HALIFAX, NS, CA | 2007-06-20 | 402 500,00 $ |
| GENNUX MICROSYSTEMS CORP. | EDMONTON, AB, CA | 2007-05-11 | 30 000,00 $ |
| GREAT NORTHERN POWER CORP. | CALGARY, AB, CA | 2007-04-24 | 76 380,50 $ |
| GREEN IMAGING TECHNOLOGIES, INC. | FREDERICTON, NB, CA | 2007-06-26 | 40 320,00 $ |
| JOSEPH'S ESTATE WINERY INC. | NIAGARA-ON-THE-LAKE, ON, CA | 2007-06-27 | 49 000,00 $ |
| OPTIMUM COMMUNICATIONS SERVICES, INC | EDMONTON, AB, CA | 2007-05-17 | 95 000,00 $ |
| PHARMAFRI-CAN INC. | LEVIS, QC, CA | 2007-06-19 | 90 312,00 $ |
| PIXECUR IMAGING TECHNOLOGIES INC. | ST. JOHN'S, NL, CA | 2007-06-21 | 310 000,00 $ |
| PRESAGIO TECHNOLOGY GROUP | SASKATOON, SK, CA | 2007-05-25 | 540 800,00 $ |
| PRINCE EDWARD ISLAND BIOALLIANCE | CHARLOTTETOWN, PE, CA | 2007-06-19 | 96 000,00 $ |
| PRINCE EDWARD ISLAND BUSINESS DEVELOPMENT INC | CHARLOTTETOWN, PE, CA | 2007-05-28 | 75 000,00 $ |
| PROGRESSIVE BIOACTIVES INC | CHARLOTTETOWN, PE, CA | 2007-05-23 | 35 000,00 $ |
| PROSENSUS INC. | HAMILTON, ON, CA | 2007-05-01 | 95 000,00 $ |
| PULSE VOICE INC. | MARKHAM, ON, CA | 2007-06-01 | 88 000,00 $ |
| PURELINK TECHNOLOGY INC. | MONTREAL, QC, CA | 2007-05-16 | 150 000,00 $ |
| QCDOCS SYSTEMS INC. | VANCOUVER, BC, CA | 2007-06-04 | 98 715,00 $ |
| QUEST PHARMATECH INC | EDMONTON, AB, CA | 2007-04-25 | 26 500,00 $ |
| RADICALOGIC TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-06-08 | 170 000,00 $ |
| RADIX CONTROLS INC. | OLDCASTLE, ON, CA | 2007-05-14 | 29 000,00 $ |
| SAFECELL TECHNOLOGIES INC. | PORT COQUITLAM, BC, CA | 2007-05-02 | 43 000,00 $ |
| SAJUS TECHNOLOGIES INC. | MISSISSAUGA, ON, CA | 2007-05-17 | 30 000,00 $ |
| SAPONIN INC. | SASKATOON, SK, CA | 2007-05-29 | 150 000,00 $ |
| SATLANTIC INC. | HALIFAX, NS, CA | 2007-06-06 | 138 522,00 $ |
| SCL MEDTECH INC. | MONTREAL, QC, CA | 2007-06-11 | 135 000,00 $ |
| GREYFIRST CORPORATION | ST. JOHN'S, NL, CA | 2007-05-29 | 303 800,00 $ |
| GROUPE MEDICAL GAUMOND INC | MONTREAL, QC, CA | 2007-06-04 | 68 000,00 $ |
| HALIFAX BIOMEDICAL INCORPORATED | MABOU, NS, CA | 2007-06-07 | 129 760,00 $ |
| HEALTHCRAFT PRODUCTS INC. | OTTAWA, ON, CA | 2007-06-11 | 30 000,00 $ |
| HTX.CA - THE HEALTH TECHNOLOGY EXCHANGE | MARKHAM, ON, CA | 2007-05-30 | 200 000,00 $ |
| HUNTER MCDONNELL PIPELINE SERVICES INC. | EDMONTON, AB, CA | 2007-04-11 | 154 405,00 $ |
| HUNTSMAN MARINE SCIENCE CENTRE | ST ANDREWS, NB, CA | 2007-04-16 | 27 600,00 $ |
| IBEX INTERMODAL SERVICES LTD. | WINNIPEG, MB, CA | 2007-05-22 | 60 000,00 $ |
| ICOMPASS TECHNOLOGIES INC. | KAMLOOPS, BC, CA | 2007-06-08 | 75 000,00 $ |
| INDUSTRIAL TECHNOLOGY CENTRE | WINNIPEG, MB, CA | 2007-04-18 | 28 000,00 $ |
| INFORMATICA CORPORATION | TORONTO, ON, CA | 2007-06-11 | 29 625,00 $ |
| INNOVACORP | HALIFAX, NS, CA | 2007-04-03 | 125 000,00 $ |
| INNOVATION SYNERGY CENTRE IN MARKHAM | MARKHAM, ON, CA | 2007-06-05 | 250 000,00 $ |
| SEARIDGE TECHNOLOGIES INC. | HULL, ON, CA | 2007-05-09 | 88 000,00 $ |
| SENSOR WIRELESS INC. | CHARLOTTETOWN, PE, CA | 2007-05-23 | 47 800,00 $ |
| SERVICE MOLD INCORPORATED | WINDSOR, ON, CA | 2007-06-27 | 27 000,00 $ |
| SIMON FRASER UNIVERSITY | BURNABY, BC, CA | 2007-06-07 | 46 488,00 $ |
| SKYTRAC SYSTEMS LTD. | KELOWNA, BC, CA | 2007-05-02 | 81 800,00 $ |
| INSTITUT DE RECHERCHE SUR LES ZONES COTIERES INC. | SHIPPAGAN, NB, CA | 2007-05-01 | 30 000,00 $ |
| INTEGRAN TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-04-05 | 93 000,00 $ |
| INTEMPCO CONTROLS LTD | SAINT-LAURENT, QC, CA | 2007-05-09 | 98 000,00 $ |
| INTRINITY INC. | WATERLOO, ON, CA | 2007-04-16 | 35 525,00 $ |
| JAMBO KITMEER LIMITED | BRAMPTON, ON, CA | 2007-05-29 | 28 500,00 $ |
| SONIC ENVIRONMENTAL SOLUTIONS INC. | VANCOUVER, BC, CA | 2007-05-08 | 55 700,00 $ |
| SPECIFIED TECHNICAL SALES LTD. | CALGARY, AB, CA | 2007-04-17 | 26 375,00 $ |
| SPIELO MANUFACTURING ULC | MONCTON, NB, CA | 2007-04-30 | 488 236,00 $ |
| STANDARD TOOL & MOLD INC. | WINDSOR, ON, CA | 2007-04-25 | 28 500,00 $ |
| STAT MANUFACTURING LIMITED | PORTER'S LAKE, NS, CA | 2007-05-04 | 36 362,00 $ |
| STRANGELOOP NETWORKS INC. | VANCOUVER, BC, CA | 2007-05-30 | 325 697,00 $ |
| SYSTEME DE CONTROLE ACTIF | SILLERY, QC, CA | 2007-04-27 | 40 000,00 $ |
| TASKTOP TECHNOLOGIES INCORPORATED | VANCOUVER, BC, CA | 2007-05-01 | 30 000,00 $ |
| TEAM AQUATIC MANAGEMENT | SARNIA, ON, CA | 2007-05-14 | 60 813,00 $ |
| TELECOM APPLICATIONS RESEARCH | HALIFAX, NS, CA | 2007-04-16 | 87 500,00 $ |
| TELL US ABOUT US INC | WINNIPEG, MB, CA | 2007-06-05 | 120 000,00 $ |
| TERRAPROBE GEOSCIENCE CORP. | BURNABY, BC, CA | 2007-06-27 | 100 000,00 $ |
| TESNIC INC | LAVAL, QC, CA | 2007-06-27 | 25 600,00 $ |
| THE BRIMROCK GROUP INC. | CALGARY, AB, CA | 2007-05-11 | 102 500,00 $ |
| THERMALCO INC. | BAIE-COMEAU, QC, CA | 2007-06-20 | 115 000,00 $ |
- Date de modification :