Travel and Hospitality Expenses Reports
Dr. Sherif A Barakat, Vice-President, NRC Engineering
| For: | Dr. Sherif A Barakat, Vice-President, NRC Engineering |
|---|---|
| Purpose: | Visit NRC's Institute for Ocean Technology and attend an NRC Council meeting |
| Date(s): | 2007-10-22 to 2007-10-25 |
| Destination(s): | St John's, NL and Charlottetown, PE |
| Air fare: | $3,748.54 |
| Other transportation: | $174.00 |
| Accommodation: | $481.47 |
| Meals and incidentals: | $216.45 |
| Other: | $ |
| TOTAL: | $4,620.46 |
- Date modified: