Travel and Hospitality Expenses Reports
Dr. Sherif A Barakat, Vice-President, NRC Engineering
| For: | Dr. Sherif A Barakat, Vice-President, NRC Engineering |
|---|---|
| Purpose: | Attend an Engineering Portfolio Director General's meeting and visit the National Research Council's Institute for Ocean Technology |
| Date(s): | 2007-06-03 to 2007-06-05 |
| Destination(s): | St. John's, NL |
| Air fare: | $2,862.38 |
| Other transportation: | $113.00 |
| Accommodation: | $395.46 |
| Meals and incidentals: | $196.20 |
| Other: | $ |
| TOTAL: | $3,567.04 |
- Date modified: