Travel and Hospitality Expenses Reports
Dr. Ian Potter, Vice President Engineering
| For: | Dr. Ian Potter, Vice President Engineering |
|---|---|
| Purpose: | Attended the Magna meeting, Visited the Industrial Materials Instititute, the Institute for Research in Construction in London, and the Institute for Ocean Technology. |
| Date(s): | 2011-08-22 to 2011-08-26 |
| Destination(s): | Toronto and London, ON, St. Johns, NL |
| Air fare: | $2,286.87 |
| Other transportation: | $198.67 |
| Accommodation: | $769.59 |
| Meals and incidentals: | $334.40 |
| Other: | $ |
| TOTAL: | $3,589.53 |
- Date modified: