Disclosure of Grant and Contribution Awards Over $25,000
2006-2007 - 4th Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| ENERGY AWARE TECHNOLOGY INC. | VANCOUVER, BC, CA | 2007-03-22 | $82,400.00 |
| ENOBIA PHARMA INC. | MONTREAL QC, QC, CA | 2007-01-22 | $350,000.00 |
| ETX SYSTEMS INC. | CALGARY, AB, CA | 2007-02-21 | $304,000.00 |
| FIRST ANGEL NETWORK ASSOCIATION | HALIFAX, NS, CA | 2007-03-21 | $75,000.00 |
| GEMITE PRODUCTS INC. | MISSISSAUGA, ON, CA | 2007-02-05 | $98,000.00 |
| GLENDYNE INCORPORATED | SAINT-MARC-DU-LAC-LONG, QC, CA | 2007-02-05 | $79,000.00 |
| GLENDYNE INCORPORATED | SAINT-MARC-DU-LAC-LONG, QC, CA | 2007-02-06 | $26,000.00 |
| GORMAN CONTROLS LTD. | SOUTH MELVILLE, PE, CA | 2007-01-10 | $129,000.00 |
| GREEN POWER LABS INC. | DARTMOUTH, NS, CA | 2007-01-19 | $70,000.00 |
| 1145990 ALBERTA LTD. | CALGARY, AB, CA | 2007-03-30 | $500,000.00 |
| 2512866 MANITOBA INC. | WINNIPEG, MB, CA | 2007-02-07 | $80,000.00 |
| 788758 ALBERTA INC. | LAC LA BICHE, AB, CA | 2007-01-12 | $87,300.00 |
| 91740340 QUEBEC INC. | LA BAIE, QC, CA | 2007-03-26 | $73,480.00 |
| ACCELERATED SYSTEMS INC. | WATERLOO, ON, CA | 2007-02-06 | $96,320.00 |
| ACRYLIQUE LE-BO INC. | LA GUADELOUPE, QC, CA | 2007-01-16 | $50,000.00 |
| CANADIAN ENVIRONMENTAL TECHNOLOGY ADVANCEMENT CORPORATION - WEST | CALGARY, AB, CA | 2006-11-15 | $46,000.00 |
| CENTRE INTERNATIONAL POUR LE DEVELOPPEMENT DE L'INFOROUTE EN FRANÇAIS (CIDIF) | EDMUNDSTON, NB, CA | 2006-03-29 | $55,500.00 |
| ACSION INDUSTRIES INCORPORATED | PINAWA, MB, CA | 2007-02-13 | $37,792.00 |
| ADJUVANTS PLUS | KINGSVILLE, ON, CA | 2007-01-05 | $74,251.00 |
| ADS INC. | SAINT-ELZEAR-DE-BEAUCE, QC, CA | 2007-01-15 | $36,500.00 |
| ADS INC. | SAINT-ELZEAR-DE-BEAUCE, QC, CA | 2007-03-08 | $36,200.00 |
| ADVANCED IO SYSTEMS, INC. | VANCOUVER, BC, CA | 2007-03-27 | $127,051.00 |
| AGRISOMA BIOSCIENCES INC. | BURNABY, BC, CA | 2007-02-15 | $495,000.00 |
| ALBERTA RESEARCH COUNCIL INC. | EDMONTON, AB, CA | 2007-03-16 | $55,000.00 |
| ALLIANCE OF MANUFACTURERS AND | MISSISSAUGA, ON, CA | 2007-01-03 | $1,790,000.00 |
| ALWAYS "ON" UPS SYSTEMS INC. | KELOWNA, BC, CA | 2007-01-12 | $49,781.00 |
| STUDON ELECTRIC & CONTROLS INC. | RED DEER, AB, CA | 2007-03-20 | $27,000.00 |
| SYNDICAT DES PRODUCTEURS DE GRAINS BIOLOGIQUES DU QUÉBEC | LONGUEUIL, QC, CA | 2007-01-10 | $47,373.00 |
| SYSTEME D'INFORMATION DOUBLE V3 INC | MONTREAL, QC, CA | 2007-01-19 | $40,000.00 |
| T-OPTLOGIC INC. | QUEBEC, QC, CA | 2007-02-08 | $49,200.00 |
| TECHNIMECA INTERNATIONAL CORP. | SAINT-LAURENT, QC, CA | 2007-01-23 | $41,000.00 |
| TECNAR AUTOMATION LTEE | SAINT-BRUNO, QC, CA | 2007-03-07 | $129,000.00 |
| TELECOMPUTE INTEGRATED SYSTEMS INC | TORONTO, ON, CA | 2007-01-26 | $65,000.00 |
| BIOPAK LIMITED | EDMONTON, AB, CA | 2006-06-20 | $75,212.00 |
| BLIZZART CONSEIL INC. | MONCTON, NB, CA | 2006-06-12 | $82,000.00 |
| CADILLAC COATINGS CANADA INC. | EDMONTON, AB, CA | 2006-03-03 | $107,494.00 |
| CALGARY SCIENTIFIC INC | CALGARY, AB, CA | 2005-12-19 | $215,000.00 |
| AQUACULTURE ASSOCIATION OF NOVA SCOTIA - THE VILLAGE | HALIFAX, NS, CA | 2007-03-29 | $49,550.00 |
| AQUACULTURE ENGINEERING GROUP INC | ST. ANDREWS, NB, CA | 2007-01-22 | $60,473.00 |
| AQUALIFE LOGISTICS CANADA INC. | CONCEPTION BAY SOUTH, NL, CA | 2007-02-16 | $34,875.00 |
| AQUAMETRIX RESEARCH LTD. | COURTENAY, BC, CA | 2007-02-06 | $419,360.00 |
| ASCENTA HEALTH LTD | DARTMOUTH, NS, CA | 2007-02-02 | $179,000.00 |
| AUVENTS MULTIPLES (2002) INC | BELOEIL, QC, CA | 2007-01-17 | $65,000.00 |
| BARRINGTON INDUSTRIAL SERVICES | DARTMOUTH, NS, CA | 2007-01-26 | $156,400.00 |
| BC SALMON FARMERS ASSOCIATION | CAMPBELL RIVER, BC, CA | 2007-03-23 | $61,215.00 |
| BIOMEDICAL COMMERCIALIZATION CANADA | WINNIPEG, MB, CA | 2007-03-26 | $720,000.00 |
| BRIGHTEN OPTICS LTD. | RICHMOND, BC, CA | 2007-03-22 | $156,318.00 |
| THE BRITISH COLUMBIA | VANCOUVER, BC, CA | 2007-03-07 | $100,000.00 |
| THE PURATONE CORPORATION | NIVERVILLE, MB, CA | 2007-02-26 | $75,000.00 |
| THOMPSON RIVERS UNIVERSITY | KAMLOOPS, BC, CA | 2007-03-23 | $35,000.00 |
| TURBINES EOLIENNES ESTA INC. | SAINTE-VICTOIRE-DE-SOREL, QC, CA | 2007-03-21 | $96,000.00 |
| UNIQUE BROADBAND SYSTEMS LTD. | VAUGHAN, ON, CA | 2007-01-25 | $250,000.00 |
| UNIVERSAL SOLUTIONS INC. | OTTAWA, ON, CA | 2007-01-31 | $49,775.00 |
| UNIVERSITY OF TORONTO | TORONTO, ON, CA | 2007-03-29 | $80,000.00 |
| UNIVERSITÉ DE MONCTON | EDMUNDSTON, NB, CA | 2007-03-29 | $73,700.00 |
| UNIVERSITÉ DU QUÉBEC À TROIS-RIVIÈRES | TROIS-RIVI+RES, QC, CA | 2007-03-20 | $120,000.00 |
| VORTXT INTERACTIVE INC | TORONTO, ON, CA | 2007-02-01 | $37,000.00 |
| WHEREYAT INC. | ST. JOHN'S, NF, CA | 2007-03-12 | $30,000.00 |
| WOLFE HONEY COMPANY INC. | GUY, AB, CA | 2007-01-18 | $30,000.00 |
| XANATOS HOLDINGS LTD. | PORT MOODY, BC, CA | 2007-01-12 | $57,000.00 |
| ZEUGMA SYSTEMS INC. | RICHMOND, BC, CA | 2007-01-04 | $250,000.00 |
| BRITISH COLUMBIA SHELLFISH | COMOX, BC, CA | 2007-03-23 | $66,000.00 |
| BUILDDIRECT.COM TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2007-01-16 | $60,000.00 |
| CADEX ELECTRONICS INC. | RICHMOND, BC, CA | 2007-01-08 | $120,112.00 |
| CANADIAN INSTITUTE OF FISHERIES | HALIFAX, NS, CA | 2007-03-28 | $58,000.00 |
| GUITI TECHNOLOGIES INC | VARENNES, QC, CA | 2007-02-26 | $50,000.00 |
| HARDING INSTRUMENT COMPANY LTD. | EDMONTON, AB, CA | 2007-01-31 | $100,000.00 |
| ICAN SYSTEMS INC. | ABBOTSFORD, BC, CA | 2007-02-02 | $106,600.00 |
| IDERS INCORPORATED | WINNIPEG, MB, CA | 2007-03-01 | $225,000.00 |
| ILIV TECHNOLOGIES INC | MONTREAL, QC, CA | 2007-03-20 | $43,450.00 |
| INHEALTH SOLUTIONS INC | TORONTO, ON, CA | 2007-02-05 | $99,000.00 |
| INNICOR SUBSURFACE TECHNOLOGIES INC | CALGARY, AB, CA | 2007-03-12 | $240,000.00 |
| INNOVASCREEN INC. | NEW GLASGOW, NS, CA | 2007-03-19 | $232,329.00 |
| INVOTRAX INC. | OTTAWA, ON, CA | 2007-03-08 | $27,500.00 |
| ISYS INTELLIGENT SYSTEMS | ST. JOHN'S, NL, CA | 2007-01-18 | $247,400.00 |
| IT INTERACTIVE SERVICES INC. | HALIFAX, NS, CA | 2007-03-01 | $495,000.00 |
| IVRNET INC. | CALGARY, AB, CA | 2007-03-06 | $150,000.00 |
| JCMB TECHNOLOGY INC. | DELSON, QC, CA | 2007-03-06 | $34,272.00 |
| KRANN ENGINEERING LIMITED | SURREY, BC, CA | 2007-01-29 | $35,200.00 |
| LIGNOL INNOVATIONS LTD | VANCOUVER, BC, CA | 2007-02-14 | $124,620.00 |
| MADE IN AMERICA SPORTS INC. | SAINT-LAURENT, QC, CA | 2007-03-07 | $30,750.00 |
| MED BIOGENE INC. | VANCOUVER, BC, CA | 2007-02-07 | $307,564.00 |
| METAL FAB LTD. | NORTH BAY, ON, CA | 2007-03-02 | $39,500.00 |
| MID-ISLAND SCIENCE | NANAIMO, BC, CA | 2007-03-23 | $40,125.00 |
| MIOVISION TECHNOLOGIES INCORPORATED | WATERLOO, ON, CA | 2007-03-20 | $97,300.00 |
| MIRMIL PRODUCTS | TRENTON, ON, CA | 2007-03-01 | $50,000.00 |
| MONFITELLO INC | HAWKESBURY, ON, CA | 2007-02-07 | $49,968.00 |
| MURRAY'S HORTICULTURAL SERVICES | PORTUGAL COVE, NL, CA | 2007-02-22 | $157,250.00 |
| N D B TECHNOLOGIE INC. | QUEBEC, QC, CA | 2007-01-22 | $99,700.00 |
| N.E. WARE COMMUNICATIONS INC. | ST. CATHARINES, ON, CA | 2007-01-11 | $35,000.00 |
| NANOMETRIX INC. | MONTREAL, QC, CA | 2007-02-22 | $245,808.00 |
| NAVIFORM CONSULTING AND RESEARCH LTD | VANCOUVER, BC, CA | 2007-02-08 | $46,375.00 |
| NET-CONEX DEVELOPMENTS INC. | BURNABY, BC, CA | 2007-03-22 | $136,250.00 |
| NETSWEEPER INC. | GUELPH, ON, CA | 2007-01-05 | $70,679.00 |
| NEW BRUNSWICK BIOTECHNOLOGY AND | FREDERICTON, NB, CA | 2007-03-22 | $30,000.00 |
| NEW BRUNSWICK SALMON GROWERS' | ST. GEORGE, NB, CA | 2007-03-30 | $50,200.00 |
| NEWFOUNDLAND AQUACULTURE INDUSTRY | ST. JOHN'S, NL, CA | 2007-03-30 | $48,550.00 |
| NORTHWEST COMMUNITY COLLEGE | TERRACE, BC, CA | 2007-03-23 | $32,500.00 |
| NORWOOD INDUSTRIES INC. | KILWORTHY, ON, CA | 2007-03-13 | $80,000.00 |
| OCEANS ADVANCE INC. | ST. JOHN'S, NL, CA | 2007-03-30 | $80,000.00 |
| ORIGIN ORGANIC FARMS INC. | LANGLEY, BC, CA | 2007-03-09 | $68,000.00 |
| OSTARA NUTRIENT RECOVERY | VANCOUVER, BC, CA | 2007-03-15 | $52,150.00 |
| P & P DATA SYSTEMS INC. | TORONTO, ON, CA | 2007-01-10 | $259,600.00 |
| P. J. GARDINER INSTITUTE FOR | ST. JOHN'S, NL, CA | 2007-03-29 | $150,000.00 |
| PAN GEO SUBSEA INC. | ST. JOHN'S, NL, CA | 2007-02-02 | $198,800.00 |
| PARAXIP TECHNOLOGIES | MONTREAL, QC, CA | 2007-03-09 | $170,000.00 |
| PARRSBORO METAL FABRICATORS LTD. | PARRSBORO, NS, CA | 2007-03-27 | $164,700.00 |
| PEI AQUACULTURE ALLIANCE | CHARLOTTETOWN, PE, CA | 2007-03-29 | $46,100.00 |
| PHASOPTX INC. | MONTREAL, QC, CA | 2007-01-22 | $300,000.00 |
| PRECISION BIOLOGIC INC. | DARTMOUTH, NS, CA | 2007-03-19 | $257,757.00 |
| PROGI-MEDIA INC. | BLAINVILLE, QC, CA | 2007-02-15 | $95,000.00 |
| PROSOYA INC. | OTTAWA, ON, CA | 2007-01-18 | $69,212.00 |
| QPS PHOTRONICS INC | POINTE CLAIRE, QC, CA | 2007-01-29 | $98,000.00 |
| REAL TECH INC. | OSHAWA, ON, CA | 2007-02-20 | $29,000.00 |
| RED DEER COLLEGE | RED DEER, AB, CA | 2007-01-15 | $40,000.00 |
| REIF ESTATE WINERY INC. | NIAGARA-ON-THE-LAKE, ON, CA | 2007-03-21 | $50,000.00 |
| REVEECO INC. | MONTREAL, QC, CA | 2007-03-19 | $50,740.00 |
| RFIND SYSTEMS INC. | KELOWNA, BC, CA | 2007-01-15 | $125,700.00 |
| SASKATCHEWAN FOOD INDUSTRY | SASKATOON, SK, CA | 2007-03-13 | $32,500.00 |
| SASKATCHEWAN RESEARCH COUNCIL | SASKATOON, SK, CA | 2007-02-05 | $45,000.00 |
| SCORE ADVERTISING INC | WINNIPEG, MB, CA | 2007-02-13 | $60,000.00 |
| SHARED SOLUTIONS INC. | CORNWALL, PE, CA | 2007-02-02 | $81,000.00 |
| SKYTRAC SYSTEMS LTD. | KELOWNA, BC, CA | 2007-02-07 | $74,688.00 |
| SOLVISION INC. | BOUCHERVILLE, QC, CA | 2007-03-13 | $250,000.00 |
| SONACA NMF CANADA INC. | SAINT-JANVIER, MIRABEL, QC, CA | 2007-01-16 | $34,000.00 |
| SONEIL INTERNATIONAL LIMITED | MISSISSAUGA, ON, CA | 2007-03-08 | $46,500.00 |
| SOUTH SHORE TRADING CO., LIMITED | PORT ELGIN, NB, CA | 2007-03-14 | $39,300.00 |
| SPIELO MANUFACTURING ULC | MONCTON, NB, CA | 2007-01-04 | $93,810.00 |
| SPRINGVALE NURSERIES (1995) LIMITED | BERWICK, NS, CA | 2007-03-09 | $235,852.00 |
| STEGG LIMITED | BELLEVILLE, ON, CA | 2007-03-08 | $36,000.00 |
| STORAGE APPLIANCE CORP. | RICHMOND HILL, ON, CA | 2007-03-28 | $210,000.00 |
| STRATAGEM SYSTEMS INC. | SASKATOON, SK, CA | 2007-03-27 | $35,000.00 |
| CANADIAN ORGANIC MAPLE CO. LTD. | BATH, NB, CA | 2007-02-28 | $48,900.00 |
| CARRIER LUMBER LTD. | PRINCE GEORGE, BC, CA | 2007-03-09 | $45,000.00 |
| CENTRE D'AFFAIRES INFO ENTREPRISES | MONTREAL, QC, CA | 2007-02-13 | $54,000.00 |
| CENTRE DE RECHERCHE INFORMATIQUE DE MONTREAL | MONTREAL, QC, CA | 2007-03-26 | $30,000.00 |
| CHARLOTTE PRODUCTS LIMITED | PETERBOROUGH, ON, CA | 2007-01-24 | $95,000.00 |
| COEUR METRICS INC. | SEABRIGHT, NS, CA | 2007-01-19 | $69,342.00 |
| COGISCAN INC. | BROMONT, QC, CA | 2007-03-12 | $77,200.00 |
| COMMUNITECH TECHNOLOGY ASSOCIATION | WATERLOO, ONTARIO, ON, CA | 2007-03-21 | $170,000.00 |
| CONSEROS SOFTWARE INC. | FREDERICTON, NB, CA | 2007-02-23 | $323,547.00 |
| CORPORATION ARTEC TECHNOLOGIES INC. | BOISBRIAND, QC, CA | 2007-02-01 | $50,000.00 |
| DA-TEST | OTTAWA, ON, CA | 2007-02-05 | $98,000.00 |
| DALSA CORP. | WATERLOO, ON, CA | 2007-01-05 | $309,000.00 |
| DELTATEE ENTERPRISES LTD. | CALGARY, AB, CA | 2007-01-23 | $79,000.00 |
| DEMENTIAGUIDE INCORPORATED | HALIFAX, NS, CA | 2007-03-20 | $180,897.00 |
| DESIGN PICS INC. | EDMONTON, AB, CA | 2007-01-15 | $61,000.00 |
| DESTRICOMES INC | BOUCHERVILLE, QC, CA | 2007-03-07 | $40,457.00 |
| DEVAIR, INC. | BARRIE, ON, CA | 2007-02-27 | $95,000.00 |
| DIGITAL ENGINEERING INC. | THUNDER BAY, ON, CA | 2007-01-11 | $99,000.00 |
| DPOINT TECHNOLOGIES INC | VANCOUVER, BC, CA | 2007-02-01 | $218,000.00 |
| DYNAGRA CORP | BEISEKER, AB, CA | 2007-02-02 | $65,100.00 |
| ECOLE DE TECHNOLOGIE SUPERIEURE | MONTREAL, QC, CA | 2007-02-05 | $80,000.00 |
| EMERALD HEALTH INFORMATION | OTTAWA, ON, CA | 2007-03-19 | $86,500.00 |
| EMERGE KNOWLEDGE DESIGN INC. | WINNIPEG, MB, CA | 2007-03-07 | $65,000.00 |
| ENERGIE H.T. INTERNATIONAL INC. | LACHUTE, QC, CA | 2007-02-01 | $28,800.00 |
| META4HAND INC. | EDMONTON, AB, CA | 2006-06-13 | $126,412.00 |
| MINGUS SOFTWARE INC. | MONTREAL, QC, CA | 2005-07-07 | $222,000.00 |
| NETWORK SUPPLY CANADA INC. | OTTAWA, ON, CA | 2006-04-18 | $122,000.00 |
| ORTHOSOFT INC. | MONTREAL, QC, CA | 2005-09-08 | $350,000.00 |
| ORYX INDUSTRIES LTD. | LEDUC, AB, CA | 2005-05-05 | $137,176.00 |
| WOOD SCIENCE & TECHNOLOGY CENTRE - UNIVERSITY OF NEW BRUNSWICK | FREDERICTON, NB, CA | 2006-03-27 | $182,000.00 |
| 100740 P.E.I. INC. | CHARLOTTETOWN, PE, CA | 2006-07-05 | $52,853.00 |
| APPLOCATION SYSTEMS INC. | VICTORIA, BC, CA | 2006-08-30 | $30,000.00 |
| THE LITEBOOK COMPANY LIMITED | MEDICINE HAT, AB, CA | 2006-05-24 | $120,000.00 |
| POLYMER SCIENCE CORPORATION | CALGARY, AB, CA | 2006-01-11 | $77,581.00 |
| ASCO AEROSPACE CANADA LTD. | DELTA, BC, CA | 2006-07-20 | $30,000.00 |
| BOT CAPITAL PROJECT INC. | ST. JOHN'S, NL, CA | 2006-10-03 | $27,652.00 |
| MR CONTROL SYSTEMS INTERNATIONAL INC | CALGARY, AB, CA | 2005-09-19 | $285,000.00 |
| PRESAGIO TECHNOLOGY GROUP | SASKATOON, SK, CA | 2006-05-17 | $650,000.00 |
| PRIMED MEDICAL PRODUCTS INC. | EDMONTON, AB, CA | 2005-09-28 | $121,187.00 |
| FOODTRUST OF PRINCE EDWARD ISLAND | CHARLOTTETOWN, PE, CA | 2005-11-21 | $78,911.00 |
| QUADRISE CANADA CORPORATION | CALGARY, AB, CA | 2005-11-21 | $130,200.00 |
| SASKATCHEWAN ADVANCED TECHNOLOGY ASSOCIATION (SATA) | SASKATOON, SK, CA | 2006-04-13 | $380,808.00 |
| SCIMED LABORATORIES INC. | EDMONTON, AB, CA | 2006-04-27 | $181,080.00 |
| SENSIFIC TECHNOLOGIES INC. | VICTORIA, BC, CA | 2006-03-27 | $81,871.00 |
| INNOVATION SYNERGY CENTRE IN | MARKHAM, ON, CA | 2006-06-08 | $440,000.00 |
| LAMBDA SOLUTIONS INC. | VANCOUVER, BC, CA | 2006-07-06 | $30,000.00 |
| MARINE ACCESS SOLUTIONS INC. | VICTORIA, BC, CA | 2006-11-21 | $30,000.00 |
| NORTHERN AQUACULTURE CORPORATION | ST. JOHN'S, NL, CA | 2004-08-30 | $193,000.00 |
| CIDEM-TECHNO | BROSSARD, QC, CA | 2006-09-21 | $65,770.00 |
| CYBIOCARE INC. | QU¿BEC, QC, CA | 2006-06-27 | $450,000.00 |
| DO NETWORKS INC. | QUEBEC, QC, CA | 2005-08-19 | $216,000.00 |
| EASTERN CHARLOTTE WATERWAYS INC | BLACKS HARBOUR, NB, CA | 2006-03-24 | $72,300.00 |
| SHAW VENDING DISTRIBUTORS | EDMONTON, AB, CA | 2006-06-02 | $46,325.00 |
| FRONTIER POWER SYSTEMS INC. | ALBERTON, PE, CA | 2006-08-15 | $112,917.00 |
| FTC ENTERPRISES LTD. | CHARLOTTETOWN, PE, CA | 2006-03-22 | $50,000.00 |
| GLOBALRECYCLE.NET LIMITED | VICTORIA, BC, CA | 2006-02-17 | $38,316.00 |
| GREENFIELD RESEARCH INCORPORATED | HALIFAX, NS, CA | 2005-06-10 | $156,100.00 |
| INNOVACORP | HALIFAX, NS, CA | 2006-03-30 | $195,000.00 |
| TELECOM APPLICATIONS RESEARCH ALLIANCE (TARA) | HALIFAX, NS, CA | 2006-03-24 | $117,500.00 |
| THE PYXIS INNOVATION INC. | KINGSTON, ON, CA | 2006-08-08 | $135,275.00 |
| UNIVERSAL SYSTEMS LTD. - CARIS | FREDERICTON, NB, CA | 2005-06-27 | $498,800.00 |
| UPLAND TECHNOLOGIES INC | CAMBRIDGE, ON, CA | 2006-07-13 | $29,611.00 |
| VIREXX MEDICAL CORP. | EDMONTON, AB, CA | 2005-12-08 | $271,135.00 |
| WOLF MEDICAL SYSTEMS CORPORATION | SURREY, BC, CA | 2006-10-31 | $45,000.00 |
| LIGHTHAUS LOGIC INC. | VANCOUVER, BC, CA | 2006-06-29 | $225,000.00 |
| VIMSOFT INC. | DIEPPE, NB, CA | 2006-10-26 | $129,120.00 |
| 3039255 NOVA SCOTIA LIMITED | DARTMOUTH, NS, CA | 2005-09-30 | $267,346.00 |
| REAL TIME MEASUREMENT INC. | CALGARY, AB, CA | 2005-10-21 | $196,400.00 |
| TRITON LOGGING INC. | SAANICHTON, BC, CA | 2005-05-17 | $658,196.00 |
| ICSU INTERNALNATIONAL | PARIS, 75, FR | 2007-03-16 | $90,687.54 |
| INTERNATIONAL ASTRONOMICAL UNION | PARIS, 75, FR | 2007-03-15 | $35,490.24 |
- Date modified: