Disclosure of Grant and Contribution Awards Over $25,000
2012-2013 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| CAMOUFLAGE SOFTWARE INC. | ST. JOHN'S, NL, CA | 2011-12-06 | $323,775.00 |
| CAN I PAY LESS INC. | OTTAWA, ON, CA | 2012-09-27 | $50,000.00 |
| CANA-DATUM MOULDS LTD. | TORONTO, ON, CA | 2012-09-28 | $80,000.00 |
| CANADIAN CONSTRUCTION ASSOCIATION | OTTAWA, ON, CA | 2012-10-09 | $99,000.00 |
| VOCABA INC. | KAMLOOPS, BC, CA | 2012-05-01 | $49,600.00 |
| VOGUE OPTICAL INC. | CHARLOTTETOWN, PE, CA | 2012-11-09 | $96,000.00 |
| VOICE ON THE GO INC | MARKHAM, ON, CA | 2012-10-03 | $49,000.00 |
| VONIGO SOFTWARE INC. | VANCOUVER, BC, CA | 2012-09-24 | $80,000.00 |
| VORTEX POWER & ENERGY INC. | LLOYDMINSTER, SK, CA | 2012-09-28 | $50,000.00 |
| VYV CORPORATION | MONTRÉAL, QC, CA | 2012-10-17 | $72,900.00 |
| VÊTEMENTS MARK-EDWARDS INC - AKA : MARK EDWARDS | MONTRÉAL, QC, CA | 2012-12-10 | $99,800.00 |
| WADE CANADA | CALGARY, AB, CA | 2012-10-01 | $126,000.00 |
| WALIS INFORMATION SERVICES INC. | BRAMPTON, ON, CA | 2012-12-06 | $49,249.00 |
| BITHEADS INC. | OTTAWA, ON, CA | 2012-09-28 | $92,604.00 |
| BLACKBRIDGE GEOMATICS CORP. | LETHBRIDGE, AB, CA | 2011-01-24 | $350,000.00 |
| DIAMOND READY MIX CONCRETE LTD. | STEINBACH, MB, CA | 2012-07-25 | $50,000.00 |
| BUSINESS HEALTH MATTERS, INC. | ROTHESAY, NB, CA | 2012-09-27 | $44,300.00 |
| THE WORKING GROUP INC. | TORONTO, ON, CA | 2012-10-15 | $90,400.00 |
| TOP HAT MONOCLE CORP | TORONTO, ON, CA | 2012-08-09 | $40,000.00 |
| TRIACTA POWER TECHNOLOGIES INC. | CARLETON PLACE, ON, CA | 2012-10-04 | $46,278.00 |
| TRIMARA CORPORATION | OTTAWA, ON, CA | 2012-10-01 | $30,000.00 |
| UNATA INC. | TORONTO, ON, CA | 2012-10-15 | $30,000.00 |
| USEREVENTS INC. | FREDERICTON, NB, CA | 2012-10-16 | $121,016.00 |
| VH TEXT2CAR INC. | SASKATOON, SK, CA | 2012-09-11 | $48,000.00 |
| VINVOX INTERNATIONAL CORP. | MONCTON, NB, CA | 2012-08-30 | $315,832.00 |
| VISIMAGE SYSTEMS INC. | MARKHAM, ON, CA | 2012-09-24 | $50,000.00 |
| MASTER MERCHANT SYSTEMS SOFTWARE LTD | DARTMOUTH, NS, CA | 2012-08-22 | $105,620.00 |
| MATIX LUMBER INC | HEADINGLEY, MB, CA | 2012-11-06 | $99,999.00 |
| MATÉRIAUX AVANCÉS RECENTIS CANADA INC | BROSSARD, QC, CA | 2011-05-02 | $321,183.00 |
| MCI SOLAR MFG. LTD. - AKA MCI SOLUTIONS | FORT ST. JOHN, BC, CA | 2012-10-05 | $83,777.00 |
| MDS AERO SUPPORT CORPORATION | OTTAWA, ON, CA | 2012-10-01 | $49,000.00 |
| MEASURAND INC. | FREDERICTON, NB, CA | 2012-08-29 | $425,000.00 |
| RTF GLOBAL INC. | MISSISSAUGA, ON, CA | 2012-11-14 | $147,312.00 |
| RX NETWORKS INC. | VANCOUVER, BC, CA | 2012-10-15 | $250,000.00 |
| RÉSEAU TRANS-TECH | QUÉBEC, QC, CA | 2012-06-20 | $340,000.00 |
| S&D SMITH CENTRAL SUPPLIES LTD | ANTIGONISH, NS, CA | 2012-10-24 | $97,509.00 |
| SANDVINE INCORPORATED | WATERLOO, ON, CA | 2012-07-10 | $50,000.00 |
| SARNIA-LAMBTON ECONOMIC PARTNERSHIP ASSOCIATION | SARNIA, ON, CA | 2012-08-21 | $80,000.00 |
| SAVOIR PHOTONIQUE INC. (PHOTONIC KNOWLEDGE INC.) | ROSEMÈRE, QC, CA | 2012-09-20 | $439,900.00 |
| SBC CASE INDUSTRIES LTD. | SASKATOON, SK, CA | 2012-09-25 | $44,400.00 |
| WATERLOO ACCELERATOR CENTRE | WATERLOO, ON, CA | 2012-08-06 | $125,000.00 |
| WATERLOO MAPLE INC. | WATERLOO, ON, CA | 2012-07-05 | $50,000.00 |
| WAVEFRONT WIRELESS | VANCOUVER, BC, CA | 2011-04-15 | $270,000.00 |
| WEBTECH WIRELESS INC. | BURNABY, BC, CA | 2012-09-28 | $99,999.00 |
| WEST FURNITURE CO INC.. | HANOVER, ON, CA | 2012-10-01 | $50,000.00 |
| WEST-WOOD INDUSTRIES LTD. | SCOUDOUC, NB, CA | 2012-09-28 | $99,931.00 |
| WEC NETWORK INC. | SOOKE, BC, CA | 2012-11-06 | $29,018.00 |
| WESTCOR CONSTRUCTION LTD. | CALGARY, AB, CA | 2012-06-12 | $99,900.00 |
| XY - GREEN CARBON INC. | EDMONTON, AB, CA | 2012-09-25 | $50,000.00 |
| SBC FIREMASTER LTD | PRINCETON, BC, CA | 2012-10-23 | $29,993.00 |
| SCHENCK FARMS & GREENHOUSES LTD. | ST. CATHARINES, ON, CA | 2012-07-30 | $40,000.00 |
| SCISENSE INC. | LONDON, ON, CA | 2012-10-26 | $50,000.00 |
| SCOLAB INC. | MONTRÉAL-EST, QC, CA | 2012-08-28 | $50,000.00 |
| SCT-SERVICES DE CONSULTATION ET DE TECHNOLOGIES INC. | LONGUEUIL, QC, CA | 2012-10-17 | $80,000.00 |
| SEAFOOD 2000 LTD. | GEORGETOWN, PE, CA | 2012-09-27 | $49,737.00 |
| SELKIRK COLLEGE | NELSON, BC, CA | 2012-11-09 | $306,644.00 |
| INTEGRATED TRACKING TECHNOLOGIES IN | VICTORIA, BC, CA | 2012-06-08 | $49,066.00 |
| FTC ENTERPRISES LTD. - AKA BIO FOOD TECH | CHARLOTTETOWN, PE, CA | 2012-04-25 | $355,750.00 |
| AV & R VISION & ROBOTIQUES INC. | MONTRÉAL, QC, CA | 2012-08-24 | $226,000.00 |
| AECOMETRIC CORP. | RICHMOND HILL, ON, CA | 2012-08-27 | $50,000.00 |
| CAMOSUN UNIVERSITY COLLEGE | VICTORIA, BC, CA | 2012-08-30 | $244,000.00 |
| CARRÉ TECHNOLOGIES INC. | MONTRÉAL, QC, CA | 2012-09-13 | $123,000.00 |
| 1073849 ONTARIO LIMITED - O/A T.H.E. MEDICAL | BARRIE, ON, CA | 2012-10-11 | $90,505.00 |
| SWITCHABLE SOLUTIONS INC. | KINGSTON, ON, CA | 2012-07-12 | $141,489.00 |
| WILDWOOD CABINETS LTD. | MONCTON, NB, CA | 2012-10-31 | $97,730.00 |
| WIMATEK SYSTEMS INC | VANCOUVER, BC, CA | 2012-09-26 | $500,000.00 |
| WINDSOR MACHINE & STAMPING (2009) LTD | WINDSOR, ON, CA | 2012-07-23 | $41,800.00 |
| WINLIFE HEALTH AND FITNESS SOLUTIONS INC | LONG SAULT, ON, CA | 2012-10-17 | $46,367.00 |
| WIPWARE INC. | NORTH BAY, ON, CA | 2012-08-31 | $37,976.00 |
| WIPWARE INC. | NORTH BAY, ON, CA | 2012-09-13 | $50,000.00 |
| WISELEAP SOLUTIONS INC. | MONTRÉAL, QC, CA | 2012-11-09 | $337,870.00 |
| WISHPOND TECHNOLOGIES LTD. | VANCOUVER, BC, CA | 2012-10-04 | $50,000.00 |
| SUMMIT LIABILITY SOLUTIONS INC. | CALGARY, AB, CA | 2012-09-04 | $179,000.00 |
| SUNSHINE COAST SALMONID ENHANCEMENT SOCIETY | SECHELT, BC, CA | 2012-04-13 | $40,000.00 |
| SWITCHABLE SOLUTIONS INC. | KINGSTON, ON, CA | 2012-11-01 | $49,488.00 |
| SYNERGY SEMIOCHEMICALS CORPORATION | BURNABY, BC, CA | 2012-10-23 | $258,947.00 |
| SYNERGYDESK SOFTWARE INC. | EDMONTON, AB, CA | 2012-09-28 | $50,000.00 |
| SYSTEM-ON-CHIP TECHNOLOGIES INC. | WATERLOO, ON, CA | 2012-06-26 | $50,000.00 |
| TACTICA COMMUNICATIONS INC. | WINNIPEG, MB, CA | 2012-09-11 | $49,999.00 |
| TALLYSMAN WIRELESS INC. | OTTAWA, ON, CA | 2012-11-29 | $49,524.00 |
| TANGENT DESIGN ENGINEERING LTD. | CALGARY, AB, CA | 2012-10-26 | $50,000.00 |
| WOOD SCIENCE & TECHNOLOGY CENTRE | FREDERICTON, NB, CA | 2012-04-17 | $234,540.00 |
| XSENSOR TECHNOLOGY CORPORATION | CALGARY, AB, CA | 2012-08-14 | $255,000.00 |
| YIELDPOINT INC. | KINGSTON, ON, CA | 2012-09-28 | $29,360.00 |
| YODIGO INC | TORONTO, ON, CA | 2012-11-06 | $49,200.00 |
| YOU I LABS INC. | OTTAWA, ON, CA | 2012-08-07 | $210,800.00 |
| ZIGHRA INC. | OTTAWA, ON, CA | 2012-09-13 | $50,000.00 |
| EMBASSY FLAVOURS LTD | BRAMPTON, ON, CA | 2012-10-18 | $31,700.00 |
| TC SCIENTIFIC INC. | EDMONTON, AB, CA | 2012-11-07 | $105,674.00 |
| TEACHERS MEDIA CANADA INC. | EDMONTON, AB, CA | 2012-07-17 | $40,000.00 |
| TECHNOLOGIES LANKA INC. | LA POCATIERE, QC, CA | 2012-10-19 | $175,000.00 |
| TECHNOLOGIES SENSIO INC. | MONTRÉAL, QC, CA | 2012-09-07 | $404,750.00 |
| TECHNOLOGY NORTH CORPORATION | EDMONTON, AB, CA | 2012-06-26 | $142,000.00 |
| MICROSAT SYSTEMS CANADA INC. | MISSISSAUGA, ON, CA | 2012-10-30 | $93,598.00 |
| MIOVISION TECHNOLOGIES INCORPORATED | KITCHENER, ON, CA | 2012-07-30 | $99,999.00 |
| SITESCOUT INC. | TORONTO, ON, CA | 2012-10-02 | $48,000.00 |
| SLIMLINE MANUFACTURING LTD. | PENTICTON, BC, CA | 2012-10-05 | $26,077.00 |
| SOCIAL WORKING AND NETWORKING INC | TORONTO, ON, CA | 2012-11-01 | $95,043.00 |
| SPARKMATRIX TECHNOLOGIES INC. | WATERLOO, ON, CA | 2012-06-25 | $40,013.00 |
| SPIELO INTERNATIONAL CANADA ULC | MONCTON, NB, CA | 2012-09-27 | $124,999.00 |
| EXECUTIVE MILLWORK INC. | CALGARY, AB, CA | 2012-06-22 | $99,900.00 |
| TECHNOSTROBE INC. | COTEAU-DU-LAC, QC, CA | 2012-09-04 | $48,700.00 |
| TECSCAN SYSTEMS INC. | BOUCHERVILLE, QC, CA | 2012-10-24 | $48,600.00 |
| TELEHOP COMMUNICATIONS INC. | TORONTO, ON, CA | 2012-11-20 | $50,000.00 |
| TELOPS INC. | QUÉBEC, QC, CA | 2012-09-14 | $387,900.00 |
| TERMACO LTÉE | SAINT-JEAN-SUR-RICHELIEU, QC, CA | 2012-11-02 | $91,000.00 |
| TERRELLA ENERGY SYSTEMS LTD. | MISSION, BC, CA | 2012-03-13 | $242,600.00 |
| TESLA DIGITAL INC | WINDSOR, ON, CA | 2012-08-14 | $28,000.00 |
| THE ALACRITY FOUNDATION OF B.C. | VANCOUVER, BC, CA | 2012-03-26 | $450,000.00 |
| THE BOARD OF GOVERNORS OF RED RIVER COLLEGE | WINNIPEG, MB, CA | 2012-09-25 | $57,500.00 |
| FANCY POKKET CORPORATION | MONCTON, NB, CA | 2012-10-09 | $42,131.00 |
| FISSION MEDIA GROUP INC. | EDMONTON, AB, CA | 2012-07-30 | $30,800.00 |
| STREETMEET INC | TORONTO,, ON, CA | 2012-12-05 | $50,000.00 |
| FOREINT LTD. | ALMONTE, ON, CA | 2012-10-03 | $50,000.00 |
| FUNDAMETAL DESIGNS INC. | PORT COQUITLAM, BC, CA | 2012-08-23 | $80,000.00 |
| THE ENVIRONMENTAL FACTOR INC. | AJAX, ON, CA | 2012-10-03 | $78,000.00 |
| THE SASKATCHEWAN FOOD INDUSTRY DEVELOPMENT CENTRE INC. | SASKATOON, SK, CA | 2012-10-03 | $67,440.00 |
| THE WINNING COMBINATION, INC. | WINNIPEG, MB, CA | 2012-10-30 | $272,500.00 |
| THEREDPIN INC | TORONTO, ON, CA | 2012-11-07 | $26,408.00 |
| THEREDPIN INC | TORONTO, ON, CA | 2012-11-30 | $44,000.00 |
| THINKIFIC LABS INC. | VANCOUVER, BC, CA | 2012-09-14 | $39,600.00 |
| MODULIS.CA INC. | MONTREAL, QC, CA | 2012-10-22 | $50,000.00 |
| MTH MANUFACTURING INC. | ELMVALE, ON, CA | 2012-10-17 | $27,500.00 |
| NANOSPEED DIAGNOSTICS INC. | EDMONTON, AB, CA | 2012-06-07 | $49,813.00 |
| GEORGE KELK CORPORATION | TORONTO, ON, CA | 2012-10-09 | $498,000.00 |
| GLITCHSOFT CORPORATION | KANATA, ON, CA | 2012-10-19 | $49,376.00 |
| GLOBAL WOOD CONCEPTS LTD. | DOWNSVIEW, ON, CA | 2012-10-29 | $49,900.00 |
| NEPTEC TECHNOLOGIES CORP. | KANATA, ON, CA | 2012-10-05 | $350,000.00 |
| NEWFOUNDLAND AQUACULTURE INDUSTRY ASSOCIATION | ST. JOHN'S, NL, CA | 2012-09-13 | $49,998.00 |
| GROUPE POLYALTO | QUEBEC, QC, CA | 2012-11-02 | $50,000.00 |
| GUARDIAN TELECOM INC. | CALGARY, AB, CA | 2010-07-07 | $155,000.00 |
| TIGON SYSTEMS INC. | RICHMOND, BC, CA | 2012-10-22 | $50,000.00 |
| TIM C. VAN HORLICK FORESTRY INC. | QUESNEL, BC, CA | 2012-10-09 | $50,000.00 |
| TINDR SOLUTIONS INC. | GATINEAU, QC, CA | 2012-09-20 | $99,800.00 |
| TISSUE REGENERATION THERAPEUTICS INC. | TORONTO, ON, CA | 2012-08-29 | $45,000.00 |
| TITAN CLEAN ENERGY PROJECTS CORPORATION | SASKATOON, SK, CA | 2012-09-27 | $45,000.00 |
| TITAN CLEAN ENERGY PROJECTS CORPORATION | SASKATOON, SK, CA | 2012-09-27 | $49,000.00 |
| TNG NETWORKS INC. | TORONTO, ON, CA | 2012-09-10 | $150,000.00 |
| TOTAL HIRING SOLUTIONS INC. | KINGSTON, ON, CA | 2012-09-25 | $109,000.00 |
| TRAC RAIL INC. | LONDON, ON, CA | 2012-11-01 | $50,000.00 |
| NORGEN BIOTEK CORPORATION | THOROLD, ON, CA | 2012-08-13 | $50,000.00 |
| NORTHWESTERN ONTARIO INNOVATION CENTRE INC | THUNDER BAY, ON, CA | 2012-10-24 | $43,681.00 |
| NTEROP CORPORATION | OTTAWA, ON, CA | 2012-11-27 | $49,000.00 |
| HORTAU INC. | SAINT-ROMUALD, QC, CA | 2012-10-16 | $50,000.00 |
| TRANSFORMIX ENGINEERING INC. | KINGSTON, ON, CA | 2012-07-23 | $500,000.00 |
| TREASURE MILLS INC | NEWMARKET, ON, CA | 2012-10-29 | $50,000.00 |
| TRIANGLE KITCHEN LTD. | DIEPPE, NB, CA | 2012-08-30 | $80,902.00 |
| TRILLYS SYSTEMS INC. | OTTAWA, ON, CA | 2012-10-01 | $40,000.00 |
| TRILOGY ENVIRONMENTAL SYSTEMS INC. | CALGARY, AB, CA | 2012-06-21 | $84,000.00 |
| TRIMARA CORPORATION | OTTAWA, ON, CA | 2012-10-11 | $50,000.00 |
| ICOMPASS TECHNOLOGIES INC. | KAMLOOPS, BC, CA | 2012-09-26 | $151,000.00 |
| NYMITY INC | TORONTO, ON, CA | 2012-10-02 | $50,000.00 |
| OMSIGNAL INC | MONTRÉAL, QC, CA | 2012-09-07 | $58,994.00 |
| OPSENS INC. | QUÉBEC, QC, CA | 2012-11-13 | $262,500.00 |
| INFRAREADY PRODUCTS (1998) LTD. | SASKATOON, SK, CA | 2012-10-01 | $33,280.00 |
| INNOVATIVE TARGETING SOLUTIONS INC. | BURNABY, BC, CA | 2012-09-13 | $50,000.00 |
| P.H. TECH INC | LEVIS, QC, CA | 2012-10-02 | $169,250.00 |
| PAGNA COMPOSITES INC | SAINTE-CLOTILDE-DE-BEAUCE, QC, CA | 2012-10-12 | $50,000.00 |
| PAYFIRMA CORPORATION | VANCOUVER, BC, CA | 2012-05-07 | $200,000.00 |
| INTRONIX TECHNOLOGIES CORP. | BOLTON, ON, CA | 2012-12-17 | $36,212.00 |
| INVODANE ENGINEERING | TORONTO, ON, CA | 2012-11-27 | $33,380.00 |
| ISOWATER CORPORATION | COLLINGWOOD, ON, CA | 2012-10-09 | $205,310.00 |
| TRITON DATA (2004) INC. | ST. JOHN'S, NL, CA | 2012-06-07 | $254,836.00 |
| TRIUM ENVIRONMENTAL INC. | COCHRANE, AB, CA | 2012-11-28 | $50,000.00 |
| TRUSTED POSITIONING INC. | CALGARY, AB, CA | 2011-12-09 | $30,000.00 |
| TRUSTSEC INC. | ORLEANS, ON, CA | 2012-10-16 | $32,256.00 |
| TSI AUTO SOLUTIONS INC. | BATHURST, NB, CA | 2012-08-30 | $321,018.00 |
| TURF MASTERS LANDSCAPING LTD | ELDERBANK, NS, CA | 2012-11-02 | $105,648.00 |
| TWO HAT SECURITY RESEARCH CORP. | KELOWNA, BC, CA | 2012-10-11 | $78,000.00 |
| UNIQUE BROADBAND SYSTEMS LTD. | VAUGHAN, ON, CA | 2012-03-28 | $400,000.00 |
| UNITRAK CORPORATION LTD | PORT HOPE, ON, CA | 2012-10-05 | $50,000.00 |
| 1855097 ONTARIO LTD. - COMPREHENSIVE TECHNOLOGY SOLUTIONS | MISSISSAUGA, ON, CA | 2012-10-29 | $50,000.00 |
| 2972-6924 QUEBEC INC | QUEBEC, QC, CA | 2012-10-30 | $36,800.00 |
| 3263399 NOVA SCOTIA LIMITED - AKA: LAB9INE TECHNOLOGIES | HALIFAX, NS, CA | 2012-10-11 | $25,381.00 |
| COGISMAQ INTERNATIONAL INC. | QUÉBEC, QC, CA | 2012-12-03 | $50,000.00 |
| COMPLEX GAMES INC. | WINNIPEG, MB, CA | 2012-09-25 | $120,000.00 |
| CONFECTION 4E DIMENSION LTÉE | SAINT-LÉONARD, NB, CA | 2012-11-01 | $39,230.00 |
| 7943067 CANADA INC - ECS :PROMOTION OOOMF | LACHENAIE, QC, CA | 2012-11-20 | $46,156.00 |
| 9013-6573 QUÉBEC INC. - AKA : SIR SOLUTIONS INC. | MONTRÉAL, QC, CA | 2012-10-24 | $99,990.01 |
| A.C. DISPENSING EQUIPMENT INC. | LOWER SACKVILLE, NS, CA | 2012-09-12 | $44,871.00 |
| DPOINT TECHNOLOGIES INC | VANCOUVER, BC, CA | 2012-09-11 | $99,999.00 |
| DUMAC ENERGY LIMITED | HALIFAX, NS, CA | 2012-11-02 | $74,003.00 |
| DYNAMIC AIR SHELTERS LTD. | GRAND BANK, NL, CA | 2012-10-11 | $191,500.00 |
| ACOUSTIC ZOOM INC | PARADISE, NL, CA | 2012-08-23 | $159,534.00 |
| PINTER CONSULTING SERVICES INC. | HALIFAX, NS, CA | 2012-10-19 | $63,360.00 |
| PORTES ET FENETRES ISOTHERMIC INC. | THETFORD MINES, QC, CA | 2012-10-12 | $26,850.00 |
| LE SPÉCIALISTE DU BARDEAU DE CÈDRE INC. | SAINT-PROSPER DE BEAUCE, QC, CA | 2012-11-14 | $32,600.00 |
| LEARNING BIRD INC. | MONTRÉAL, QC, CA | 2012-09-26 | $50,000.00 |
| LENMAK EXTERIOR INNOVATIONS INC. | EDMONTON, AB, CA | 2012-11-10 | $225,000.00 |
| LEONOVUS INC. | OTTAWA, ON, CA | 2012-11-29 | $50,000.00 |
| LES INDUSTRIES POWERMOTIVE INC | CHATEAUGUAY, QC, CA | 2012-10-26 | $43,500.00 |
| PROVENCHER ROY + ASSOCIÉS INC. | MONTRÉAL, QC, CA | 2012-11-23 | $36,122.00 |
| PULSE MICROSYSTEMS LTD. | MISSISSAUGA, ON, CA | 2012-09-12 | $150,000.00 |
| PULTRALL INC. | THETFORD MINES, QC, CA | 2011-04-19 | $144,000.00 |
| PURPLE FORGE CORP. | NEPEAN, ON, CA | 2012-11-09 | $50,000.00 |
| PYRAMID FARMS LTD. | LEAMINGTON, ON, CA | 2012-09-25 | $203,265.00 |
| Q5 SYSTEMS LIMITED | ST. JOHN'S, NL, CA | 2012-03-26 | $80,654.00 |
| Q5 SYSTEMS LIMITED | ST. JOHN'S, NL, CA | 2012-07-11 | $90,748.00 |
| QSBR INNOVATIONS INC. | TAMWORTH, ON, CA | 2012-10-01 | $30,888.00 |
| QUANTIAM TECHNOLOGIES INC. | EDMONTON, AB, CA | 2012-09-14 | $95,500.00 |
| UNITY INTEGRATION CORPORATION | VANCOUVER, BC, CA | 2012-11-28 | $40,000.00 |
| UNIVERSITY OF NEW BRUNSWICK - OFFICE OF RESEARCH SERVICES | FREDERICTON, NB, CA | 2012-05-07 | $138,533.00 |
| UNIVERSITÉ DE MONCTON - FACULTÉ DE FORESTERIE | EDMUNDSTON, NB, CA | 2012-04-25 | $160,000.00 |
| UNIVERSITÉ DE MONCTON - FACULTÉ DE FORESTERIE | EDMUNDSTON, NB, CA | 2012-10-24 | $243,000.00 |
| UNIVERSITÉ DU QUÉBEC À TROIS-RIVIÈRES | TROIS-RIVIÈRES, QC, CA | 2012-11-27 | $70,000.00 |
| JUMPING BEAN COFFEE INC. | ST. JOHN'S, NL, CA | 2012-08-30 | $77,500.00 |
| KEMETCO RESEARCH INC. | RICHMOND, BC, CA | 2012-10-03 | $35,875.00 |
| L.B. MANUFACTURING INC. | DIEPPE, NB, CA | 2012-11-05 | $62,552.00 |
| PRODUITS THERMOVISION INC. | SAINT-JEAN-SUR RICHELIEU, QC, CA | 2012-11-19 | $99,500.00 |
| PROMOCHROM TECHNOLOGIES LTD. | RICHMOND, BC, CA | 2012-09-19 | $130,000.00 |
| LEADBETTER FOODS INC | ORILLIA, ON, CA | 2012-09-26 | $60,000.00 |
| LES ENTREPRISES WHOISEDI INC. | BLAINVILLE, QC, CA | 2012-10-11 | $54,000.00 |
| QUALITY STAGE DRAPERY INC. | EDMONTON, AB, CA | 2012-07-19 | $45,000.00 |
| QUANTUM GENETIX CANADA INC. | SASKATOON, SK, CA | 2012-09-25 | $99,999.00 |
| RANOVUS INC. | OTTAWA, ON, CA | 2012-10-04 | $347,500.00 |
| LOMBARD BROTHERS INCORPORATED | OKOTOKS, AB, CA | 2012-09-28 | $49,920.00 |
| ADVANCED SOFTWARE CONCEPTS INC. | OTTAWA, ON, CA | 2012-12-03 | $50,000.00 |
| EKOMINI INC. | MONTRÉAL, QC, CA | 2012-11-06 | $50,000.00 |
| EMOVI INC | LAVAL, QC, CA | 2011-08-31 | $302,000.00 |
| ALPS WELDING LIMITED | WOODBRIDGE, ON, CA | 2012-10-01 | $48,000.00 |
| QUANTUM DIAGNOSTICS INC. | SASKATOON, SK, CA | 2012-09-13 | $50,000.00 |
| QUBE BUILDING SYSTEMS INC. | VANCOUVER, BC, CA | 2012-09-12 | $50,000.00 |
| QUESTRADE INC. | TORONTO, ON, CA | 2012-11-21 | $170,000.00 |
| QUINTE ECONOMIC DEVELOPMENT COMMISSION | BELLEVILLE, ON, CA | 2012-08-01 | $26,758.00 |
| RADTAG TECHNOLOGIES INC. | EDMONTON, AB, CA | 2012-06-07 | $40,000.00 |
| RAIL RADAR INC. | EDMONTON, AB, CA | 2012-09-27 | $220,000.00 |
| LES OUTILS DIAMANTÉS DTG INC. | MONTREAL, QC, CA | 2012-10-11 | $100,000.00 |
| LES PRODUITS VERRIERS NOVATECH INC. | SAINTE-JULIE, QC, CA | 2012-09-07 | $236,100.00 |
| LES TECHNOLOGIES SONITEC-VORTISAND | SAINT-LAURENT, QC, CA | 2012-11-16 | $49,380.00 |
| LIBRESTREAM TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2012-09-28 | $195,000.00 |
| LIFE SCIENCE ASSOCIATION OF MANITOBA INC | WINNIPEG, MB, CA | 2012-09-20 | $79,765.00 |
| LIGNOL INNOVATIONS LTD | BURNABY, BC, CA | 2012-11-29 | $308,900.00 |
| LIZOTTE CONSULTANT LTEE LTD | RIVIÈRE-VERTE, NB, CA | 2012-11-13 | $121,270.00 |
| LONDON ECONOMIC DEVELOPMENT CORPORATION | LONDON, ON, CA | 2012-08-14 | $50,000.00 |
| LORAMA INC. | MILTON, ON, CA | 2012-10-05 | $425,000.00 |
| USIMM INC. | MONTREAL, QC, CA | 2012-10-15 | $46,200.00 |
| VANCOUVER BIOTECH LTD | VANCOUVER, BC, CA | 2012-09-19 | $149,900.00 |
| VANRX PHARMASYSTEMS INC. | BURNABY, BC, CA | 2012-11-05 | $48,127.00 |
| VCI CONTROLS INC. | OTTAWA, ON, CA | 2012-10-26 | $35,527.00 |
| VENDASTA TECHNOLOGIES INC. | SASKATOON, SK, CA | 2012-07-30 | $125,000.00 |
| VERBOM INC. | VALCOURT, QC, CA | 2012-10-30 | $50,000.00 |
| VERITAS IRB INC. | SAINT-LAURENT, QC, CA | 2012-08-29 | $99,950.00 |
| VI OPTEK SYSTEMS INC. | COQUITLAM, BC, CA | 2012-11-09 | $50,000.00 |
| VIBROTECH INC. | PLESSISVILLE, QC, CA | 2012-08-28 | $99,500.00 |
| VIDCRUITER INC. | MONCTON, NB, CA | 2012-08-14 | $146,000.00 |
| ALUMINIUM DISTINCTION INC. | MONTRÉAL, QC, CA | 2012-10-23 | $99,300.00 |
| CARBERRY, MANITOBA STARCH PRODUCTS INC. | CARBERRY, MB, CA | 2012-09-13 | $200,000.00 |
| APPLIED BIOLOGICAL MATERIALS INC. | RICHMOND, BC, CA | 2012-10-25 | $150,000.00 |
| APPLIED COMFORT PRODUCTS INC. | CAMBRIDGE, ON, CA | 2012-10-15 | $50,000.00 |
| ENIGMATECH INC. | CARLISLE, ON, CA | 2012-11-27 | $49,000.00 |
| ENVIROBOND PRODUCTS CORPORATION | MISSISSAUGA, ON, CA | 2012-10-05 | $43,299.00 |
| ENVIRONMENTAL WASTE INTERNATIONAL | AJAX, ON, CA | 2012-10-02 | $50,000.00 |
| EPIPHAN SYSTEMS INC. | OTTAWA, ON, CA | 2012-09-26 | $50,000.00 |
| ASCENTA HEALTH LTD | DARTMOUTH, NS, CA | 2012-05-28 | $121,172.00 |
| LUMEN DYNAMICS GROUP INC. | MISSISSAUGA, ON, CA | 2012-09-17 | $140,000.00 |
| RIVER CITY WOODWORKS INC | FERNIE, BC, CA | 2012-11-06 | $50,000.00 |
| RND INNOVATORS | PETERBOROUGH, ON, CA | 2012-09-21 | $45,000.00 |
| ROYAL OAK KITCHEN & BATH LTD | CLIFFORD, ON, CA | 2012-10-19 | $42,136.00 |
| MASITEK INSTRUMENTS INC | MONCTON, NB, CA | 2012-11-01 | $271,276.00 |
| MATRICIS INFORMATIQUE INC. | MONTRÉAL, QC, CA | 2012-09-13 | $31,925.00 |
| LOUISBOURG SEAFOODS LTD. | LOUISBOURG, NS, CA | 2012-05-24 | $143,025.00 |
| LPI LEVEL PLATFORMS INC. | KANATA, ON, CA | 2012-10-30 | $50,000.00 |
| LR TECH INC. | QUÉBEC, QC, CA | 2012-11-07 | $44,700.00 |
| M & L GENERAL CONTRACTING LTD. | WINNIPEG, MB, CA | 2012-09-28 | $30,037.00 |
| M.O.S. ENTERPRISES LIMITED | KINGSVILLE, ON, CA | 2012-09-13 | $47,000.00 |
| M.P.I.Q.C. INC. | CORNWALL, ON, CA | 2012-11-26 | $50,000.00 |
| RBR LTD | KANATA, ON, CA | 2012-10-23 | $122,340.00 |
| REFFICIENT | HAMILTON, ON, CA | 2012-11-26 | $27,766.00 |
| REGINA REGIONAL OPPORTUNITIES COMM | REGINA, SK, CA | 2012-07-18 | $39,032.00 |
