Disclosure of Grant and Contribution Awards Over $25,000
2011-2012 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| BIOSPECTIVE INC. | MONTREAL, QC, CA | 2011-11-02 | $122,900.00 |
| BLUE-O TECHNOLOGY INC. | VANCOUVER, BC, CA | 2011-05-06 | $50,000.00 |
| BOREAL GENOMICS INC. | VANCOUVER, BC, CA | 2011-09-09 | $326,000.00 |
| BOT CAPITAL PROJECT INC. | ST. JOHN'S, NL, CA | 2011-07-22 | $60,000.00 |
| BRE CANADA INC. | TORONTO, ON, CA | 2011-09-23 | $42,000.00 |
| NEW MEDIA MANITOBA INC. | WINNIPEG, MB, CA | 2011-09-15 | $160,000.00 |
| NOVATEM INC | MONT-SAINT-HILAIRE, QC, CA | 2010-04-01 | $333,721.00 |
| OLIVER MEDICAL MANAGEMENT INC. | TORONTO, ON, CA | 2011-11-17 | $50,000.00 |
| OSTEOMETABOLIX PHARMACEUTICALS INC. | EDMONTON, AB, CA | 2011-10-26 | $32,050.00 |
| PANGEO SUBSEA INC. | ST. JOHN'S, NL, CA | 2011-03-28 | $225,950.00 |
| PARADIGM ENVIRONMENTAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-10-28 | $47,525.00 |
| PREVUE HR SYSTEMS INC. | RICHMOND, BC, CA | 2011-09-28 | $30,000.00 |
| PRO-ACTIVE SAFETY SYSTEMS TECHNOLOGIES INC. | PENTICTON, BC, CA | 2011-09-30 | $72,000.00 |
| PRONGINEER RESEARCH AND DEVELOPMENT LTD. | VANCOUVER, BC, CA | 2011-10-03 | $30,000.00 |
| QWALIFY INC. | WATERLOO, ON, CA | 2011-08-31 | $35,000.00 |
| RCTI - RÉSEAU CONSEIL EN TECHNOLOGIE ET EN INNOVATION | QUEBEC, QC, CA | 2011-04-04 | $150,000.00 |
| RENN MILL CENTER INC. | LACOMBE, AB, CA | 2011-10-28 | $47,577.00 |
| REPUBLIC INC. | OTTAWA, ON, CA | 2011-02-17 | $29,359.00 |
| ROWAN, WILLIAMS, DAVIES & IRWIN INC | GUELPH, ON, CA | 2011-08-31 | $50,000.00 |
| RÉSEAU TRANS-TECH | QUÉBEC, QC, CA | 2011-04-21 | $280,000.00 |
| SAFETY POWER INC. | MISSISSAUGA, ON, CA | 2011-10-27 | $50,000.00 |
| SCL ÉLEMENTS INC | MONTRÉAL, QC, CA | 2010-12-01 | $228,100.00 |
| SCORPION SOFTWARE CORP. | CHILLIWACK, BC, CA | 2011-08-18 | $40,000.00 |
| SEA WORLD TRADING LTD. | RICHMOND, BC, CA | 2011-09-30 | $30,000.00 |
| SEMIOSBIO TECHNOLOGIES INC | VANCOUVER, BC, CA | 2011-09-20 | $30,000.00 |
| SIGNATURE STAIRCASE CORP. | CROSSFIELD, AB, CA | 2011-03-16 | $127,000.00 |
| SIMON FRASER UNIVERSITY | BURNABY, BC, CA | 2011-09-29 | $50,000.00 |
| SKOOKUM ROBOTICS, LTD. | VANCOUVER, BC, CA | 2011-07-15 | $50,000.00 |
| STEMCELL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-06-29 | $49,170.00 |
| SUNCENTRAL INC. | RICHMOND, BC, CA | 2011-09-08 | $35,000.00 |
| SUNSHINE COAST SALMONID | SECHELT, BC, CA | 2011-04-20 | $28,000.00 |
| TALENTED FROGS STUDIO INC. | MONTREAL, QC, CA | 2011-09-29 | $50,000.00 |
| TECHNOLOGY NORTH CORPORATION | EDMONTON, AB, CA | 2011-02-02 | $111,999.00 |
| TEKION (CANADA) INC. | BURNABY, BC, CA | 2011-10-07 | $49,740.00 |
| THE BOARD OF GOVERNORS OF RED RIVER COLLEGE | WINNIPEG, MB, CA | 2011-06-29 | $50,000.00 |
| THE SASKATOON COLOSTRUM COMPANY LTD. | SASKATOON, SK, CA | 2010-07-23 | $250,000.00 |
| TRADEBYTES DATA CORP. | VANCOUVER, BC, CA | 2011-09-15 | $30,000.00 |
| CAMOUFLAGE SOFTWARE INC. | ST. JOHN'S, NL, CA | 2011-12-06 | $244,000.00 |
| CANADA PUMP AND POWER (CPP) CORPORATION | ARDROSSAN, AB, CA | 2011-08-29 | $84,996.00 |
| CANADA'S CENTRE FOR WIRELESS AND DIGITAL HEALTH INNOVATION | VANCOUVER, BC, CA | 2011-11-04 | $85,275.00 |
| CANADIAN ENVIRONMENTAL TECHNOLOGY ADVANCEMENT CORPORATION - WEST | CALGARY, AB, CA | 2011-09-01 | $80,000.00 |
| CANADIAN TARPAULIN MANUFACTURERS | SASKATOON, SK, CA | 2011-04-01 | $26,700.00 |
| CANSEW INC. | MONTRÉAL, QC, CA | 2011-06-28 | $49,585.00 |
| CAPACADIE INC. | DIEPPE, NB, CA | 2011-09-02 | $49,371.00 |
| TRANSMISSION CVTCORP INC. | STE-JULIE, QC, CA | 2011-12-09 | $230,000.01 |
| TRI-TEX CO. INC. | SAINT-EUSTACHE, QC, CA | 2010-04-01 | $130,760.00 |
| TWIN ANCHORS MARINE (1977) LTD. | SICAMOUS, BC, CA | 2011-06-08 | $63,885.00 |
| UNILIGHT SOLUTIONS INC. | NORTH VANCOUVER, BC, CA | 2011-09-30 | $32,700.00 |
| V-DOCS INC. | DARTMOUTH, NS, CA | 2011-11-18 | $181,284.00 |
| VIVITRO LABS INC. | VICTORIA, BC, CA | 2011-08-31 | $50,000.00 |
| WATERWORKING WHOLESALE LTD. | CHILLIWACK, BC, CA | 2011-05-10 | $30,000.00 |
| WHITEMUD IRONWORKS LIMITED | EDMONTON, AB, CA | 2011-06-24 | $95,000.00 |
| WHITING GROUP OF CANADA INC. | BURLINGTON, ON, CA | 2011-12-13 | $50,000.00 |
| WIMATEK SYSTEMS INC | VANCOUVER, BC, CA | 2011-08-31 | $50,000.00 |
| WOOD SCIENCE & TECHNOLOGY CENTRE | FREDERICTON, NB, CA | 2011-04-27 | $127,500.00 |
| YUKON COLLEGE | WHITEHORSE, YT, CA | 2011-08-31 | $92,040.00 |
| ZBX CORPORATION | TORONTO, ON, CA | 2011-10-14 | $160,000.00 |
| CENTRE QUEBECOIS DE DEVELOPPEMENT DURABLE INC (CQDD) | ALMA, QC, CA | 2011-07-13 | $50,000.00 |
| CODEEXCELLENCE INC. | CALGARY, AB, CA | 2011-08-29 | $169,000.00 |
| COMPOSITES INNOVATION CENTRE MANITOBA INC. | WINNIPEG, MB, CA | 2011-05-09 | $133,830.00 |
| CONCURE RESTORATION INC. | CALGARY, AB, CA | 2011-05-04 | $95,000.00 |
| CORPORATION INNO-CENTRE DE QUEBEC | MONTREAL, QC, CA | 2010-05-10 | $240,000.00 |
| CUSTOM BIOLOGICS | MISSISSAUGA, ON, CA | 2011-09-12 | $50,000.00 |
| CYPRESS POWER LTD. - AKA CYPRESS POWER SERVICES | GIBSONS, BC, CA | 2011-10-31 | $50,000.00 |
| DALHOUSIE UNIVERSITY - FINANCIAL SERVICES | HALIFAX, NS, CA | 2011-05-03 | $180,000.00 |
| DEXTERITY VENTURES INC. | CALGARY, AB, CA | 2011-10-11 | $50,000.00 |
| DGI CLINICAL INC. | HALIFAX, NS, CA | 2009-07-14 | $350,420.00 |
| DIZOLVE GROUP CORPORATION | MONCTON, NB, CA | 2010-10-25 | $347,208.00 |
| DUAL CODE INC. | OTTAWA, ON, CA | 2011-06-06 | $26,700.00 |
| EMSAT CORPORATION | ST. JOHN'S, NL, CA | 2010-10-20 | $135,560.00 |
| ERGORECHERCHE INC | MONTREAL, QC, CA | 2011-10-04 | $41,500.00 |
| ESPRIDA MANAGEMENT CORPORATION | MISSISSAUGA, ON, CA | 2011-08-23 | $50,000.00 |
| ETHOS ENTERPRISES INC. | CORNER BROOK, NL, CA | 2011-09-29 | $34,632.00 |
| EXPLORANCE INC. | MONTREAL, QC, CA | 2011-11-21 | $100,000.00 |
| FABRICUSHION LTD. | MARKHAM, ON, CA | 2011-11-03 | $350,000.00 |
| FISHERIES AND MARINE INSTITUTE - MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST. JOHN'S, NL, CA | 2011-06-17 | $222,000.00 |
| FORESEESON TECHNOLOGY INC. | RICHMOND, BC, CA | 2011-08-17 | $126,000.00 |
| GEMINI NAVSOFT TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2011-10-04 | $258,756.00 |
| GENIA PHOTONIQUE INC. | LAVAL, QC, CA | 2011-08-31 | $263,398.00 |
| GENKI BAR FOODS INC. | WINNIPEGOSIS, MB, CA | 2011-04-27 | $26,248.00 |
| GIVENS ENGINEERING INC. | LONDON, ON, CA | 2011-08-31 | $27,285.00 |
| GROUND EFFECTS ENVIRONMENTAL SERVICES INC. | REGINA, SK, CA | 2011-10-13 | $50,000.00 |
| GSS GEOTHERMAL LTD | SHERWOOD PARK, AB, CA | 2011-09-27 | $40,000.00 |
| HARBER COATINGS INC. - AKA: HARBER INDUSTRY (CANADA) CO. LTD. | CALGARY, AB, CA | 2011-10-13 | $110,000.00 |
| HEALTH4ALL PRODUCTS LTD. - AKA GLOBAL BOTANICAL CORP. LTD. | BARRIE, ON, CA | 2011-08-17 | $36,707.00 |
| HFI PYROTECHNICS INC. | PRESCOTT, ON, CA | 2011-10-14 | $333,700.00 |
| HIRE THE WORLD ENTERPRISES INC. | VANCOUVER, BC, CA | 2011-08-31 | $40,000.00 |
| HITACHI CANADIAN INDUSTRIES LTD. | SASKATOON, SK, CA | 2011-02-24 | $235,240.00 |
| I THINK SECURITY LTD. | WATERLOO, ON, CA | 2011-08-26 | $30,000.00 |
| INTERNATIONAL ASTRONOMICAL UNION | PARIS, 75, FR | 2011-12-19 | $35,218.04 |
| IHEAR UNICARE INC. | EDMONTON, AB, CA | 2011-07-13 | $42,120.00 |
| INDUSTRIES MMBC INC | ST-AUBERT, QC, CA | 2010-05-04 | $141,220.00 |
| INFORMATION AND COMMUNICATION TECHNOLOGIES ASSOCIATION OF MANITOBA (ICTAM) | WINNIPEG, MB, CA | 2011-11-15 | $50,000.00 |
| INNOVATIVE TRAUMA CARE INC. | EDMONTON, AB, CA | 2011-09-19 | $50,000.00 |
| INTERAXON INC. | TORONTO, ON, CA | 2011-11-18 | $95,800.00 |
| ITEL NETWORKS INC. | KAMLOOPS, BC, CA | 2011-09-21 | $28,875.00 |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-05-26 | $232,000.00 |
| KEMETCO RESEARCH INC. | RICHMOND, BC, CA | 2011-07-22 | $129,451.00 |
| KONTAGENT CANADA INC. | TORONTO, ON, CA | 2011-12-12 | $30,000.00 |
| KRANN ENGINEERING LIMITED | SURREY, BC, CA | 2011-08-03 | $40,000.00 |
| MANITOBA AEROSPACE HUMAN | WINNIPEG, MB, CA | 2011-09-27 | $277,000.00 |
| MANITOBA ENVIRONMENTAL | WINNIPEG, MB, CA | 2011-09-16 | $150,000.00 |
| MARINE EXHAUST SOLUTIONS INC. | CHARLOTTETOWN, PE, CA | 2011-08-23 | $239,855.00 |
| MEDIAMISER | OTTAWA, ON, CA | 2011-12-08 | $29,575.00 |
| MKK TRUCK LIGHT CLEANING SYSTEMS | PRINCE GEORGE, BC, CA | 2011-09-12 | $37,250.00 |
| MOBILE NEWMEDIA LTD. | SURREY, BC, CA | 2011-08-29 | $55,000.00 |
| 2049905 ONTARIO INC. - AKA:TITAN BUILDING PRODUCTS | OTTAWA, ON, CA | 2011-05-03 | $40,500.00 |
| 8.5X14 MEDIA CORP. | VANCOUVER, BC, CA | 2011-08-11 | $35,700.00 |
| ACADIA UNIVERSITY - DIVISION OF RESEARCH & GRADUATE STUDIES | WOLFVILLE, NS, CA | 2011-07-21 | $40,000.00 |
| ACADIAN STURGEON AND CAVIAR INC. | SAINT JOHN, NB, CA | 2011-11-30 | $45,764.00 |
| AGILITY INC. | TORONTO, ON, CA | 2011-10-06 | $35,376.00 |
| AGRICULTURE COUNCIL OF SASKATCHEWAN INC. | SASKATOON, SK, CA | 2011-11-10 | $60,000.00 |
| ALETHIA BIOTHERAPEUTICS INC. | MONTRÉAL, QC, CA | 2011-11-03 | $465,407.00 |
| AMH CANADA LTÉE | RIMOUSKI, QC, CA | 2011-10-03 | $36,173.00 |
| ATLANTECH ENGINEERING & ASSOCIATES INC. (ATLANTECH COMPANIES) | CHARLOTTETOWN, PE, CA | 2011-12-02 | $184,691.00 |
| AWESOME NUMBERS INC. - 7988001 CANADA INC | KELOWNA, BC, CA | 2011-09-30 | $26,250.00 |
| AZURE DYNAMICS INC. | BURNABY, BC, CA | 2011-07-12 | $47,000.00 |
| BALLARD POWER SYSTEMS INC. | BURNABY, BC, CA | 2011-11-10 | $49,000.00 |
| BC FOOD PROCESSORS ASSOCIATION | ABBOTSFORD, BC, CA | 2011-09-15 | $36,000.00 |
- Date modified: