Disclosure of Grant and Contribution Awards Over $25,000
2009-2010 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 0848668 BC LTD. - DBA IVAC TECHNOLOGIES | NORTH VANCOUVER, BC, CA | 2009-05-15 | $94,301.00 |
| 1601901 ONTARIO INC | TILLSONBURG, ON, CA | 2009-11-23 | $40,000.00 |
| 2904802 CANADA INC (NORTH SIDE) | MONTRÉAL, QC, CA | 2009-10-07 | $30,000.00 |
| 9162-2233 QUÉBEC INC. - AKA PROXIMO SYSTEMS | MONTRÉAL, QC, CA | 2009-12-10 | $30,000.00 |
| ADESCOR INC | EXETER, ON, CA | 2009-11-13 | $40,491.00 |
| ADVANTEC COMPOSITES LTD. | SALMON ARM, BC, CA | 2009-10-26 | $30,000.00 |
| AEGIS MEDICAL INNOVATIONS INC. | VANCOUVER, BC, CA | 2009-10-27 | $162,000.00 |
| AG INNOVA CORP. | AJAX, ON, CA | 2009-12-04 | $34,500.00 |
| AIRBORNE SYSTEMS CANADA LTD | BELLEVILLE, ON, CA | 2009-11-04 | $50,000.00 |
| ALETHIA BIOTHERAPEUTICS INC. | MONTRÉAL, QC, CA | 2009-11-05 | $168,315.00 |
| AMALGAMATED DAIRIES LTD. | SUMMERSIDE, PE, CA | 2009-11-04 | $75,000.00 |
| AMBIR TECHNOLOGY GROUP INC | SAINT JOHN, NB, CA | 2009-06-01 | $333,000.00 |
| ASCENTA HEALTH LTD | DARTMOUTH, NS, CA | 2007-02-02 | $364,543.00 |
| ASSOCIATION DES CONCHYLICULTEURS DU NOUVEAU BRUNSWICK | SHIPPAGAN, NB, CA | 2009-06-05 | $57,900.00 |
| ATELIER D'USINAGE ET DE SOUDURE VAL D'OR INC. - AKA : ATELIERS VAL D'OR | VAL-D'OR, QC, CA | 2009-12-24 | $30,000.00 |
| AUTOBUS LION INC. | SAINT-LIN-LAURENTIDES, QC, CA | 2009-12-01 | $350,000.00 |
| AUVENTS MULTIPLES INC. | BELOEIL, QC, CA | 2009-11-05 | $43,830.00 |
| AVVASI INC. | KITCHENER, ON, CA | 2009-11-20 | $199,572.00 |
| BASF CANADA INC. | MISSISSAUGA, ON, CA | 2009-10-28 | $50,000.00 |
| BIODIESEL REACTOR TECHNOLOGIES INC. | ORLEANS, ON, CA | 2009-12-02 | $900,000.00 |
| BIOMOD COLLECTION INC | BOUCHERVILLE, QC, CA | 2008-10-07 | $148,250.00 |
| BIOTHERMICA TECHNOLOGIES INC. | MONTREAL, QC, CA | 2009-10-13 | $50,000.00 |
| CAMOUFLAGE SOFTWARE INC. | ST. JOHN'S, NL, CA | 2009-10-23 | $49,800.00 |
| CAN-CELL INDUSTRIES INC. | EDMONTON, AB, CA | 2009-11-30 | $50,000.00 |
| CANADIAN HYDROGEN AND FUEL CELL ASSOCIATION (CHFCA) | VANCOUVER, BC, CA | 2009-12-14 | $30,000.00 |
| CANDOCK INC. | SHERBROOKE, QC, CA | 2008-07-21 | $55,000.00 |
| CAP-PELÉ HERRING EXPORT INC. | CAP-PELÉ, NB, CA | 2009-11-20 | $180,485.00 |
| CHATHAM-KENT MANUFACTURERS' ASSOCIATION | TILBURY, ON, CA | 2009-12-10 | $63,236.00 |
| CHEMAPHOR INC. | PARADISE, NS, CA | 2009-12-18 | $37,456.00 |
| CHERUBINI METAL WORKS LIMITED | DARTMOUTH, NS, CA | 2009-10-28 | $93,450.00 |
| CLEARLINE TECHNOLOGIES LTD. | WINNIPEG, MB, CA | 2009-10-02 | $47,400.00 |
| CODEEXCELLENCE INC. | CALGARY, AB, CA | 2009-10-01 | $108,001.00 |
| COMMUNITECH TECHNOLOGY ASSOCIATION | WATERLOO, ON, CA | 2009-10-27 | $45,000.00 |
| CONCOURS MOLD INC. | LAKESHORE, ON, CA | 2009-12-08 | $74,500.00 |
| TECHALLIANCE OF SOUTHWESTERN ONTARIO INC | LONDON, ON, CA | 2009-11-04 | $50,000.00 |
| THE BUILDING TREE LTD. | NELSON, BC, CA | 2009-10-02 | $30,000.00 |
| THE MATHEMATICS OF INFORMATION TECHNOLOGY AND COMPLEX SYSTEMS INC. | VANCOUVER, ON, CA | 2009-11-16 | $45,000.00 |
| TRI-ART MANUFACTURING INC. | KINGSTON, ON, CA | 2009-12-07 | $50,000.00 |
| UNIVERSITY OF GUELPH - BUSINESS DEVELOPMENT OFFICE | GUELPH, ON, CA | 2009-11-03 | $48,097.00 |
| UNIVERSITY OF TORONTO - ROTMAN SCHOOL OF MANAGEMENT | TORONTO, ON, CA | 2009-04-15 | $305,000.00 |
| UNIVERSITÉ DE MONCTON - CAMPUS D'EDMUNDSTON - UMCE - FACULTÉ DE FORESTERIE | EDMUNDSTON, NB, CA | 2009-08-21 | $29,500.00 |
| VALLÉE INC. | SAINT-ALBAN, QC, CA | 2009-10-30 | $30,000.00 |
| VÊTEMENTS MARK-EDWARDS INC | MONTRÉAL, QC, CA | 2009-12-15 | $30,000.00 |
| VÊTEMENTS MARK-EDWARDS INC | MONTRÉAL, QC, CA | 2009-12-15 | $30,000.00 |
| WENZEL INTERNATIONAL INC. - AKA: CROVEN CRYSTALS | WHITBY, ON, CA | 2009-10-23 | $50,000.00 |
| WESTLINK INNOVATION NETWORK LTD. | CALGARY, AB, CA | 2009-11-20 | $70,000.00 |
| WHITEWATER COMPOSITES LTD - AKA FORMASHAPE | KELOWNA, BC, CA | 2008-11-19 | $86,367.00 |
| XL TOOL INC. | KITCHENER, ON, CA | 2009-11-23 | $30,000.00 |
| YORK ANGEL INVESTORS INC. | VAUGHAN, ON, CA | 2009-12-10 | $154,260.00 |
| CARLETON UNIVERSITY - OFFICE OF THE VICE PRESIDENT (RESEARCH & INTERNATIONAL) | OTTAWA, ON, CA | 2009-05-22 | $220,000.00 |
| EQMBO ENTREPRISES | VICTORIAVILLE, QC, CA | 2009-10-16 | $26,760.00 |
| EUROCAN BIO-MARINE INC. | EAST PENNANT, NS, CA | 2009-10-30 | $50,000.00 |
| FISHERIES AND MARINE INSTITUTE - MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST. JOHN'S, NL, CA | 2009-05-04 | $170,000.00 |
| FISOLO INC. | MONCTON, NB, CA | 2009-11-30 | $50,000.00 |
| FLORENCE ESTATE WINERY INC. | LANGTON, ON, CA | 2009-12-18 | $34,500.00 |
| FREDETTE ALUMINIUM INC. | SOREL-TRACY, QC, CA | 2009-10-20 | $31,428.00 |
| G4 INSIGHTS INC. | BURNABY, BC, CA | 2009-12-16 | $120,001.00 |
| GEORGIAN ANGEL NETWORK | COLLINGWOOD, ON, CA | 2009-11-04 | $105,000.00 |
| GLOBAL VINTNERS INC. | ST CATHARINES, ON, CA | 2009-12-07 | $40,216.00 |
| GONE FISHING CONSULTING LIMITED | VANCOUVER, BC, CA | 2009-10-29 | $60,000.00 |
| GRANDE PRAIRIE REGIONAL COLLEGE | GRANDE PRAIRIE, AB, CA | 2009-10-08 | $70,000.00 |
| GREATER PETERBOROUGH AREA ECONOMIC DEVELOPMENT CORPORATION | PETERBOROUGH, ON, CA | 2009-11-19 | $113,000.00 |
| GREEN ROADS RECYCLING LTD. | FERNIE, BC, CA | 2009-05-13 | $48,328.00 |
| GREEN-PORT ENVIRONMENTAL MANAGERS LTD. | GEORGETOWN, ON, CA | 2009-11-19 | $45,014.00 |
| GREENKORE INC. | BATHURST, NB, CA | 2008-01-31 | $96,440.00 |
| GROUPE ANDERSON INC. | CHESTERVILLE, QC, CA | 2009-10-27 | $160,134.00 |
| NORFOLK DISTRICT BUSINESS DEVELOPMENT CORPORATION (NDBDC) | SIMCOE, ON, CA | 2009-11-02 | $35,065.00 |
| NUTRA CANADA INC. | SAINT-LAURENT-DE-L'ILE D'ORLÉANS, QC, CA | 2009-12-02 | $45,000.00 |
| NUTRITION CLAROVITA INC. | SAINT-LAURENT, QC, CA | 2009-10-09 | $30,000.00 |
| OMNIGLOBE NETWORKS INC. | POINTE CLAIRE, QC, CA | 2009-10-06 | $30,000.00 |
| ORASCIENCES INC | ST-JEAN CHRYSOSTOME, QC, CA | 2009-10-09 | $110,305.00 |
| OUI MARKETING INC | MONTRÉAL, QC, CA | 2009-12-18 | $29,900.00 |
| PATIENTCARE SOLUTIONS INC. | BURLINGTON, ON, CA | 2009-10-22 | $36,000.00 |
| PROCOM DATA SERVICES INC. | GANDER, NL, CA | 2009-03-30 | $30,000.00 |
| PROCOM DATA SERVICES INC. | GANDER, NL, CA | 2009-03-30 | $30,000.00 |
| PRODUITS ZINDA CANADA INC. | CANDIAC, QC, CA | 2009-10-06 | $30,000.00 |
| PROPEL ICT INC. | SAINT JOHN, NB, CA | 2009-08-10 | $49,500.00 |
| PROTEGRA INC. | WINNIPEG, MB, CA | 2009-12-11 | $225,000.00 |
| PROTO MANUFACTURING LTD | OLDCASTLE, ON, CA | 2009-11-23 | $33,000.00 |
| PULSE ENERGY INC. | VANCOUVER, BC, CA | 2009-10-29 | $441,000.00 |
| PYROPHOTONICS LASERS INC. | DOLLARD-DES-ORMEAUX, QC, CA | 2009-11-24 | $500,000.00 |
| PÂTISSERIE GAUDET INC. | ACTON VALE, QC, CA | 2009-10-05 | $30,000.00 |
| QUARK ENGINEERING AND DEV INC | HALIFAX, NS, CA | 2009-10-08 | $47,000.00 |
| QUBIT SYSTEMS INC | KINGSTON, ON, CA | 2009-11-27 | $50,000.00 |
| RAVINE MUSHROOM FARMS INC. | WOODBRIDGE, ON, CA | 2009-10-23 | $50,000.00 |
| GUELPH CHAMBER OF COMMERCE | GUELPH, ON, CA | 2009-12-11 | $49,875.00 |
| GÉODÉFOR INC. | ROUYN-NORANDA, QC, CA | 2009-05-08 | $30,000.00 |
| HARMONYA TECHNOLOGIES INC. | QUÉBEC, QC, CA | 2009-11-05 | $31,335.00 |
| HYDROMANTIS INC. | CAMBRIDGE, ON, CA | 2009-12-03 | $35,495.00 |
| HYTEON INC. | LAVAL, QC, CA | 2009-11-03 | $100,000.00 |
| INTEGRAL TECHNICAL SERVICES INC. | SAINT-LAURENT, QC, CA | 2009-12-15 | $30,000.00 |
| JANTZ CANADA INC | GRIMSBY, ON, CA | 2009-12-03 | $31,290.00 |
| KANAYO SOFTWARE INC. | HALIFAX, NS, CA | 2009-10-02 | $495,000.00 |
| KEFIPLANT INC | DRUMMONDVILLE, QC, CA | 2009-12-02 | $390,000.00 |
| KIBBOKO, INC. | TORONTO, ON, CA | 2009-12-01 | $497,000.00 |
| KINGSTON ECONOMIC DEVELOPMENT CORPORATION (KEDCO) | KINGSTON, ON, CA | 2009-10-14 | $200,000.00 |
| KOVEN TECHNOLOGY CANADA INC. | WINNIPEG, MB, CA | 2009-11-04 | $30,000.00 |
| LAB-VOLT LTÉE | QUÉBEC, QC, CA | 2009-10-30 | $27,600.00 |
| LANGUAGE RESEARCH DEVELOPMENT GROUP INC (LRDG) | MONTREAL, QC, CA | 2009-12-18 | $26,325.00 |
| LE GROUPE ADVANTA DESIGN INC. | QUÉBEC, QC, CA | 2009-12-15 | $29,000.00 |
| LEEDS & GRENVILLE COMPUTER TECHNOLOGY CENTRE | BROCKVILLE, ON, CA | 2009-12-08 | $70,000.00 |
| RCTI - RÉSEAU CONSEIL EN TECHNOLOGIE ET EN INNOVATION | MONTRÉAL, QC, CA | 2009-10-05 | $433,685.00 |
| REVOLUTE POWER SYSTEMS INC. | CALGARY, AB, CA | 2009-11-30 | $49,000.00 |
| REXFAB INC. | SHERBROOKE, QC, CA | 2009-12-02 | $127,000.00 |
| RHINOKORE COMPOSITES LTD. | GRANDE PRAIRIE, AB, CA | 2009-11-30 | $30,525.00 |
| SALAISON ALPHA LTÉE | ANJOU, QC, CA | 2009-10-16 | $48,000.00 |
| LES AGENCES WANT INC | MONTREAL, QC, CA | 2009-12-15 | $30,000.00 |
| LES FRAISES DE L'ILE D'ORLEANS INC. | SAINT-LAURENT-ILE D'ORLEANS QC, QC, CA | 2009-10-16 | $55,700.00 |
| LES RESEAUX ACCEDIAN INC. (ACCEDIAN NETWORKS) | DORVAL, QC, CA | 2009-10-19 | $500,000.00 |
| SARNIA-LAMBTON ECONOMIC PARTNERSHIP ASSOCIATION | SARNIA, ON, CA | 2009-10-13 | $80,000.00 |
| SCL ÉLEMENTS INC | MONTRÉAL, QC, CA | 2009-05-01 | $339,700.00 |
| SEAWAY YARNS LIMITED | CORNWALL, ON, CA | 2009-12-01 | $45,940.00 |
| SIE-SOLUTIONS INC. | QUÉBEC, QC, CA | 2009-11-12 | $47,000.00 |
| SIGNATURE STAIRCASE CORP. | CROSSFIELD, AB, CA | 2009-11-30 | $190,262.00 |
| SIXTY CANADA INC. | MONTRÉAL, QC, CA | 2009-12-15 | $30,000.00 |
| SIXTY CANADA INC. | MONTRÉAL, QC, CA | 2009-12-15 | $30,000.00 |
| SOFTECH ALLIANCE NETWORK | WINDSOR, ON, CA | 2009-10-20 | $175,000.00 |
| SOLUTIONINC LIMITED | HALIFAX, NS, CA | 2009-10-28 | $49,450.00 |
| SOUND DESIGN TECHNOLOGIES LTD. | BURLINGTON, ON, CA | 2009-11-13 | $45,900.00 |
| SPECTRAL APPLIED RESEARCH INC. | RICHMOND HILL, ON, CA | 2009-11-19 | $33,000.00 |
| STORMONT DUNDAS GLENGARRY COMMUNITY FUTURES DEVELOPMENT CORPORATION | CORNWALL, ON, CA | 2009-11-23 | $87,500.00 |
| STRIKE FACE TECHNOLOGY INC. | WATERLOO, ON, CA | 2009-11-25 | $46,200.00 |
| SURRETTE BATTERY COMPANY LIMITED | SPRINGHILL, NS, CA | 2009-06-04 | $32,100.00 |
| CONCURE RESTORATION INC. | CALGARY, AB, CA | 2009-10-08 | $30,000.00 |
| CORACTIVE HIGH-TECH INC. | QUÉBEC, QC, CA | 2009-11-24 | $443,700.00 |
| CORMIER BROTHERS' FISHERIES LIMITED | CAP PELÉ, NB, CA | 2009-10-06 | $48,142.00 |
| CORPORATION ARTEC TECHNOLOGIES INC. | SAINT-LAURENT, QC, CA | 2009-10-19 | $149,935.00 |
| COUGAR HELICOPTERS INC. | ST. JOHN'S, NL, CA | 2009-10-19 | $50,000.00 |
| CRYSTAL FOUNTAINS | CONCORD, ON, CA | 2009-03-03 | $630,610.00 |
| CRÉATIONS FOAM (2008) INC. | QUÉBEC, QC, CA | 2009-10-05 | $30,000.00 |
| CUSTOM ASSEMBLIES LIMITED | DIEPPE, NB, CA | 2009-10-01 | $203,599.00 |
| DALSA SEMICONDUCTOR INC. | BROMONT, QC, CA | 2009-11-05 | $50,000.00 |
| DIRECT ACCESS MARKETING INC. | BURLINGTON, ON, CA | 2009-11-04 | $49,958.00 |
| DPOINT TECHNOLOGIES INC | VANCOUVER, BC, CA | 2009-11-03 | $262,096.00 |
| DYNAINDUSTRIAL INC. | REGINA, SK, CA | 2009-12-07 | $30,000.00 |
| EASTERN LAKE ONTARIO REGIONAL INNOVATION NETWORK ( KINGSTON TECHNOLOGY COUNCIL) | KINGSTON, ON, CA | 2009-11-26 | $50,000.00 |
| EMS-TECH INC. | BELLEVILLE, ON, CA | 2009-05-13 | $202,374.00 |
| ENCORE INTERACTIVE INC. | SAINT JOHN, NB, CA | 2008-01-25 | $500,000.00 |
| ENERGIE H.T. INTERNATIONAL INC. | LACHUTE, QC, CA | 2009-10-27 | $303,000.00 |
| LIPSO SYSTEMES INC. | MONTRÉAL, QC, CA | 2009-11-03 | $325,000.00 |
| LYNDON FISH HATCHERIES INC. | NEW DUNDEE, ON, CA | 2009-11-12 | $27,936.00 |
| MINGUS SOFTWARE INC. | MONTRÉAL, QC, CA | 2009-10-06 | $195,000.00 |
| MOKKO STUDIO INC. | MONTRÉAL, QC, CA | 2009-12-01 | $350,000.00 |
| MOULURE ALEXANDRIA MOULDING INC. | ALEXANDRIA, ON, CA | 2009-11-20 | $50,000.00 |
| MPB TECHNOLOGIES INC | POINTE-CLAIRE, QC, CA | 2009-11-24 | $350,000.00 |
| MÉTALLURGIES WELMEK INC. | BOUCHERVILLE, QC, CA | 2009-12-10 | $76,000.00 |
| NAEJA PHARMACEUTICAL INC. | EDMONTON, AB, CA | 2009-10-30 | $324,450.00 |
| NATURES CROPS INTERNATIONAL INC. | CHARLOTTETOWN, PE, CA | 2009-12-04 | $403,638.00 |
| NAUTILUS ENVIRONMENTAL COMPANY INC. | BURNABY, BC, CA | 2009-11-09 | $30,000.00 |
| NEFAB INC. | PETERBOROUGH, ON, CA | 2009-10-23 | $46,330.00 |
| NEURODYN INC. | CHARLOTTETOWN, PE, CA | 2009-12-18 | $35,063.00 |
| NEW AGE ROBOTICS & CONTROLS INC | AYR, ON, CA | 2009-11-30 | $50,000.00 |
| NEW BRUNSWICK RESEARCH AND PRODUCTIVITY COUNCIL | FREDERICTON, NB, CA | 2009-04-15 | $105,000.00 |
| NEW WORLD TECHNOLOGIES INC. | ABBOTSFORD, BC, CA | 2009-10-06 | $30,000.00 |
| NEWTRAX TECHNOLOGIES INC | MONTRÉAL, QC, CA | 2009-10-02 | $30,000.00 |
- Date modified: