Disclosure of Grant and Contribution Awards Over $25,000
2008-2009 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| WEDGE NETWORKS INC. | CALGARY, AB, CA | 2008-11-19 | $250,000.00 |
| WESTERN CANADIAN FUNCTIONAL FOOD AND NATURAL HEALTH PRODUCT NETWORK (WCFN) | VANCOUVER, BC, CA | 2008-11-03 | $205,000.00 |
| WHITEWATER COMPOSITES LTD | KELOWNA, BC, CA | 2008-11-19 | $60,735.00 |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS (IDP) | MONTRÉAL, QC, CA | 2007-12-18 | $70,000.00 |
| IRPHOTONICS INC. | VILLE ST-LAURENT, QC, CA | 2008-10-15 | $300,000.00 |
| IVRNET INC. | CALGARY, AB, CA | 2008-12-17 | $30,000.00 |
| KENT IMAGING INC. | CALGARY, AB, CA | 2007-07-04 | $181,967.00 |
| KNOWLEDGE ATLAS INC. | FREDERICTON, NB, CA | 2008-10-15 | $126,000.00 |
| LIFE SCIENCE ASSOCIATION OF MANITOBA INC | WINNIPEG, MB, CA | 2008-11-10 | $50,000.00 |
| LUMINULTRA TECHNOLOGIES LTD. | FREDERICTON, NB, CA | 2008-11-19 | $73,800.00 |
| MAYA HEAT TRANSFER TECHNONOGIES LTD | MONTREAL, QC, CA | 2008-12-11 | $96,500.00 |
| NATURALLY NOVA SCOTIA HEALTH PRODUCTS LIMITED | DARTMOUTH, NS, CA | 2006-07-25 | $178,223.00 |
| NAVSIM TECHNOLOGY INC. | ST. JOHN'S, NL, CA | 2008-04-22 | $85,500.00 |
| NEWPARK DRILLING FLUIDS CANADA INC | CALGARY, AB, CA | 2008-10-29 | $245,000.00 |
| NOVA AGRI INC | CENTREVILLE, NS, CA | 2006-04-27 | $210,429.00 |
| OPTAV SOLUTIONS INC. | VILLE MONT-ROYAL, QC, CA | 2008-01-21 | $160,500.00 |
| OPTESSA INC | EDMONTON, AB, CA | 2008-12-08 | $165,000.00 |
| PACIFIC PARTICULATE MATERIALS LTD | PORT MOODY, BC, CA | 2008-11-24 | $39,493.00 |
| PLEIADES CONSULTING INC. | HALIFAX, NS, CA | 2008-03-07 | $322,000.00 |
| RABBIT HOLES MEDIA INC. | GATINEAU, QC, CA | 2008-12-11 | $27,500.00 |
| RAYDAN MANUFACTURING LTD. | NISKU, AB, CA | 2008-12-17 | $153,730.00 |
| RÉSEAU TRANS-TECH | QUÉBEC, QC, CA | 2008-05-05 | $80,000.00 |
| SADDLE TECH INC. | ATHABASCA, AB, CA | 2008-07-02 | $50,750.00 |
| SAGATECH ELECTRONICS INC. | CALGARY, AB, CA | 2006-05-24 | $277,783.00 |
| SALTWORKS TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2008-09-04 | $79,000.00 |
| SCORE ADVERTISING INC | WINNIPEG, MB, CA | 2008-05-12 | $131,006.00 |
| SOLACE POWER INC. | ST. JOHN'S, NL, CA | 2008-12-16 | $123,600.00 |
| SOLANUM GENOMICS INTERNATIONAL INC. - SGII | FREDERICTON, NB, CA | 2006-11-08 | $167,682.00 |
| SPARK INTEGRATION TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2008-12-22 | $46,673.00 |
| SUPREME STURGEON AND CAVIAR | PENNFIELD, NB, CA | 2008-12-02 | $34,420.00 |
| TECHNOLOGY BREWING CORPORATION | SALMON ARM, BC, CA | 2008-12-23 | $170,000.00 |
| TEKION (CANADA) INC. | BURNABY, BC, CA | 2008-12-01 | $75,000.00 |
| TEKTRAP SYSTEM INC. | GATINEAU, QC, CA | 2008-10-16 | $28,750.00 |
| TELL US ABOUT US INC | WINNIPEG, MB, CA | 2008-10-27 | $432,896.00 |
| TYNT MULTIMEDIA INC. | CALGARY, AB, CA | 2008-12-04 | $148,000.00 |
| VAPERMA INC. | SAINT-ROMUALD, QC, CA | 2008-12-11 | $46,000.00 |
| VIMSOFT INC. | DIEPPE, NB, CA | 2008-12-05 | $448,500.00 |
| 1128971 ALBERTA LTD. | EDMONTON, AB, CA | 2008-12-02 | $69,790.00 |
| ACCESSTEC INC. | FREDERICTON, NB, CA | 2008-11-19 | $151,600.00 |
| AFTERCAD SOFTWARE INC. | VANCOUVER, BC, CA | 2007-10-30 | $164,647.00 |
| ARGILE EAU MER INC. | POINTE-AUX-OUTARDES, QC, CA | 2008-12-11 | $75,000.00 |
| BARRINGTON INDUSTRIAL SERVICES LIMITED | DARTMOUTH, NS, CA | 2007-01-26 | $307,504.00 |
| BATTLE RIVER ASPHALT EQUIPMENT LTD. | CUT KNIFE, SK, CA | 2008-10-08 | $130,000.00 |
| BEAUFORT SOLUTIONS INC. | ST. JOHN'S, NL, CA | 2008-11-04 | $52,500.00 |
| BEBBINGTON INDUSTRIES INCORPORATED | DARTMOUTH, NS, CA | 2007-08-15 | $123,000.00 |
| BIOMOD COLLECTION INC | BOUCHERVILLE, QC, CA | 2008-10-07 | $31,000.00 |
| C-CORE | ST. JOHN'S, NL, CA | 2008-11-25 | $49,600.00 |
| CAMOUFLAGE SOFTWARE INC. | ST. JOHN'S, NL, CA | 2007-11-27 | $348,000.00 |
| CANADIAN ASSOCIATION OF MANAGEMENT CONSULTANTS | TORONTO, ON, CA | 2008-06-06 | $1,100,000.00 |
| CARDWELL FARMS COMPOST PRODUCTS INC. | PENOBSQUIS, NB, CA | 2008-02-27 | $49,325.00 |
| CARESTREAM HEALTH CANADA COMPANY | SUMMERSIDE, PE, CA | 2008-12-22 | $142,001.00 |
| CONSTRUCTION ASSOCIATION OF NOVA SCOTIA | DARTMOUTH, NS, CA | 2008-11-04 | $54,088.00 |
| DGEL ELETROSYSTEM INC. | MONTRÉAL, QC, CA | 2007-12-12 | $129,539.00 |
| DIAMOND QC TECHNOLOGIES INC | CALGARY, AB, CA | 2008-11-03 | $225,000.00 |
| DOUBLE R MANUFACTURING LTD. | CRAPAUD, PE, CA | 2008-12-18 | $76,200.00 |
| DOUG BRAGG ENTERPRISES LTD. | COLLINGWOOD, NS, CA | 2008-12-11 | $129,978.00 |
| DYNAMIC INERTIA FITNESS INC. | OUTREMONT, QC, CA | 2008-12-11 | $42,000.00 |
| ENVIRO TRAIN WATER SYSTEMS INC. | SHERWOOD PARK, AB, CA | 2008-12-23 | $101,240.00 |
| ENVIRONMENTAL CONTROL CORPORATION | ST. JOHN'S, NL, CA | 2008-11-13 | $235,477.00 |
| ENVIRONMENTAL SENTRY SERVICES INC. (ESSI) | CALGARY, AB, CA | 2008-11-07 | $29,050.00 |
| FIDUCIE TECHNOLOGIES AVANCÉES DE FIBRES (AFT) \ (ADVANCED FIBER TECHNOLOGY (AFT) TRUST) | LENNOXVILLE, QC, CA | 2008-12-12 | $200,470.00 |
| FORESTS PACIFIC BIOCHEMICALS CORP. | VANCOUVER, BC, CA | 2007-05-01 | $110,050.00 |
| GEOSPHAIR AVIATION INC. | MONTRÉAL, QC, CA | 2008-12-11 | $29,000.00 |
| GREEN IMAGING TECHNOLOGIES, INC. | FREDERICTON, NB, CA | 2008-10-29 | $129,786.00 |
| GREYFIRST CORPORATION | ST. JOHN'S, NL, CA | 2007-05-29 | $342,684.00 |
| GROUND ZERO TECHNOLOGY INC. | RESERVE MINES, NS, CA | 2008-02-04 | $134,427.00 |
| GROUPE MEDICAL GAUMOND INC | MONTREAL, QC, CA | 2007-06-04 | $182,000.00 |
| HAWKEYE INDUSTRIES INC. | EDMONTON, AB, CA | 2008-12-12 | $72,700.00 |
- Date modified: