Disclosure of Grant and Contribution Awards Over $25,000
2007-2008 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| 1440707 ONTARIO LTD. | BRAMPTON, ON, CA | 2007-12-04 | $99,000.00 |
| PYROPHOTONICS LASERS INC. (PYROPHOTONICS ) | DOLLARD-DES-ORMEAUX, QC, CA | 2006-02-14 | $338,800.00 |
| SAGATECH ELECTRONICS INC. | CALGARY, AB, CA | 2006-05-24 | $175,000.00 |
| SCIMED TECHNOLOGIES INC. | EDMONTON, AB, CA | 2006-04-27 | $214,080.00 |
| SHARED SOLUTIONS INC. | CORNWALL, PE, CA | 2007-02-02 | $131,000.00 |
| SKYTRAC SYSTEMS LTD. | KELOWNA, BC, CA | 2007-05-02 | $148,900.00 |
| STRANGELOOP NETWORKS INC. | VANCOUVER, BC, CA | 2007-05-30 | $357,697.00 |
| TEKION (CANADA) INC. | BURNABY, BC, CA | 2006-02-09 | $470,411.00 |
| VOHCOM SOFTWARE INC | PRINCE RUPERT, BC, CA | 2006-09-27 | $128,000.00 |
| XENON PHARMACEUTICALS INC. | BURNABY, BC, CA | 2006-01-16 | $456,476.00 |
| ZYME FAST INC. | OAKBANK, MB, CA | 2006-07-31 | $72,000.00 |
| GENTICITY INC. | CHARLOTTETOWN, PE, CA | 2005-12-02 | $536,159.00 |
| TELECOM APPLICATIONS RESEARCH ALLIANCE (TARA) | HALIFAX, NS, CA | 2007-04-16 | $117,500.00 |
| THE BRITISH COLUMBIA NANOTECHNOLOGY ALLIANCE | VANCOUVER, BC, CA | 2007-03-07 | $135,000.00 |
| TRANSFORM PACK INC. | MONCTON, NB, CA | 2006-09-14 | $197,782.00 |
| TRILLIUM THERAPEUTICS INC. | ETOBICOKE, ON, CA | 2006-09-27 | $164,759.00 |
| VAB SOLUTIONS INC. | LEVIS, QC, CA | 2006-03-01 | $389,500.00 |
| VIMSOFT INC. | DIEPPE, NB, CA | 2006-10-26 | $231,521.00 |
| CHATEAU DES CHARMES WINES LTD. | ST. DAVID'S, ON, CA | 2007-12-06 | $405,000.00 |
| CHINOOK MULTIMEDIA INC. | EDMONTON, AB, CA | 2007-10-02 | $30,000.00 |
| CIMTECH MFG. INC. | SURREY, BC, CA | 2007-10-01 | $30,000.00 |
| CISTECH LIMITED | OTTAWA, ON, CA | 2007-11-02 | $278,000.00 |
| CLEARVISION TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2007-10-05 | $96,040.00 |
| CLERA INC. | VANCOUVER, BC, CA | 2007-12-14 | $411,981.00 |
| INHEALTH SOLUTIONS INC | TORONTO, ON, CA | 2007-02-05 | $137,287.00 |
| COGNIVA INFORMATION SOLUTIONS INC | GATINEAU, QC, CA | 2007-11-14 | $84,500.00 |
| COLLEGE OF THE NORTH ATLANTIC (EASTERN DIVISION) | STEPHENVILLE, NL, CA | 2007-05-04 | $27,500.00 |
| COMMUNICATIONS DIALEXIA INC. | POINTE-CLAIRE, QC, CA | 2007-10-22 | $300,000.00 |
| COMMUNITECH TECHNOLOGY ASSOCIATION UNIVERSITY OF WATERLOO RESEARCH & TECHNOLOGY PARK | WATERLOO, ONTARIO, ON, CA | 2007-11-07 | $100,000.00 |
| COMPANY HOUSE RECORDS INC. | SYDNEY, NS, CA | 2007-12-17 | $26,220.00 |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS | MONTRÉAL, QC, CA | 2007-12-18 | $40,000.00 |
| INTEGRAN TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-10-19 | $92,000.00 |
| INTEGRATED MUNICIPAL SERVICES | THOROLD, ON, CA | 2007-12-14 | $50,000.00 |
| INTERNATIONAL COMMUNICATIONS AND NAVIGATION LTD. (ICAN) | MOUNT PEARL, NL, CA | 2007-10-26 | $401,430.00 |
| INTERNATIONAL DATACASTING CORPORATION | KANATA, ON, CA | 2007-10-31 | $460,500.00 |
| INTOUCH TECHNOLOGY INC. | LANGLEY, BC, CA | 2007-12-13 | $171,375.00 |
| TITAN LOGIX CORP | EDMONTON, AB, CA | 2006-06-07 | $235,000.00 |
| IVG FIBER LTD. | TORONTO, ON, CA | 2007-10-26 | $49,280.00 |
| JCMB TECHNOLOGY INC. | DELSON, QC, CA | 2007-11-26 | $147,000.00 |
| K.C. SARGENT SALES LTD. | MIRAMICHI, NB, CA | 2007-11-21 | $62,222.00 |
| KANE BIOTECH INC. | WINNIPEG, MB, CA | 2007-12-18 | $405,000.00 |
| OCEANS LTD. | ST. JOHN'S, NL, CA | 2007-12-19 | $45,310.00 |
| OMNIGLOBE NETWORKS INC. | POINTE CLAIRE, QC, CA | 2007-10-10 | $200,000.00 |
| ONECHIP PHOTONICS INC. | OTTAWA, ON, CA | 2007-11-02 | $66,000.00 |
| ONECHIP PHOTONICS INC. | OTTAWA, ON, CA | 2007-12-04 | $415,200.00 |
| ONTARIO CENTRE FOR ENVIRONMENTAL TECHNOLOGY ADVANCEMENT | MISSISSAUGA, ON, CA | 2007-11-07 | $40,000.00 |
| OPEN OCEAN SYSTEMS INC. | SAINT JOHN, NB, CA | 2006-08-21 | $117,404.00 |
| OPENAIRE INC. | OAKVILLE, ON, CA | 2007-10-24 | $234,923.00 |
| OPTEL TECHNOLOGIES INC. | QUEBEC, QC, CA | 2007-11-02 | $350,000.00 |
| OPTILUME ENGINEERED LIGHT CORPORATION | EDMONTON, AB, CA | 2007-12-05 | $103,000.00 |
| ORBITAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2007-11-23 | $90,245.00 |
| ORGANOWORLD INC | MONTRÉAL, QC, CA | 2007-10-10 | $35,000.00 |
| 3988759 CANADA INC. (HENDRICK SEEDS) | INKERMAN, ON, CA | 2005-04-26 | $371,962.00 |
| OCEAN LEADER FISHERIES LIMITED | LOWER WEDGEPORT, YARMOUTH COUNTY, NS, CA | 2006-11-08 | $124,789.00 |
| TERIDA SYSTEMS INC. | TORONTO, ON, CA | 2007-12-14 | $151,000.00 |
| THE BOARD OF GOVERNORS OF THE UNIV. OF ALBERTA / EDMONTON ECONOMIC DEVELOPMENT CORPORATION | EDMONTON, AB, CA | 2007-12-18 | $180,000.00 |
| THE CAMBRIAN HOUSE INC | CALGARY, AB, CA | 2007-12-14 | $108,000.00 |
| THE LITTLE POTATO COMPANY LTD. | EDMONTON, AB, CA | 2007-12-13 | $92,700.00 |
| THRU-WAY TRAILER CENTRE LTD. | MILTON, ON, CA | 2007-11-14 | $44,500.00 |
| TIERONE OSSTECHNOLOGIES INC. | MISSISSAUGA, ON, CA | 2007-10-26 | $88,500.00 |
| TOOL-TEC WELDING INC | OLDCASTLE, ON, CA | 2007-10-23 | $87,400.00 |
| TOP CHEMICAL INDUSTRIES INC. | VANCOUVER, BC, CA | 2007-10-30 | $50,000.00 |
| TOTAL FLUID SOLUTIONS INC. | EDMONTON, AB, CA | 2007-12-03 | $143,500.00 |
| TWO STAGE INNOVATION INC. | MILTON, ON, CA | 2007-10-01 | $27,400.00 |
| WITDOUCK FARMS LTD. | IRON SPRINGS, AB, CA | 2007-04-24 | $42,800.00 |
| DEVELOPPEMENT EFFENCO INC. | MONTRÉAL, QC, CA | 2007-09-17 | $145,000.00 |
| S F RENDERING LIMITED | CENTREVILLE, NS, CA | 2005-05-12 | $199,173.00 |
| UPSIDE WIRELESS INC. | VANCOUVER, BC, CA | 2007-12-17 | $175,750.00 |
| VAR SYSTEMS LTD. | EDMONTON, AB, CA | 2007-11-29 | $30,000.00 |
| VAW SYSTEMS LTD. | WINNIPEG, MB, CA | 2007-12-05 | $75,000.00 |
| VERSUS TECHNOLOGIES INC | ST. JOHN'S, NF, CA | 2007-10-26 | $43,000.00 |
| VINTAGE FLOUR (NIAGARA) INC. | NIAGARA-ON-THE-LAKE, ON, CA | 2007-12-03 | $42,000.00 |
| VISIBLE STRATEGIES SOFTWARE INC. | VANCOUVER, BC, CA | 2007-11-05 | $125,208.00 |
| VIVITY LABS INC. | VANCOUVER, BC, CA | 2007-12-18 | $65,540.00 |
| VOLKER STEVIN CONTRACTING LTD | CALGARY, AB, CA | 2007-12-17 | $206,500.00 |
| VORTXT INTERACTIVE INC | TORONTO, ON, CA | 2007-11-20 | $79,100.00 |
| WADE CANADA | CALGARY, AB, CA | 2007-11-21 | $49,000.00 |
| WAVE ENERGY TECHNOLOGIES INC | KETCH HARBOUR, NS, CA | 2007-10-10 | $47,087.00 |
| WHITFIELD WELDING INC. | OLDCASTLE, ON, CA | 2007-12-12 | $43,400.00 |
| WHITMAN MANUFACTURING CORPORATION | MILTON, ON, CA | 2007-12-14 | $34,000.00 |
| WURLDTECH SECURITY INC. | VANCOUVER, BC, CA | 2007-10-26 | $188,000.00 |
| WYLIE MYCOLOGICALS LTD | WIARTON, ON, CA | 2007-12-12 | $32,640.00 |
| XACT DOWNHOLE TELEMETRY INC | CALGARY, AB, CA | 2007-12-13 | $315,000.00 |
| XIRIS AUTOMATION INC. | BURLINGTON, ON, CA | 2007-11-20 | $199,500.00 |
| ZYMEWORKS INC. | VANCOUVER, BC, CA | 2007-10-12 | $356,221.00 |
| ÉTANG RUISSEAU BAR LTÉE | SHIPPAGAN, NB, CA | 2007-12-06 | $36,859.00 |
| TRIUM ENVIRONMENTAL SOLUTIONS INC. | COCHRANE, AB, CA | 2007-09-10 | $76,455.00 |
| ADVANCED PUBLISHING CORPORATION | SAINT JOHN, NB, CA | 2006-10-02 | $218,000.00 |
| MR CONTROL SYSTEMS INTERNATIONAL INC | CALGARY, AB, CA | 2005-09-19 | $385,000.00 |
| RADIAN6 TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2006-12-07 | $500,000.00 |
| GUARD RFID SOLUTIONS INC. | RICHMOND, BC, CA | 2007-11-02 | $154,489.00 |
| GVA LIGHTING, INC. | MISSISSAUGA, ON, CA | 2007-10-10 | $29,000.00 |
| HAVEMAN BROTHERS FORESTRY SERVICES LTD. | KAKABEKA FALLS, ON, CA | 2007-10-03 | $74,600.00 |
| HEART FORCE MEDICAL INC. | WEST VANCOUVER, BC, CA | 2007-12-19 | $338,294.00 |
| HIFI ENGINEERING INC. | CALGARY, AB, CA | 2007-10-02 | $30,000.00 |
| MICRO-MOULD | BRANTFORD, ON, CA | 2007-12-13 | $48,000.00 |
| MIRUS INTERNATIONAL INC. | MISSISSAUGA, ON, CA | 2007-11-19 | $253,500.00 |
| MOMENTUM HEALTHWARE | WINNIPEG, MB, CA | 2007-06-07 | $290,000.00 |
| MORPH TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-12-11 | $40,700.00 |
| MORSWIFT MACHINES INCORPORATED | DIGBY, NS, CA | 2007-04-16 | $70,000.00 |
| NATUNOLA HEALTH INC.. | NEPEAN, ON, CA | 2007-12-03 | $81,000.00 |
| SASKATCHEWAN ENVIRONMENTAL INDUSTRY AND MANAGERS ASSOCIATION (SEIMA) | REGINA, SK, CA | 2007-11-09 | $110,300.00 |
| SAULT STE MARIE INNOVATION CENTRE | SAULT STE. MARIE, ON, CA | 2007-11-14 | $151,400.00 |
| SCIENCETECH INC. | LONDON, ON, CA | 2007-11-26 | $28,300.00 |
| SEER TECHNOLOGIES INC. | MOUNT PEARL, NL, CA | 2007-10-23 | $79,636.00 |
| SENSILASER TECHNOLOGIES INC. | LASALLE, QC, CA | 2007-10-10 | $260,000.00 |
| 2141306 ONTARIO INC. | BURLINGTON, ON, CA | 2007-10-23 | $55,400.00 |
| 6201440 CANADA INC. | TORONTO, ON, CA | 2007-11-19 | $95,000.00 |
| 6N SILICON INC. | MISSISSAUGA, ON, CA | 2007-10-04 | $255,000.00 |
| 821951 ALBERTA LTD | DEWINTON, AB, CA | 2007-10-26 | $28,000.00 |
| 9178-2615 QUÉBEC INC. (ALUMIFLEX) | BÉCANCOUR, QC, CA | 2007-10-26 | $84,560.00 |
| ACCLARO MANAGEMENT CORPORATION | VANCOUVER, BC, CA | 2007-12-17 | $30,000.00 |
| SIERENS EQUIPMENT LTD. | SWAN LAKE, MB, CA | 2007-10-10 | $53,000.00 |
| SILICONPRO INC. | OTTAWA, ON, CA | 2007-10-05 | $80,000.00 |
| SIMON FRASER UNIVERSITY - UNIVERSITY/ INDUSTRY LIAISON OFFICE | BURNABY, BC, CA | 2007-11-15 | $60,000.00 |
| SMALL ENERGY GROUP INC. | WEST VANCOUVER, BC, CA | 2007-10-05 | $147,000.00 |
| SOLANA NETWORKS INC. | NEPEAN, ON, CA | 2007-11-02 | $85,000.00 |
| SOUTHMEDIC INC. | BARRIE, ON, CA | 2007-12-07 | $95,770.00 |
| BLUE LINE INNOVATIONS INC. | ST. JOHN'S, NL, CA | 2007-11-06 | $52,990.00 |
| BLUE OCEANS SATELLITE SYSTEMS INC. | ST. JOHN'S, NL, CA | 2007-12-12 | $178,100.00 |
| BLUEWATER BUSINESS SOLUTIONS LTD | PRINCE GEORGE, BC, CA | 2007-10-25 | $80,000.00 |
| AEGIS MOBILITY INC. | VANCOUVER, BC, CA | 2007-10-12 | $263,468.00 |
| AEMK SYSTEMS INC. | WATERLOO, ON, CA | 2007-12-17 | $99,700.00 |
| COMTEK ADVANCED STRUCTURES | BURLINGTON, ON, CA | 2007-10-23 | $142,000.00 |
| CONCEPTION DESIGN AND MANUFACTURING INC. | ST. JOHN'S, NL, CA | 2007-11-20 | $114,700.00 |
| CONSILIENT TECHNOLOGIES CORP. | ST. JOHN'S, NL, CA | 2007-10-29 | $500,000.00 |
| CRISYS LIMITED | MARKHAM, ON, CA | 2007-11-20 | $99,250.00 |
| D-TA SYSTEMS | OTTAWA, ON, CA | 2007-12-14 | $498,000.00 |
| DATAGARDENS INC. | EDMONTON, AB, CA | 2007-12-13 | $250,000.00 |
| DELTA M INCORPORATED | MILTON, ON, CA | 2007-11-19 | $56,500.00 |
| TECHNI-LITE SYSTEMS INC. | PETERBOROUGH, ON, CA | 2007-12-17 | $62,598.00 |
| TECHNOLOGIES COFFEA INC. | QUÉBEC, QC, CA | 2007-10-23 | $46,500.00 |
| CANA-DATUM MOULDS LTD. | TORONTO, ON, CA | 2007-10-30 | $93,300.00 |
| CANADIAN ORGANIC MAPLE CO. LTD. | BATH, NB, CA | 2007-08-17 | $28,440.00 |
| CANSEW INC. | MONTRÉAL, QC, CA | 2007-12-07 | $73,200.00 |
| CARDIOMETABOLICS INC. | EDMONTON, AB, CA | 2007-10-19 | $298,000.00 |
| CASATA TECHNOLOGIES, INC. | SAULT STE. MARIE, ON, CA | 2007-10-03 | $334,000.00 |
| CASTLE ROCK RESEARCH CORPORATION | EDMONTON, AB, CA | 2007-11-19 | $218,000.00 |
| CENTERLINE (WINDSOR) LIMITED | WINDSOR, ON, CA | 2007-12-12 | $40,400.00 |
| DGEL ELETROSYSTEM INC. | MONTRÉAL, QC, CA | 2007-12-12 | $98,570.00 |
| KSKY HI-TECH CORP. | NEPEAN, ON, CA | 2007-12-04 | $90,000.00 |
| LABORATOIRES CHOISY LTEE | LOUISEVILLE, QC, CA | 2007-11-08 | $250,000.00 |
| LAMBDA SOLUTIONS INC. | VANCOUVER, BC, CA | 2007-11-19 | $207,751.00 |
| LARUS TECHNOLOGIES CORPORATION | OTTAWA, ON, CA | 2007-11-13 | $309,000.00 |
| LASSO DATA SYSTEMS INC. | RICHMOND, BC, CA | 2007-11-13 | $25,716.00 |
| LATIUM FLEET MANAGEMENT INC. | NISKU, AB, CA | 2007-12-19 | $28,740.00 |
| LES BIOTECHOLOGIES OCEANOVA INC. | RIMOUSKI, QC, CA | 2007-09-28 | $38,973.00 |
| BN PHARMACEUTICALS INC. | BURNABY, BC, CA | 2007-03-22 | $43,448.00 |
| BRAEBON MEDICAL CORPORATION | CARP, ON, CA | 2005-12-02 | $386,027.00 |
| BRANDT ENGINEERED PRODUCTS LTD. | REGINA, SK, CA | 2007-10-24 | $100,000.00 |
| BTI PHOTONIC SYSTEMS INC. | OTTAWA, ON, CA | 2007-12-14 | $499,212.00 |
| BULLETPROOF SOLUTIONS INC. | FREDERICTON, NB, CA | 2007-12-20 | $56,851.00 |
| CALGARY SCIENTIFIC INC | CALGARY, AB, CA | 2007-12-17 | $350,000.00 |
| CAMOUFLAGE SOFTWARE INC. | ST. JOHN'S, NL, CA | 2007-11-27 | $247,000.00 |
| LES ENTREPRISES NORLEAF NETWORKS INC. | GATINEAU, QC, CA | 2006-07-24 | $350,000.00 |
| LIBURDI TURBINE SERVICES INC. | DUNDAS, ON, CA | 2007-11-06 | $181,031.00 |
| LIPONT PHARMACEUTICALS INC. | RICHMOND, BC, CA | 2007-11-28 | $98,032.00 |
| LIPSO SYSTEMES INC. | MONTRÉAL, QC, CA | 2006-12-05 | $181,600.00 |
| LIQUID COMPUTING CORPORATION | OTTAWA, ON, CA | 2007-12-18 | $500,000.00 |
| PACIFIC PARTICULATE MATERIALS LTD | PORT MOODY, BC, CA | 2007-10-29 | $28,925.00 |
| PANGEO SUBSEA INC. | ST. JOHN'S, NL, CA | 2007-11-05 | $278,587.00 |
| PARALLEL GEOMETRY INC | OUTREMONT, QC, CA | 2007-12-13 | $120,000.00 |
| NEURODYN INC. | CHARLOTTETOWN, PE, CA | 2007-11-06 | $116,732.00 |
| NEW MEDIA BC | VANCOUVER, BC, CA | 2007-11-22 | $65,000.00 |
| NEXUS COMMUNICATIONS LTD. | MARKHAM, ON, CA | 2007-10-22 | $96,438.00 |
| NORSAT INTERNATIONAL INC. | RICHMOND, BC, CA | 2007-10-19 | $235,555.00 |
| NORTHWESTERN ONTARIO INNOVATION CENTRE INC | THUNDER BAY, ON, CA | 2007-11-19 | $157,250.00 |
| NUCRO-TECHNICS INCORPORATED | SCARBOROUGH, ON, CA | 2007-10-04 | $96,460.00 |
| PELEE ISLAND WINERY | KINGSVILLE, ON, CA | 2007-11-08 | $61,990.00 |
| PICSPHERE TECHNOLOGIES INC. | KANATA, ON, CA | 2007-11-19 | $44,540.00 |
| POLARSAT INC | DORVAL, QC, CA | 2007-11-01 | $350,000.00 |
| POWER AIR (CANADA) CORPORATION | VANCOUVER, BC, CA | 2007-12-19 | $365,000.00 |
| PRICEMETRIX INC. | TORONTO, ON, CA | 2007-10-01 | $40,000.00 |
| PRIMED MEDICAL PRODUCTS INC. | EDMONTON, AB, CA | 2007-10-26 | $163,742.00 |
| PROMATION ENGINEERING LTD. | MISSISSAUGA, ON, CA | 2007-10-24 | $29,000.00 |
| PROTECODE INCORPORATED | OTTAWA, ON, CA | 2007-11-05 | $238,000.00 |
| AFTERCAD SOFTWARE INC. | VANCOUVER, BC, CA | 2007-10-30 | $124,647.00 |
| CENTERLINE (WINDSOR) LIMITED | WINDSOR, ON, CA | 2007-11-26 | $105,300.00 |
| CENTERLINE (WINDSOR) LIMITED | WINDSOR, ON, CA | 2007-12-12 | $39,000.00 |
| CENTRE DE ROBOTIQUE ET DE VISION INDUSTRIELLES CÉGEP DE LÉVIS-LAUZON | LÉVIS-LAUZON, QC, CA | 2007-11-07 | $100,000.00 |
| CENTRE INTEGRE DE FONDERIE ET DE METALLURGIE (CIFM) | TROIS-RIVIERES, QC, CA | 2007-10-15 | $365,676.00 |
| CENTRE QUEBECOIS DE DEVELOPPEMENT DURABLE INC | ALMA, QC, CA | 2005-10-31 | $292,500.00 |
| ALPHA MACH INC. | MONT-SAINT-HILAIRE, QC, CA | 2007-10-19 | $29,000.00 |
| ANALYTIC SYSTEMS WARE (1993) LTD. | SURREY, BC, CA | 2007-10-30 | $174,842.00 |
| ANATIS BIOPROTECTION INC | ST-JACQUES-LE-MINEUR, QC, CA | 2007-11-28 | $73,600.00 |
| AQUA-REHAB INC. | LAVAL, QC, CA | 2007-12-17 | $46,000.00 |
| AQUACULTURE ENGINEERING GROUP INC | ST. ANDREWS, NB, CA | 2007-01-22 | $104,613.00 |
| ARCTICA SHOWCASE COMPANY INC. | CALGARY, AB, CA | 2007-12-12 | $50,000.00 |
| ASHTON ELECTRONIC SYSTEMS | KANATA, ON, CA | 2007-10-19 | $85,500.00 |
| ASI TECHNOLOGIES INC. | BRAMPTON, ON, CA | 2007-10-23 | $96,313.00 |
| EDI CUSTOMS BROKERS INC. | TORONTO, ON, CA | 2007-12-18 | $29,890.00 |
| HOUR GROUP INC. | CALGARY, AB, CA | 2005-11-14 | $176,482.00 |
| HPI TECHNOLOGIES INC. | MARKHAM, ON, CA | 2007-12-18 | $90,000.00 |
| HYDROGEN & FUEL CELLS CANADA | VANCOUVER, BC, CA | 2007-12-06 | $50,000.00 |
| I&W RESEARCH INC. | WEST VANCOUVER, BC, CA | 2007-10-23 | $60,330.00 |
| I3DVR INTERNATIONAL INC. | SCARBOROUGH, ON, CA | 2007-10-29 | $390,000.00 |
| ICOLOGY CORPORATION | VANCOUVER, BC, CA | 2007-10-09 | $98,010.00 |
| ICRON TECHNOLOGIES CORP | BURNABY, BC, CA | 2007-10-05 | $240,000.00 |
| IDERS INCORPORATED | WINNIPEG, MB, CA | 2007-03-01 | $349,990.00 |
| INDUSTRIES MAIBEC INC. | SAINTE-FOY, QC, CA | 2003-09-17 | $473,422.00 |
| INNOVACORP | HALIFAX, NS, CA | 2007-04-03 | $166,500.00 |
| INNOVATION SYNERGY CENTRE IN MARKHAM | MARKHAM, ON, CA | 2007-06-05 | $350,000.00 |
| ELECTRONIC INDUSTRY ASSOCIATION OF ALBERTA | CALGARY, AB, CA | 2007-11-27 | $35,000.00 |
| ENDRELIA TECHNOLOGIES INC. | TORONTO, ON, CA | 2007-12-14 | $37,000.00 |
| ENERGY AWARE TECHNOLOGY INC. | VANCOUVER, BC, CA | 2007-03-22 | $158,400.00 |
| ENERSCAN ENGINEERING INCORPORATED | HALIFAX, NS, CA | 2007-12-18 | $130,371.00 |
| ERABLIERE LA COULEE D'ABBOTSFORD SUGARBUSH INC | SAINT-PAUL D'ABBOTSFORD, QC, CA | 2006-04-28 | $26,232.00 |
| ESPAR HEATER SYSTEMS | MISSISSAUGA, ON, CA | 2007-10-24 | $30,000.00 |
| FERME DANIEL BOLDUC & FILS INC | PÉRIBONKA, QC, CA | 2007-10-09 | $26,496.00 |
| FISHERIES AND MARINE INSTITUTE MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST. JOHN'S, NL, CA | 2007-04-16 | $128,000.00 |
| SPIELO MANUFACTURING ULC - A GTECH COMPANY | MONCTON, NB, CA | 2007-10-10 | $150,567.00 |
| SUNPEAK FOODS INCORPORATED | WINNIPEG, MB, CA | 2007-10-26 | $28,000.00 |
| SURFASYS INC. | SAINTE-FOY, QC, CA | 2007-10-30 | $188,000.00 |
| SWP INDUSTRIES INCORPORATED | ST. STEPHEN, NB, CA | 2007-12-12 | $50,800.00 |
| LPI LEVEL PLATFORMS INC. | OTTAWA, ON, CA | 2007-12-13 | $349,000.00 |
| M.A. TURBO/ENGINE LTD. | BURNABY, BC, CA | 2007-10-26 | $97,000.00 |
| MAETTA SCIENCES INC. | BOUCHERVILLE, QC, CA | 2007-10-23 | $30,000.00 |
| MAINLAND ENGINEERING (2007) CORP | SURREY, BC, CA | 2007-11-19 | $30,000.00 |
| MDIT INNOVATIONS INC. | VANCOUVER, BC, CA | 2007-08-15 | $50,000.00 |
| MEDONYX INC. | TORONTO, ON, CA | 2007-10-04 | $48,000.00 |
| MEEIR TECHNOLOGIE INC. | CANDIAC, QC, CA | 2007-12-11 | $47,000.00 |
| PYNG MEDICAL CORP | RICHMOND, BC, CA | 2007-12-18 | $128,030.00 |
| QUANSER CONSULTING INC. | MARKHAM, ON, CA | 2007-11-20 | $400,000.00 |
| QUANTIAM TECHNOLOGIES INC. | EDMONTON, AB, CA | 2007-11-30 | $143,500.00 |
| QUANTUM DENTAL STUDIO INC. | WINNIPEG, MB, CA | 2007-12-07 | $35,880.00 |
| QUICK MOBILE INC. | VANCOUVER, BC, CA | 2007-10-05 | $110,500.00 |
| REENA PACKING & SEAL PRODUCTS LTD. | DOWNSVIEW, ON, CA | 2007-10-23 | $118,696.00 |
| ROOFERS WORLD | OTTAWA, ON, CA | 2007-10-12 | $39,670.00 |
| ROSS VIDEO LIMITED | IROQUOIS, ON, CA | 2007-11-08 | $800,000.00 |
| S.O.E. SYSTEMES D'OPTIMISATION ENERGETIQUES TECH INC. | STE-JULIE, QC, CA | 2007-12-18 | $300,000.00 |
| SABLEFIN HATCHERIES LTD. | SALT SPRING ISLAND, BC, CA | 2007-10-12 | $176,358.00 |
| TECHNOLOGIES HARNESS SCANNER INC. | ST-HUBERT, QC, CA | 2007-10-31 | $88,200.00 |
| AUGUREX LIFE SCIENCES CORPORATION | NORTH VANCOUVER, BC, CA | 2007-11-27 | $108,761.00 |
| AUTOMATIC CONTROL LAB INC. | RICHMOND HILL, ON, CA | 2007-10-30 | $35,800.00 |
| AVALON MICROELECTRONICS INC. | ST. JOHN'S, NL, CA | 2007-11-23 | $30,000.00 |
| AXIOMATIC TECHNOLOGIES CORPORATION | MISSISSAUGA, ON, CA | 2007-12-04 | $46,207.00 |
| AXIUM INC | MONTREAL-NORD, QC, CA | 2005-07-21 | $145,000.00 |
| BEVERLY RESOURCES LIMITED | CALGARY, AB, CA | 2007-12-17 | $126,000.00 |
| BIOENTERPRISE CORPORATION | GUELPH, ON, CA | 2007-11-07 | $78,000.00 |
| SATFAX NETWORKS INC. | RED DEER, AB, CA | 2007-07-27 | $91,807.00 |
| BIOPHAGE PHARMA INC | MONTREAL, QC, CA | 2007-10-19 | $150,000.00 |
| FOKUS MEDIA LIMITEE | MONTREAL, QC, CA | 2007-12-10 | $60,000.00 |
| FOODTRUST OF PRINCE EDWARD ISLAND LIMITED | CHARLOTTETOWN, PE, CA | 2007-11-30 | $168,000.00 |
| GALAZAR NETWORKS INC. | OTTAWA, ON, CA | 2007-12-12 | $150,000.00 |
| GENENEWS LIMITED | RICHMOND HILL, ON, CA | 2007-12-13 | $496,819.00 |
| GLENDYNE INCORPORATED | SAINT-MARC-DU-LAC-LONG, QC, CA | 2007-02-06 | $60,000.00 |
| GRANDE PRAIRIE REGIONAL COLLEGE | GRANDE PRAIRIE, AB, CA | 2007-11-30 | $74,000.00 |
| BIPM | SEVRES CEDEX, 79, FR | 2007-11-16 | $1,812,000.00 |
- Date modified: