Disclosure of Grant and Contribution Awards Over $25,000
2006-2007 - 3rd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| ADVANCED PUBLISHING CORPORATION | SAINT JOHN, NB, CA | 2006-10-02 | $190,000.00 |
| DINGALING COMMUNICATIONS INC. | SASKATOON, SK, CA | 2006-12-15 | $70,000.00 |
| DISTILL INTERACTIVE LTD | OTTAWA, ON, CA | 2006-12-06 | $95,400.00 |
| DUCOVA INC. | BEAUPORT, QC, CA | 2006-12-05 | $41,300.00 |
| DVT SOLUTIONS INC | CALGARY, AB, CA | 2006-12-06 | $79,000.00 |
| DVT SOLUTIONS INC. | CALGARY, AB, CA | 2006-11-27 | $80,000.00 |
| ENGINEERING TECHNOLOGIES CANADA | STRATFORD, PE, CA | 2006-11-21 | $50,000.00 |
| ENVIRO-ACCES INC. | SHERBROOKE, QC, CA | 2006-10-30 | $355,976.00 |
| ERA ENVIRONMENTAL CONSULTING INC. | DOLLARD-DES-ORMEAUX, QC, CA | 2006-10-05 | $86,500.00 |
| ETALIM INC. | BURNABY, BC, CA | 2006-11-29 | $40,000.00 |
| ETANG RUISSEAU BAR LTEE | SHIPPAGAN, NB, CA | 2006-12-13 | $43,984.00 |
| EVENTION TECHNOLOGIES INC. | FREDERICTON, NB, CA | 2006-10-03 | $178,093.00 |
| EVERTZ MICROSYSTEMS LTD. | BURLINGTON, ON, CA | 2006-11-30 | $350,000.00 |
| FRONT-RUNNER TECHNOLOGIES INC. | VICTORIA, AB, CA | 2006-12-19 | $37,750.00 |
| G.N. PLASTICS COMPANY LIMITED | CHESTER, NS, CA | 2006-12-05 | $427,394.00 |
| GALAZAR NETWORKS INC. | OTTAWA, ON, CA | 2006-11-27 | $400,000.00 |
| GAMMA ENGINEERING LTD. | WHITBY, ON, CA | 2006-10-23 | $90,000.00 |
| GENOPOD INC. | PETERBOROUGH, ON, CA | 2006-12-21 | $98,139.00 |
| GLOPEX NETWORKS INC | BURNABY, BC, CA | 2006-12-19 | $50,000.00 |
| GSM PRODUCTS INC. | MONTREAL, QC, CA | 2006-10-10 | $93,000.00 |
| H & A MUI ENTERPRISES INC. | MISSISSAUGA, ON, CA | 2006-10-13 | $37,370.00 |
| HARTMANN CONTROLS CORP. | BARRIE, ON, CA | 2006-10-05 | $37,050.00 |
| HOLOPTIK TECHNOLOGIES INC | SAINT-HUBERT, QC, CA | 2006-06-23 | $25,126.00 |
| INVERSA SYSTEMS LTD. | FREDERICTON, NB, CA | 2006-10-03 | $50,796.00 |
| J.N. PRECISE | NORTH BAY, ON, CA | 2006-12-18 | $32,000.00 |
| KELMAN TECHNOLOGIES INC. | CALGARY, AB, CA | 2006-12-20 | $230,829.00 |
| LAKEHEAD MANUFACTURING INC. | NEW HAMBURG, ON, CA | 2006-10-03 | $41,300.00 |
| LARUS TECHNOLOGIES CORPORATION | OTTAWA, ON, CA | 2006-10-17 | $39,000.00 |
| LIPSO SYSTEMES INC. | MONTREAL, QC, CA | 2006-12-05 | $133,500.00 |
| LOTEK WIRELESS INC | ST. JOHN'S, NL, CA | 2006-11-29 | $300,000.00 |
| MAILCHANNELS CORPORATION | VANCOUVER, BC, CA | 2006-10-17 | $46,798.00 |
| MARITIME PAPER PRODUCTS LTD. | DARTMOUTH, NS, CA | 2006-11-20 | $54,690.00 |
| MARWOOD LTD | FREDERICTON, NB, CA | 2006-12-15 | $236,500.00 |
| MED E-CARE HEALTH CARE | TORONTO, ON, CA | 2006-12-05 | $91,186.00 |
| MEDICLINK SYSTEMS LTD. | ST. JOHN'S, NL, CA | 2006-10-03 | $52,000.00 |
| MEDTRODE INC. | LONDON, ON, CA | 2006-10-02 | $226,313.00 |
| META VISION SYSTEMS INC. | ST. LAURENT, QC, CA | 2006-11-21 | $40,000.00 |
| MOBILE NEWMEDIA LTD. | SURREY, BC, CA | 2005-08-22 | $45,337.00 |
| MSR INNOVATIONS INC. | BURNABY, BC, CA | 2006-12-04 | $63,535.00 |
| NEILL AND GUNTER LIMITED | FREDERICTON, NB, CA | 2006-11-28 | $54,626.00 |
| NEWTRAX TECHNOLOGIES INC. | MONTREAL, QC, CA | 2006-10-05 | $250,000.00 |
| NORLANTIC PROCESSORS LTD. | WINTERTON, T.B., NL, CA | 2006-10-26 | $45,800.00 |
| NORTHERN RADAR INC. | ST. JOHN'S, NL, CA | 2006-10-06 | $71,535.00 |
| OAKVILLE STAMPING & BENDING LTD | OAKVILLE, ON, CA | 2006-11-01 | $38,095.00 |
| OCEAN LEADER FISHERIES LIMITED | LOWER WEDGEPORT, YARMOUTH COUNTY, NS, CA | 2006-11-08 | $38,320.00 |
| OCEAN RENEWABLE ENERGY GROUP | NANAIMO, BC, CA | 2006-06-27 | $37,500.00 |
| ORION TECHNOLOGY INC. | RICHMOND HILL, ON, CA | 2006-12-06 | $99,000.00 |
| OYCO SYSTEMS INC. | ABBOTSFORD, BC, CA | 2006-12-19 | $111,250.00 |
| PACKET DNA | OTTAWA, ON, CA | 2006-11-20 | $96,000.00 |
| PATTERSON INDUSTRIES CANADA LTD. | TORONTO, ON, CA | 2006-10-02 | $55,000.00 |
| PEACE RIVER OIL (P.R.O.) INC. | RED DEER, AB, CA | 2006-12-21 | $173,000.00 |
| PHOTON ETC. INC. | LAVAL, QC, CA | 2006-10-05 | $76,485.00 |
| PICOMOLE INSTRUMENTS INC. | EDMONTON, AB, CA | 2006-10-31 | $65,000.00 |
| PLITRON MANUFACTURING INC. | TORONTO, ON, CA | 2006-12-05 | $49,315.00 |
| PRICEMETRIX INC. | TORONTO, ON, CA | 2006-10-03 | $37,000.00 |
| PROTECTIVE BARRIERS INC. | HAMILTON, ON, CA | 2006-12-08 | $26,000.00 |
| Q-TEC ENGINEERING GROUP INC. | LAKESHORE, ON, CA | 2006-11-20 | $42,000.00 |
| QUBIT SYSTEMS INC | KINGSTON, ON, CA | 2006-06-23 | $30,475.00 |
| QUEST PHARMATECH INC | EDMONTON, AB, CA | 2006-07-24 | $49,500.00 |
| RADIAN6 TECHNOLOGIES INC. | SAINT JOHN, NB, CA | 2006-12-07 | $137,242.00 |
| ROGUE DATA CORPORATION | OTTAWA, ON, CA | 2006-10-11 | $70,000.00 |
| SASKATCHEWAN FOOD INDUSTRY | SASKATOON, SK, CA | 2006-05-23 | $42,000.00 |
| SCHWANK INC. | MISSISSAUGA, ON, CA | 2006-10-30 | $46,500.00 |
| SEAFOOD PROCESSORS ASSOCIATION | STRATFORD, PE, CA | 2006-11-22 | $34,200.00 |
| 434 WIRELESS INC. | OTTAWA, ON, CA | 2006-11-23 | $89,500.00 |
| ABS SYSTEM CONSULTANTS LTD. | TORONTO, ON, CA | 2006-10-27 | $179,425.00 |
| ADVANCED GLAZINGS LTD. | SYDNEY, NS, CA | 2006-12-19 | $1,995,000.00 |
| ADVANTUS INCORPORATED | HALIFAX, NS, CA | 2006-11-28 | $200,000.00 |
| AGROTERRA BIOTECH INC. | TROIS-RIVIERES, QC, CA | 2006-11-21 | $40,000.00 |
| ALIMENTEURS ORIENTECH INC. | LACHUTE, QC, CA | 2006-10-05 | $47,800.00 |
| ALLEWIN TECHNOLOGIES INC. | KANATA, ON, CA | 2006-11-29 | $93,500.00 |
| AMORFIX LIFE SCIENCES LTD | TORONTO, ON, CA | 2006-12-07 | $322,000.00 |
| AQUATIC INFORMATICS INC | VANCOUVER, BC, CA | 2006-10-19 | $120,000.00 |
| ARCON METAL PROCESSING INC. | RICHMOND HILL, ON, CA | 2006-12-20 | $36,000.00 |
| AUTONOMIE-SANTE INC. | QU+BEC, QC, CA | 2006-12-21 | $90,000.00 |
| BC TECHNOLOGY INDUSTRIES | VANCOUVER, BC, CA | 2006-12-14 | $50,000.00 |
| BC TECHNOLOGY INDUSTRIES | VANCOUVER, BC, CA | 2006-11-28 | $45,000.00 |
| BC VENTURES SOCIETY (NVBC) | VANCOUVER, BC, CA | 2006-11-23 | $47,100.00 |
| BIOFINE INTERNATIONAL INC. | VANCOUVER, BC, CA | 2006-11-14 | $94,000.00 |
| BISCUITS LECLERC LTEE | SAINT-AUGUSTIN-DE-DESMAURES, QC, CA | 2006-12-13 | $185,000.00 |
| BLACKSTONE SPORTS INC. | KINGSVILLE, ON, CA | 2006-10-05 | $43,290.00 |
| BRIAN C. MUISE & ASSOCIATES | DARTMOUTH, NS, CA | 2006-04-26 | $30,473.00 |
| BRITISH COLUMBIA SHELLFISH | COMOX, BC, CA | 2006-12-15 | $40,000.00 |
| BRUMAR CONSULTING LTD. | AGASSIZ, BC, CA | 2006-11-15 | $78,863.00 |
| C2C LINK CORPORATION | HAMILTON, ON, CA | 2006-12-11 | $45,000.00 |
| CANADIAN ENVIRONMENTAL TECHNOLOGY | CALGARY, AB, CA | 2006-11-15 | $30,000.00 |
| CANNASAT THERAPEUTICS INC. | TORONTO, ON, CA | 2006-10-02 | $84,450.00 |
| CHRONOGEN INC. | MONTREAL, QC, CA | 2006-10-05 | $120,000.00 |
| COASTAL HYDRAULICS LTD. | TRITON, NL, CA | 2006-11-27 | $27,544.00 |
| COMMUNITECH TECHNOLOGY ASSOCIATION | WATERLOO, ONTARIO, ON, CA | 2006-11-24 | $165,000.00 |
| COMPOSITE BUILDING SYSTEMS INC. | EDMONTON, AB, CA | 2006-11-22 | $37,298.00 |
| CONSILIENT TECHNOLOGIES CORP. | ST. JOHN'S, NL, CA | 2006-12-01 | $499,800.00 |
| COOL CLIMATE WINE TECHNOLOGIES INC. | WOLFVILLE, NS, CA | 2006-10-03 | $46,464.00 |
| CORIUM TECHNOLOGIE URETHANE INC. | BELOEIL, QC, CA | 2006-11-03 | $60,000.00 |
| SECURITE GMR INC. | TERREBONNE, QC, CA | 2006-10-05 | $44,000.00 |
| SOLANUM GENOMICS INTERNATIONAL INC. | FREDERICTON, NB, CA | 2006-11-08 | $105,411.00 |
| STEMCELL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2006-12-14 | $470,000.00 |
| SUMALYTICS INC. | OTTAWA, ON, CA | 2006-10-13 | $150,000.00 |
| SWIFT CANOE COMPANY INC. | GRAVENHURST, ON, CA | 2006-12-11 | $78,900.00 |
| TECSCAN SYSTEMS INC. | BOUCHERVILLE, QC, CA | 2006-11-30 | $75,000.00 |
| TELEMUS INC. | OTTAWA, ON, CA | 2006-10-16 | $99,350.00 |
| TERRA NOVA MARINE COMPANY LTD. | MOUNT PEARL, NL, CA | 2006-12-19 | $4,424,000.00 |
| THE BRIMROCK GROUP INC. | CALGARY, AB, CA | 2006-10-24 | $35,000.00 |
| THOMSON & NIELSEN ELECTRONICS LTD. | NEPEAN, ON, CA | 2006-10-03 | $34,397.00 |
| TIL-TEK ANTENNAE INC | KEMPTVILLE, ON, CA | 2006-12-18 | $58,905.00 |
| TRACTION TECHNOLOGIES INC. | KAMLOOPS, BC, CA | 2006-12-18 | $35,120.00 |
| TRANSFACTOR INDUSTRIES INC. | TORONTO, ON, CA | 2006-12-13 | $185,000.00 |
| VALLEY AUTOMATION AND CONTROL INC. | RENFREW, ON, CA | 2006-10-03 | $34,900.00 |
| VIMSOFT INC. | DIEPPE, NB, CA | 2006-10-26 | $103,120.00 |
| WINBC WIRELESS INNOVATION NETWORK | VANCOUVER, BC, CA | 2006-12-13 | $55,000.00 |
| ZELIGSOFT INC. | GATINEAU, QC, CA | 2006-12-05 | $350,000.00 |
| NORTHERN AQUACULTURE CORPORATION | ST. JOHN'S, NL, CA | 2004-08-30 | $161,000.00 |
| PACIFIC THERAPEUTICS LTD. | VANCOUVER, BC, CA | 2006-07-12 | $74,218.00 |
| PIONEER LAND SERVICES LTD | CALGARY, AB, CA | 2006-05-24 | $100,000.00 |
| PLATO GROUP INC. | ST. JOHN'S, NL, CA | 2005-05-26 | $322,000.00 |
| BLACK CORAL INC. | OTTAWA, ON, CA | 2005-09-28 | $211,400.00 |
| BLUE OCEANS SATELLITE SYSTEMS INC. | ST. JOHN'S, NL, CA | 2005-09-23 | $156,040.00 |
| BUILDDIRECT.COM TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2006-07-11 | $206,030.00 |
| BULLETPROOF SOLUTIONS INC. | FREDERICTON, NB, CA | 2004-12-10 | $437,755.00 |
| BUSINESS TECHNOLOGY CONSULTING LTD. | CHARLOTTETOWN, PE, CA | 2004-11-26 | $165,541.00 |
| CANADIAN ASSOCIATION OF MANAGEMENT CONSULTANTS | TORONTO, ON, CA | 2006-06-12 | $117,000.00 |
| CANADIAN ASSOCIATION OF MANAGEMENT CONSULTANTS | TORONTO, ON, CA | 2006-06-22 | $62,500.00 |
| CHIPWORKS INC | OTTAWA, ON, CA | 2006-02-07 | $350,000.00 |
| CLEARVISION TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2006-06-12 | $56,094.00 |
| GRIDPOINT SYSTEMS INC. | OTTAWA, ON, CA | 2006-06-26 | $200,000.00 |
| HOUR GROUP INC. | CALGARY, AB, CA | 2005-11-14 | $146,729.00 |
| IND LIFETECH INC | DELTA, BC, CA | 2005-08-16 | $266,050.00 |
| INNOVATION SYNERGY CENTRE IN MARKHAM | MARKHAM, ON, CA | 2006-06-08 | $350,000.00 |
| LES TOURBIÉRES BERGER LTÉE | SAINT-MODESTE, QC, CA | 2004-12-07 | $303,400.00 |
| MARINER PARTNERS INC. | SAINT JOHN, NB, CA | 2006-02-06 | $485,000.00 |
| MARKLAND COTTAGE WINERY LTD | WHITBOURNE, NL, CA | 2005-05-06 | $82,400.00 |
| A. LANDRY FABRICATION LTÉE | BALMORAL, NB, CA | 2006-03-15 | $216,400.00 |
| ANYWARE GROUP INC. | SAINT JOHN, NB, CA | 2005-11-18 | $254,659.00 |
| AUTOVU TECHNOLOGIES INC. | MONTREAL, QC, CA | 2005-04-14 | $350,000.00 |
| AVALON MICROELECTRONICS INC. | ST. JOHN'S, NL, CA | 2006-07-17 | $175,534.00 |
| AXIS PHOTONIQUE INC. | VARENNES, QC, CA | 2005-01-17 | $134,300.00 |
| BEDIGITAL INC | SAINT-JEAN-SUR-RICHELIEU, QC, CA | 2006-01-03 | $114,600.00 |
| TEKION (CANADA) INC. | BURNABY, BC, CA | 2006-02-09 | $400,000.00 |
| THE BRITISH COLUMBIA NANOTECHNOLOGY ALLIANCE | VANCOUVER, BC, CA | 2006-03-30 | $160,000.00 |
| TIME SEARCH INC. | VANCOUVER, BC, CA | 2006-06-14 | $62,000.00 |
| TITAN LOGIX CORP | EDMONTON, AB, CA | 2006-06-07 | $85,000.00 |
| WAVETEQ COMMUNICATIONS INC. | LAKE COUNTRY, BC, CA | 2006-06-15 | $85,500.00 |
| PYROPHOTONICS LASERS INC. | DOLLARD-DES-ORMEAUX, QC, CA | 2006-02-14 | $310,000.00 |
| REAL TIME MEASUREMENT INC. | CALGARY, AB, CA | 2005-10-21 | $166,400.00 |
| RELEASE PLANNER INC | CALGARY, AB, CA | 2006-08-15 | $91,600.00 |
| SPIELO MANUFACTURING ULC - A GTECH COMPANY | MONCTON, NB, CA | 2006-04-26 | $493,186.00 |
| SST WIRELESS INC. | KELOWNA, BC, CA | 2005-09-22 | $331,000.00 |
| OMNIGLOBE NETWORKS INC. | POINTE CLAIRE, QC, CA | 2005-06-23 | $232,000.00 |
| TECHNOLOGIES HARNESS SCANNER INC. | ST-HUBERT, QC, CA | 2005-02-17 | $350,000.00 |
| CIPHERSOFT INC. | CALGARY, AB, CA | 2004-07-07 | $614,676.00 |
| OPTESSA INC | EDMONTON, AB, CA | 2005-09-27 | $313,577.00 |
- Date modified: