Disclosure of Grant and Contribution Awards Over $25,000
2011-2012 - 2nd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| OKANAGAN SPECIALTY FRUITS INC. | SUMMERLAND, BC, CA | 2010-03-31 | $160,001.00 |
| TELEMERGE CANADA INC. | MARKHAM, ON, CA | 2011-08-12 | $29,400.00 |
| TELOS INTERNATIONAL INC. | CHARLOTTETOWN, PE, CA | 2011-07-05 | $249,263.00 |
| THEREDPIN INC | TORONTO, ON, CA | 2011-08-22 | $48,498.00 |
| TISSUE REGENERATION THERAPEUTICS INC. | TORONTO, ON, CA | 2011-08-05 | $30,000.00 |
| D & R ELECTRONICS CO. LTD. | BOLTON, ON, CA | 2011-09-13 | $50,000.00 |
| DEL MAR PHARMACEUTICALS (BC) LTD | VANCOUVER, BC, CA | 2011-07-15 | $40,000.00 |
| DESIGN INDUSTRY ADVISORY COMMITTEE | TORONTO, ON, CA | 2011-07-27 | $40,000.00 |
| DIGITAL CAVALIER TECHNOLOGY SERVICES INC. | VICTORIA, BC, CA | 2011-06-30 | $26,000.00 |
| DRESSBOT INC. - AKA: INVENTMODE | TORONTO, ON, CA | 2011-08-15 | $50,000.00 |
| DROP DESIGNS INC. | SOUTH SLOCAN, BC, CA | 2011-06-08 | $162,529.00 |
| DUCAN INDUSTRIES LTD. | PORT COQUITLAM, BC, CA | 2011-07-04 | $40,000.00 |
| DUVAX VACCINES AND REAGENTS INC. | VICTORIA, BC, CA | 2011-08-17 | $50,000.00 |
| E-AXIS.COM INC | MARKHAM, ON, CA | 2011-08-12 | $43,880.00 |
| EFFENSYS INC. | TROIS-RIVIERES, QC, CA | 2011-07-19 | $49,213.00 |
| EMBRIONIX DESIGN INC | LAVAL, QC, CA | 2011-09-14 | $220,000.00 |
| EMHISER RESEARCH LIMITED | PARRY SOUND, ON, CA | 2011-08-23 | $49,000.00 |
| ACADEMY FOR CHIEF EXECUTIVES OF TECHNOLOGY COMPANIES SOCIETY - AKA ACETECH | VANCOUVER, BC, CA | 2011-08-25 | $50,000.00 |
| ADV-CARE PHARMACY INC | MARKHAM, ON, CA | 2011-08-11 | $40,320.00 |
| AGRISOMA BIOSCIENCES INC. | SASKATOON, SK, CA | 2011-07-25 | $45,000.00 |
| ALCANA TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-07-11 | $40,000.00 |
| ALLOCADIA SOFTWARE INC. | VANCOUVER, BC, CA | 2011-03-22 | $31,900.00 |
| ANTEX WESTERN LTD. | WINNIPEG, MB, CA | 2011-09-06 | $45,000.00 |
| APPLIED BIOLOGICAL MATERIALS INC. | RICHMOND, BC, CA | 2011-09-15 | $30,000.00 |
| AQUARESOURCE INC. | HEIDELBERG, ON, CA | 2011-08-16 | $35,000.00 |
| ARKALUMEN INC. | OTTAWA, ON, CA | 2011-05-24 | $25,800.00 |
| ASSOCIATION DES CONCHYLICULTEURS DU NOUVEAU BRUNSWICK | SHIPPAGAN, NB, CA | 2011-08-17 | $27,500.00 |
| ATA ARCHITECTS INC. | OAKVILLE, ON, CA | 2011-09-19 | $27,500.00 |
| EMOVI INC | LAVAL, QC, CA | 2011-08-31 | $219,000.00 |
| ENCOM INFORMATION SYSTEMS INC. | MARKHAM, ON, CA | 2011-09-02 | $28,846.00 |
| ENERCONCEPT TECHNOLOGIES INC. | MAGOG, QC, CA | 2011-06-27 | $75,000.00 |
| ENERGENT INCORPORATED | WATERLOO, ON, CA | 2011-08-26 | $50,000.00 |
| ENGINEERED PRIVACY INC. | BURLINGTON, ON, CA | 2011-07-26 | $38,800.00 |
| ERENOVATE INC. | TORONTO, ON, CA | 2011-07-14 | $31,500.00 |
| TOXCO WASTE MANAGEMENT LTD. | TRAIL, BC, CA | 2011-06-24 | $60,001.00 |
| TRULIOO INFORMATION SERVICES INC | SURREY, BC, CA | 2011-07-15 | $50,000.00 |
| UNA TECHNOLOGIES CORPORATION | VANCOUVER, BC, CA | 2011-08-05 | $30,000.00 |
| UNIVERSITE DE MONCTON - BUREAU DE SOUTIEN À L'INNOVATION | MONCTON, NB, CA | 2011-07-22 | $45,000.00 |
| UNIVERSITY OF TORONTO - ROTMAN SCHOOL OF MANAGEMENT | TORONTO, ON, CA | 2011-07-06 | $100,000.00 |
| VAYYOO INC | ARNPRIOR, ON, CA | 2011-05-10 | $40,000.00 |
| VERTICIEL INC. | TORONTO, ON, CA | 2011-08-02 | $30,000.00 |
| WARNEX PRO-DNA SERVICES INC. | THUNDER BAY, ON, CA | 2011-08-19 | $49,200.00 |
| WATERLOO MAPLE INC. | WATERLOO, ON, CA | 2011-08-16 | $50,000.00 |
| WAVEDNA LTD. | TORONTO, ON, CA | 2011-09-13 | $50,000.00 |
| WESTLAKE INDUSTRIES INC. | BURLINGTON, ON, CA | 2011-07-19 | $27,000.00 |
| WESTWINN GROUP ENTERPRISES INC. - AKA:HARBERCRAFT | VERNON, BC, CA | 2011-09-08 | $30,000.00 |
| WHITEMUD IRONWORKS LIMITED | EDMONTON, AB, CA | 2011-06-24 | $60,000.00 |
| WORLDREACH SOFTWARE CORPORATION | OTTAWA, ON, CA | 2011-07-28 | $59,000.00 |
| WP TECHNOLOGY INC. | TORONTO, ON, CA | 2011-09-12 | $37,500.00 |
| XTREME LABS INC. | TORONTO, ON, CA | 2011-08-18 | $30,000.00 |
| YORK ANGEL INVESTORS INC. | VAUGHAN, ON, CA | 2011-09-12 | $40,000.00 |
| YORK REGIONAL INNOVATION CENTRE | MARKHAM, ON, CA | 2011-09-12 | $175,000.00 |
| YORK TECHNOLOGY ALLIANCE | MARKHAM, ON, CA | 2011-09-12 | $50,000.00 |
| FILTERBOXX PACKAGED WATER SOLUTIONS | CALGARY, AB, CA | 2011-07-14 | $97,350.00 |
| FOUR LEAF SOLUTIONS | SUDBURY, ON, CA | 2011-07-20 | $28,000.00 |
| GENOME PRAIRIE | SASKATOON, SK, CA | 2011-06-02 | $160,000.00 |
| GEOSIGHT INCORPORATED | OSHAWA, ON, CA | 2011-08-05 | $26,597.00 |
| GLOBAL ENDEAVOURS LTD | CRESTON, BC, CA | 2011-07-08 | $50,000.00 |
| GLOBAL WOOD CONCEPTS LTD. | DOWNSVIEW, ON, CA | 2011-08-15 | $30,000.00 |
| GREENFIELD ETHANOL INC. | BRAMPTON, ON, CA | 2011-07-15 | $40,000.00 |
| HANDYMETRICS CORP | TORONTO, ON, CA | 2011-08-22 | $25,185.00 |
| HARTMANN CONTROLS CORP. | BARRIE, ON, CA | 2011-07-14 | $38,669.00 |
| HOUND TECHNOLOGIES, INC. - AKA: 7219121 CANADA LTD | HALIFAX, NS, CA | 2011-05-02 | $348,800.00 |
| HYDRATEK & ASSOCIATES INC. | WOODBRIDGE, ON, CA | 2011-08-19 | $49,576.00 |
| INERTIA ENGINEERING + DESIGN INC. | TORONTO, ON, CA | 2011-08-19 | $50,000.00 |
| INFOQUEST TECHNOLOGIES INC. | MARKHAM, ON, CA | 2011-08-14 | $48,000.00 |
| INIMEX PHARMACEUTICALS INC. | BURNABY, BC, CA | 2011-08-16 | $33,050.00 |
| INNOVATIVE TARGETING SOLUTIONS INC. | BURNABY, BC, CA | 2011-07-06 | $100,000.00 |
| INTELLIGENTNANO INC. | EDMONTON, AB, CA | 2011-07-18 | $42,200.00 |
| INTERDEV TECHNOLOGIES INC. | TORONTO, ON, CA | 2011-08-05 | $30,000.00 |
| INTERPROVINCIAL PARTNERSHIP FOR SUSTAINABLE FRESHWATER AQUACULTURE DEVELOPMENT | QUÉBEC, QC, CA | 2011-07-06 | $50,200.00 |
| INVOCATIONS D'AIGLE BLEU LTÉE | WENDAKE, QC, CA | 2011-07-06 | $32,272.00 |
| IROK2 MEDIA INC. | KELOWNA, BC, CA | 2011-09-09 | $50,000.00 |
| ZSEMBA APRON & UPHOLSTERY LTD. | WOODBRIDGE, ON, CA | 2011-08-17 | $39,000.00 |
| ISOWATER CORPORATION | COLLINGWOOD, ON, CA | 2011-09-06 | $31,579.00 |
| JANNATEC RADIO TECHNOLOGIES | SUDBURY, ON, CA | 2011-07-11 | $28,000.00 |
| JUPITER AVIONICS CORPORATION | KELOWNA, BC, CA | 2011-05-04 | $155,000.00 |
| KAIRAMA INC. | RICHMOND, BC, CA | 2011-06-29 | $30,000.00 |
| KINOVA INC. | MONTREAL, QC, CA | 2011-08-16 | $105,440.00 |
| KIRIBATU LABS LTD. | EDMONTON, AB, CA | 2011-02-14 | $25,815.00 |
| LEDDARTECH INC. | QUÉBEC, QC, CA | 2011-07-07 | $193,300.00 |
| LES CHAUSSURES STC INC. | ANJOU, QC, CA | 2009-07-13 | $224,800.00 |
| LES PECHERIES G.E.M.LTEE | SAINT-SIMON, NB, CA | 2011-07-20 | $74,085.00 |
| LPR GLOBAL INC. | TORONTO, ON, CA | 2011-07-21 | $30,000.00 |
| LUNGPACER MEDICAL, INC. | ANMORE, BC, CA | 2010-04-14 | $255,000.00 |
| MACROMOTION HYDRAULICS INC | BURLINGTON, ON, CA | 2011-07-29 | $27,000.00 |
| MAPLE LEAF ANGELS CORPORATION | TORONTO, ON, CA | 2011-07-13 | $50,000.00 |
| MARIPOSA DAIRY LTD. | LINDSAY, ON, CA | 2011-08-09 | $30,463.00 |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2011-08-24 | $250,000.00 |
| MHD TECHNOLOGIES LTD. | VICTORIA, BC, CA | 2011-07-04 | $42,000.00 |
| MIDPOINT INTERNATIONAL INC. | AURORA, ON, CA | 2011-08-25 | $37,500.00 |
| MILCO ENTERPRISES INC. | SCOUDOUC, NB, CA | 2011-08-04 | $25,644.00 |
| MILLER TECHNOLOGY INC. | NORTH BAY, ON, CA | 2011-07-05 | $30,001.00 |
| MIND TEAMS SOLUTIONS INC | KAMLOOPS, BC, CA | 2011-07-14 | $45,925.00 |
| MIOVISION TECHNOLOGIES INCORPORATED | KITCHENER, ON, CA | 2011-08-16 | $50,000.00 |
| MITACS INC. | VANCOUVER, BC, CA | 2011-07-11 | $105,000.00 |
| MITACS INC. | TORONTO, ON, CA | 2011-08-03 | $75,000.00 |
| MITTEN INC. | PARIS, ON, CA | 2011-07-21 | $30,000.00 |
| MOONRAY STUDIOS INC. | HAMILTON, ON, CA | 2011-05-18 | $32,865.00 |
| MULTI-HEALTH SYSTEMS INC. | TORONTO, ON, CA | 2011-09-07 | $26,924.00 |
| MYSPARK TECHNOLOGIES INCORPORATED | RICHMOND HILL, ON, CA | 2011-08-12 | $50,000.00 |
| NEFAB INC. | PETERBOROUGH, ON, CA | 2011-07-19 | $30,668.00 |
| NESSIS INC. | HAMPTON, ON, CA | 2011-07-05 | $45,350.00 |
| NETLIST PHYSICS CORPORATION | KELOWNA, BC, CA | 2011-08-29 | $33,750.00 |
| NEXT DIMENSION INC. | WINDSOR, ON, CA | 2011-08-25 | $120,000.00 |
| NEXT HYDROGEN CORPORATION | NORTH BAY, ON, CA | 2011-07-20 | $31,047.00 |
| NUDESIGN TEAM INC. | THORNHILL, ON, CA | 2011-08-15 | $33,500.00 |
| NULAYER INC | TORONTO, ON, CA | 2011-07-15 | $46,800.00 |
| NUTRA CANADA INC. | CHAMPLAIN, QC, CA | 2011-07-15 | $299,000.00 |
| OCEAN LEADER FISHERIES LIMITED | LOWER WEDGEPORT, YARMOUTH COUNTY, NS, CA | 2011-08-18 | $133,223.00 |
| AVATEQ CORP. | MARKHAM, ON, CA | 2011-08-10 | $36,400.00 |
| AVENIR MEDICAL INC. | WATERLOO, ON, CA | 2011-08-09 | $37,500.00 |
| BALL MEDIA CORP. | BRANTFORD, ON, CA | 2011-08-16 | $50,000.00 |
| BANALOGIC CORPORATION | RICHMOND HILL, ON, CA | 2011-08-12 | $30,000.00 |
| BIOREM TECHNOLOGIES INC. | GUELPH, ON, CA | 2011-04-26 | $165,000.00 |
| BLACKCHERRY DIGITAL MEDIA INC. | OTTAWA, ON, CA | 2011-08-22 | $40,619.00 |
| BLUE-O TECHNOLOGY INC. | VANCOUVER, BC, CA | 2011-05-06 | $28,000.00 |
| BMF FABRICATION LTD. | BRANTFORD, ON, CA | 2011-09-14 | $50,000.00 |
| BRAINMAVEN RESEARCH INC. | VANCOUVER, BC, CA | 2011-03-22 | $50,000.00 |
| BREAKEVEN INC. | MARKHAM, ON, CA | 2011-08-19 | $30,000.00 |
| CADEX ELECTRONICS INC. | RICHMOND, BC, CA | 2011-08-09 | $140,000.00 |
| CANADIAN ASSOCIATION OF MANAGEMENT CONSULTANTS | TORONTO, ON, CA | 2011-04-12 | $1,050,000.00 |
| CANADIAN ENVIRONMENTAL TEST RESEARCH AND EDUCATION CENTRE INC - AKA:ENVIROTREC | WINNIPEG, MB, CA | 2010-09-15 | $52,815.00 |
| CANADIAN PHOTONICS CONSORTIUM | OTTAWA, ON, CA | 2011-09-02 | $70,000.00 |
| CANADIAN PRECAST / PRESTRESSED CONCRETE INSTITUTE | OTTAWA, ON, CA | 2011-08-29 | $38,063.00 |
| CARBERRY, MANITOBA STARCH PRODUCTS INC. | CARBERRY, MB, CA | 2011-07-28 | $40,000.00 |
| CARLETON UNIVERSITY - OFFICE OF THE VICE PRESIDENT (RESEARCH & INTERNATIONAL) | OTTAWA, ON, CA | 2011-07-06 | $160,000.00 |
| ORION FOUNDRY CANADA ULC - AKA : MOXY MEDIA | GUELPH, ON, CA | 2011-08-25 | $75,120.00 |
| PERFORMANCE PLANTS | KINGSTON, ON, CA | 2011-08-05 | $30,200.00 |
| PLEXUS CONTROLS INC. | KANATA, ON, CA | 2011-06-30 | $38,781.00 |
| POWERDISC DEVELOPMENT CORPORATION LTD | CHILLIWACK, BC, CA | 2011-09-09 | $30,000.00 |
| PRECISELEY MICROTECHNOLOGY CORP | EDMONTON, AB, CA | 2011-07-11 | $45,000.00 |
| PRECISION NANOSYSTEMS INC. | VANCOUVER, BC, CA | 2011-07-12 | $47,000.00 |
| PRINCE EDWARD AQUA FARMS INC. | KENSINGTON, PE, CA | 2011-08-25 | $47,080.00 |
| PRISM FARMS LTD. | LEAMINGTON, ON, CA | 2011-08-16 | $35,000.00 |
| PROFOUND MEDICAL INC. | TORONTO, ON, CA | 2011-08-08 | $37,950.00 |
| PROMOCHROM TECHNOLOGIES LTD. | RICHMOND, BC, CA | 2011-09-13 | $40,000.00 |
| PYRAMID FARMS LTD. | LEAMINGTON, ON, CA | 2011-08-16 | $39,000.00 |
| QUADROGEN POWER SYSTEMS INC. | VANCOUVER, BC, CA | 2011-08-11 | $126,000.00 |
| QUANTUM5X SYSTEMS INC. | LONDON, ON, CA | 2011-08-09 | $50,000.00 |
| QUBE BUILDING SYSTEMS INC. | VANCOUVER, BC, CA | 2011-05-27 | $40,000.00 |
| RAPID SNACK INC. | LASALLE, QC, CA | 2011-07-05 | $50,000.00 |
| RAYMOND CHIAPPETTA ASSOCIATES INC | TORONTO, ON, CA | 2011-08-23 | $50,000.00 |
| REAL TECH INC. | WHITBY, ON, CA | 2011-08-15 | $28,000.00 |
| RECOVERY GARMENT CENTRE INC. | TORONTO, ON, CA | 2011-08-22 | $30,000.00 |
| REGEN ENERGY INC | TORONTO, ON, CA | 2011-07-13 | $33,500.00 |
| RESEARCH INNOVATION | MISSISSAUGA, ON, CA | 2011-07-20 | $40,000.00 |
| CARNOTECH ENERGY INC. | VANCOUVER, BC, CA | 2011-09-09 | $30,000.00 |
| CHARLOTTE PRODUCTS LIMITED | PETERBOROUGH, ON, CA | 2011-08-12 | $30,000.00 |
| CHECK-IT MONITORING SOLUTIONS INC. | REGINA, SK, CA | 2011-05-13 | $26,000.00 |
| CHROME 52 LOGISTIX INC. | SURREY, BC, CA | 2011-06-27 | $40,000.00 |
| CITÉ DE LA BIOTECH. AGROALIMENTAIRE VÉTÉRINAIRE ET AGROENVIRONNEMENTALE (SAINT-HYACINTHE TECHNOPOLE) | SAINT-HYACINTHE, QC, CA | 2011-08-16 | $64,140.00 |
| COGNICITI | TORONTO, ON, CA | 2011-08-24 | $27,000.00 |
| COGNIVUE CORPORATION - AKA:MTEKVISION CANADA LTD. | GATINEAU, QC, CA | 2011-09-02 | $350,000.00 |
| COLLEGE OF THE NORTH ATLANTIC (EASTERN DIVISION) | STEPHENVILLE, NL, CA | 2011-07-20 | $60,000.00 |
| COMMUNITECH CORPORATION | KITCHENER, ON, CA | 2011-08-03 | $175,000.00 |
| COMMUNITIES OF TOMORROW PARTNERS FOR SUSTAINABILITY INC | REGINA, SK, CA | 2011-06-27 | $100,000.00 |
| CONTANGO STRATEGIES LIMITED | SASKATOON, SK, CA | 2011-02-25 | $27,000.00 |
| COORSTEK ADVANCED MATERIALS HAMILTON ULC | PARIS, ON, CA | 2011-07-13 | $35,000.00 |
| COPERNICUS STUDIOS INC | HALIFAX, NS, CA | 2011-07-29 | $92,240.00 |
| CORRUVEN CANADA INC. | KEDGWICK, NB, CA | 2011-08-18 | $48,520.00 |
| CROSSWIND POWER SYSTEMS INCORPORATED | VANCOUVER, BC, CA | 2011-06-30 | $80,000.00 |
| CSV CONSULTANTS INC | OTTAWA, ON, CA | 2011-07-13 | $30,000.00 |
| 0879636 B.C. LTD. - AKA BUZZBEACON | NORTH SAANICH, BC, CA | 2011-06-28 | $31,000.00 |
| CUBE IT PORTABLE STORAGE LIMITED | BARRIE, ON, CA | 2011-07-12 | $25,598.00 |
| CYBER-SENIORS INC. | TORONTO, ON, CA | 2011-07-13 | $26,750.00 |
| ROBOTIQ INC. | SAINT-NICOLAS, QC, CA | 2011-06-28 | $167,000.00 |
| ROXUL INC. | MILTON, ON, CA | 2011-09-02 | $33,900.00 |
| S.A.F.E. ENGINEERING INC. | TORONTO, ON, CA | 2011-09-19 | $47,122.00 |
| SANDVINE INCORPORATED | WATERLOO, ON, CA | 2011-08-16 | $50,000.00 |
| SCIENCE AND HYPOTHESIS ACCELERATOR | TORONTO, ON, CA | 2011-06-30 | $50,000.00 |
| SCRIBBLE TECHNOLOGIES INC | TORONTO, ON, CA | 2011-07-13 | $35,000.00 |
| SECURITY COMPASS INC | TORONTO, ON, CA | 2011-07-11 | $29,842.00 |
| SOLAR SILICON INC. | OAKVILLE, ON, CA | 2011-08-26 | $50,000.00 |
| STICKERYOU INC. | TORONTO, ON, CA | 2011-09-12 | $41,507.00 |
| SYSTEMES DE DECISION DAKIS INC | MONTREAL, QC, CA | 2011-09-01 | $50,000.00 |
| SYSTÈMES PAVEMETRICS INC. | QUÉBEC, QC, CA | 2011-06-30 | $300,000.00 |
| TANDIS INC. | OLDCASTLE, ON, CA | 2011-07-06 | $37,000.00 |
| TECHALLIANCE OF SOUTHWESTERN ONTARIO INC. | LONDON, ON, CA | 2011-08-22 | $30,000.00 |
| TECHNI-LITE SYSTEMS INC. | PETERBOROUGH, ON, CA | 2011-07-20 | $30,801.00 |
| TECHNOJECT MACHINERY CORP. | BOLTON, ON, CA | 2011-07-22 | $30,000.00 |
| 1441413 ALBERTA INC. | CALGARY, AB, CA | 2011-07-06 | $45,000.00 |
| 1843182 ONTARIO INC. - AKA: BLUE HERON SYSTEMS | TORONTO, ON, CA | 2011-06-28 | $30,720.00 |
| 2296930 ONTARIO INC. - AKA:HARVISTOR CANADA | PICTON, ON, CA | 2011-09-20 | $160,000.00 |
| 3V GEOMATICS INC | VANCOUVER, BC, CA | 2011-07-06 | $50,000.00 |
| 4483596 CANADA INCORPORATED | LONDON, ON, CA | 2011-05-25 | $115,000.00 |
| 462673 ONTARIO INC. - AKA: NOR ARC STEEL FABRICATORS INC. | EARLTON, ON, CA | 2011-08-26 | $27,514.00 |
| 4DM INC. | TORONTO, ON, CA | 2011-08-05 | $30,000.00 |
| A.C. DISPENSING EQUIPMENT INC. | LOWER SACKVILLE, NS, CA | 2010-06-01 | $322,326.00 |
- Date modified: