Disclosure of Grant and Contribution Awards Over $25,000
2010-2011 - 2nd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| TRIUMF | VANCOUVER, BC, CA | 2010-04-01 | $222,300,000.00 |
| V + I COMPOSITES INC. | OTTAWA, ON, CA | 2010-08-18 | $30,000.00 |
| V.U.NICS. INC. | VAUGHAN, ON, CA | 2010-07-09 | $30,000.00 |
| VANCHEM PERFORMANCE CHEMICALS | BURLINGTON, ON, CA | 2010-07-19 | $49,750.00 |
| VANRX PHARMACEUTICLAS INC. | BURNABY, BC, CA | 2010-07-27 | $40,000.00 |
| ADAMSON SYSTEMS ENGINEERING, INC. | PORT PERRY, ON, CA | 2010-07-21 | $350,000.00 |
| ADEX MINERALS CORP. | ST. GEORGE, NB, CA | 2010-06-08 | $248,000.00 |
| ADVANCED GEOPHYSICAL OPERATIONS AND SERVICES INC. (O/A AGCOS) | NORTH YORK, ON, CA | 2010-07-20 | $49,000.00 |
| ADVANCED PROCESS SYSTEMS INC. | EDMONTON, AB, CA | 2010-08-23 | $49,590.00 |
| ADVERDEA INC. | BURLINGTON, ON, CA | 2010-09-07 | $50,000.00 |
| ADXSTUDIO INC. | REGINA, SK, CA | 2010-08-25 | $48,500.00 |
| AE SOLUTIONS INC. | CARLETON PLACE, ON, CA | 2010-07-26 | $50,000.00 |
| AEF GLOBAL INC. | LÉVIS, QC, CA | 2010-08-31 | $25,500.00 |
| AEROQUEST LTD. | MISSISSAUGA, ON, CA | 2010-08-10 | $32,320.00 |
| AFEXA LIFE SCIENCES INC. | EDMONTON, AB, CA | 2010-08-12 | $30,000.00 |
| AG INNOVA CORP. | AJAX, ON, CA | 2010-07-09 | $49,220.00 |
| AGM AUTOMATION INC. | TORONTO, ON, CA | 2010-08-31 | $25,872.00 |
| AGRI-THERM INC. | LONDON, ON, CA | 2010-07-27 | $50,000.00 |
| AIREX INDUSTRIES INC. (AIREX ÉNERGIE) | MONTRÉAL, QC, CA | 2010-08-10 | $93,000.00 |
| AIRGENUITY INC | VAUGHAN, ON, CA | 2010-09-08 | $50,000.00 |
| AKIRA SYSTEMS INC | LONDON, ON, CA | 2010-08-26 | $37,500.00 |
| AKIRA SYSTEMS INC | LONDON, ON, CA | 2010-09-28 | $30,000.00 |
| ALLERTA INCORPORATED | WATERLOO, ON, CA | 2010-07-05 | $30,000.00 |
| ALLIANCE SURFACE FINISHING INC. - AKA:ASF ONTARIO PRODUCTION INC | VAUGHAN, ON, CA | 2010-07-09 | $174,050.00 |
| LOGICO CARBON SOLUTIONS INC. | DELTA, BC, CA | 2010-05-03 | $50,000.00 |
| LOYALTYMATCH INC. | WATERLOO, ON, CA | 2010-08-19 | $72,000.00 |
| LUCIDIA LTD. | SAULT STE. MARIE, ON, CA | 2010-07-06 | $30,000.00 |
| M.A. STEELCON ENGINEERING LIMITED | ST. CATHARINES, ON, CA | 2010-07-28 | $35,750.00 |
| M.A. TURBO/ENGINE LTD. | BURNABY, BC, CA | 2010-09-20 | $44,700.00 |
| MACNEIL WASH SYSTEMS LIMITED | BARRIE, ON, CA | 2010-07-28 | $48,444.00 |
| MACROMOTION HYDRAULICS INC | BURLINGTON, ON, CA | 2010-08-09 | $50,000.00 |
| MAHLE FILTER SYSTEMS CANADA, ULC | TILBURY, ON, CA | 2010-08-26 | $212,140.00 |
| MANIC NETWORKS INC. | OXFORD, ON, CA | 2010-07-12 | $48,670.00 |
| MANUFACTURE TECHNOSUB INC. | ROUYN-NORANDA, QC, CA | 2010-09-28 | $50,000.00 |
| MAPLE LEAF ENVIRONMENTAL EQUIPMENT | BROCKVILLE, ON, CA | 2010-09-29 | $30,000.00 |
| MAPLE LEAF ENVIRONMENTAL EQUIPMENT | BROCKVILLE, ON, CA | 2010-09-29 | $47,674.00 |
| MARIPOSA DAIRY LTD. | LINDSAY, ON, CA | 2010-07-07 | $148,562.00 |
| MARKETEL MULTI-LINE DIALING SYSTEMS | REGINA, SK, CA | 2010-08-11 | $80,000.00 |
| MARPORT C-TECH LTD. | CORNWALL, ON, CA | 2010-07-08 | $500,000.00 |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2010-07-26 | $500,000.00 |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2010-07-26 | $500,000.00 |
| MARVEL & SNAP INC. | HAMMOND, ON, CA | 2010-08-30 | $45,380.00 |
| MASTRONARDI ESTATE VINEYARDS INC | KINGSVILLE, ON, CA | 2010-07-28 | $37,434.00 |
| VAYYOO INC | ARNPRIOR, ON, CA | 2010-07-08 | $350,000.00 |
| VERIDAE SYSTEMS INC. | VANCOUVER, BC, CA | 2010-07-06 | $30,000.00 |
| VIDEOTELEPHONY INC. | OTTAWA, ON, CA | 2010-09-15 | $46,154.00 |
| VIDEOTELEPHONY INC. | OTTAWA, ON, CA | 2010-07-05 | $30,000.00 |
| VIEWTRAK TECHNOLOGIES INC. | EDMONTON, AB, CA | 2010-08-31 | $30,000.00 |
| VIKI SOLUTIONS INC | VICTORIA, BC, CA | 2010-07-26 | $29,750.00 |
| VINEYARD NETWORKS INC. | KELOWNA, BC, CA | 2010-05-12 | $200,000.00 |
| VIREXX MEDICAL CORP. | EDMONTON, AB, CA | 2009-04-08 | $385,677.00 |
| VISIMAGE SYSTEMS INC. | MARKHAM, ON, CA | 2010-08-25 | $49,400.00 |
| VIVITY LABS INC. | VANCOUVER, BC, CA | 2010-05-03 | $115,000.00 |
| VON MYNHEER AUTOMOTIVE LTD. | SUMMERLAND, BC, CA | 2010-07-22 | $45,998.00 |
| VORTEX CONNECT INC. | TORONTO, ON, CA | 2010-07-14 | $115,000.00 |
| WATERLOO RESEARCH & TECHNOLOGY PARK ACCELERATOR | WATERLOO, ON, CA | 2010-08-19 | $150,000.00 |
| WATERS DENISON INTERNET GROUP | BRESLAU, ON, CA | 2010-07-06 | $30,000.00 |
| WATTMAN TRAINS & TRAMS INC. | GRANBY, QC, CA | 2010-07-13 | $47,500.00 |
| WEBCANADA INC. | TORONTO, ON, CA | 2010-07-04 | $50,000.00 |
| WEBCANADA INC. | TORONTO, ON, CA | 2010-07-04 | $49,800.00 |
| WILLIAMSONWILLIAMSON INC. | TORONTO, ON, CA | 2010-07-22 | $44,300.00 |
| ALLSCENES MEDIA INC. | SURREY, BC, CA | 2010-08-03 | $30,000.00 |
| AMABILIS CONTRACTING LTD. | WILLIAMS LAKE, BC, CA | 2010-08-18 | $37,499.00 |
| ANCHOR CONCRETE PRODUCTS LIMITED | KINGSTON, ON, CA | 2010-07-02 | $30,000.00 |
| ANTS DISTRIBUTED MEDIA INC. | VANCOUVER, BC, CA | 2010-07-16 | $30,000.00 |
| AQUARESOURCE INC. | HEIDELBERG, ON, CA | 2010-07-27 | $37,444.00 |
| AQUAVIC WATER SOLUTIONS INC. | VICTORIA, BC, CA | 2010-07-20 | $49,500.00 |
| ARCTIC ENERGY ALLIANCE | YELLOWKNIFE, NT, CA | 2010-09-09 | $65,000.00 |
| ARNPRIOR AEROSPACE INC. | ARNPRIOR, ON, CA | 2010-08-06 | $50,000.00 |
| ASAT SOLUTIONS INC. | CALGARY, AB, CA | 2010-07-26 | $125,000.00 |
| ASI TECHNOLOGIES INC. | BRAMPTON, ON, CA | 2010-08-11 | $49,527.00 |
| ASSOCIATED INDUSTRIAL BRUSH COMPANY LTD. | MISSISSAUGA, ON, CA | 2010-07-12 | $49,000.00 |
| ATA ARCHITECTS INC. | OAKVILLE, ON, CA | 2010-07-28 | $30,280.00 |
| ATHENA AUTOMATION LTD | VAUGHAN, ON, CA | 2010-08-26 | $40,386.00 |
| ATLANTIC INDUSTRIES LIMITED | DORCHESTER, NB, CA | 2010-07-20 | $29,665.00 |
| AUDERA ACOUSTICS INC. | SCHOMBERG, ON, CA | 2010-08-13 | $29,936.00 |
| AUTOMOTIVE PARTS MANUFACTURERS' ASSOCIATION - APMA | TORONTO, ON, CA | 2010-09-09 | $215,000.00 |
| AVAILABLE ENERGY CORPORATION | COLLINGWOOD, ON, CA | 2010-07-14 | $206,595.00 |
| AVANTE SOLUTIONS | TORONTO, ON, CA | 2010-07-22 | $33,000.00 |
| MATHEMATICS OF INFORMATION TECHNOLOGY & COMPLEX SYSTEMS INC. (MITACS INC.) | FREDERICTON, NB, CA | 2010-07-26 | $40,000.00 |
| MATHEMATICS OF IT AND COMPLEX SYSTEMS INC | TORONTO, ON, CA | 2010-08-16 | $72,250.00 |
| MCCUE ENVIRONMENTAL CONTRACTING INC | CALGARY, AB, CA | 2010-09-02 | $35,000.00 |
| MDIT INNOVATIONS INC. | BURNABY, BC, CA | 2010-07-09 | $30,000.00 |
| MDL DOORS INC. | WALKERTON, ON, CA | 2010-08-19 | $30,000.00 |
| MEADOWFRESH DAIRY CORPORATION | PORT COQUITLAM, BC, CA | 2010-09-08 | $30,840.00 |
| MED E-CARE HEALTH CARE SOLUTIONS INC | TORONTO, ON, CA | 2010-07-22 | $49,960.00 |
| MEDATECH ENGINEERING SERVICES LTD. | COLLINGWOOD, ON, CA | 2010-09-09 | $142,527.00 |
| MEDIA COOLER INNOVATIONS INC. | KELOWNA, BC, CA | 2010-08-27 | $30,000.00 |
| MERRELL CLINIC - AKA: THE MERRELL CLINIC | CALGARY, AB, CA | 2010-09-24 | $30,000.00 |
| MESPERE LIFESCIENCES INC. | WATERLOO, ON, CA | 2010-08-19 | $112,500.00 |
| METAARA MEDICAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-08-06 | $25,875.00 |
| METAFOR SOFTWARE INC. | BURNABY, BC, CA | 2010-09-17 | $30,000.00 |
| METALCRAFT MARINE INCORPORATED | KINGSTON, ON, CA | 2010-09-27 | $46,000.00 |
| METALCRAFT MARINE INCORPORATED | KINGSTON, ON, CA | 2010-09-17 | $150,000.00 |
| MHPM PROJECT MANAGERS INC. | OTTAWA, ON, CA | 2010-07-19 | $30,000.00 |
| MICRO PRECISION PARTS MANUFACTURING LTD. | QUALICUM BEACH, BC, CA | 2010-09-09 | $49,065.00 |
| WILLOWGLEN SYSTEMS INC. | EDMONTON, AB, CA | 2010-08-13 | $30,000.00 |
| WILLSON INTERNATIONAL LTD. | MISSISSAUGA, ON, CA | 2010-08-02 | $50,000.00 |
| WIND SIMPLICITY INC. | NORTH YORK, ON, CA | 2010-09-01 | $37,966.00 |
| WIRED SUN INC. - AKA THE SOLAR VENTURE | SCHOMBERG, ON, CA | 2009-04-30 | $550,000.00 |
| WOLF TRAILER COMPANY INC. | VERNON, BC, CA | 2010-07-15 | $34,730.00 |
| WORK AT PLAY MEDIA LABS LTD. | VANCOUVER, BC, CA | 2010-09-08 | $50,000.00 |
| WORLDSCOUT CORPORATION - AKA:OMNISCOUT | RICHMOND HILL, ON, CA | 2010-07-14 | $84,000.00 |
| WPS 2000 INC. | LONDON, ON, CA | 2010-07-12 | $48,475.00 |
| X'AAN INNOVATIONS INC. | VANCOUVER, BC, CA | 2010-08-19 | $80,000.00 |
| XENEX ENTERPRISES INC. | TORONTO, ON, CA | 2010-08-23 | $35,000.00 |
| XLR IMAGING INC. | LONDON, ON, CA | 2010-09-17 | $294,350.00 |
| XOMO DIGITAL INC. | VANCOUVER, BC, CA | 2010-08-27 | $50,000.00 |
| YORK ANGEL INVESTORS INC. | VAUGHAN, ON, CA | 2010-09-08 | $131,112.00 |
| YORK TECHNOLOGY ASSOCIATION | MARKHAM, ON, CA | 2010-08-19 | $75,000.00 |
| ZEPHYR SLEEP TECHNOLOGIES INC. | CALGARY, AB, CA | 2010-08-30 | $82,900.00 |
| ZIGHRA INC. | KEMPTVILLE, ON, CA | 2010-08-06 | $50,000.00 |
| AVS SYSTEMS INC | VERNON, ON, CA | 2010-07-19 | $35,000.00 |
| AWESENSE WIRELESS INC. | KELOWNA, BC, CA | 2010-03-31 | $200,000.00 |
| AXCERA INC | CONCORD, ON, CA | 2010-07-19 | $48,000.00 |
| AXIO POWER CANADA, INC. | KINGSTON, ON, CA | 2010-09-23 | $50,000.00 |
| AXYS TECHNOLOGIES INC. | SIDNEY, BC, CA | 2010-09-17 | $70,000.00 |
| AXYS TECHNOLOGIES INC. | SIDNEY, BC, CA | 2010-09-17 | $100,000.00 |
| AZULE FUEL INC. | SARNIA, ON, CA | 2010-08-26 | $49,454.00 |
| BAJAI INC. | OTTAWA, ON, CA | 2010-07-06 | $30,000.00 |
| BALL MEDIA CORP. | BRANTFORD, ON, CA | 2010-09-21 | $37,500.00 |
| BALLARD POWER SYSTEMS INC. | BURNABY, BC, CA | 2010-02-10 | $350,000.00 |
| BALLARD POWER SYSTEMS INC. | BURNABY, BC, CA | 2008-06-05 | $499,000.00 |
| BAY ST TECHNOLOGY SOLUTIONS | TORONTO, ON, CA | 2010-07-02 | $30,000.00 |
| BAYVIN ECOLOGICAL DEVELOPMENTS INC. | SIMCOE, ON, CA | 2010-07-05 | $30,000.00 |
| 2141471 ONTARIO LIMITED - ABOUT COMMUNICATIONS | TORONTO, ON, CA | 2010-09-03 | $49,999.00 |
| 2167959 ONTARIO INC - AKA:THOORA INC. | TORONTO, ON, CA | 2010-07-04 | $49,280.00 |
| 2241559 ONTARIO LIMITED - O/A ONTARIO SPRING WATER SAKE COMPANY | TORONTO, ON, CA | 2010-08-09 | $44,341.00 |
| 2512866 MANITOBA INC. - O/A CYBEX SYSTEMS | WINNIPEG, MB, CA | 2010-09-22 | $27,000.00 |
| 3943593 CANADA INC. (O/A TECH GEMINI) | OTTAWA, ON, CA | 2010-07-05 | $36,600.00 |
| 3XR RESEARCH INC. | WOODBRIDGE, ON, CA | 2010-07-19 | $99,300.00 |
| 473629 ONTARIO INC. | WALKERTON, ON, CA | 2010-09-21 | $50,000.00 |
| 584990 BC LTD. | DELTA, BC, CA | 2010-09-01 | $30,000.00 |
| 644637 NB INC | DIEPPE, NB, CA | 2010-07-22 | $48,072.00 |
| 688095 ONTARIO LTD. (O/A ARTSEAL) | TORONTO, ON, CA | 2010-07-07 | $43,580.00 |
| 7020333 CANADA INC. - ASDR ENVIRONNEMENT | MALARTIC, QC, CA | 2010-07-13 | $25,320.00 |
| A & L COMPUTER SOFTWARE LTD. | RICHMOND HILL, ON, CA | 2010-08-13 | $48,000.00 |
| A & L LABORATORIES CANADA INC. | LONDON, ON, CA | 2010-07-05 | $30,000.00 |
| A-MAPS ENVIRONMENTAL INC. | OTTAWA, ON, CA | 2010-07-19 | $45,200.00 |
| A.C. DISPENSING EQUIPMENT INC. | LOWER SACKVILLE, NS, CA | 2010-08-18 | $171,172.00 |
| ABLOGIX THERAPEUTICS INC | VANCOUVER, BC, CA | 2010-09-14 | $50,000.00 |
| ABS SYSTEM CONSULTANTS LTD. | NORTH YORK, ON, CA | 2010-09-21 | $38,000.00 |
| ACCES INDUSTRIEL ROUYN NORANDA (DIVISION AMOBI) INC. | ROUYN-NORANDA, QC, CA | 2010-08-04 | $30,000.00 |
| LAYDON COMPOSITES LTD | OAKVILLE, ON, CA | 2010-08-16 | $49,928.00 |
| LAYER 7 TECHNOLOGIES | VANCOUVER, BC, CA | 2010-09-29 | $150,001.00 |
| LES FORGES DE SOREL CIE - AKA: SOREL FORGE | SOREL-TRACY, QC, CA | 2010-08-24 | $50,000.00 |
| LES INDUSTRIES STE-ANNE DE LA ROCHELLE INC. | STE-ANNE-DE-LA-ROCHELLE, QC, CA | 2010-07-14 | $210,000.00 |
| LES MACHINERIES AUTOMATECH INC. | SAINT-AGAPIT, QC, CA | 2010-09-02 | $50,000.00 |
| LES TECHNOLOGIES DELTACRYPT | PIEDMONT, QC, CA | 2010-07-13 | $79,200.00 |
| LES TECHNOLOGIES NYXHEMERA INC. - AKA : NYX HEMERA TECHNOLOGIES | ILE D'ORLÉANS, QC, CA | 2010-09-28 | $250,000.00 |
| LIBERTY AIRPORT SYSTEMS INC | BURLINGTON, ON, CA | 2010-07-20 | $56,000.00 |
| LIFE ASSOCIATES & SOLUTIONS INC. | MARKAM, ON, CA | 2010-08-20 | $50,000.00 |
| LIFEART PROSTHETICS INC | WEST ST. PAUL, MB, CA | 2010-09-20 | $35,232.00 |
| LIFT INTERACTIVE INC. | EDMONTON, AB, CA | 2010-07-19 | $30,000.00 |
| LIGHT POWER INC | VANCOUVER, BC, CA | 2010-08-18 | $30,000.00 |
| LITTLE SERVICES GATEWAY INC | TORONTO, ON, CA | 2010-09-16 | $47,000.00 |
| LOADING DOCK COMPANY (LDC) LIMITED | MISSISSAUGA, ON, CA | 2010-07-09 | $28,000.00 |
| LOCOL SOLUTIONS INC. | NEPEAN, ON, CA | 2010-07-14 | $50,000.00 |
| LOGICAP ENGINEERING CORP | CAMBRIDGE, ON, CA | 2010-07-28 | $39,400.00 |
| LOGICHOTSPOT WIRELESS INC | KELOWNA, BC, CA | 2010-08-20 | $30,000.00 |
| TITAN WALL RESEARCH AND DEVELOPMENT CORPORATION | CALGARY, AB, CA | 2010-07-07 | $30,000.00 |
| TOP HAT MONOCLE CORP | WATERLOO, ON, CA | 2010-07-28 | $37,500.00 |
| TORONTO AEROSPACE FINISHING INC. | SCARBOROUGH, ON, CA | 2010-07-21 | $48,330.00 |
| TRANSFORMIX ENGINEERING INC. | KINGSTON, ON, CA | 2010-07-26 | $50,000.00 |
| TREEFROG INTERACTIVE INC. | NEWMARKET, ON, CA | 2010-07-29 | $115,000.00 |
| TRI-ART MANUFACTURING INC. | KINGSTON, ON, CA | 2010-07-08 | $47,075.00 |
| TRI-HARMONY TECHNOLOGIES, INC. | EMBRUN, ON, CA | 2010-09-10 | $49,920.00 |
| TRIACTA POWER TECHNOLOGIES INC. | ALMONTE, ON, CA | 2010-07-30 | $49,820.00 |
| TRUENORTH AVIONICS INC. | OTTAWA, ON, CA | 2010-07-04 | $30,000.00 |
| TRUSTED POSITIONING INC. | CALGARY, AB, CA | 2010-07-07 | $30,000.00 |
| TWD TECHNOLOGIES INC. | BURLINGTON, ON, CA | 2010-07-26 | $39,560.00 |
| TYRE VENTURES INC. | OTTAWA, ON, CA | 2010-07-08 | $50,000.00 |
| UNIVERSITY OF VICTORIA | VICTORIA, BC, CA | 2010-07-06 | $30,000.00 |
| UPWARDOR CORP. | MILTON, ON, CA | 2010-09-07 | $40,000.00 |
| NORTEK SCIENTIFIC ACOUSTIC DEVELOPMENT GROUP INC. | HALIFAX, NS, CA | 2008-06-13 | $494,386.00 |
| NORTEK SOLUTIONS INC. | UXBRIDGE, ON, CA | 2010-07-26 | $139,490.00 |
| NORTHEAST BIOLOGICAL PROCESSORS LTD | MARSHFIELD, PE, CA | 2010-07-08 | $47,750.00 |
| NORTHERN CASKET (1976) LTD. | LINDSAY, ON, CA | 2010-08-20 | $35,301.00 |
| NORTHERN ONTARIO AQUACULTURE ASSOCIATION | LITTLE CURRENT, ON, CA | 2010-07-19 | $35,000.00 |
| NOVATEC MACHINING INC. | CONCORD, ON, CA | 2010-09-08 | $44,000.00 |
| NOVATION PHARMACEUTICALS INC | VANCOUVER, BC, CA | 2010-07-20 | $62,400.00 |
| NULOGY CORPORATION | TORONTO, ON, CA | 2010-08-31 | $50,000.00 |
| NUTRA CANADA INC. | SAINT-LAURENT-DE-L'ILE D'ORLÉANS, QC, CA | 2010-07-02 | $30,000.00 |
| NUTRASOURCE DIAGNOSTICS INC. | GUELPH, ON, CA | 2010-07-28 | $37,500.00 |
| NUTRI-LOC INGREDIENTS CORPORATION | DELTA, BC, CA | 2010-08-06 | $31,750.00 |
| NUTROCEAN INC. | RIMOUSKI, QC, CA | 2010-07-12 | $112,800.00 |
| NUVYYO INC | CARLETON PLACE, ON, CA | 2010-08-24 | $100,969.00 |
| OAKVILLE STAMPING & BENDING LTD | OAKVILLE, ON, CA | 2010-07-26 | $31,290.00 |
| OIL SANDS IMAGING INC. | CALGARY, AB, CA | 2010-07-07 | $30,000.00 |
| OLIVER & CO. DESIGNS INC | CALGARY, AB, CA | 2010-07-08 | $30,000.00 |
| FLUID MEDIA INC | HAMILTON, ON, CA | 2010-07-26 | $100,000.00 |
| FLUORINOV PHARMA INC | MISSISSAUGA, ON, CA | 2010-07-26 | $45,488.00 |
| FREEZE-DRY FOODS LTD. | OAKVILLE, ON, CA | 2010-07-27 | $143,025.00 |
| FRESH HEMP FOODS LTD. - AKA MANITOBA HARVEST HEMP FOODS & OILS | WINNIPEG, MB, CA | 2010-08-13 | $37,215.00 |
| FRONTRUNNER PROFESSIONAL INC. | KINGSTON, ON, CA | 2010-07-13 | $30,000.00 |
| FULCRUM MANAGEMENT SOLUTIONS LTD. | ROSSLAND, BC, CA | 2010-03-23 | $136,000.00 |
| FUTURECHALK SOFTWARE INC. | LANGLEY, BC, CA | 2010-07-08 | $30,000.00 |
| FUTURESIGN MULTIMEDIA DISPLAYS | MARKHAM, ON, CA | 2010-08-31 | $39,800.00 |
| G4 INSIGHTS INC. | BURNABY, BC, CA | 2009-12-16 | $152,100.00 |
| GALA SYSTÈMES | SAINT-HUBERT, QC, CA | 2010-07-14 | $150,000.00 |
| GEMITE PRODUCTS INC. | MISSISSAUGA, ON, CA | 2010-09-10 | $118,750.00 |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2010-07-26 | $350,000.00 |
| GENERAL FUSION INC. | BURNABY, BC, CA | 2010-09-22 | $30,000.00 |
| GENOMEDX BIOSCIENCES INC | VANCOUVER, BC, CA | 2010-09-28 | $30,000.00 |
| GEO SEMICONDUCTOR INC | TORONTO, ON, CA | 2010-09-16 | $40,000.00 |
| GEOGRAPHIC DYNAMICS CORP. | CALGARY, AB, CA | 2010-07-23 | $36,475.00 |
| OMNIWATT INC. | LONDON, ON, CA | 2010-07-05 | $30,000.00 |
| ONE WORLD FARMS INC | VANCOUVER, BC, CA | 2010-07-22 | $32,503.00 |
| CENTRE HYDROLIEN INDUSTRIEL QUÉBÉCOIS INC. | STE-JULIE, QC, CA | 2010-07-13 | $320,000.00 |
| CENTRE QUEBECOIS DE DEVELOPPEMENT DURABLE INC (CQDD) | ALMA, QC, CA | 2010-09-10 | $50,000.00 |
| CHINOOK MOBILE HEATING AND DEICING CORPORATION | SMITHS FALLS, ON, CA | 2010-09-28 | $50,000.00 |
| CIMMMASTER INC. | MISSISSAUGA, ON, CA | 2010-08-16 | $30,000.00 |
| CIMMMASTER INC. | MISSISSAUGA, ON, CA | 2010-07-12 | $30,000.00 |
| CLEARPATH ROBOTICS INC. | KITCHENER, ON, CA | 2010-07-28 | $37,500.00 |
| CLEARVISION TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2010-07-09 | $30,000.00 |
| CLEARVISION TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2010-07-29 | $150,000.00 |
| CLEMMER STEELCRAFT TECHNOLOGIES INC. | WATERLOO, ON, CA | 2010-09-10 | $37,100.00 |
| COASTAL CRAFT WELDED ALUMINUM BOATS LTD. | GIBSONS, BC, CA | 2010-07-30 | $50,000.00 |
| COLE ENGINEERING GROUP LTD | MARKHAM, ON, CA | 2010-07-23 | $237,000.00 |
| COMBAT NETWORKS INC. | OTTAWA, ON, CA | 2010-07-07 | $29,164.00 |
| COMMISSION SCOLAIRE DES CHENES AKA: RÉSEAU DES INTERVENANTS EN FORMATION | DRUMMONDVILLE, QC, CA | 2010-05-13 | $42,000.00 |
| COMMUNITECH TECHNOLOGY ASSOCIATION | WATERLOO, ON, CA | 2010-07-09 | $625,000.00 |
| SENSOR TECHNOLOGY LTD. | COLLINGWOOD, ON, CA | 2010-07-28 | $100,486.00 |
| SENTRY SECURITY SYSTEMS INC | KINGSTON, ON, CA | 2010-07-05 | $30,000.00 |
| SERNOVA CORP. | LONDON, ON, CA | 2010-09-01 | $275,000.00 |
| SHAW ALMEX INDUSTRIES LTD. | BURLINGTON, ON, CA | 2010-07-21 | $60,000.00 |
| SHERIDAN SEATING INC. | ORILLIA, ON, CA | 2010-07-08 | $30,000.00 |
| SHERIDAN SEATING INC. | ORILLIA, ON, CA | 2010-07-08 | $30,000.00 |
| SILCOTECH NORTH AMERICA INC | BOLTON, ON, CA | 2010-09-12 | $49,938.00 |
| SILKSTART TECHNOLOGY INC. | VANCOUVER, BC, CA | 2010-07-16 | $30,000.00 |
| SIMON FRASER UNIVERSITY | BURNABY, BC, CA | 2010-07-08 | $45,000.00 |
| SIRIUS GENOMICS, INC. | VANCOUVER, BC, CA | 2010-09-09 | $62,000.00 |
| SIRONA BIOCHEM CORP. | VANCOUVER, BC, CA | 2010-08-18 | $79,499.00 |
| SNAPSORT INC. | KITCHENER, ON, CA | 2010-07-28 | $50,625.00 |
| SOFTECH ALLIANCE NETWORK | WINDSOR, ON, CA | 2010-09-03 | $150,000.00 |
| SOLE GEAR DESIGN INC | VANCOUVER, BC, CA | 2010-09-30 | $41,625.00 |
| SOMNAFORM CORP | CARRYING PLACE, ON, CA | 2010-08-06 | $50,000.00 |
| SONEIL INTERNATIONAL LIMITED | MISSISSAUGA, ON, CA | 2010-07-13 | $30,000.00 |
| COMMUNITY GROWTH ACCELERATOR NETWORK | NIAGARA-ON-THE-LAKE, ON, CA | 2010-09-16 | $81,000.00 |
| COMPUTER TALK TECHNOLOGY, INC. | RICHMOND HILL, ON, CA | 2010-09-07 | $30,000.00 |
| CONCEPTUAL PATHWAYS INC | STRATFORD, ON, CA | 2010-07-27 | $36,267.00 |
| CONCOURS MOLD INC. | LAKESHORE, ON, CA | 2010-08-19 | $338,000.00 |
| CONNECTIONPOINT SYSTEMS INC. | VANCOUVER, BC, CA | 2010-09-23 | $49,350.00 |
| ONTARIO BIOSCIENCE INDUSTRY ORGANIZATION | TORONTO, ON, CA | 2010-08-18 | $50,000.00 |
| ONTARIO ENVIRONMENTAL INDUSTRY ASSOCIATION | TORONTO, ON, CA | 2010-08-27 | $50,000.00 |
| ONTARIO PHOTONICS INDUSTRY NETWORK | OTTAWA, ON, CA | 2010-08-26 | $40,000.00 |
| ONTARIO TRUSS & WALL LTD. | FOXBORO, ON, CA | 2010-08-26 | $30,831.00 |
| ONTRACK ENGINEERING | CALGARY, AB, CA | 2010-07-20 | $30,000.00 |
| OPTEMO TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2010-09-02 | $30,000.00 |
| ORION FOUNDRY CANADA ULC - AKA : MOXY MEDIA | GUELPH, ON, CA | 2010-07-07 | $970,333.00 |
| OTREX COMMUNICATIONS - O/A GORDONGROUP | OTTAWA, ON, CA | 2010-07-04 | $30,000.00 |
| OTTAWA CENTRE FOR RESEARCH AND INNOVATION (OCRI) - INVESTMENT & COMMERCIALIZATION GRP | OTTAWA, ON, CA | 2010-07-06 | $120,000.00 |
| P&P OPTICA INC. | KITCHENER, QC, CA | 2010-08-26 | $67,125.00 |
| PANORA PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2010-07-20 | $71,750.00 |
| PARABOX INC. | BROMONT, QC, CA | 2010-08-11 | $50,000.00 |
| SOURCE NUTRACEUTICAL, INC. | WINNIPEG, MB, CA | 2010-09-08 | $29,952.00 |
| GERMIPHENE CORPORATION | BRANTFORD, ON, CA | 2010-07-21 | $50,000.00 |
| GESTION RENAUD NADEAU INC | SAINT-HUBERT, QC, CA | 2010-07-13 | $50,000.00 |
