Disclosure of Grant and Contribution Awards Over $25,000
2009-2010 - 2nd Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| ALUTREC INC. | STE-AGATHE-DE-LOTBINIERE, QC, CA | 2006-09-26 | $300,611.00 |
| INNOVATION SYNERGY CENTRE IN MARKHAM | MARKHAM, ON, CA | 2009-05-15 | $500,000.00 |
| MARS DISCOVERY DISTRICT | TORONTO, ON, CA | 2009-05-19 | $550,000.00 |
| NATURES FORMULAE HEALTH PRODUCTS LTD. | KELOWNA, BC, CA | 2009-07-08 | $25,500.00 |
| NAUTILUS BIOSCIENCES CANADA, INC. | CHARLOTTETOWN, PE, CA | 2009-07-15 | $49,000.00 |
| NAVIFORM CONSULTING AND RESEARCH LTD | VANCOUVER, BC, CA | 2009-08-13 | $50,000.00 |
| NCS LIMITED | OAKVILLE, ON, CA | 2009-07-31 | $50,000.00 |
| NEFAB INC. | PETERBOROUGH, ON, CA | 2009-08-18 | $49,905.00 |
| NEOVA TECHNOLOGIES INC. | ABBOTSFORD, BC, CA | 2009-09-22 | $134,600.00 |
| NEOVASC MEDICAL INC. | RICHMOND, BC, CA | 2009-09-22 | $110,000.00 |
| NEPTEC DESIGN GROUP LTD. | KANATA, ON, CA | 2009-09-01 | $464,425.00 |
| NETCELERATE CORPORATION | OTTAWA, ON, CA | 2009-08-31 | $50,000.00 |
| NETCELERATE CORPORATION | OTTAWA, ON, CA | 2009-08-31 | $36,664.00 |
| NETCENTRIC TECHNOLOGIES INC. | KANATA, ON, CA | 2009-07-14 | $50,000.00 |
| SENTINELLE MEDICAL INC. | TORONTO, ON, CA | 2009-08-05 | $49,000.00 |
| SERNOVA CORP. | LONDON, ON, CA | 2009-07-26 | $486,000.00 |
| SHAPE FOODS INC. - AKA : 5842264 MANITOBA INC. | BRANDON, MB, CA | 2009-08-07 | $31,038.00 |
| SHASHI FOODS INC | TORONTO, ON, CA | 2009-08-14 | $39,200.00 |
| SHEPHERD THERMOFORMING AND PACKAGING INC | BRAMPTON, ON, CA | 2009-07-15 | $33,600.00 |
| SHERWOOD INNOVATIONS INC | TORONTO, ON, CA | 2009-07-08 | $32,000.00 |
| SHERWOOD INNOVATIONS INC | TORONTO, ON, CA | 2009-07-15 | $47,795.00 |
| SIDENSE CORP | OTTAWA, ON, CA | 2009-07-09 | $748,000.00 |
| SIGNALISATION KALITEC INC. | LAVAL, QC, CA | 2009-07-17 | $50,000.00 |
| CYTOGNOMIX INC. | LONDON, ON, CA | 2009-08-11 | $30,000.00 |
| D & C VANDER ZAAG LTD. | SHELBURNE, ON, CA | 2009-08-14 | $40,000.00 |
| D&D AUTOMATION INC. | STRATFORD, ON, CA | 2009-08-22 | $49,012.00 |
| DA-TEST INC. | OTTAWA, ON, CA | 2009-08-14 | $30,000.00 |
| DAHLSON INDUSTRIES LTD. | ROCKY VIEW, AB, CA | 2009-08-28 | $32,800.00 |
| DALCO CONCEPT INC | HAWKESBURY, ON, CA | 2009-08-28 | $43,760.00 |
| DALHOUSIE UNIVERSITY | HALIFAX, NS, CA | 2009-04-15 | $279,400.00 |
| ENDURANCE WIND POWER INC. | SURREY, BC, CA | 2009-07-22 | $30,000.00 |
| ENDURANCE WIND POWER INC. | SURREY, BC, CA | 2009-09-21 | $60,000.00 |
| ENERGATE INC. | OTTAWA, ON, CA | 2009-08-28 | $50,000.00 |
| ENERGWAVE INCORPORATED | OTTAWA, ON, CA | 2009-07-30 | $28,800.00 |
| ENERGY ADVANTAGE INC | BURLINGTON, ON, CA | 2009-08-13 | $50,000.00 |
| ENERMOTION INC | BOLTON, ON, CA | 2009-07-27 | $48,706.00 |
| ENERWORKS INC. | DORCHESTER, ON, CA | 2009-08-27 | $50,000.00 |
| ENGINEERING TECHNOLOGIES CANADA LTD | STRATFORD, PE, CA | 2009-07-08 | $47,347.00 |
| ENTERASEC INC | OTTAWA, ON, CA | 2009-07-30 | $32,200.00 |
| ENVIRO-ACCES INC. | SHERBROOKE, QC, CA | 2009-08-03 | $200,000.00 |
| ENVIRONMENTAL PROTEOMICS NB INC. | SACKVILLE, NB, CA | 2009-07-14 | $27,300.00 |
| ENVIRONMENTAL SERVICES ASSOCIATION OF ALBERTA | EDMONTON, AB, CA | 2009-07-29 | $35,000.00 |
| DALSA CORP. | WATERLOO, ON, CA | 2007-01-05 | $482,027.00 |
| DART AEROSPACE LTD | HAWKESBURY, ON, CA | 2009-09-09 | $31,224.00 |
| DATA KINETICS LIMITED | OTTAWA, ON, CA | 2009-08-04 | $50,000.00 |
| DATREND SYSTEMS INC. | RICHMOND, BC, CA | 2009-07-15 | $40,000.00 |
| DAY4 ENERGY INC. | BURNABY, BC, CA | 2009-08-04 | $496,000.00 |
| DAYFORCE INC. | TORONTO, ON, CA | 2009-08-12 | $296,432.00 |
| DAYMAK INC. | TORONTO, ON, CA | 2009-07-20 | $137,000.00 |
| DECOFLAME INC | GRANBY, QC, CA | 2009-07-09 | $30,000.00 |
| DECOR STRUCTURE CORP. | TORONTO, ON, CA | 2009-07-31 | $45,859.00 |
| DELTA BUILDING PRODUCTS LTD | DELTA, BC, CA | 2009-07-29 | $50,000.00 |
| DELTA M INCORPORATED | MILTON, ON, CA | 2009-08-07 | $436,700.00 |
| DELVINIA HOLDINGS INC. | TORONTO, ON, CA | 2009-07-27 | $49,246.00 |
| NEXOPIA.COM INC. | EDMONTON, AB, CA | 2009-07-13 | $45,450.00 |
| NIGHTINGALE INFORMATIX CORPORATION | MARKHAM, ON, CA | 2009-08-25 | $500,000.00 |
| NITRIC SOLUTIONS INC. | TOFIELD, AB, CA | 2009-08-11 | $47,250.00 |
| NORBEC ARCHITECTURAL INC. | BOUCHERVILLE, QC, CA | 2009-07-14 | $161,665.00 |
| NORGEN BIOTEK CORPORATION | THOROLD, ON, CA | 2009-08-13 | $50,000.00 |
| NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY (NAIT) | EDMONTON, AB, CA | 2009-08-31 | $100,000.00 |
| NORTHERN RADAR INC. - AKA NORTHERN RADAR SYSTEMS LTD | ST. JOHN'S, NL, CA | 2009-07-14 | $150,254.00 |
| NORTHUMBERLAND COOPERATIVE DAIRY LIMITED | MIRAMICHI, NB, CA | 2009-07-16 | $32,138.00 |
| NOTEWORTHY HOLDINGS INC. | CALGARY, AB, CA | 2009-07-29 | $44,100.00 |
| NOTUS ELECTRONICS LTD | ST. JOHN'S, NL, CA | 2009-01-05 | $597,180.00 |
| NOVA ADVANCED COMPOSITE SOLUTIONS INC. | BEDFORD, NS, CA | 2009-07-08 | $177,600.00 |
| NOVA PACK LTD. | MISSISSAUGA, ON, CA | 2009-08-11 | $37,227.00 |
| NOVANNI STAINLESS INC. | COLDWATER, ON, CA | 2009-08-14 | $30,000.00 |
| NOVATOR SYSTEMS LTD | TORONTO, ON, CA | 2009-08-16 | $47,710.00 |
| NOVO ELECTRONIQUE INC. | TROIS-RIVIÈRES, QC, CA | 2009-09-25 | $30,000.00 |
| NTELPATH INC. | OTTAWA, ON, CA | 2009-08-05 | $49,152.00 |
| NETCENTRIC TECHNOLOGIES INC. | KANATA, ON, CA | 2009-07-16 | $29,625.00 |
| NETSECURE TECHNOLOGIES LTD. | REGINA, SK, CA | 2009-08-31 | $75,000.00 |
| NETSECURE TECHNOLOGIES LTD. | REGINA, SK, CA | 2009-07-31 | $132,000.00 |
| NEW BRUNSWICK BIOTECHNOLOGY AND TECHNOLOGICAL INNOVATION CENTRE OF EXCELLENCE INC (BIOATLANTECH) | FREDERICTON, NB, CA | 2009-08-11 | $50,000.00 |
| NEW ENERGY CORPORATION INC | CALGARY, AB, CA | 2009-07-17 | $30,000.00 |
| NEW WORLD FRICTION ULC | CAMBRIDGE, ON, CA | 2009-03-06 | $30,000.00 |
| NEW WORLD TECHNOLOGIES INC. | ABBOTSFORD, BC, CA | 2009-07-31 | $50,000.00 |
| NEWFOUNDLAND BLUEBERRY FARMS CORP. | ST. JOHN'S, NL, CA | 2009-08-21 | $28,500.00 |
| STORAGEPIPE SOLUTIONS INC. | TORONTO, ON, CA | 2009-07-08 | $30,000.00 |
| STRATEGIC CLEAN TECHNOLOGY INC. | ARNPRIOR, ON, CA | 2009-08-31 | $27,600.00 |
| STRATEGIC RELATIONSHIPS SOLUTIONS INC. | OTTAWA, ON, CA | 2009-08-26 | $35,925.00 |
| STRATERRA INC | OTTAWA, ON, CA | 2009-08-04 | $49,216.00 |
| SUN GLOW WINDOW COVERINGS PRODUCTS OF CANADA LTD. | TORONTO, ON, CA | 2009-07-21 | $49,900.00 |
| SUNOPTA BIOPROCESS INC. | BRAMPTON, ON, CA | 2009-07-16 | $810,506.00 |
| SUNPEAK FOODS INCORPORATED | WINNIPEG, MB, CA | 2009-07-17 | $30,000.00 |
| SUNRISE FOODS INC. | DARTMOUTH, NS, CA | 2009-07-15 | $38,500.00 |
| SUNTRITION INC | WINDSOR, ON, CA | 2009-08-06 | $25,700.00 |
| SUSSEX RESEARCH LABORATORIES INC. | OTTAWA, ON, CA | 2009-07-08 | $50,000.00 |
| MECHTRONIX SYSTEMS INC. | SAINT-LAURENT, QC, CA | 2009-07-30 | $485,000.00 |
| MEDXL INC. | POINTE-CLAIRE, QC, CA | 2009-07-16 | $50,000.00 |
| MEGLAB ÉLECTRONIQUE INC | VAL D'OR, QC, CA | 2009-07-22 | $50,000.00 |
| MERCURY SPECIALTY PRODUCTS INC. | WINNIPEG, MB, CA | 2009-07-23 | $160,000.00 |
| METAARA MEDICAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2009-07-10 | $184,000.00 |
| METABACUS INC. | TORONTO, ON, CA | 2009-07-23 | $37,916.00 |
| MEVEX CORPORATION | STITTSVILLE, ON, CA | 2009-08-14 | $34,179.00 |
| MGESTYK TECHNOLOGIES INC | OTTAWA, ON, CA | 2009-07-31 | $49,990.00 |
| MICROBONDS, INC. | MARKHAM, ON, CA | 2009-09-01 | $350,000.00 |
| MILOCOR INC | PIERREFONDS, QC, CA | 2009-07-20 | $29,985.00 |
| MINESENSE TECHNOLOGIES LTD. | VANCOUVER, BC, CA | 2009-08-12 | $60,600.00 |
| MINGUS SOFTWARE INC. | MONTRÉAL, QC, CA | 2009-06-23 | $50,000.00 |
| MINING TECHNOLOGIES INTERNATIONAL INC. | SUDBURY, ON, CA | 2009-08-11 | $184,464.00 |
| MINING TECHNOLOGIES INTERNATIONAL INC. | SUDBURY, ON, CA | 2009-07-28 | $37,000.00 |
| MIRAMAR DESIGN STUDIO INC. | SAULT STE. MARIE, ON, CA | 2009-08-13 | $32,000.00 |
| MIRANO SYSTEMS INC. | CALGARY, AB, CA | 2009-07-13 | $41,500.00 |
| NEWFOUNDLAND ORGANIC SEAFOODS INC. | LOGY BAY, NL, CA | 2009-07-09 | $49,350.00 |
| NEWTOPIA INC. | WOODBRIDGE, ON, CA | 2009-07-27 | $40,500.00 |
| IPEAK NETWORKS INCORPORATED | K2K 3C9, ON, CA | 2009-07-29 | $50,000.00 |
| IPEAK NETWORKS INCORPORATED | K2K 3C9, ON, CA | 2009-08-06 | $31,200.00 |
| IRONSTONE RESOURCES LTD. | CALGARY, BC, CA | 2009-08-06 | $50,000.00 |
| ISCA NETWORKS CORPORATION | OTTAWA, ON, CA | 2009-07-16 | $30,000.00 |
| ISLAND MEADOWS FORAGE COMPANY LTD | O'LEARY, PE, CA | 2009-07-14 | $39,000.00 |
| ISOGRID COMPOSITES CANADA INC | MONTREAL, QC, CA | 2009-07-28 | $333,000.00 |
| IT INTERACTIVE SERVICES INC. | HALIFAX, NS, CA | 2009-07-17 | $211,800.00 |
| ITUTILITY.NET CORPORATION | KANATA, ON, CA | 2009-09-08 | $39,873.00 |
| IVG FIBER LTD. | VAUGHAN, ON, CA | 2009-07-20 | $49,500.00 |
| JADED PIXEL TECHNOLOGIES INC. | OTTAWA, ON, CA | 2009-08-13 | $30,000.00 |
| JAMES ROSS LIMITED | ELIZABETHTOWN, ON, CA | 2009-07-30 | $27,309.00 |
| MIRATEC INC. | PICKERING, ON, CA | 2009-09-09 | $48,882.00 |
| MIRAVID INC | RICHMOND HILL, ON, CA | 2009-08-21 | $42,800.00 |
| MIRMIL PRODUCTS (1022403 ONTARIO LIMITED) | TRENTON, ON, CA | 2009-09-04 | $183,730.00 |
| MJS BIOLYNX INC. | BROCKVILLE, ON, CA | 2009-09-02 | $28,932.00 |
| SILCOTECH NORTH AMERICA INC | BOLTON, ON, CA | 2009-07-23 | $35,016.00 |
| SILICON EAST INC. | MIRAMICHI, NB, CA | 2009-09-17 | $32,000.00 |
| SIMULENT INC. | TORONTO, ON, CA | 2009-07-08 | $31,000.00 |
| SIRONA BIOCHEM CORP. | VANCOUVER, BC, CA | 2009-08-06 | $70,000.00 |
| SITTM TECHNOLOGIES INC. - AKA FOREST BIOPRODUCTS | SAULT STE. MARIE, ON, CA | 2009-07-28 | $35,625.00 |
| SKILLZ SYSTEMS INC. | BEDFORD, NS, CA | 2009-09-16 | $30,000.00 |
| SMITH INDUSTRIES - AKA: L. SMITH INDUSTRIES | SASKATOON, SK, CA | 2009-08-31 | $49,741.00 |
| SMT RESEARCH LTD. | WINNIPEG, MB, CA | 2009-07-17 | $50,000.00 |
| SNOWSEEKERS INC. | EDMONTON, AB, CA | 2009-02-19 | $30,000.00 |
| SNOWSEEKERS INC. | EDMONTON, AB, CA | 2009-07-20 | $36,000.00 |
| SOCIETY OF MANUFACTURING ENGINEERS | TORONTO, ON, CA | 2009-09-29 | $32,000.00 |
| SOCIÉTÉ CHIMIQUE SUNAMCO INC. | DAVELUYVILLE, QC, CA | 2009-09-25 | $30,000.00 |
| SOCIÉTÉ DE VIN INTERNATIONALE LTÉE. | LAVAL, QC, CA | 2009-07-06 | $30,000.00 |
| NU-AIR VENTILATION SYSTEMS INC. | WINDSOR, NS, CA | 2009-07-17 | $410,740.00 |
| T-RAY SCIENCE INC. | WATERLOO, ON, CA | 2009-08-22 | $50,000.00 |
| T.C.I. MANUFACTURING INC. | FREDERICTON, NB, CA | 2009-07-09 | $48,220.00 |
| TABBI TECHNOLOGIE MOBILE INC | MONTREAL, QC, CA | 2009-07-08 | $37,500.00 |
| TADGER GROUP INTERNATIONAL INC | STONEY CREEK, ON, CA | 2009-08-02 | $28,000.00 |
| TALFOURD-JONES | TORONTO, ON, CA | 2009-08-13 | $139,809.00 |
| TALKING DOG STUDIOS (2004) INC. | REGINA, SK, CA | 2009-07-10 | $30,000.00 |
| TCB WELDING AND CONSTRUCTION LTD. | BROOKS, AB, CA | 2009-08-14 | $250,000.00 |
| TECHNI-CORP. INDUSTRIES INC. - AIR MOLDED PLASTICS | RICHMOND HILL, ON, CA | 2009-07-16 | $41,000.00 |
| TECHNICORE UNDERGROUND CORPORATION | NEWMARKET, ON, CA | 2009-08-18 | $150,000.00 |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-07-08 | $49,960.00 |
| TECHNODEVELOP CORPORATION | OTTAWA, ON, CA | 2009-09-04 | $29,800.00 |
| TECHNOLOGIES HARNESS SCANNER INC. | ST-HUBERT, QC, CA | 2009-07-14 | $236,500.00 |
| TECNAR AUTOMATION LTEE | SAINT-BRUNO, QC, CA | 2009-07-14 | $49,860.00 |
| TEKTELIC COMMUNICATIONS INC. | CALGARY, AB, CA | 2009-07-29 | $50,000.00 |
| TEKTRAP SYSTEM INC. | GATINEAU, QC, CA | 2009-07-09 | $50,000.00 |
| JAMES ROSS LIMITED | ELIZABETHTOWN, ON, CA | 2009-09-04 | $26,396.00 |
| JANNATEC RADIO TECHNOLOGIES (1311949 ONTARIO INC) | SUDBURY, ON, CA | 2009-07-02 | $130,000.00 |
| JARVIS DESIGN & DISPLAY LTD. | KEMPTVILLE, ON, CA | 2009-08-14 | $28,875.00 |
| JARVIS DESIGN & DISPLAY LTD. | KEMPTVILLE, ON, CA | 2009-08-14 | $49,870.00 |
| JAWS PERFORMANCE LTD. | NORTH GOWER, ON, CA | 2009-08-27 | $50,000.00 |
| JAZINGA INC. | TORONTO, ON, CA | 2009-08-06 | $26,134.00 |
| K-FACTOR FILTER CORPORATION | ST. CATHARINES, ON, CA | 2009-07-28 | $50,000.00 |
| K. C. PERDEAUX INC. - AKA : TOOLRITE ENGINERING | SARNIA, ON, CA | 2009-08-31 | $50,000.00 |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2009-08-06 | $170,000.00 |
| LEVITT SAFETY LIMITED | OAKVILLE, ON, CA | 2009-09-03 | $500,000.00 |
| LIBRESTREAM TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2009-08-21 | $300,000.00 |
| LIFE SCIENCES BRITISH COLUMBIA SOCIETY | VANCOUVER, BC, CA | 2009-07-29 | $176,700.00 |
| LIGHT-BASED TECHNOLOGIES | VANCOUVER, BC, CA | 2009-07-23 | $112,000.00 |
| LIGHTINTEGRA TECHNOLOGY INC | VANCOUVER, BC, CA | 2009-08-07 | $62,500.00 |
| LIMESTONE TECHNOLOGIES INC | ODESSA, ON, CA | 2009-07-22 | $239,900.00 |
| LINCOLN FABRICS | ST CATHARINES, ON, CA | 2009-08-10 | $47,499.00 |
| LINCOLN FABRICS | ST CATHARINES, ON, CA | 2009-08-10 | $30,000.00 |
| SOLACE SYSTEMS, INC. | OTTAWA, ON, CA | 2009-08-19 | $350,000.00 |
| SOLANA NETWORKS INC. | NEPEAN, ON, CA | 2009-07-16 | $145,000.00 |
| SOLANYL BIOPOLYMERS INC. | CARBERRY, MB, CA | 2009-07-09 | $180,000.00 |
| SOLARGRID ENERGY INC. | WOODBRIDGE, ON, CA | 2009-08-13 | $49,575.00 |
| SOLUTION GRB INC. | SAINT-ALPHONSE DE GRANBY, QC, CA | 2009-09-09 | $50,000.00 |
| SOLUTIONS DE CONSTRUCTION TECHNOLOGIQUE TBS 2009 INC. | SAINTE-JULIE, QC, CA | 2009-07-14 | $39,200.00 |
| DEMENTIAGUIDE INCORPORATED | HALIFAX, NS, CA | 2009-07-14 | $163,378.00 |
| DEPOTIUM INC. | MONTREAL, QC, CA | 2009-07-08 | $50,000.00 |
| DESIGN DIRECTIVE INC. | KITCHENER, ON, CA | 2009-03-10 | $30,000.00 |
| DGEL ELETROSYSTEM INC. | MONTRÉAL, QC, CA | 2009-07-16 | $49,500.00 |
| DIESEL TECH INDUSTRIES LTD. | EDMONTON, AB, CA | 2009-07-23 | $49,000.00 |
| DIGITAL MEDIA ASSOCIATION OF ALBERTA | EDMONTON, AB, CA | 2009-07-27 | $60,000.00 |
| DIGITAL TIME CAPTURE INC. | EDMONTON, AB, CA | 2009-08-27 | $42,300.00 |
| DIONNE DESIGN INC | COCHRANE, AB, CA | 2009-08-31 | $250,000.00 |
| DISC GO TECHNOLOGIES INC. - AKA - DISC GO TECH | SURREY, BC, CA | 2009-07-31 | $134,895.00 |
| DISCOVERY SOFTWARE LTD. | LANGLEY, BC, CA | 2009-08-26 | $30,000.00 |
| SVK SOFTWARE CORP. | BURLINGTON, ON, CA | 2009-07-10 | $30,000.00 |
| SWITCH KINGSTON'S ALTERNATIVE ENERGY CLUSTER | KINGSTON, ON, CA | 2009-09-15 | $95,300.00 |
| SWIX INC. | OTTAWA, ON, CA | 2009-09-01 | $50,000.00 |
| SYNDICAT DES PRODUCTEURS DE BOIS DU SAGUENAY-LAC-SAINT-JEAN | JONQUIÈRE, QC, CA | 2009-07-09 | $51,000.00 |
| SYRI LTÉE | SAINT-FÉLIX DE VALOIS, QC, CA | 2009-07-02 | $30,000.00 |
| SYSCOR CONTROLS & AUTOMATION INC. | VICTORIA, BC, CA | 2009-07-16 | $156,000.00 |
| SYSTEMS SOLUTIONS LIMITED - AKA : SSI | SAULT STE. MARIE, ON, CA | 2009-08-07 | $158,715.00 |
| SZOLYD DEVELOPMENT CORP | VICTORIA, BC, CA | 2009-07-06 | $27,600.00 |
| T-BASE COMMUNICATIONS INC. | OTTAWA, ON, CA | 2009-08-25 | $41,773.00 |
| ELCAN FORAGE INC. | BRODERICK, SK, CA | 2009-07-20 | $50,000.00 |
| ELEVATOR CAB RENOVATIONS (718013 ON LTD.) | OTTAWA, ON, CA | 2009-07-09 | $34,790.00 |
| ELGIN FEDERATION OF AGRICULTURE | ST. THOMAS, ON, CA | 2009-08-22 | $35,788.00 |
| ELMER'S WELDING & MANUFACTURING LTD | ALTONA, MB, CA | 2009-07-10 | $49,000.00 |
| EMBASSY FLAVOURS LTD | BRAMPTON, ON, CA | 2009-07-21 | $115,000.00 |
| EMERSON MILLING INC. | EMERSON, MB, CA | 2009-07-16 | $34,950.00 |
| ENCLOSURES DIRECT INC. | OTTAWA, ON, CA | 2009-02-17 | $221,250.00 |
| LIQUID COMPUTING CORPORATION | OTTAWA, ON, CA | 2009-07-20 | $500,000.00 |
| LITTLE SERVICES GATEWAY INC | TORONTO, ON, CA | 2009-09-09 | $50,000.00 |
| LIXAR I.T. INC. | OTTAWA, ON, CA | 2009-07-07 | $41,781.00 |
| LIZOTTE CONSULTANT LTEE LTD | RIVIÈRE-VERTE, NB, CA | 2009-07-02 | $46,900.00 |
| LOCKE TRUSS COMPANY LTD . | BROCKVILLE, ON, CA | 2009-08-26 | $41,760.00 |
| LUMINCITY INC | CARLETON PLACE, ON, CA | 2009-07-02 | $27,000.00 |
| LYNGSOE SYSTEMS LTD. | MISSISSAUGA, ON, CA | 2009-08-17 | $126,000.00 |
| MACNEIL WASH SYSTEMS LIMITED | BARRIE, ON, CA | 2009-08-31 | $97,712.00 |
| MAGENN POWER INC. | OTTAWA, ON, CA | 2009-08-13 | $50,000.00 |
| MAGENN POWER INC. | OTTAWA, ON, CA | 2009-08-31 | $50,000.00 |
| MAGNUS CHEMICALS LTD. - PRODUITS CHIMIQUES MAGNUS LIMITÉE | BOUCHERVILLE, QC, CA | 2009-07-06 | $30,000.00 |
| RUSSELL NDE SYSTEMS INC | EDMONTON, AB, CA | 2009-07-13 | $44,184.00 |
| S5 SYSTEMS INC (3751856 CANADA INC) | OTTAWA, ON, CA | 2009-07-27 | $40,125.00 |
| SADDLE TECH INC. | ATHABASCA, AB, CA | 2009-08-31 | $50,000.00 |
| DISTRIBUTED THERMAL SYSTEMS LIMITED | OAKVILLE, ON, CA | 2009-08-28 | $424,435.00 |
| DOUG BRAGG ENTERPRISES LTD. | COLLINGWOOD, NS, CA | 2009-07-06 | $386,995.00 |
| DPOINT TECHNOLOGIES INC - DBA: DPOINT | VANCOUVER, BC, CA | 2009-08-05 | $49,823.00 |
| DRACO TECK INC - AKA : DRACOTECK | SAINTE-MADELEINE, QC, CA | 2009-07-03 | $47,500.00 |
| DROP DESIGNS INC. | PRINCE GEORGE, BC, CA | 2009-07-31 | $142,462.00 |
| DTC DIVERSE TECHNOLOGIES CORPORATION | ABBOTSFORD, BC, CA | 2009-09-14 | $50,000.00 |
| DUB SYNCHRO INC. | LONGUEUIL, QC, CA | 2009-07-06 | $40,912.00 |
| DUMART ENGINEERING SERVICES INC. | MISSISSAUGA, ON, CA | 2009-07-15 | $41,600.00 |
| DUROCK ALFACING INTERNATIONAL LTD. | WOODBRIDGE, ON, CA | 2009-08-13 | $109,106.00 |
| SAGEDATA SOLUTIONS INC. | OTTAWA, ON, CA | 2009-07-08 | $38,557.00 |
| SAINT JOHN RIVER VALLEY POTATO INC. | SAINT-LEONARD PARENT, NB, CA | 2009-07-16 | $50,000.00 |
| SALSBERG OPTOMETRY PROFESSIONAL CORPORATION - AKA : EYECONX | TORONTO, ON, CA | 2009-07-27 | $39,000.00 |
| SANSTREAM TECHNOLOGY INC. | GATINEAU, QC, CA | 2009-07-03 | $262,600.00 |
| SARITO CORPORATION | NORTH YORK, ON, CA | 2009-07-15 | $49,875.00 |
| SCHWEITZER-MAUDUIT CANADA INC. | WINKLER, MB, CA | 2009-07-30 | $150,000.00 |
| SCIERIE LANDRIENNE INC. | LANDRIENNE, QC, CA | 2008-03-04 | $50,000.00 |
| SCORPION SOFTWARE CORP. - AKA : SCORPION SOFTWARE | CHILLIWACK, BC, CA | 2009-09-21 | $30,000.00 |
| SCOTT & SPINNEY INC. | NIAGARA FALLS, ON, CA | 2009-07-23 | $49,750.00 |
| SEA BREEZE POWER PROJECTS INC. | VANCOUVER, BC, CA | 2009-08-13 | $37,000.00 |
| KARDIUM INC. | RICHMOND, BC, CA | 2009-09-17 | $255,000.00 |
| MAGNUS CHEMICALS LTD. - PRODUITS CHIMIQUES MAGNUS LIMITÉE | BOUCHERVILLE, QC, CA | 2009-07-06 | $30,000.00 |
| SEACO MARINE INC. | OAK BLUFF, MB, CA | 2009-07-31 | $150,000.00 |
| MKS INC. | WATERLOO, ON, CA | 2009-08-22 | $925,388.00 |
| MOBILFAB INC. | MONTRÉAL, QC, CA | 2009-07-16 | $140,000.00 |
| MOBOVIVO INC. | CALGARY, AB, CA | 2009-07-27 | $67,500.00 |
| MOMENTUM HEALTHWARE | WINNIPEG, MB, CA | 2009-08-13 | $111,000.00 |
| MONFITELLO INC | HAWKESBURY, ON, CA | 2009-07-27 | $49,100.00 |
| COREHEALTH TECHNOLOGIES INC. | KELOWNA, BC, CA | 2009-07-07 | $138,000.00 |
| CORIUM TECHNOLOGIE URETHANE INC. | BELOEIL, QC, CA | 2009-07-27 | $162,094.00 |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-22 | $30,000.00 |
| MOTIVE INDUSTRIES INC. | CALGARY, AB, CA | 2009-07-15 | $158,500.00 |
| MOULURE ALEXANDRIA MOULDING INC. | ALEXANDRIA, ON, CA | 2009-07-29 | $27,475.00 |
| MPB TECHNOLOGIES INC | POINTE-CLAIRE, QC, CA | 2009-07-16 | $348,000.00 |
| MSB PLASTICS MANUFACTURING LTD. | TORONTO, ON, CA | 2009-08-11 | $40,000.00 |
| MSR INNOVATIONS INC. | BURNABY, BC, CA | 2009-07-14 | $30,000.00 |
| MYMAPNOW INC. | OTTAWA, ON, CA | 2009-09-04 | $49,500.00 |
| MYOTIS WIRELESS INC. | CALGARY, AB, CA | 2009-07-08 | $126,000.00 |
| N D B TECHNOLOGIE INC. | QUEBEC, QC, CA | 2009-07-23 | $499,500.00 |
| NANOSPEED DIAGNOSTICS INC. | EDMONTON, AB, CA | 2009-07-22 | $48,000.00 |
| NARROW VEIN MINING CONTRACTING & CONSULT | GOLDEN, BC, CA | 2009-07-23 | $44,800.00 |
| NASON CONTRACTING GROUP LTD | ST. ALBERT, AB, CA | 2009-07-22 | $30,000.00 |
| NATURAL PLANTATION INC. | MARGO, SK, CA | 2009-07-20 | $35,000.00 |
| NATURE'S NEXT BEST INC | MISSISSAUGA, ON, CA | 2009-07-31 | $28,700.00 |
| SOMA MEDIA INC. | OTTAWA, ON, CA | 2009-08-19 | $49,825.00 |
| SONACA NMF CANADA INC. | SAINT-JANVIER, MIRABEL, QC, CA | 2009-07-15 | $634,500.00 |
| SONIC TECHNOLOGY SOLUTIONS INC. | VANCOUVER, BC, CA | 2009-09-23 | $298,085.00 |
| CORPORATION OF LENNOX AND ADDINGTON COUNTY | NAPANEE, ON, CA | 2009-09-17 | $60,000.00 |
| CORPORATION SPG DATA 3D | SAINTE-JULIE, QC, CA | 2009-09-16 | $306,430.00 |
| COTTLES ISLAND LUMBER COMPANY LTD. | SUMMERFORD, NL, CA | 2009-07-17 | $49,680.00 |
| COUGAR HELICOPTERS INC. | ST. JOHN'S, NL, CA | 2009-07-09 | $50,000.00 |
| COVEREDBRIDGE POTATO CHIP | WATERVILLE, NB, CA | 2009-07-13 | $29,910.00 |
| CRACK SEMICONDUCTOR DESIGN AND CONSULTING LTD | CHELSEA, QC, CA | 2009-07-22 | $40,500.00 |
