Disclosure of Grant and Contribution Awards Over $25,000
2011-2012 - 1st Quarter
Please select the Recipient Name for details.
| Recipient Name | Location | Date | Value |
|---|---|---|---|
| ROOT FOUR IMAGINATION INC. | MOUNT PEARL, NL, CA | 2011-04-01 | $178,700.00 |
| RX NETWORKS INC. | VANCOUVER, BC, CA | 2011-05-26 | $150,000.00 |
| RYZOE TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-05-06 | $45,000.00 |
| RÉSEAU TRANS-TECH | QUÉBEC, QC, CA | 2011-04-21 | $250,000.00 |
| S.A.F.E. ENGINEERING INC. | TORONTO, ON, CA | 2011-05-24 | $28,000.00 |
| SAPPHIRE WATER INTERNATIONAL CORP. | CALGARY, AB, CA | 2011-04-19 | $50,000.00 |
| SATLANTIC INC. | HALIFAX, NS, CA | 2011-05-31 | $85,000.00 |
| SAULT STE MARIE INNOVATION CENTRE | SAULT STE. MARIE, ON, CA | 2011-04-15 | $40,000.00 |
| SCORPION SOFTWARE CORP. | CHILLIWACK, BC, CA | 2011-04-14 | $30,000.00 |
| SECCURIS INC | WINNIPEG, MB, CA | 2011-06-22 | $70,000.00 |
| SECODIX CORPORATION | VANCOUVER, BC, CA | 2011-05-19 | $30,000.00 |
| SECURITY ABOVE INC. | BOISBRIAND, QC, CA | 2011-05-19 | $46,662.00 |
| BRAYTON ENERGY CANADA INC. | GATINEAU, SECTEUR AYLMER, QC, CA | 2011-04-26 | $53,750.00 |
| BRESSANTÉ INC. | WEST ST. PAUL, MB, CA | 2011-05-31 | $97,000.00 |
| BRIERWOOD DESIGN CO-OPERATIVE INC. | OTTAWA, ON, CA | 2011-06-06 | $38,000.00 |
| BUBBLE TECHNOLOGY INDUSTRIES | CHALK RIVER, ON, CA | 2011-06-13 | $43,000.00 |
| BUSINESS DATA CONSULTING CORPORATION | DIEPPE, NB, CA | 2011-05-27 | $28,950.00 |
| INSTITUT DE DÉVELOPPEMENT DE PRODUITS (IDP) | MONTRÉAL, QC, CA | 2011-05-11 | $80,000.00 |
| INSTITUT DE RECHERCHE SUR LES ZONES COTIERES INC. (IRZC) | SHIPPAGAN, NB, CA | 2011-05-24 | $50,000.00 |
| INTERACTIVE TRACKING SYSTEMS INC. | SASKATOON, SK, CA | 2011-04-26 | $125,000.00 |
| INTERIOR SCIENCE INNOVATION COUNCIL - ISIC | KAMLOOPS, BC, CA | 2011-06-20 | $70,000.00 |
| INTERNATIONAL CHARACTERS INC. | WEST VANCOUVER, BC, CA | 2011-05-04 | $35,000.00 |
| INTERNATIONAL COMPOSTING CORPORATION - AKA: ICC GROUP | VICTORIA, BC, CA | 2011-04-13 | $50,000.00 |
| INTERNATIONAL HERBS LTD. | SURREY, BC, CA | 2011-04-14 | $34,953.00 |
| INTRINITY INC. | WATERLOO, ON, CA | 2010-05-19 | $47,000.00 |
| INVENIA TECHNICAL COMPUTING CORPORATION | WINNIPEG, MB, CA | 2011-06-22 | $70,000.00 |
| INVENTYS THERMAL TECHNOLOGIES INC. | BURNABY, BC, CA | 2011-04-18 | $125,000.00 |
| ISAIX TECHNOLOGIES INC. | TORONTO, ON, CA | 2011-05-10 | $30,000.00 |
| JEFFREY ROSS JEWELLERY LTD. | UXBRIDGE, ON, CA | 2011-06-03 | $35,750.00 |
| JOHNSTON-VERMETTE GROUPE CONSEIL INC. | TROIS-RIVIÈRES, QC, CA | 2011-05-03 | $27,480.00 |
| JOSEPHS NATURAL PRODUCTS INC | NIAGARA-ON-THE-LAKE, ON, CA | 2011-04-26 | $30,000.00 |
| JPJ THE FINANCIAL TRANSFER CORPORATION | VANCOUVER, BC, CA | 2011-05-12 | $50,000.00 |
| JUPITER AVIONICS CORPORATION | KELOWNA, BC, CA | 2011-05-04 | $100,000.00 |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-05-26 | $160,000.00 |
| CAMPLETE SOLUTIONS INC. | WATERLOO, ON, CA | 2011-04-26 | $29,326.00 |
| CANADIAN BIO-SYSTEMS INC. | CALGARY, AB, CA | 2011-04-11 | $75,000.00 |
| CANADIAN COMPOSITES MANUFACTURING R&D INC. | WINNIPEG, MB, CA | 2011-06-06 | $40,500.00 |
| CANADIAN SHIELD FOOD CONSULTANTS AGENCY INC. | ST. CHARLES, ON, CA | 2011-05-24 | $28,000.00 |
| CANADIAN STANDARDS ASSOCIATION | MISSISSAUGA, ON, CA | 2011-05-17 | $80,000.00 |
| CAP-PELÉ HERRING EXPORT INC. | CAP-PELÉ, NB, CA | 2011-05-06 | $91,429.00 |
| CARBON ENGINEERING LTD. | CALGARY, AB, CA | 2011-04-18 | $150,000.00 |
| CARBONITUM ENERGY CORPORATION | AIRDRIE, AB, CA | 2011-05-02 | $50,000.00 |
| CARLETON UNIVERSITY - OFFICE OF THE VICE PRESIDENT (RESEARCH & INTERNATIONAL) | OTTAWA, ON, CA | 2011-05-27 | $60,000.00 |
| CARLSON ENGINEERED COMPOSITES INC. - AKA CARLSON STRUCTURAL GLASS | WINNIPEG, MB, CA | 2011-05-12 | $50,000.00 |
| CARMA INDUSTRIES INC. | LINDSAY, ON, CA | 2011-06-03 | $45,387.00 |
| CASATA TECHNOLOGIES, INC. | SAULT STE. MARIE, ON, CA | 2011-04-13 | $49,920.00 |
| CENTRE D'ENTREPRISES ET D'INNOVATION DE MONTREAL (CEIM) | MONTREAL, QC, CA | 2011-05-24 | $45,000.00 |
| CENTRE INTERNATIONAL POUR LE DEVELOPPEMENT DE L'INFOROUTE EN FRANÇAIS (CIDIF) | EDMUNDSTON, NB, CA | 2011-04-28 | $50,000.00 |
| SELECT TECHNOLOGY CORPORATION LTD. | BROOKSIDE, NS, CA | 2010-08-11 | $202,290.00 |
| SENSE TECNIC SYSTEMS INC. | COQUITLAM, BC, CA | 2011-04-15 | $140,000.00 |
| KALGENE PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-06-22 | $40,000.00 |
| KAPITAL PRODUCE LIMITED | KINGSVILLE, ON, CA | 2011-05-06 | $34,260.00 |
| KARDIUM INC. | RICHMOND, BC, CA | 2011-04-19 | $85,000.00 |
| KEEFER ECOLOGICAL SERVICES LTD. | CRANBROOK, BC, CA | 2011-05-12 | $144,006.00 |
| KIBOOCO INTERACTIVE INC. | VANCOUVER, BC, CA | 2011-06-08 | $30,000.00 |
| KINEXUS BIOINFORMATICS CORP. | VANCOUVER, BC, CA | 2011-05-11 | $38,000.00 |
| KINNIKINNICK FOODS INC. | EDMONTON, AB, CA | 2011-04-15 | $70,000.00 |
| KINSOL RESEARCH INC. | DUNCAN, BC, CA | 2010-11-26 | $37,727.00 |
| KOVEN TECHNOLOGY CANADA INC. | WINNIPEG, MB, CA | 2011-04-29 | $205,000.00 |
| KVARC SERVICES INC | MISSISSAUGA, ON, CA | 2011-05-16 | $40,000.00 |
| L.P. ROYER INC. | LAC-DROLET, QC, CA | 2011-04-12 | $50,000.00 |
| L2 - RECHERCHE & PRODUCTION AQUACOLE INC. | TRACADIE-SHEILA, NB, CA | 2011-04-01 | $53,970.00 |
| LAMELLÉ QUÉBEC INC. | DOLBEAU-MISTASSINI, QC, CA | 2011-05-06 | $76,044.00 |
| LANGUI SYSTEMS INC. | WINNIPEG, MB, CA | 2011-05-20 | $47,000.00 |
| LAVABLAST SOFTWARE INC. | GATINEAU, QC, CA | 2011-04-21 | $72,763.00 |
| LE GROUPE INTERSAND CANADA INC. | BOUCHERVILLE, QC, CA | 2011-04-18 | $98,000.00 |
| LE GROUPE SYGIF INC. | RIMOUSKI, QC, CA | 2011-06-27 | $47,935.00 |
| SERVICES PRECICAD INC. | QUÉBEC, QC, CA | 2011-06-06 | $113,000.00 |
| SH SCIENTIFIC SYSTEMS LTD. | NANAIMO, BC, CA | 2011-04-14 | $35,000.00 |
| SHORE ACRES ENTERPRISES INC. - SAE INC. | BARRIE, ON, CA | 2011-05-17 | $33,842.00 |
| SIDESTIX VENTURES INC. | ROBERTS CREEK, BC, CA | 2011-05-25 | $50,000.00 |
| SIMON FRASER UNIVERSITY | BURNABY, BC, CA | 2011-04-11 | $70,000.00 |
| SIMPLICITYVMS INC. | MISSISSAUGA, ON, CA | 2011-06-06 | $49,814.00 |
| SKOOKUM ROBOTICS, LTD. | VANCOUVER, BC, CA | 2010-11-16 | $32,500.00 |
| SMARTSLIPS INC. | VAUGHAN, ON, CA | 2011-06-06 | $50,000.00 |
| SOLAEROMED INC. | CALGARY, AB, CA | 2011-04-20 | $40,000.00 |
| SOLANA NETWORKS INC. | NEPEAN, ON, CA | 2011-05-03 | $30,000.00 |
| SORICIMED BIOPHARMA INC. | MONCTON, NB, CA | 2009-06-10 | $750,000.00 |
| STRUCTURLAM PRODUCTS LTD. | PENTICTON, BC, CA | 2011-04-14 | $47,500.00 |
| SUN GLOW WINDOW COVERINGS PRODUCTS OF CANADA LTD. | TORONTO, ON, CA | 2011-05-18 | $40,000.00 |
| SUNSET NEON LTD. | BURLINGTON, ON, CA | 2011-06-09 | $35,500.00 |
| SWITCHABLE SOLUTIONS INC. | KINGSTON, ON, CA | 2011-06-07 | $50,000.00 |
| SYMBIOTIC ENVIROTEK INC. | CALGARY, AB, CA | 2011-04-04 | $65,333.00 |
| SYNAPSE ELECTRONIQUE INC | GRAND-MERE, QC, CA | 2011-05-05 | $70,000.00 |
| LED ROADWAY LIGHTING LTD. | HALIFAX, NS, CA | 2011-05-13 | $350,000.00 |
| LES BARDEAUX LAJOIE INC. | ST-EUSÈBE, QC, CA | 2010-04-15 | $195,316.00 |
| LES CONTROLES ARIANE INC | QUÉBEC, QC, CA | 2011-06-22 | $255,000.00 |
| LES FERMES LUFA INC. | MONTRÉAL, QC, CA | 2011-04-19 | $39,400.00 |
| LES INNOVATIONS VLAM INC | MONTRÉAL, QC, CA | 2011-04-13 | $50,000.00 |
| LES LOGICIELS SMARTBOX INC. | SAINT-LAMBERT, QC, CA | 2011-04-19 | $50,000.00 |
| LES PRODUITS VER-GLAS INC. | LAVAL, QC, CA | 2011-04-29 | $44,300.00 |
| LICAN DEVELOPMENTS LTD | AMHERSTBURG, ON, CA | 2011-05-18 | $36,750.00 |
| LINGUACOMM ENTERPRISES INC. | VANCOUVER, BC, CA | 2011-05-16 | $85,000.00 |
| LOGICIM INC | MERCIER, QC, CA | 2011-04-26 | $47,800.00 |
| LOGICO CARBON SOLUTIONS INC. | DELTA, BC, CA | 2011-06-22 | $40,000.00 |
| LUMERICAL SOLUTIONS INC | VANCOUVER, BC, CA | 2011-05-24 | $160,000.00 |
| LYMBIX INC. | MONCTON, NB, CA | 2011-04-26 | $151,600.00 |
| CENTURION BIOFUELS CORPORATION | HAMILTON, ON, CA | 2011-06-20 | $46,600.00 |
| CHEMAPHOR INC. | PARADISE, NS, CA | 2011-05-05 | $194,094.00 |
| CLEAROPTION TECHNOLOGIES | WINNIPEG, MB, CA | 2011-05-17 | $49,000.00 |
| CLINITOX DIAGNOSTIX INC. | MISSISSAUGA, ON, CA | 2011-05-04 | $30,000.00 |
| CLINITOX DIAGNOSTIX INC. | MISSISSAUGA, ON, CA | 2011-05-05 | $35,000.00 |
| COASTAL CRAFT WELDED ALUMINUM BOATS LTD. | GIBSONS, BC, CA | 2011-06-06 | $30,000.00 |
| COMMERCIAL SPRING AND TOOL COMPANY LTD | MISSISSAUGA, ON, CA | 2011-06-21 | $35,500.00 |
| COMPAGNIE DE PIERRES DE CIMENT | ANJOU, QC, CA | 2011-04-19 | $31,500.00 |
| COMPOSITES INNOVATION CENTRE MANITOBA INC. | WINNIPEG, MB, CA | 2011-05-09 | $108,125.00 |
| CONCOURS MOLD INC. | LAKESHORE, ON, CA | 2011-06-03 | $37,055.00 |
| CONCURE RESTORATION INC. | CALGARY, AB, CA | 2011-05-04 | $50,000.00 |
| CONVERGENT MANUFACTURING TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-06-23 | $90,000.00 |
| COOPERATIVE FORESTIERE | EDMUNDSTON, NB, CA | 2011-04-13 | $50,000.00 |
| COOPERATIVE FORESTIERE | EDMUNDSTON, NB, CA | 2011-04-13 | $38,100.00 |
| CORMER GROUP INDUSTRIES INC. | WINNIPEG, MB, CA | 2011-06-21 | $32,500.00 |
| CORPORATION DE L'ECOLE POLYTECHNIQUE DE MONTREAL | MONTREAL, QC, CA | 2011-04-27 | $30,000.00 |
| CORRIDOR INTERACTIVE INC. | CALGARY, AB, CA | 2011-04-14 | $85,000.00 |
| MADAWASKA DOORS INC | BARRY'S BAY, ON, CA | 2011-05-03 | $30,000.00 |
| MAKO INTERNATIONAL CORPORATION | TORONTO, ON, CA | 2011-05-19 | $30,000.00 |
| MARINE ROBOTICS INC. | ST. JOHN'S, NL, CA | 2011-04-15 | $350,000.00 |
| MARITIME FOREST RESEARCH LIMITED | SUSSEX EAST, NB, CA | 2011-05-12 | $229,420.00 |
| MASSLOAD TECHNOLOGIES INC. | SASKATOON, SK, CA | 2011-04-26 | $108,347.00 |
| MATISS INC. | SAINT-GEORGES DE BEAUCE, QC, CA | 2011-04-06 | $28,650.00 |
| MATÉRIAUX AVANCÉS RECENTIS CANADA INC | BROSSARD, QC, CA | 2011-05-02 | $200,000.00 |
| CORVUS ENERGY LTD. | RICHMOND, BC, CA | 2011-06-03 | $50,000.00 |
| CS&P ARCHITECTS INC. | TORONTO, ON, CA | 2011-06-21 | $40,400.00 |
| SYSTEX ENGINEERING INC. | SAULT STE. MARIE, ON, CA | 2011-04-13 | $50,000.00 |
| T-MAR INDUSTRIES LTD. | CAMPBELL RIVER, BC, CA | 2010-06-22 | $140,110.00 |
| TAIGA BIOACTIVES INC. | CALGARY, AB, CA | 2011-06-07 | $29,000.00 |
| TECH SOUTH EAST INC. | MONCTON, NB, CA | 2011-04-27 | $60,000.00 |
| TECHNO SCIENTIFIC INC. | CONCORD, ON, CA | 2011-06-07 | $49,000.00 |
| TECHNOLOGIES HUMANWARE INC. | DRUMMONDVILLE, QC, CA | 2011-05-02 | $250,000.00 |
| TECHNOLOGIES OPSUN INC. (ENTREPRISE OPSUN) | SAINT-AUGUSTIN-DE-DESMAURES, QC, CA | 2011-04-18 | $350,000.00 |
| TEKTRAP SYSTEM INC. | GATINEAU, QC, CA | 2011-06-29 | $50,000.00 |
| TELEDYNE DALSA, INC. | WATERLOO, ON, CA | 2011-04-06 | $144,754.00 |
| TELETICS INC. | CALGARY, AB, CA | 2011-04-26 | $40,000.00 |
| TELOPS INC. | QUÉBEC, QC, CA | 2010-04-28 | $259,374.00 |
| TENOVA GOODFELLOW INC. | MISSISSAUGA, ON, CA | 2011-05-16 | $29,000.00 |
| TERRA NOVA MARINE COMPANY LTD. | MOUNT PEARL, NL, CA | 2011-04-05 | $209,422.00 |
| MD PRECISION INC. | RICHMOND HILL, ON, CA | 2011-06-09 | $75,000.00 |
| MEDVOXEL SYSTEMS LTD. | VANCOUVER, BC, CA | 2011-05-10 | $80,000.00 |
| MEMORYLEAF MEDIA INC. | KAMLOOPS, BC, CA | 2011-04-14 | $42,250.00 |
| METAARA MEDICAL TECHNOLOGIES INC. | VANCOUVER, BC, CA | 2011-04-18 | $120,000.00 |
| METAFLO TECHNOLOGIES INC. | TORONTO, ON, CA | 2011-05-18 | $27,000.00 |
| METAFOR SOFTWARE INC. | BURNABY, BC, CA | 2011-04-12 | $110,000.00 |
| TERRABIOGEN TECHNOLOGIES INC. | NORTH VANCOUVER, BC, CA | 2011-06-09 | $36,400.00 |
| TERRAFORMA ENVIRONMENTAL LTD. | WILLIAMS LAKE, BC, CA | 2011-05-05 | $48,610.00 |
| THE BOARD OF GOVERNORS OF LAKELAND COLLEGE | VERMILION, AB, CA | 2011-05-27 | $37,500.00 |
| THE BOARD OF GOVERNORS OF THE NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY (NAIT) | EDMONTON, AB, CA | 2011-04-04 | $120,000.00 |
| CUSTOM SOFTWARE SOLUTIONS INC. | VIRDEN, MB, CA | 2009-07-06 | $350,000.00 |
| DALHOUSIE UNIVERSITY | HALIFAX, NS, CA | 2011-05-03 | $150,000.00 |
| DANIMA TECHNOLOGIES INC | NIAGARA FALLS, ON, CA | 2011-05-04 | $35,000.00 |
| DARK MATTER LABS INC. | VICTORIA, BC, CA | 2011-06-09 | $37,000.00 |
| DAY4 ENERGY INC. | BURNABY, BC, CA | 2011-04-12 | $235,000.00 |
| DELVINIA HOLDINGS INC. | TORONTO, ON, CA | 2011-05-19 | $44,300.00 |
| DENCA DISTRIBUTORS LTD. | CALGARY, AB, CA | 2011-04-14 | $45,000.00 |
| DESIGNAXIOM LTD. | TORONTO, ON, CA | 2011-05-16 | $35,000.00 |
| DK-SPEC | SAINT-NICOLAS, QC, CA | 2011-04-29 | $259,500.00 |
| DROP DESIGNS INC. | SOUTH SLOCAN, BC, CA | 2011-06-08 | $125,503.00 |
| DYNAINDUSTRIAL INC. | REGINA, SK, CA | 2011-04-05 | $35,750.00 |
| E-BY DESIGN TECHNOLOGIES | COQUITLAM, BC, CA | 2011-04-27 | $30,000.00 |
| MICRALYNE INC. | EDMONTON, AB, CA | 2011-04-05 | $70,000.00 |
| MICROPHARMA LIMITED | MONTREAL, QC, CA | 2011-04-26 | $316,000.00 |
| MICROTHALASSIA CONSULTANTS INC. - AKA: NIXY CONSULTING | NANAIMO, BC, CA | 2011-04-13 | $30,000.00 |
| MINDZPLAY SOLUTIONS INC. | SASKATOON, SK, CA | 2011-04-01 | $28,000.00 |
| MISTAYA ENGINEERING INC. | CALGARY, AB, CA | 2011-04-26 | $40,000.00 |
| MITACS INC | VANCOUVER, BC, CA | 2011-04-18 | $63,750.00 |
| MOMENTA SYSTEMS INC | OTTAWA, ON, CA | 2011-05-24 | $29,500.00 |
| MOTIONFAB LIMITED | MONCTON, NB, CA | 2011-04-07 | $34,488.00 |
| MULTICORPORA R&D INC. | GATINEAU, QC, CA | 2011-04-28 | $143,500.00 |
| MUSKOKA TIMBER MILLS LTD. | BRACEBRIDGE, ON, CA | 2011-04-28 | $50,000.00 |
| NAEGIS PHARMACEUTICALS INC. | VANCOUVER, BC, CA | 2011-05-03 | $145,000.00 |
| NANOSPEED DIAGNOSTICS INC. | EDMONTON, AB, CA | 2011-05-30 | $38,000.00 |
| NATURAL MA INC | CALGARY, AB, CA | 2011-04-18 | $50,000.00 |
| NAUTILUS BIOSCIENCES CANADA, INC. | CHARLOTTETOWN, PE, CA | 2011-04-21 | $136,001.00 |
| 0848668 BC LTD. - DBA IVAC TECHNOLOGIES | BURNABY, BC, CA | 2011-05-31 | $30,000.00 |
| 1343080 ALBERTA LTD. - O/A DUMUR INDUSTRIES | WHITE CITY, SK, CA | 2011-05-03 | $48,000.00 |
| 137377 CANADA INC (GROUPE N.E.T. TECH PLUS) | BOUCHERVILLE, QC, CA | 2011-04-18 | $50,000.00 |
| EAGLE COPTERS MAINTENANCE LTD | CALGARY, AB, CA | 2011-04-20 | $90,000.00 |
| EARTHFRESH FOODS CORP. | TORONTO, ON, CA | 2011-05-19 | $50,000.00 |
| EBRISK VIDEO INC. | VANCOUVER, BC, CA | 2011-05-13 | $130,000.00 |
| ECONOMIC DEVELOPMENT WINNIPEG INC. | WINNIPEG, MB, CA | 2010-11-23 | $68,740.00 |
| ECOTAGIOUS INC. | VANCOUVER, BC, CA | 2011-04-12 | $30,000.00 |
| ECOTECH RESEARCH LTD. | REGINA, SK, CA | 2011-04-28 | $33,360.00 |
| EDI ENVIRONMENTAL DYNAMICS INC. | PRINCE GEORGE, BC, CA | 2011-05-17 | $29,700.00 |
| THE PYTHIAN GROUP INC. | OTTAWA, ON, CA | 2011-06-06 | $30,000.00 |
| THE JONAH GROUP LTD. | TORONTO, ON, CA | 2011-06-02 | $30,000.00 |
| THE MONEY BROKER INC. | BLENHEIM, ON, CA | 2011-06-08 | $28,685.00 |
| THE WINNING COMBINATION, INC. | WINNIPEG, MB, CA | 2011-03-29 | $156,910.00 |
| THERMAPAN INDUSTRIES INC. | FORT ERIE, ON, CA | 2011-05-04 | $38,000.00 |
| THINKING BIG INFORMATION TECHNOLOGY INC. | CHARLOTTETOWN, PE, CA | 2011-04-01 | $87,200.00 |
| THREEDIFY INCORPORATED | KANATA, ON, CA | 2011-05-24 | $39,500.00 |
| TIM C. VAN HORLICK FORESTRY INC. | QUESNEL, BC, CA | 2011-06-20 | $37,050.00 |
| TNT HIGH PRESSURE WATERWORKS LTD. | EDMONTON, AB, CA | 2011-04-18 | $70,000.00 |
| TOPIX COMPUTER GRAPHICS AND ANIMATION INC. | TORONTO, ON, CA | 2011-05-11 | $40,000.00 |
| 1509611 ONTARIO INC. | CONCORD, ON, CA | 2011-05-12 | $44,000.00 |
| 1783590 ONTARIO INC. - O/A THE VICICOG COMPANY | TORONTO, ON, CA | 2011-05-20 | $40,000.00 |
| 1799773 ONTARIO LTD - DBA SHARETHINK | ALMONTE, ON, CA | 2011-05-10 | $34,500.00 |
| 2028505 ONTARIO INC. - O/A EMERGENT TECHNOLOGIES | MISSISSAUGA, ON, CA | 2011-06-14 | $49,400.00 |
| 3ES INNOVATION INC. | CALGARY, AB, CA | 2011-05-06 | $160,000.00 |
| 4483596 CANADA INCORPORATED | LONDON, ON, CA | 2011-05-25 | $75,000.00 |
| 6355323 CANADA INC. | OTTAWA, ON, CA | 2011-04-21 | $45,000.00 |
| 650340 N.B. LTD - AKA:VRM | MONCTON, NB, CA | 2011-05-13 | $350,000.00 |
| 9203-7969 QUÉBEC INC | THETFORD MINES, QC, CA | 2011-04-19 | $33,200.00 |
| A. HARVEY & CO. LTD | ST. JOHN'S, NL, CA | 2011-04-28 | $49,400.00 |
| ABNATURA INC | TROIS-RIVIÈRES, QC, CA | 2011-04-18 | $85,000.00 |
| ABS FRICTION INC. | GUELPH, ON, CA | 2011-06-13 | $30,000.00 |
| ACURA EMBEDDED SYSTEMS INC. | SURREY, BC, CA | 2011-06-07 | $30,000.00 |
| ADELT MECHANICAL WORKS LTD. | MISSISSAUGA, ON, CA | 2011-05-19 | $30,000.00 |
| AEROSPACE INDUSTRIES ASSOCIATION OF CANADA | OTTAWA, ON, CA | 2011-05-11 | $30,000.00 |
| AEROVIRUS TECHNOLOGIES INC. | SAINT-HYACINTHE, QC, CA | 2011-06-21 | $169,500.00 |
| AIR SHED SYSTEMS INC. | EDMONTON, AB, CA | 2011-04-11 | $60,000.00 |
| TRI-FORM POLY INC | MORRIS, MB, CA | 2011-02-10 | $47,694.00 |
| TWIN ANCHORS MARINE (1977) LTD. | SICAMOUS, BC, CA | 2011-06-08 | $32,000.00 |
| TWIN BERRY FARM PRODUCTS LTD. | PORT COQUITLAM, BC, CA | 2011-06-08 | $38,605.00 |
| TYZE PERSONAL NETWORKS LTD | VANCOUVER, BC, CA | 2011-05-18 | $50,000.00 |
| ULTRA-SPAN TECHNOLOGIES INC. | WINNIPEG, MB, CA | 2009-05-15 | $266,720.00 |
| UNITY INTEGRATION CORPORATION | VANCOUVER, BC, CA | 2011-05-09 | $140,000.00 |
| UNIVERSITY OF NEW BRUNSWICK - OFFICE OF RESEARCH SERVICES | FREDERICTON, NB, CA | 2011-05-03 | $70,000.00 |
| UNIVERSITÉ DE MONCTON | EDMUNDSTON, NB, CA | 2011-05-18 | $35,000.00 |
| V7 ENTERTAINMENT INC. | VANCOUVER, BC, CA | 2011-04-19 | $30,000.00 |
| EMILY CARR UNIVERSITY OF ART & DESIGN | VANCOUVER, BC, CA | 2011-05-11 | $80,000.00 |
| ENGAGE SELLING SOLUTIONS, INC | OTTAWA, ON, CA | 2011-04-14 | $29,500.00 |
| ENTREPRENEURS' FORUM | DARTMOUTH, NS, CA | 2011-05-20 | $130,000.00 |
| ENVIRO-ACCES INC. | SHERBROOKE, QC, CA | 2011-06-17 | $100,000.00 |
| ENVIROBOND PRODUCTS CORPORATION | MISSISSAUGA, ON, CA | 2011-05-16 | $30,000.00 |
| ENVIROSIM ASSOCIATES LTD. | FLAMBOROUGH, ON, CA | 2011-05-06 | $50,000.00 |
| ENVIROSPEAK MEDIA INC. | VICTORIA, BC, CA | 2011-05-31 | $45,250.00 |
| NAUTILUS BIOSCIENCES CANADA, INC. | CHARLOTTETOWN, PE, CA | 2011-04-12 | $136,000.00 |
| NAVIFORM CONSULTING AND RESEARCH LTD | VANCOUVER, BC, CA | 2011-06-03 | $35,000.00 |
| NEW BRUNSWICK RESEARCH AND PRODUCTIVITY COUNCIL | FREDERICTON, NB, CA | 2011-05-03 | $82,500.00 |
| NEW WORLD TECHNOLOGIES INC. | ABBOTSFORD, BC, CA | 2011-05-09 | $30,000.00 |
| NEWFOUNDLAND AQUACULTURE INDUSTRY ASSOCIATION | ST. JOHN'S, NL, CA | 2011-04-26 | $39,500.00 |
| NEWTRAX TECHNOLOGIES INC | MONTRÉAL, QC, CA | 2011-06-09 | $250,000.00 |
| NEXTEQ NAVIGATION CORP. | CALGARY, AB, CA | 2011-05-05 | $40,000.00 |
| NORTEK SOLUTIONS INC. | UXBRIDGE, ON, CA | 2011-05-11 | $30,000.00 |
| NORTHERN BIOPONICS LTD. | PRINCE GEORGE, BC, CA | 2011-06-09 | $43,200.00 |
| NORTHWESTERN ONTARIO INNOVATION CENTRE INC | THUNDER BAY, ON, CA | 2011-06-06 | $100,000.00 |
| NOSOTECH INC. | RIMOUSKI, QC, CA | 2011-04-13 | $74,811.00 |
| NOVA SCOTIA BOATBUILDERS ASSOCIATION | HALIFAX, NS, CA | 2011-06-21 | $30,000.00 |
| NOVAFRUIT INC. | ST-PAUL-D'ABBOTSFORD, QC, CA | 2011-05-02 | $100,000.00 |
| NU-AIR VENTILATION SYSTEMS INC. | WINDSOR, NS, CA | 2010-04-13 | $170,808.00 |
| NUTRI-LOC INGREDIENTS CORPORATION | KELOWNA, BC, CA | 2011-06-08 | $30,000.00 |
| NUVU CAMERAS INC. | MONTRÉAL, QC, CA | 2011-05-25 | $235,750.00 |
| ERLPHASE POWER TECHNOLOGIES LIMITED | WINNIPEG, MB, CA | 2009-04-21 | $588,554.00 |
| ERLPHASE POWER TECHNOLOGIES LIMITED | WINNIPEG, MB, CA | 2011-05-20 | $50,000.00 |
| ESIGHT CORP. | KANATA, ON, CA | 2011-04-27 | $50,000.00 |
| FIRST ANGEL NETWORK ASSOCIATION | HALIFAX, NS, CA | 2011-04-26 | $90,000.00 |
| FISHERIES AND MARINE INSTITUTE - MEMORIAL UNIVERSITY OF NEWFOUNDLAND | ST. JOHN'S, NL, CA | 2011-06-17 | $172,000.00 |
| FORESTS PACIFIC BIOCHEMICALS CORP. | VANCOUVER, BC, CA | 2011-05-30 | $32,000.00 |
| FOURMOST TECHNOLOGY INNOVATION INC. | CALGARY, AB, CA | 2011-06-23 | $33,894.00 |
| FRESCO MICROCHIP INC. | MARKHAM, ON, CA | 2011-06-21 | $30,000.00 |
| FRESH HEMP FOODS LTD. - AKA MANITOBA HARVEST HEMP FOODS & OILS | WINNIPEG, MB, CA | 2011-06-03 | $30,000.00 |
| FRUITSYMBIOSE INC | LÉVIS, QC, CA | 2011-04-13 | $240,000.00 |
| FTC ENTERPRISES LTD. - AKA PEI FOOD TECHNOLOGY CENTRE | CHARLOTTETOWN, PE, CA | 2011-05-10 | $90,000.00 |
| VALHALLA TECHNOLOGIES INC. | CASTLEGAR, BC, CA | 2011-05-31 | $30,000.00 |
| VALIANT MACHINE & TOOL INC. | WINDSOR, ON, CA | 2011-06-23 | $33,000.00 |
| VALLEY BIO LIMITED | COBDEN, ON, CA | 2011-05-26 | $29,580.00 |
| VALYDATE INC | KANATA, ON, CA | 2011-04-21 | $40,000.00 |
| VERIDAE SYSTEMS INC. | VANCOUVER, BC, CA | 2011-06-01 | $30,000.00 |
