Proactive Disclosure of Contracts over $10,000
2009-2010 – 3rd Quarter
Please select the Vendor Name for details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-12-01 | CANON CANADA INC. | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $63,766.57 |
| 2005-12-15 | TOSHIBA OF CANADA LTD. | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $27,516.07 |
| 2006-12-01 | IMMEUBLES SAGUENAY | 570 RENTAL-OTHER (SPECIFY) | $69,764.63 |
| 2006-12-18 | EBSCO CANADA LTD. | 1143 PRINTED MATTER | $2,928,259.48 |
| 2007-01-01 | UNIVERSITY OF BRITISH COLUMBIA | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $589,600.83 |
| 2007-04-01 | JOINT ASTRONOMY CENTRE | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $1,802,296.14 |
| 2007-06-06 | MARKETWIRE | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $36,789.80 |
| 2007-07-19 | LUIZ MAFRA | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $43,690.00 |
| 2007-09-17 | UNIVERSITY OF GUELPH | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $323,290.43 |
| 2007-11-01 | FRANCIS ROLLESTON | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $110,600.00 |
| 2007-12-04 | UNIVERSITY OF OTTAWA | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $917,730.34 |
| 2007-12-04 | AMITA CORPORATION | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $1,530,187.64 |
| 2008-01-01 | YORK UNIVERSITY | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $129,054.13 |
| 2008-02-01 | USACAN MEDIA DISTRIBUTION SERVICE | 212 POSTAGE AND PARCEL POST | $915,262.28 |
| 2008-02-10 | UNIVERSITY OF ALBERTA | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $133,875.00 |
| 2008-02-12 | TESSIER TRANSLATIONS CORP. | 494 TRANSLATION SERVICES | $54,600.00 |
| 2008-10-14 | OZARK SERVICES LIMITED | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $457,488.61 |
| 2008-10-20 | IKON OFFICE SOLUTIONS | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $585,803.14 |
| 2008-10-23 | LES SERVICES GAZON PLUS INC | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $63,000.00 |
| 2008-11-01 | THE LAWN SALON | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $344,190.00 |
| 2009-01-01 | UNIVERSITE DU QUEBEC A MONTREAL | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $182,225.40 |
| 2009-02-01 | KCM ELECTRICAL INC | 645 OTHER BUILDINGS (SPECIFY) | $56,700.00 |
| 2009-03-01 | EATON POWER QUALITY COMPANY | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $42,685.15 |
| 2009-04-01 | BRAVO PRESENTATION | 494 TRANSLATION SERVICES | $21,000.00 |
| 2009-04-01 | FEDERAL EXPRESS CANADA LTD. | 213 COURIER SERVICES | $16,872.15 |
| 2009-04-06 | APRO - AERO PRECISION REPAIR | 676 AIRCRAFT | $88,242.43 |
| 2009-04-07 | ECHO TRANSLATION | 494 TRANSLATION SERVICES | $15,460.58 |
| 2009-05-07 | UNIVERSITY OF BRITISH COLUMBIA | 645 OTHER BUILDINGS (SPECIFY) | $8,000.00 |
| 2009-05-13 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $22,189.64 |
| 2009-05-20 | THOMAS SKINNER & SON LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $23,546.41 |
| 2009-05-28 | DIALOG | 812 COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | $27,300.00 |
| 2009-06-08 | BRIO CONSEILS INC. | 492 RESEARCH CONTRACTS (SPECIFY) | $33,516.00 |
| 2009-06-10 | TESC CONTRACTING LIMITED | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $581,333.05 |
| 2009-06-17 | PAM RISEBOROUGH | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $19,536.56 |
| 2009-06-17 | MAXXAM ANALYTIQUE INC. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $88,911.70 |
| 2009-06-24 | PRESTIGE DESIGN AND CONSTRUCTION LT | 645 OTHER BUILDINGS (SPECIFY) | $194,355.00 |
| 2009-06-25 | LAPLANTE BUILDERS LTD. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $440,134.68 |
| 2009-07-14 | SIRCO MACHINERY COMPANY LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $345,718.48 |
| 2009-07-15 | T.P. CRAWFORD LIMITED | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $1,966,565.61 |
| 2009-07-20 | ALTIS SPR INC. | 813 TEMPORARY HELP SERVICES | $80,080.88 |
| 2009-07-23 | STANDARD AERO | 676 AIRCRAFT | $220,887.63 |
| 2009-07-28 | ST. BONIFACE GENERAL HOSPITAL | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $23,625.00 |
| 2009-08-05 | THE AIM GROUP INC. | 813 TEMPORARY HELP SERVICES | $18,604.69 |
| 2009-08-10 | EXCEL HUMAN RESOURCES INC. | 813 TEMPORARY HELP SERVICES | $53,449.20 |
| 2009-08-18 | DAWE'S WELDING & SONS LTD. | 645 OTHER BUILDINGS (SPECIFY) | $209,100.85 |
| 2009-08-27 | TAPLEN CONSTRUCTION INC | 1364 LABORATORIES | $524,203.05 |
| 2009-08-27 | AIR LIQUIDE CANADA LTEE | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $413,391.29 |
| 2009-09-08 | GENIVAR CONSULTANTS LIMITED | 1364 LABORATORIES | $19,215.00 |
| 2009-09-18 | MORIN INSULATION AND ROOFING LTD. | 1364 LABORATORIES | $138,069.75 |
| 2009-09-23 | EATON ELECTRICAL SERVICES & SYSTEMS | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $34,938.75 |
| 2009-10-01 | KONE INC. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-01 | SHI CANADA ULC | 1228 COMPUTER SOFTWARE | $40,553.10 |
| 2009-10-01 | GARTNER GROUP | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $40,950.00 |
| 2009-10-01 | THYSSENKRUPP ELEVATOR | 645 OTHER BUILDINGS (SPECIFY) | $15,750.00 |
| 2009-10-01 | MACDONALD & ASSOCIATES | 492 RESEARCH CONTRACTS (SPECIFY) | $15,750.00 |
| 2009-10-01 | DURA-TECH INDUSTRIAL | 1211 SPECIAL INDUSTRY MACHINERY | $14,862.89 |
| 2009-10-01 | OLYMPUS CANADA | 1211 SPECIAL INDUSTRY MACHINERY | $20,967.45 |
| 2009-10-01 | SUN MICROSYSTEMS INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $10,834.52 |
| 2009-10-01 | MARKETTECH | 1211 SPECIAL INDUSTRY MACHINERY | $12,775.91 |
| 2009-10-01 | MICROSERV | 1229 COMPUTER EQUIPMENT PARTS | $13,669.36 |
| 2009-10-01 | THE OBJECTS RESEARCH SYSTEMS | 1228 COMPUTER SOFTWARE | $13,650.00 |
| 2009-10-01 | IDS INC. | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $15,418.20 |
| 2009-10-01 | ORACLE CORPORATION CANADA INC. | 1228 COMPUTER SOFTWARE | $63,497.44 |
| 2009-10-01 | DELTA PARTNERS INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $54,311.25 |
| 2009-10-02 | ACCULIFT FLOORING SYSTEM | 1173 HOUSE FURNISHINGS | $15,823.50 |
| 2009-10-02 | ALAZARTECH | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $11,602.50 |
| 2009-10-02 | BRONSON CONSULTING GROUP | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,806.25 |
| 2009-10-02 | OLYMPUS CANADA | 1211 SPECIAL INDUSTRY MACHINERY | $12,455.10 |
| 2009-10-02 | MAXSYS | 813 TEMPORARY HELP SERVICES | $10,838.09 |
| 2009-10-02 | PYRAMID CONSTRUCTION LTD. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $108,446.10 |
| 2009-10-02 | STRUERS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $16,719.62 |
| 2009-10-02 | EBARA TECHNOLOGIES INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,090.00 |
| 2009-10-02 | AGILENT TECHNOLOGIES CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $70,202.98 |
| 2009-10-03 | HITACHI HIGH-TECHNOLOGIES CANADA | 1211 SPECIAL INDUSTRY MACHINERY | $11,025.00 |
| 2009-10-05 | PRACTICAL APPLICATION OF TECHNOLOGY | 1229 COMPUTER EQUIPMENT PARTS | $24,647.49 |
| 2009-10-05 | PAUL KOZAK | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,412.50 |
| 2009-10-05 | IGRL CONSULTANTS INC | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $29,925.00 |
| 2009-10-05 | MARCOMM INC. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-05 | HIRED PEN | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $15,592.50 |
| 2009-10-05 | MICHEL HUNEAULT | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $19,950.00 |
| 2009-10-05 | COMPETITION COMPOSITES INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $22,753.50 |
| 2009-10-05 | PIOTR LISZKOWSKI | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $20,000.00 |
| 2009-10-05 | ANDRZEJ ZURAD | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $20,000.00 |
| 2009-10-05 | SENTREX WIND SERVICES INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $67,585.31 |
| 2009-10-05 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $23,206.71 |
| 2009-10-05 | WATERS LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $262,425.66 |
| 2009-10-06 | GE HEALTHCARE BIO-SCIENCES INC | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $35,222.88 |
| 2009-10-06 | OLYMPUS CANADA | 1211 SPECIAL INDUSTRY MACHINERY | $32,983.65 |
| 2009-10-06 | CARO ANALYTICAL SERVICES | 496 REMEDIATION OF CONTAMINATED SITES | $12,799.50 |
| 2009-10-06 | GAUSSIAN, INC. | 1228 COMPUTER SOFTWARE | $23,880.12 |
| 2009-10-06 | THE LAWN SALON | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $22,978.20 |
| 2009-10-06 | LACOMBE WASTE SERVICES | 705 WASTE DISPOSAL | $24,150.00 |
| 2009-10-06 | ALSCO | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $17,850.00 |
| 2009-10-06 | SENSABLE TECHNOLOGIES, INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,743.45 |
| 2009-10-06 | OTTAWA BUSINESS INTERIORS LTD | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $22,393.20 |
| 2009-10-07 | CEMENT TEST EQUIPMENT, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $48,542.94 |
| 2009-10-07 | ELEMENTAR AMERICAS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $44,642.84 |
| 2009-10-07 | LES PETROLES THERRIEN | 1123 AVIATION FUEL | $32,602.50 |
| 2009-10-07 | HEWLETT-PACKARD CANADA | 1225 TELECOMMUNICATION EQUIPMENT PARTS | $24,231.66 |
| 2009-10-07 | TECHNEL ENGINEERING INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $17,629.50 |
| 2009-10-07 | MARC CLEROUX CONSTRUCTION INC | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $97,020.00 |
| 2009-10-07 | SPIE | 1143 PRINTED MATTER | $22,268.40 |
| 2009-10-07 | M.B.M. ADVERTISING INC. | 301 ADVERTISING SERVICES | $10,772.37 |
| 2009-10-07 | DURON ATLANTIC LIMITED | 645 OTHER BUILDINGS (SPECIFY) | $54,692.00 |
| 2009-10-08 | AGILENT TECHNOLOGIES CANADA INC. | 1228 COMPUTER SOFTWARE | $39,729.55 |
| 2009-10-08 | PRESENTATION SERVICES AUDIO VISUAL | 522 RENTAL OF IMAGE-VIDEO COMMUNICATIONS EQUIPMENT | $25,429.95 |
| 2009-10-08 | HOPEWELL DESIGNS, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $56,864.24 |
| 2009-10-08 | THE RETIREMENT PLANNING INSTITUTE | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $75,300.00 |
| 2009-10-09 | CARON TRANSLATION CENTRE LTD. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-09 | NICHOLAS BOURGEOIS | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $10,710.00 |
| 2009-10-09 | LES PETROLES THERRIEN | 1123 AVIATION FUEL | $96,390.00 |
| 2009-10-09 | BMV OPTICAL TECHNOLOGIES INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $24,937.50 |
| 2009-10-12 | OKANAGAN STAFFING SERVICES INC. | 813 TEMPORARY HELP SERVICES | $21,000.00 |
| 2009-10-13 | ELECTROLAB LTD. | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $14,826.00 |
| 2009-10-13 | AVIATION INTERNATIONAL NEWS | 301 ADVERTISING SERVICES | $11,387.20 |
| 2009-10-13 | HITACHI HIGH-TECHNOLOGIES CANADA | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $14,057.40 |
| 2009-10-13 | AVIONIC INSTRUMENTS INC | 1250 AIRCRAFT | $22,419.33 |
| 2009-10-13 | RANDSTAD INTERIM INC. | 813 TEMPORARY HELP SERVICES | $11,785.05 |
| 2009-10-13 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $21,630.00 |
| 2009-10-13 | C2P | 1246 FURNITURE AND FIXTURES, + PARTS | $13,155.93 |
| 2009-10-13 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $70,224.00 |
| 2009-10-13 | AEROTECH | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $19,461.76 |
| 2009-10-13 | ACTION PERSONNEL | 813 TEMPORARY HELP SERVICES | $22,542.19 |
| 2009-10-14 | THERMO INFORMATICS | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $11,780.64 |
| 2009-10-14 | ELEKTA CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $2,015,990.00 |
| 2009-10-14 | ISOFLEX USA | 1130 INORGANIC AND ORGANIC CHEMICALS | $23,345.80 |
| 2009-10-14 | ATCO STRUCTURES & LOGISTICS LTD. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $202,616.13 |
| 2009-10-14 | DLP TECHNOLOGIES | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $13,046.25 |
| 2009-10-14 | COUVREUR ROLLAND BOUDREAULT ET FILS | 645 OTHER BUILDINGS (SPECIFY) | $62,985.30 |
| 2009-10-14 | STANTEC CONSULTING LTD. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $39,375.00 |
| 2009-10-14 | MCC PLANNERS INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $14,122.50 |
| 2009-10-14 | MERCURY INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $17,021.16 |
| 2009-10-15 | HONEYWELL LIMITED | 665 OTHER EQUIPMENT (SPECIFY) | $13,708.80 |
| 2009-10-15 | RANDSTAD PARC JARRY | 813 TEMPORARY HELP SERVICES | $11,285.90 |
| 2009-10-15 | SUSS MICROTEC INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,110.73 |
| 2009-10-15 | CERAC INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $19,433.33 |
| 2009-10-15 | PAISLEY PRODUCTS OF CANADA INC | 1211 SPECIAL INDUSTRY MACHINERY | $16,574.25 |
| 2009-10-15 | IVAN'S CAMERA LTD. | 1229 COMPUTER EQUIPMENT PARTS | $46,712.59 |
| 2009-10-15 | SOMA TECHNOLOGY INC. | 1211 SPECIAL INDUSTRY MACHINERY | $20,143.50 |
| 2009-10-15 | GAMBLE TECHNOLOGIES LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $78,823.50 |
| 2009-10-16 | KELLY SERVICES | 813 TEMPORARY HELP SERVICES | $16,017.75 |
| 2009-10-16 | NITRO MICROSYSTEMS INC. | 1229 COMPUTER EQUIPMENT PARTS | $66,067.04 |
| 2009-10-16 | ELECTRO SONIC INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $11,573.33 |
| 2009-10-16 | STONEWORKS TECHNOLOGIES INC. | 1229 COMPUTER EQUIPMENT PARTS | $13,604.99 |
| 2009-10-16 | STEVE PROCTOR | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $22,600.00 |
| 2009-10-16 | LOCATION HEWITT INC | 1211 SPECIAL INDUSTRY MACHINERY | $24,517.50 |
| 2009-10-16 | J.S. DYNA-TECH INDUSTRIES LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $22,008.00 |
| 2009-10-16 | BIOTAGE | 1211 SPECIAL INDUSTRY MACHINERY | $24,527.97 |
| 2009-10-16 | QUALTX TECHNOLOGY, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $37,894.30 |
| 2009-10-16 | ZERA | 1211 SPECIAL INDUSTRY MACHINERY | $40,517.32 |
| 2009-10-16 | SPP PROCESS TECHNOLOGY SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $39,264.72 |
| 2009-10-16 | RHETECH | 1211 SPECIAL INDUSTRY MACHINERY | $51,867.43 |
| 2009-10-19 | BRUKER AXS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $10,763.72 |
| 2009-10-19 | DELTA PHOTONICS | 1211 SPECIAL INDUSTRY MACHINERY | $10,487.40 |
| 2009-10-19 | SUPER SAVE GROUP | 1128 OTHER MINERAL FUELS, OILS AND PRODUCTS (SPECIFY) | $21,364.46 |
| 2009-10-19 | KIPAWA SALES & SERVICES INC. | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $20,505.45 |
| 2009-10-19 | LCI ENGINEERING INC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,972.50 |
| 2009-10-19 | CHARLES RIVER LABORATORIES | 1111 LIVE ANIMALS, INCLUDING THEIR FODDER | $24,675.00 |
| 2009-10-19 | NISHA TECHNOLOGIES INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $16,760.10 |
| 2009-10-19 | NATIONAL INSTRUMENTS | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $21,095.06 |
| 2009-10-19 | TESTFORCE SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $23,835.00 |
| 2009-10-20 | TECHNO-CONTACT | 1249 OTHER EQUIPMENT (SPECIFY) | $23,448.60 |
| 2009-10-20 | STRUERS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $19,373.55 |
| 2009-10-20 | GESTION MICHEL PERUSSE INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $40,162.50 |
| 2009-10-20 | MODERN POWER SYSTEMS | 301 ADVERTISING SERVICES | $10,362.00 |
| 2009-10-20 | HOSKIN SCIENTIFIQUE LIMITEE | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $21,355.95 |
| 2009-10-20 | PRECISION FILTERS INC | 1211 SPECIAL INDUSTRY MACHINERY | $24,019.12 |
| 2009-10-20 | BOOTH PHOTOGRAPHIC LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $10,993.50 |
| 2009-10-20 | NISHA TECHNOLOGIES INC. | 1229 COMPUTER EQUIPMENT PARTS | $23,818.32 |
| 2009-10-20 | VIEWPOINT LIFE SCIENCES INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,860.00 |
| 2009-10-21 | NOVA NETWORKS | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $18,000.02 |
| 2009-10-21 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $9,397.50 |
| 2009-10-21 | GENIVAR (GROUPE CONSEIL) | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $19,313.24 |
| 2009-10-21 | TYCO ELECTRONICS | 1249 OTHER EQUIPMENT (SPECIFY) | $269,038.65 |
| 2009-10-21 | SIMEX DEFENCE INC | 1249 OTHER EQUIPMENT (SPECIFY) | $12,098.63 |
| 2009-10-21 | MILRAIL INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $16,049.20 |
| 2009-10-21 | SEIVAD CONNECTIONS INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $230,254.94 |
| 2009-10-21 | JHT ELECTRONICS LTD. | 1249 OTHER EQUIPMENT (SPECIFY) | $30,858.48 |
| 2009-10-21 | CLEEVE TECHNOLOGY INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $269,907.54 |
| 2009-10-21 | ALLWIN21 CORP. | 1211 SPECIAL INDUSTRY MACHINERY | $57,069.13 |
| 2009-10-21 | CARLETON UNIVERSITY | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $50,000.00 |
| 2009-10-21 | GEOLITHUM | 494 TRANSLATION SERVICES | $11,602.50 |
| 2009-10-21 | METROPOLITAN KNOWLEDGE INTERNATIONA | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-21 | JOCK VALLEY ENGINEERING LTD. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-21 | MEMORIAL UNIVERSITY OF NEWFOUNDLAND | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $149,160.00 |
| 2009-10-22 | OXFORD INSTRUMENTS AMERICA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $22,170.76 |
| 2009-10-22 | BRUKER AXS INC. | 1228 COMPUTER SOFTWARE | $16,521.21 |
| 2009-10-22 | SCP ENVIRONNEMENT INC. | 496 REMEDIATION OF CONTAMINATED SITES | $37,301.25 |
| 2009-10-22 | LIEBERT CANADA | 1249 OTHER EQUIPMENT (SPECIFY) | $10,265.64 |
| 2009-10-22 | RH SYSTEMS | 1211 SPECIAL INDUSTRY MACHINERY | $46,028.52 |
| 2009-10-22 | BIARRITZ CONSTRUCTION INC. | 1364 LABORATORIES | $63,903.00 |
| 2009-10-22 | CARLETON UNIVERSITY | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $20,000.00 |
| 2009-10-22 | LAVISION INC. | 1211 SPECIAL INDUSTRY MACHINERY | $36,400.54 |
| 2009-10-23 | MISTRAS GROUP INC. | 1211 SPECIAL INDUSTRY MACHINERY | $31,038.22 |
| 2009-10-23 | HODGINS & COMPANY MANAGEMENT | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,998.93 |
| 2009-10-23 | THE JACKSON LABORATORY | 1111 LIVE ANIMALS, INCLUDING THEIR FODDER | $23,249.60 |
| 2009-10-23 | VWR INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $11,486.49 |
| 2009-10-23 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $15,170.25 |
| 2009-10-23 | BUEHLER CANADA | 1211 SPECIAL INDUSTRY MACHINERY | $12,297.60 |
| 2009-10-23 | VWR INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $20,461.22 |
| 2009-10-23 | AGILENT TECHNOLOGIES CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $21,540.75 |
| 2009-10-23 | LYS AIR MECANIC INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $110,092.50 |
| 2009-10-23 | DRAKE INTERNATIONAL INC. | 813 TEMPORARY HELP SERVICES | $21,000.00 |
| 2009-10-23 | TESSIER TRANSLATIONS CORP. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $ |
| 2009-10-23 | SANTEC USA CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $43,165.00 |
| 2009-10-25 | MICROSOFT CORPORATION | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $112,560.00 |
| 2009-10-26 | UNIVERSITY OF TORONTO | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $23,919.00 |
| 2009-10-26 | MTS TESTING SYSTEMS (CANADA) LTD | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $419,665.05 |
| 2009-10-26 | SPRAY ANALYSIS AND RESEARCH SERVICE | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $17,493.35 |
| 2009-10-26 | STUART B. SAVAGE, PH. D. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $12,586.00 |
| 2009-10-26 | FROZEN IN TIME DIGITAL IMAGING | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $20,947.50 |
| 2009-10-26 | BIO-RAD LABORATORIES (CANADA) LTD | 1211 SPECIAL INDUSTRY MACHINERY | $12,106.08 |
| 2009-10-26 | THE AIM GROUP INC. | 813 TEMPORARY HELP SERVICES | $41,973.75 |
| 2009-10-26 | FPINNOVATIONS | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $16,275.00 |
| 2009-10-26 | SOPHIA LANGUAGES SCHOOL | 446 TRAINING CONSULTANTS (SPECIFY) | $14,700.00 |
| 2009-10-27 | RICHARD SCIENTIFIC , INC. | 1211 SPECIAL INDUSTRY MACHINERY | $16,605.70 |
| 2009-10-27 | ATCO STRUCTURES & LOGISTICS LTD. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $132,828.00 |
| 2009-10-27 | HEWLETT PACKARD (CANADA) CO. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $16,974.45 |
| 2009-10-27 | CBCI TELECOM.COM | 669 TELECOMMUNICATIONS EQUIPMENT | $12,421.50 |
