Proactive Disclosure of Contracts over $10,000
2009-2010 – 2nd Quarter
Please select the Vendor Name for details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2003-09-30 | IKON TECHNOLOGY SERVICES | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $595,349.15 |
| 2004-09-14 | L.E.S. MECANIQUE INC. | 630 OFFICE BUILDINGS | $1,691,770.74 |
| 2004-09-21 | CONCIERGERIE SPEICO | 811 CONTRACTED BUILDING CLEANING | $1,218,094.23 |
| 2004-10-01 | CONCIERGERIE J.L. INC. | 811 CONTRACTED BUILDING CLEANING | $283,684.28 |
| 2005-09-08 | FUTURE PATH DEVELOPMENT GROUP INC. | 1228 COMPUTER SOFTWARE | $440,372.43 |
| 2006-02-01 | UNIVERSITY OF WESTERN ONTARIO | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $581,752.11 |
| 2007-01-31 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $39,816.98 |
| 2007-03-31 | SAP CANADA INC. | 1228 COMPUTER SOFTWARE | $2,421,180.66 |
| 2007-04-01 | JOINT ASTRONOMY CENTRE | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $1,761,037.79 |
| 2007-04-01 | UNIVERSITY OF MANITOBA | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $296,574.16 |
| 2007-06-20 | SIEMENS CANADA LTD | 656 HEATING, AIR-CONDITIONING, AND REFRIGERATION EQUIP | $1,956,855.61 |
| 2007-07-03 | DIRECT ENERGY | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $427,274.42 |
| 2007-09-17 | LINE BASTRASH | 494 TRANSLATION SERVICES | $32,974.43 |
| 2007-09-17 | LINE DUQUETTE | 494 TRANSLATION SERVICES | $32,849.77 |
| 2007-09-17 | GUY SANTERRE | 494 TRANSLATION SERVICES | $100,161.07 |
| 2008-02-01 | USACAN MEDIA DISTRIBUTION SERVICE | 212 POSTAGE AND PARCEL POST | $600,262.28 |
| 2008-02-21 | CEDA-REACTOR LTD. | 705 WASTE DISPOSAL | $19,012.09 |
| 2008-04-18 | ENVIROTEC WASTE MANAGEMENT LTD. | 705 WASTE DISPOSAL | $10,500.00 |
| 2008-05-03 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $30,349.20 |
| 2008-06-12 | TRANE CANADA | 655 PROCESSING MACHINERY | $10,426.50 |
| 2008-08-01 | STERIS CANADA INC. | 665 OTHER EQUIPMENT (SPECIFY) | $197,400.65 |
| 2008-08-07 | UNIVERSITE DU QUEBEC A MONTREAL | 492 RESEARCH CONTRACTS (SPECIFY) | $13,775.00 |
| 2008-08-22 | ROBERT HALF TECHNOLOGY | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $103,194.00 |
| 2008-09-11 | LINDE CANADA LIMITÉE | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $69,355.03 |
| 2008-09-22 | BELL CANADA | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $1,762,336.68 |
| 2008-10-14 | OZARK SERVICES LIMITED | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $438,421.92 |
| 2008-10-15 | REGIONAL ELEVATOR SERVICES | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $158,608.80 |
| 2008-11-03 | EXCEL HUMAN RESOURCES INC. | 813 TEMPORARY HELP SERVICES | $52,093.13 |
| 2008-11-17 | KNOWLEDGE CIRCLE | 446 TRAINING CONSULTANTS (SPECIFY) | $31,555.65 |
| 2008-11-27 | EXCEL HUMAN RESOURCES INC. | 812 COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | $163,747.51 |
| 2008-12-01 | VIRTUAL MARINE TECHNOLOGY INC. | 446 TRAINING CONSULTANTS (SPECIFY) | $223,175.00 |
| 2008-12-16 | THE ASSOCIATES GROUP OF COMPANIES | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $50,219.40 |
| 2009-01-26 | STODDARD SILENCERS CANADA INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $23,913.75 |
| 2009-03-04 | INSTECH LABORATORIES, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $114,449.53 |
| 2009-03-05 | KELLY TEMPORARY SERVICES, LTD. | 813 TEMPORARY HELP SERVICES | $15,543.44 |
| 2009-03-09 | GENIVAR CONSULTANTS LIMITED | 705 WASTE DISPOSAL | $14,227.50 |
| 2009-03-23 | VISKOTEK CORPORATION | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $143,442.55 |
| 2009-03-23 | LINDE CANADA LIMITED | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $17,545.95 |
| 2009-03-27 | PSIG POLYCENTRIC SERVICES | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $20,129.76 |
| 2009-04-01 | GENERAL AIR SYSTEMS | 645 OTHER BUILDINGS (SPECIFY) | $10,558.80 |
| 2009-04-01 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $13,650.00 |
| 2009-04-01 | FEDERAL EXPRESS CANADA LTD. | 213 COURIER SERVICES | $10,499.97 |
| 2009-04-03 | PRAXAIR DISTRIBUTION INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $21,000.00 |
| 2009-04-07 | ECHO TRANSLATION | 494 TRANSLATION SERVICES | $10,735.58 |
| 2009-04-08 | THE PERSONNEL DEPARTMENT | 813 TEMPORARY HELP SERVICES | $34,294.86 |
| 2009-04-15 | PRAXAIR CANADA INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $10,555.90 |
| 2009-04-15 | ROLLS-ROYCE ENGINE SERVICES | 676 AIRCRAFT | $25,144.85 |
| 2009-04-16 | UNIVERSITE LAVAL | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $12,600.00 |
| 2009-04-21 | LINDE CANADA LIMITED | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $15,081.92 |
| 2009-04-23 | AIM PERSONNEL SERVICES INC. | 813 TEMPORARY HELP SERVICES | $57,905.02 |
| 2009-04-27 | MAINTENANCE MECANIQUE | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $15,750.00 |
| 2009-04-27 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $12,600.00 |
| 2009-04-29 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $26,250.00 |
| 2009-04-29 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $12,600.00 |
| 2009-04-29 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $56,700.00 |
| 2009-04-30 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $18,060.00 |
| 2009-04-30 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $19,740.00 |
| 2009-05-01 | SERGE ZIMOLA CONSTRUCTION INC. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $499,329.80 |
| 2009-05-04 | PRIORITY PERSONNEL INC | 813 TEMPORARY HELP SERVICES | $13,424.40 |
| 2009-05-07 | UNIVERSITY OF BRITISH COLUMBIA | 645 OTHER BUILDINGS (SPECIFY) | $11,000.00 |
| 2009-05-08 | BRIO CONSEILS INC. | 492 RESEARCH CONTRACTS (SPECIFY) | $59,136.00 |
| 2009-06-04 | SERGE ZIMOLA CONSTRUCTION INC. | 645 OTHER BUILDINGS (SPECIFY) | $226,144.01 |
| 2009-06-05 | MSPEC INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,189.52 |
| 2009-06-08 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $11,970.00 |
| 2009-06-10 | TESC CONTRACTING LIMITED | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $568,838.78 |
| 2009-06-11 | SUN KING GARDEN CO. LTD. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $10,500.00 |
| 2009-06-17 | MAXXAM ANALYTIQUE INC. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $48,257.16 |
| 2009-06-17 | ERIKA ROSENFELD | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $10,850.00 |
| 2009-06-17 | PAM RISEBOROUGH | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $12,962.25 |
| 2009-06-19 | 3925951 CANADA INC | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $247,933.09 |
| 2009-06-22 | OPSIS GESTION D'INFRASTRUCTURES INC | 645 OTHER BUILDINGS (SPECIFY) | $79,457.26 |
| 2009-06-25 | @BHD INSTRUMENTATION | 1211 SPECIAL INDUSTRY MACHINERY | $12,622.05 |
| 2009-07-01 | LES EMBALLAGES JEAN CARTIER INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-01 | APPLIED BIOSYSTEMS | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $37,043.15 |
| 2009-07-01 | MCHUGH ENERGY CONSULTANTS | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $12,044.24 |
| 2009-07-01 | ROI ENGINEERING INC. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $13,513.50 |
| 2009-07-01 | 3D SYSTEMS INC. | 655 PROCESSING MACHINERY | $38,979.81 |
| 2009-07-01 | GARTNER GROUP | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $15,015.00 |
| 2009-07-01 | RAND NORTH AMERICA | 1228 COMPUTER SOFTWARE | $ |
| 2009-07-01 | OASIS INTERIORS | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $15,120.00 |
| 2009-07-01 | STAS UNIGEC | 813 TEMPORARY HELP SERVICES | $ |
| 2009-07-01 | ALEXANDER W. FULLERTON | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $157,542.40 |
| 2009-07-01 | ANSYS CANADA LTD. | 1228 COMPUTER SOFTWARE | $111,573.00 |
| 2009-07-01 | CAD MICROSOLUTIONS INC | 1228 COMPUTER SOFTWARE | $22,596.85 |
| 2009-07-01 | TRACER TECHNOLOGY CENTER | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $54,296.07 |
| 2009-07-02 | NEWBOOK PRODUCTION INC. | 1228 COMPUTER SOFTWARE | $29,600.64 |
| 2009-07-02 | NEWPORT CORPORATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $36,669.98 |
| 2009-07-02 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $24,397.80 |
| 2009-07-02 | SOLIDCAM LTD. | 1228 COMPUTER SOFTWARE | $10,037.55 |
| 2009-07-02 | ATCO STRUCTURES & LOGISTICS LTD. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $118,112.79 |
| 2009-07-02 | INPACT PLOMBIERE | 645 OTHER BUILDINGS (SPECIFY) | $11,047.44 |
| 2009-07-02 | BRUEL & KJAER | 1211 SPECIAL INDUSTRY MACHINERY | $13,299.56 |
| 2009-07-03 | COURTYARD GROUP | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $ |
| 2009-07-03 | ÉCOLE DE LANGUES DE L'ESTRIE | 446 TRAINING CONSULTANTS (SPECIFY) | $10,878.00 |
| 2009-07-03 | QUANSER CONSULTING INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,990.00 |
| 2009-07-03 | DATA CONVERSION LABORATORY INC. | 446 TRAINING CONSULTANTS (SPECIFY) | $12,411.15 |
| 2009-07-03 | MOSS COMPOSITES | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $11,227.68 |
| 2009-07-06 | GROUPE C&G BEAULIEU INC | 630 OFFICE BUILDINGS | $33,652.50 |
| 2009-07-06 | FISHER SCIENTIFIC LTD. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,692.67 |
| 2009-07-06 | CISION CANADA INC | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $18,375.00 |
| 2009-07-06 | HUNT PERSONNEL | 813 TEMPORARY HELP SERVICES | $24,361.79 |
| 2009-07-06 | STAS UNIGEC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $10,490.55 |
| 2009-07-06 | JENNIFER GETSINGER | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-06 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $24,922.80 |
| 2009-07-06 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $22,318.80 |
| 2009-07-06 | SROBA RAIL SERVICES PTY LTD. | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-07 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $24,675.00 |
| 2009-07-07 | AV-TECH INC | 630 OFFICE BUILDINGS | $21,000.00 |
| 2009-07-07 | CVI LASER CORPORATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $16,195.74 |
| 2009-07-08 | RAYMOND CHABOT GRANT THOMSON | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,806.25 |
| 2009-07-08 | SWETS INFORMATION SERVICES INC. | 1228 COMPUTER SOFTWARE | $211,675.39 |
| 2009-07-08 | LIVERMORE SOFTWARE | 1228 COMPUTER SOFTWARE | $21,502.43 |
| 2009-07-08 | TESSOL TESTING SOLUTIONS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,798.81 |
| 2009-07-08 | PIKE TECHNOLOGIES | 1211 SPECIAL INDUSTRY MACHINERY | $19,308.30 |
| 2009-07-08 | BRIO CONSEILS INC. | 492 RESEARCH CONTRACTS (SPECIFY) | $34,125.00 |
| 2009-07-08 | BRIO CONSEILS INC. | 492 RESEARCH CONTRACTS (SPECIFY) | $46,200.00 |
| 2009-07-08 | PACIFIC AVIONICS & INSTRUMENTS LTD | 1251 ACQUISITION OF AIRCRAFT AND SPACECRAFT PARTS | $73,582.34 |
| 2009-07-08 | GROUPE PREVAC INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-09 | ROI ENGINEERING INC. | 1228 COMPUTER SOFTWARE | $11,793.60 |
| 2009-07-09 | ATCO STRUCTURES & LOGISTICS LTD. | 1249 OTHER EQUIPMENT (SPECIFY) | $150,958.10 |
| 2009-07-09 | PIKE TECHNOLOGIES | 1211 SPECIAL INDUSTRY MACHINERY | $17,166.05 |
| 2009-07-09 | COLONIAL METALS INC. | 1160 FERROUS METALS | $14,506.77 |
| 2009-07-09 | TAYCO PANELINK LTD. | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $15,836.17 |
| 2009-07-09 | SATLANTIC INC. | 1211 SPECIAL INDUSTRY MACHINERY | $43,950.44 |
| 2009-07-09 | UNISOURCE CANADA, INC. | 1142 PAPER AND PAPERBOARD | $11,013.45 |
| 2009-07-09 | AMERITHERM INC. | 1211 SPECIAL INDUSTRY MACHINERY | $18,460.20 |
| 2009-07-09 | AECOM INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $39,616.50 |
| 2009-07-09 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $37,800.00 |
| 2009-07-09 | NISHA TECHNOLOGIES INC. | 1229 COMPUTER EQUIPMENT PARTS | $37,800.00 |
| 2009-07-09 | A&A PERFORMANCE CHASSIS | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $15,750.00 |
| 2009-07-09 | NATIONAL INSTRUMENTS CORP | 1211 SPECIAL INDUSTRY MACHINERY | $16,364.67 |
| 2009-07-09 | PHASELOCK SYSTEMS INTERNATIONAL INC | 1229 COMPUTER EQUIPMENT PARTS | $22,357.44 |
| 2009-07-10 | BELL CANADA | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $14,871.86 |
| 2009-07-10 | MACEWEN PETROLEUM INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $10,357.81 |
| 2009-07-13 | SPICERS | 1142 PAPER AND PAPERBOARD | $13,635.85 |
| 2009-07-13 | THERMO FISHER SCIENTIFIC | 1228 COMPUTER SOFTWARE | $17,902.50 |
| 2009-07-13 | THERMO FISHER SCIENTIFIC | 1228 COMPUTER SOFTWARE | $14,465.22 |
| 2009-07-13 | TESTFORCE SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $10,300.50 |
| 2009-07-13 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $23,568.17 |
| 2009-07-13 | PENGUIN COMPUTING | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $12,657.61 |
| 2009-07-13 | MICROBIOLOGY INTERNATIONAL | 1211 SPECIAL INDUSTRY MACHINERY | $24,626.57 |
| 2009-07-13 | TUDHOPE CARTAGE LTD | 1123 AVIATION FUEL | $26,250.00 |
| 2009-07-14 | QUANSER CONSULTING INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,990.00 |
| 2009-07-14 | AGILENT TECHNOLOGIES CANADA INC | 1211 SPECIAL INDUSTRY MACHINERY | $39,551.09 |
| 2009-07-14 | EV GROUP INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $13,486.21 |
| 2009-07-14 | CULTURING SOLUTIONS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $97,981.17 |
| 2009-07-14 | CONEXSYS COMMUNICATION LTD. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $20,535.48 |
| 2009-07-14 | BLUE MOUNTAIN ENGINEERING | 1339 OTHER ENGINEERING WORKS | $16,590.00 |
| 2009-07-14 | CBCI TELECOM.COM | 1211 SPECIAL INDUSTRY MACHINERY | $10,406.97 |
| 2009-07-14 | LAB5 DIGITAL MEDIA SPECIALISTS INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-14 | SIRCO MACHINERY COMPANY LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $365,378.78 |
| 2009-07-15 | H.H. ROBERTS MACHINERY LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $42,976.50 |
| 2009-07-15 | YORK UNIVERSITY | 492 RESEARCH CONTRACTS (SPECIFY) | $129,490.00 |
| 2009-07-15 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $17,195.85 |
| 2009-07-15 | AIOLOS ENGINEERING CORPORATION | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $21,000.00 |
| 2009-07-15 | GENESIS INTEGRATION INC. | 1228 COMPUTER SOFTWARE | $10,365.34 |
| 2009-07-15 | METRIS USA | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $15,348.15 |
| 2009-07-15 | PUBLISHERS COMMUNICATION GROUP INC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $22,738.00 |
| 2009-07-15 | T.P. CRAWFORD LIMITED | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $1,874,621.05 |
| 2009-07-15 | NISHA TECHNOLOGIES INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $25,911.90 |
| 2009-07-16 | LE CENTRE SHERATON | 522 RENTAL OF IMAGE-VIDEO COMMUNICATIONS EQUIPMENT | $13,272.00 |
| 2009-07-16 | DONALCO INC. | 705 WASTE DISPOSAL | $21,525.00 |
| 2009-07-16 | DIGICAN MOTION CONTROLS INC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $13,824.96 |
| 2009-07-16 | AFFINITY PRODUCTIONS | 332 AUDIO-VISUAL SERVICES | $68,435.67 |
| 2009-07-16 | TECNIPLAST USA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $11,710.07 |
| 2009-07-16 | CSM CONSULTING | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $161,700.00 |
| 2009-07-17 | NATURESERVE CANADA | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $18,900.00 |
| 2009-07-17 | BRUKER BIOSPIN LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $356,160.00 |
| 2009-07-17 | APPLIED BIOSYSTEMS | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $10,557.47 |
| 2009-07-17 | ILLUMINA, INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $13,789.91 |
| 2009-07-17 | ROCHE DIAGNOSTICS | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $39,912.34 |
| 2009-07-17 | GE HEALTHCARE BIO-SCIENCES INC | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $35,222.88 |
| 2009-07-17 | AINSWORTH INC. | 611 WATERWORKS AND SEWAGE SYSTEMS | $11,300.00 |
| 2009-07-17 | TAYCO PANELINK LTD. | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $10,584.45 |
| 2009-07-17 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $14,102.55 |
| 2009-07-17 | SEIVAD CONNECTIONS INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $18,959.89 |
| 2009-07-20 | ROBERT HALF CANADA INC. | 813 TEMPORARY HELP SERVICES | $43,706.25 |
| 2009-07-20 | PIPPIN AUTOMATION SYSTEMS | 658 ELECTRIC LIGHTING, DISTRIBUTION, AND CONTROL EQUIP | $42,000.00 |
| 2009-07-20 | NITRO MICROSYSTEMS INC. | 1229 COMPUTER EQUIPMENT PARTS | $11,861.34 |
| 2009-07-20 | ATS SCIENTIFIC INC. | 1211 SPECIAL INDUSTRY MACHINERY | $25,083.45 |
| 2009-07-20 | CARLETON UNIVERSITY | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $22,080.00 |
| 2009-07-20 | FOLIO INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $15,594.60 |
| 2009-07-20 | ALTIS SPR INC. | 813 TEMPORARY HELP SERVICES | $50,136.98 |
| 2009-07-21 | PAISLEY PRODUCTS OF CANADA INC | 1211 SPECIAL INDUSTRY MACHINERY | $15,828.23 |
| 2009-07-21 | MAFI-TRENCH COMPANY, LLC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $11,219.89 |
| 2009-07-21 | EPERFORMANCE INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $23,546.25 |
| 2009-07-21 | MTS TESTING SYSTEMS (CANADA) LTD | 1211 SPECIAL INDUSTRY MACHINERY | $25,510.33 |
| 2009-07-22 | KENT SCIENTIFIC CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $25,643.26 |
| 2009-07-22 | APPLIED INFORMATICS AND | 1211 SPECIAL INDUSTRY MACHINERY | $22,680.16 |
| 2009-07-22 | DAVEY TREE | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $14,175.00 |
| 2009-07-22 | CHROMA SYSTEMS SOLUTIONS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $14,250.56 |
| 2009-07-22 | AMCAN TECHNOLOGIES INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $ |
| 2009-07-22 | FOLIO INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $42,387.20 |
| 2009-07-22 | AMCAN TECHNOLOGIES INCORPORATED | 1130 INORGANIC AND ORGANIC CHEMICALS | $88,645.20 |
| 2009-07-23 | STANDARD AERO | 676 AIRCRAFT | $57,968.55 |
| 2009-07-23 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $17,387.87 |
| 2009-07-23 | CERAC INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $13,064.66 |
| 2009-07-23 | GOLDER ASSOCIATES LTD. | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $21,939.75 |
| 2009-07-23 | ASME INTERNATIONAL | 1143 PRINTED MATTER | $11,590.95 |
| 2009-07-23 | THE BOOK HOUSE | 1143 PRINTED MATTER | $23,181.90 |
| 2009-07-24 | VIRTIS CO. | 1211 SPECIAL INDUSTRY MACHINERY | $92,113.45 |
| 2009-07-24 | PRESTON PHIPPS INC. | 1241 PLUMBING EQUIPMENT AND FITTINGS | $20,173.57 |
| 2009-07-24 | ATS SCIENTIFIC INC. | 1211 SPECIAL INDUSTRY MACHINERY | $27,675.90 |
| 2009-07-24 | OFFICE INTERIORS | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $20,359.41 |
| 2009-07-24 | NEWPORT CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $33,791.06 |
| 2009-07-24 | GAMBLE TECHNOLOGIES LIMITED | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $39,522.00 |
| 2009-07-24 | JACQUES WHITFORD STANTEC LIMITED | 496 REMEDIATION OF CONTAMINATED SITES | $39,999.75 |
| 2009-07-24 | TECSCAN SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,675.00 |
| 2009-07-24 | RODDERS COMPUTER-AIDED SOLUTIONS | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $15,750.00 |
| 2009-07-27 | TMA-TECHNOLOGY MANAGMENT ASSOCIATES | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $15,750.00 |
| 2009-07-27 | CARLETON UNIVERSITY | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $24,400.00 |
| 2009-07-27 | GE SECURITY CANADA | 1364 LABORATORIES | $107,992.50 |
| 2009-07-27 | BIOHEALTH MANAGEMENT, LLC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $49,500.00 |
| 2009-07-27 | LINDE CANADA LIMITED | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,990.00 |
| 2009-07-27 | TOTAL TRACK | 645 OTHER BUILDINGS (SPECIFY) | $54,295.50 |
| 2009-07-27 | DELL COMPUTER CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $46,769.10 |
| 2009-07-27 | AQUA TERRE SOLUTIONS INC. | 495 ASSESSM. OF POTENT. CONTAMIN. SITES | $39,219.60 |
| 2009-07-27 | KRATOS ANALYTICAL CANADA INC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,526.57 |
