Proactive Disclosure of Contracts over $10,000
2007-2008 – 2nd Quarter
Please select the Vendor Name for details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2007-04-01 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2007-04-02 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $10,600.00 |
| 2007-07-01 | INTEGRATED LEARNING INTERNATIONAL | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,910.00 |
| 2007-07-02 | TOTAL MEDIA SYSTEMS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,715.76 |
| 2007-07-02 | PFEIFFER VACUUM INC. | 1211 SPECIAL INDUSTRY MACHINERY | $19,159.79 |
| 2007-07-03 | INTEVAC | 1211 SPECIAL INDUSTRY MACHINERY | $45,393.68 |
| 2007-07-03 | LORAAS DISPOSAL SERVICES LTD. | 705 WASTE DISPOSAL | $38,748.30 |
| 2007-07-03 | MICROZONE CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $10,023.36 |
| 2007-07-03 | CHRISTINE OUELLETTE | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $11,399.99 |
| 2007-07-03 | CANADIAN CORPS OF COMMISSIONAIRES | 460 PROTECTION SERVICES | $84,800.00 |
| 2007-07-03 | INTERFAX SYSTEMS INC | 1211 SPECIAL INDUSTRY MACHINERY | $20,467.54 |
| 2007-07-03 | RUTTER ENGINEERING & AUTOMATION | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $16,430.00 |
| 2007-07-03 | ACIER INOXYDABLE PINACLE | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $55,459.79 |
| 2007-07-04 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2007-07-04 | APPLIED BIOSYSTEMS | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $28,858.79 |
| 2007-07-04 | HETEK SOLUTIONS INC | 1211 SPECIAL INDUSTRY MACHINERY | $11,587.92 |
| 2007-07-04 | EXCEL HUMAN RESOURCES INC. | 813 TEMPORARY HELP SERVICES | $20,713.09 |
| 2007-07-04 | MANDEL SCIENTIFIC COMPANY INC | 1211 SPECIAL INDUSTRY MACHINERY | $11,986.41 |
| 2007-07-04 | INPACT | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $16,858.88 |
| 2007-07-05 | APPLIED BIOSYSTEMS | 1249 OTHER EQUIPMENT (SPECIFY) | $10,954.15 |
| 2007-07-05 | CBCITELECOM | 1211 SPECIAL INDUSTRY MACHINERY | $37,611.98 |
| 2007-07-05 | CONTINUUM | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $34,242.16 |
| 2007-07-06 | PHOTOGLAS PRODUKTIONS-UND | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $14,646.66 |
| 2007-07-06 | FUTECH OTTAWA | 1249 OTHER EQUIPMENT (SPECIFY) | $10,377.40 |
| 2007-07-06 | STUART B. SAVAGE, PH. D. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $15,264.00 |
| 2007-07-06 | M & M OFFSHORE LIMITED | 635 INDUSTRIAL BUILDINGS | $32,148.00 |
| 2007-07-08 | NEWMAN TECHNOLOGIES INC. | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $23,320.00 |
| 2007-07-08 | TOTAL MEDIA SYSTEMS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,715.76 |
| 2007-07-08 | CORPORATE FURNITURE GROUP | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $10,053.87 |
| 2007-07-08 | HYATT INDUSTRIES LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $24,293.08 |
| 2007-07-08 | AERO MATERIALS SOLUTIONS | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $24,380.00 |
| 2007-07-09 | MTN CONSULTING ASSOCIATES | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,999.04 |
| 2007-07-09 | APPLIED BIOSYSTEMS | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $36,359.06 |
| 2007-07-09 | CESSNA ELECTRIC INC. | 1364 LABORATORIES | $65,370.20 |
| 2007-07-09 | THORINGTON CORPORATION | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,698.00 |
| 2007-07-09 | CSM CONSULTING | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $272,420.00 |
| 2007-07-09 | B.G.E. SERVICE & SUPPLY LTD. | 656 HEATING, AIR-CONDITIONING, AND REFRIGERATION EQUIP | $18,605.18 |
| 2007-07-09 | MB FORD CONSTRUCTION LTD. | 1364 LABORATORIES | $65,559.15 |
| 2007-07-09 | MANDEL SCIENTIFIC COMPANY INC | 1211 SPECIAL INDUSTRY MACHINERY | $23,447.10 |
| 2007-07-09 | ALEX MYKYTIUK | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $23,500.00 |
| 2007-07-09 | CORPS CANADIEN DES COMMISSIONNAIRES | 460 PROTECTION SERVICES | $10,388.00 |
| 2007-07-09 | CORPS CANADIEN DES COMMISSIONNAIRES | 460 PROTECTION SERVICES | $10,388.00 |
| 2007-07-10 | VISION INSTRUMENTATION INC. | 1241 PLUMBING EQUIPMENT AND FITTINGS | $20,209.96 |
| 2007-07-10 | HAZARD PREVENTION PROFESSIONAL INC. | 1211 SPECIAL INDUSTRY MACHINERY | $10,600.00 |
| 2007-07-10 | GE HEALTHCARE BIO-SCIENCES INC | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $13,644.96 |
| 2007-07-10 | MCMASTER UNIVERSITY | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $25,000.00 |
| 2007-07-10 | JANIS RESEARCH COMPANY, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $115,497.69 |
| 2007-07-10 | HEWITT (BROCKVILLE) LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $82,256.00 |
| 2007-07-10 | EVEREST VIT CANADA LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $30,896.88 |
| 2007-07-10 | BMCI CONSULTING INC. | 401 ACCOUNTING AND AUDIT SERVICES-PURCHASED FROM OUTSI | $19,956.85 |
| 2007-07-10 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $22,530.30 |
| 2007-07-11 | DALIMAR INSTRUMENTS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $118,568.54 |
| 2007-07-11 | NIST - NATIONAL INSTITUTE OF | 1211 SPECIAL INDUSTRY MACHINERY | $53,190.00 |
| 2007-07-11 | EXCEL HUMAN RESOURCES INC. | 813 TEMPORARY HELP SERVICES | $24,813.54 |
| 2007-07-11 | EXCEL HUMAN RESOURCES INC. | 813 TEMPORARY HELP SERVICES | $24,813.54 |
| 2007-07-11 | IQE RF LLC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $21,185.58 |
| 2007-07-11 | TULMAR SAFETY SYSTEM INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $16,801.00 |
| 2007-07-11 | ENTEGRIS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $11,908.18 |
| 2007-07-11 | DR. ELIEZER GILEADI | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $16,674.00 |
| 2007-07-11 | SASKATCHEWAN WHEAT POOL | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $20,613.82 |
| 2007-07-11 | ALLIANCE ENGINEERING SERVICES INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $10,483.40 |
| 2007-07-11 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $24,910.00 |
| 2007-07-11 | SPHERION STAFFING SOLUTIONS | 813 TEMPORARY HELP SERVICES | $26,871.00 |
| 2007-07-12 | ASSOCIATION FOR COMPUTING MACHINERY | 1143 PRINTED MATTER | $21,142.00 |
| 2007-07-12 | THERMO FISHER SCIENTIFIC | 1211 SPECIAL INDUSTRY MACHINERY | $11,321.54 |
| 2007-07-12 | AIR PRODUCTS AND CHEMICALS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $17,263.50 |
| 2007-07-12 | SPEARHEAD MANAGEMENT CANADA | 813 TEMPORARY HELP SERVICES | $20,670.00 |
| 2007-07-12 | DIALOG CORPORATION | 1143 PRINTED MATTER | $10,600.00 |
| 2007-07-12 | NATIONAL INFORMATION SERVICES CORP. | 1143 PRINTED MATTER | $10,571.00 |
| 2007-07-13 | VIMSOFT INC. | 859 OTHER BUSINESS SERVICES NOT ELSEWHERE SPECIFIED, E | $23,940.00 |
| 2007-07-13 | VARIAN VACUUM TECHNOLOGIES INC. | 1211 SPECIAL INDUSTRY MACHINERY | $16,028.76 |
| 2007-07-13 | TECNAR AUTOMATION LTEE | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $115,222.00 |
| 2007-07-13 | STANDARD AERO LIMITED | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $15,251.71 |
| 2007-07-14 | GLENDALE INTERNATIONAL | 1211 SPECIAL INDUSTRY MACHINERY | $10,470.39 |
| 2007-07-15 | PERSONNEL ALTER EGO INC. | 813 TEMPORARY HELP SERVICES | $12,722.35 |
| 2007-07-16 | ISABELLE DESCHAMPS, ING. MBA, DBA | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $18,444.00 |
| 2007-07-16 | CANADA TRAINING GROUP | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $11,421.50 |
| 2007-07-16 | SECOR CONSULTING INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,759.48 |
| 2007-07-16 | DELTA PRINTING LTD. | 321 PRINTING SERVICES | $14,628.00 |
| 2007-07-17 | 6328423 CANADA INC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,899.40 |
| 2007-07-17 | SHARP DIRECT | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $29,696.11 |
| 2007-07-17 | OTTAWA FLUID | 1241 PLUMBING EQUIPMENT AND FITTINGS | $13,361.84 |
| 2007-07-18 | MULTIPLE BIOREACTORS AND STERILE | 1211 SPECIAL INDUSTRY MACHINERY | $27,793.20 |
| 2007-07-18 | AIR PRODUCTS AND CHEMICALS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $11,650.62 |
| 2007-07-18 | DIRECT ENERGY | 1364 LABORATORIES | $22,636.30 |
| 2007-07-19 | MTN CONSULTING ASSOCIATES | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,999.04 |
| 2007-07-19 | LES PETROLES THERRIEN | 1123 AVIATION FUEL | $18,200.38 |
| 2007-07-19 | AERO MATERIALS SOLUTIONS | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $10,600.00 |
| 2007-07-19 | LES PETROLES BELISLE & BELISLE INC. | 1124 DIESEL FUEL | $24,910.00 |
| 2007-07-19 | PENNY & GILES AEROSPACE LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $18,361.00 |
| 2007-07-19 | ENGINEERED AIR | 1241 PLUMBING EQUIPMENT AND FITTINGS | $12,857.80 |
| 2007-07-19 | NASHVILLE DOCUMENTS SERVICES | 321 PRINTING SERVICES | $23,585.00 |
| 2007-07-19 | BDMK CONSULTANTS INC. | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $96,407.00 |
| 2007-07-19 | DELTA PRINTING LTD. | 321 PRINTING SERVICES | $23,585.00 |
| 2007-07-20 | CANON BUSINESS SOLUTIONS | 1239 OTHER OFFICE EQUIPMENT AND PARTS | $10,143.14 |
| 2007-07-20 | 47976 ALBERTA LTD. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $23,659.20 |
| 2007-07-20 | CARMICHAEL ENGINEERING LTD. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $15,603.20 |
| 2007-07-23 | NORTEK USA | 1211 SPECIAL INDUSTRY MACHINERY | $11,338.50 |
| 2007-07-23 | GENERAL MOTORS OF CANADA LIMITED | 1261 ROAD MOTOR VEHICLES | $21,119.44 |
| 2007-07-23 | SIEMENS CANADA LTD. | 655 PROCESSING MACHINERY | $68,252.34 |
| 2007-07-23 | HEWLETT PACKARD (CANADA) CO. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $10,195.72 |
| 2007-07-23 | CANNONBYE CONSTRUCTION LTD. | 1364 LABORATORIES | $45,416.76 |
| 2007-07-23 | VWR INTERNATIONAL LTD | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $21,639.43 |
| 2007-07-23 | JVD CHARLEBOIS PROSTAR LTD. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $24,380.00 |
| 2007-07-23 | MERVYN L. MARTIN | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $23,744.00 |
| 2007-07-23 | LIFE SCIENCE ANALYTICS INC. | 1228 COMPUTER SOFTWARE | $14,076.56 |
| 2007-07-23 | INSTRON CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $26,671.30 |
| 2007-07-24 | OTTAWA FLUID SYSTEM TECHNOLOGIES | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $14,461.31 |
| 2007-07-24 | SCANIVALVE CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $12,866.87 |
| 2007-07-24 | ATCO FRONTEC CORP. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $101,000.32 |
| 2007-07-24 | AMETEK PROCESS INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $76,426.00 |
| 2007-07-24 | RÉMAC INNOVATEURS INDUSTRIELS INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $22,728.52 |
| 2007-07-24 | VARIAN VACUUM TECHNOLOGIES INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $24,910.59 |
| 2007-07-24 | TECHNEL ENGINEERING INC. | 1211 SPECIAL INDUSTRY MACHINERY | $11,532.80 |
| 2007-07-25 | SUMITOMO CRYOGENICS OF AMERICA INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,707.34 |
| 2007-07-25 | CORPORATE EDGE PROMOTIONAL | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,862.24 |
| 2007-07-25 | L3 COMMUNICATIONS | 1211 SPECIAL INDUSTRY MACHINERY | $13,671.16 |
| 2007-07-25 | APPLIED BIOSYSTEMS | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,954.15 |
| 2007-07-25 | INFORMATION TODAY, INC. | 301 ADVERTISING SERVICES | $14,004.69 |
| 2007-07-25 | SAP CANADA INC. | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $13,144.00 |
| 2007-07-25 | TOSHIBA DU CANADA LTÉE | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $28,514.00 |
| 2007-07-25 | SENSORS UNLIMITED, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $23,058.34 |
| 2007-07-26 | 6559492 CANADA INC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,973.60 |
| 2007-07-26 | NITRO MICROSYSTEMS INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $21,614.01 |
| 2007-07-26 | SNC-LAVALIN GROUP INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $11,400.00 |
| 2007-07-26 | NITRO MICROSYSTEMS INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $14,174.97 |
| 2007-07-26 | NITRO MICROSYSTEMS INC. | 1229 COMPUTER EQUIPMENT PARTS | $49,582.35 |
| 2007-07-26 | BOSE CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $12,842.90 |
| 2007-07-26 | COMPUWORK PACIFIC INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $16,960.00 |
| 2007-07-27 | MIKKELSEN COWARD CO. LTD. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $59,540.20 |
| 2007-07-27 | CH-KAY TRADUCTIONS SCIENTIFIQUES | 494 TRANSLATION SERVICES | $15,981.43 |
| 2007-07-27 | BECKMAN COULTER CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $86,522.50 |
| 2007-07-27 | FEINMESS DRESDEN GMBH | 1211 SPECIAL INDUSTRY MACHINERY | $45,913.77 |
| 2007-07-28 | ELECTROMATE INDUSTRIAL SALES LTD. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $18,502.30 |
| 2007-07-28 | FROUDE CONSINE INC. | 1211 SPECIAL INDUSTRY MACHINERY | $22,689.81 |
| 2007-07-28 | NATIONAL INSTRUMENTS CORP | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,557.60 |
| 2007-07-30 | XENEX NAVIGATION INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,395.90 |
| 2007-07-30 | EXTREME CCTV INC. | 1211 SPECIAL INDUSTRY MACHINERY | $23,791.70 |
| 2007-07-30 | DURHAM INSTRUMENTS | 671 OTHER OFFICE EQUIPMENT | $15,840.30 |
| 2007-07-30 | CAELLIOTT INC. | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $20,670.00 |
| 2007-07-31 | PIONEER MOTOR BEARING | 655 PROCESSING MACHINERY | $39,499.01 |
| 2007-07-31 | LIFE PREDICTION TECHNOLOGIES INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $26,076.00 |
| 2007-07-31 | SARTORIUS BIOTECH INC. | 1211 SPECIAL INDUSTRY MACHINERY | $23,448.88 |
| 2007-07-31 | TITAN ANALYSIS LTD | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,806.12 |
| 2007-07-31 | BELL CANADA | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $17,292.00 |
| 2007-08-01 | THE JAVELIN GROUP | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $25,023.42 |
| 2007-08-01 | TAYLOR RAYNAULD AMAR | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $31,800.00 |
| 2007-08-01 | 3D SYSTEMS INC. | 655 PROCESSING MACHINERY | $31,203.64 |
| 2007-08-01 | HEWLETT PACKARD (CANADA) CO. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $15,311.28 |
| 2007-08-01 | HEWLETT PACKARD (CANADA) CO. | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $17,407.31 |
| 2007-08-01 | HASKRIS CO. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $16,667.78 |
| 2007-08-01 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $11,766.00 |
| 2007-08-01 | DELOITTE & TOUCHE LLP | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $15,900.00 |
| 2007-08-01 | ROI ENGINEERING INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,033.65 |
| 2007-08-01 | DR. J.A. DOBROWOLSKI | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $24,380.00 |
| 2007-08-01 | RICHARD BRIGINSHAW ARCHITECT | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $14,204.00 |
| 2007-08-02 | LEGERE INDUSTRIAL SUPPLIES LTD | 1211 SPECIAL INDUSTRY MACHINERY | $21,871.73 |
| 2007-08-02 | CONFLUENCE CONSULTING INC. | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $25,650.00 |
| 2007-08-02 | CURRAN ASSOCIATES, INC. | 1143 PRINTED MATTER | $24,612.30 |
| 2007-08-02 | D.M. VALVE & CONTROLS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $17,943.68 |
| 2007-08-02 | AEROTECH | 1211 SPECIAL INDUSTRY MACHINERY | $22,379.12 |
| 2007-08-02 | INTERLAKEN TECHNOLOGY CORPORATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $42,043.80 |
| 2007-08-02 | A-TECH INSTRUMENTS LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $50,350.00 |
| 2007-08-03 | EQUIPMENT FOR TECHNOLOGY AND | 1211 SPECIAL INDUSTRY MACHINERY | $19,959.96 |
| 2007-08-03 | THERMOFIN | 1160 FERROUS METALS | $12,402.00 |
| 2007-08-03 | TECSCAN SYSTEMS INC. | 812 COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | $10,600.00 |
| 2007-08-03 | CIF FURNITURE LIMITED | 210 TRANSPORTATION OF THINGS, NOT ELSEWHERE SPECIFIED | $11,396.06 |
| 2007-08-03 | CANADA POST CORPORATION | 212 POSTAGE AND PARCEL POST | $13,547.76 |
| 2007-08-03 | CIF FURNITURE LIMITED | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $20,261.90 |
| 2007-08-03 | MORIN INSULATION AND ROOFING LTD. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $104,516.00 |
| 2007-08-03 | BLACK & MCDONALD LIMITED | 1364 LABORATORIES | $730,106.80 |
| 2007-08-03 | LES PETROLES THERRIEN | 1123 AVIATION FUEL | $36,252.00 |
| 2007-08-06 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $11,719.36 |
| 2007-08-07 | GCEMARKET, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $102,327.31 |
| 2007-08-07 | ORGANIC VISION INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,567.14 |
| 2007-08-07 | D.R. SENIK AND ASSOCIATES INC | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $24,910.00 |
| 2007-08-07 | NORTEK USA | 1211 SPECIAL INDUSTRY MACHINERY | $27,753.87 |
| 2007-08-07 | JACQUES WHITFORD LTD. | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $20,292.64 |
| 2007-08-08 | SNAP-ON TOOLS OF CANADA LIMITED | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $11,360.08 |
| 2007-08-08 | TURBLEX INC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $11,977.42 |
| 2007-08-08 | JACQUES WHITFORD LTD. | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $13,780.00 |
| 2007-08-08 | DUPLEX ENTREPRISES | 1364 LABORATORIES | $16,790.40 |
| 2007-08-08 | AGILENT TECHNOLOGIES CANADA INC. | 1229 COMPUTER EQUIPMENT PARTS | $17,259.11 |
| 2007-08-08 | TEKNION FURNITURE SYSTEMS | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $14,647.86 |
| 2007-08-08 | JACQUES WHITFORD LTD. | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $636,000.00 |
| 2007-08-08 | AV-TECH INC | 646 RESIDENTIAL BUILDINGS | $21,200.00 |
| 2007-08-08 | TEKNION FURNITURE SYSTEMS | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $17,487.96 |
| 2007-08-09 | D.M. VALVE & CONTROLS INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $19,201.90 |
| 2007-08-09 | JOAN REMPLE BISHOP | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $10,600.00 |
| 2007-08-09 | OTTAWA FLUID SYSTEM TECHNOLOGIES | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $14,134.92 |
| 2007-08-09 | 3065057 CANADA INC. | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $24,994.80 |
| 2007-08-10 | ZYCOM TECHNOLOGY INC. | 1211 SPECIAL INDUSTRY MACHINERY | $19,485.98 |
| 2007-08-10 | NEWARK IN ONE | 1249 OTHER EQUIPMENT (SPECIFY) | $12,533.98 |
| 2007-08-10 | ATCO FRONTEC CORP. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $60,032.45 |
| 2007-08-10 | FUTURE ELECTRONICS INC | 1249 OTHER EQUIPMENT (SPECIFY) | $19,063.04 |
| 2007-08-10 | CBCI TELECOM.COM | 1211 SPECIAL INDUSTRY MACHINERY | $38,844.18 |
| 2007-08-10 | OPSIS GESTION D'INFRASTRUCTURES INC | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $71,295.06 |
| 2007-08-10 | XANATOS HOLDINGS LTD. | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $24,999.04 |
| 2007-08-13 | HANSED BOOTH INC | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $12,720.00 |
| 2007-08-13 | HUGHES ASSOCIATES INC. | 423 ENGINEERING CONSULTANTS-OTHER (SPECIFY) | $21,195.10 |
| 2007-08-13 | UNIVERSITE DE MONTREAL | 460 PROTECTION SERVICES | $300,000.00 |
| 2007-08-13 | IMAGETREE INC. | 332 AUDIO-VISUAL SERVICES | $10,971.00 |
| 2007-08-13 | OPSIS GESTION D'INFRASTRUCTURES INC | 645 OTHER BUILDINGS (SPECIFY) | $10,330.76 |
| 2007-08-13 | ALTIS SPR INC. | 813 TEMPORARY HELP SERVICES | $81,450.14 |
| 2007-08-14 | ADDON | 1211 SPECIAL INDUSTRY MACHINERY | $18,128.70 |
| 2007-08-14 | ANALOG MODULES INC | 1211 SPECIAL INDUSTRY MACHINERY | $12,325.10 |
| 2007-08-14 | RESET ELECTRONICS INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $17,490.00 |
| 2007-08-14 | NANODROP TECHNOLOGIES | 1211 SPECIAL INDUSTRY MACHINERY | $10,094.70 |
| 2007-08-14 | PLASTIQUES ET COMPOSITES | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $18,735.50 |
| 2007-08-15 | MTS SYSTEMS CORPORATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,147.83 |
| 2007-08-15 | BENCHMARK TECHNOLOGIES INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $25,528.86 |
| 2007-08-15 | CELLEX POWER PRODUCTS INC. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $25,122.00 |
