Proactive Disclosure of Contracts over $10,000
2006-2007 – 3rd Quarter
Please select the Vendor Name for details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-06-23 | 1011351 EBSCO CANADA LTD. | 1143 PRINTED MATTER | $42,800,000.00 |
| 2006-09-01 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $14,842.80 |
| 2006-10-01 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2006-10-01 | ESI GROUP | 1228 COMPUTER SOFTWARE | $14,117.29 |
| 2006-10-01 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $12,078.14 |
| 2006-10-01 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2006-10-01 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2006-10-01 | ST FRANCIS XAVIER UNIVERSITY | 431 SCIENTIFIC CONSULTANTS (SPECIFY) | $420,385.40 |
| 2006-10-02 | COASTAL RESTORATION & MASONRY LIMIT | 1364 LABORATORIES | $81,703.80 |
| 2006-10-02 | SHI CONSULTING INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,989.50 |
| 2006-10-02 | JANIS RESEARCH COMPANY, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $11,236.11 |
| 2006-10-03 | METRIX SOFTWARE SOLUTIONS | 1239 OTHER OFFICE EQUIPMENT AND PARTS | $23,218.61 |
| 2006-10-03 | BRUKER BIOSPIN LTD. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,417.90 |
| 2006-10-03 | TA INSTRUMENTS | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $13,133.40 |
| 2006-10-03 | E-SCIENCE | 1211 SPECIAL INDUSTRY MACHINERY | $18,039.07 |
| 2006-10-03 | HEWLETT PACKARD CANADA CO. | 1229 COMPUTER EQUIPMENT PARTS | $10,517.64 |
| 2006-10-03 | VISTA SCIENCE & TECHNOLOGY INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $25,779.20 |
| 2006-10-03 | 1078129 HUKSEFLUX THERMAL SENSORS | 1211 SPECIAL INDUSTRY MACHINERY | $35,155.10 |
| 2006-10-03 | ATCO FRONTEC CORP. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $143,968.05 |
| 2006-10-03 | 1003029 MEASUREMENTS INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $107,530.64 |
| 2006-10-04 | ITEX INC. | 1228 COMPUTER SOFTWARE | $32,624.87 |
| 2006-10-04 | CHEM SW INC. | 1211 SPECIAL INDUSTRY MACHINERY | $12,667.31 |
| 2006-10-04 | JOULE MICROSYSTEMS CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $15,391.20 |
| 2006-10-04 | RCL CONSTRUCTION INC. | 1364 LABORATORIES | $13,462.00 |
| 2006-10-04 | FISHER SCIENTIFIC LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $10,584.05 |
| 2006-10-04 | LNW CONSULTING INC. | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $24,976.25 |
| 2006-10-04 | GRAHAM E. MCLAURIN | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $18,315.00 |
| 2006-10-05 | QIP EQUIPMENT LIMITED | 1211 SPECIAL INDUSTRY MACHINERY | $11,437.40 |
| 2006-10-05 | SPECTRA RESEARCH CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $24,812.48 |
| 2006-10-05 | JANIS RESEARCH COMPANY, INC. | 1211 SPECIAL INDUSTRY MACHINERY | $17,486.92 |
| 2006-10-05 | DELTA PRINTING LTD. | 321 PRINTING SERVICES | $12,563.45 |
| 2006-10-05 | VWR INTERNATIONAL LTD | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $17,999.86 |
| 2006-10-05 | CLEEVE TECHNOLOGY INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $22,148.70 |
| 2006-10-05 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $86,735.56 |
| 2006-10-05 | 1053691 HARD DATA | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $94,547.76 |
| 2006-10-05 | 1021410 INTERFAX SYSTEM INC. | 1211 SPECIAL INDUSTRY MACHINERY | $70,993.50 |
| 2006-10-05 | 1021410 INTERFAX SYSTEM INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $40,843.92 |
| 2006-10-06 | GENOME QUEBEC | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $11,734.96 |
| 2006-10-06 | CANADIAN CORPS OF COMMISSIONAIRES | 460 PROTECTION SERVICES | $18,166.28 |
| 2006-10-06 | SIEMENS BUILDING TECHNOLOGIES | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $15,587.30 |
| 2006-10-06 | R & R AUTOMATION INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,486.00 |
| 2006-10-06 | PHYSIK INSTRUMENTE L.P. | 1211 SPECIAL INDUSTRY MACHINERY | $20,891.54 |
| 2006-10-06 | VARIAN INC | 705 WASTE DISPOSAL | $21,615.52 |
| 2006-10-06 | TEKNION FURNITURE SYSTEMS | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $15,686.94 |
| 2006-10-06 | SIGMA AUTOMATION LTD. | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $13,568.00 |
| 2006-10-06 | VARIAN INC | 1211 SPECIAL INDUSTRY MACHINERY | $22,240.92 |
| 2006-10-06 | PHASELOCK SYSTEMS INTERNATIONAL INC | 1229 COMPUTER EQUIPMENT PARTS | $16,620.80 |
| 2006-10-06 | 1066183 FOLIO INSTRUMENTS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $93,685.98 |
| 2006-10-07 | JAMES D. REID | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,380.00 |
| 2006-10-08 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2006-10-10 | MANAGEMENT DESIGN | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,645.00 |
| 2006-10-10 | 1076556 THINK SUBSCRIPTION INC. | 1228 COMPUTER SOFTWARE | $101,501.95 |
| 2006-10-10 | 1014963 SONITEC INC. | 1211 SPECIAL INDUSTRY MACHINERY | $35,887.36 |
| 2006-10-10 | JOSJOSÉE LECLERC | 819 NON-PROFESSIONAL PERSONAL SERVICE CONTRACTS NOT EL | $24,943.24 |
| 2006-10-10 | FERNANDE LACHANCE | 819 NON-PROFESSIONAL PERSONAL SERVICE CONTRACTS NOT EL | $10,229.55 |
| 2006-10-10 | O'BRIEN PUBLISHING | 301 ADVERTISING SERVICES | $34,980.00 |
| 2006-10-10 | PRECISION CRANE & PARTS LTD | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $10,342.62 |
| 2006-10-11 | CENTRE FOR PUBLIC MANAGEMENT | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $21,200.00 |
| 2006-10-11 | 1033883 NEWPORT CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $57,732.91 |
| 2006-10-11 | CANON CANADA INC. | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $10,133.60 |
| 2006-10-11 | CONCEPT ENGINEERING | 1249 OTHER EQUIPMENT (SPECIFY) | $20,672.99 |
| 2006-10-11 | COSMOS DISTRIBUTION & LOGISTICS | 705 WASTE DISPOSAL | $10,698.58 |
| 2006-10-11 | BMT FLEET TECHNOLOGY LTD | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $23,525.64 |
| 2006-10-11 | O'BRIEN PUBLISHING | 301 ADVERTISING SERVICES | $28,333.80 |
| 2006-10-11 | JEAN-CLAUDE RICHER | 494 TRANSLATION SERVICES | $13,356.00 |
| 2006-10-11 | 1078586 CONSTRUCTION PETRO HI-TECH | 1211 SPECIAL INDUSTRY MACHINERY | $71,656.00 |
| 2006-10-11 | 1078587 PHOTONICS INDUSTRIES | 1211 SPECIAL INDUSTRY MACHINERY | $71,082.80 |
| 2006-10-11 | 1030614 SPECTRA-PHYSICS LASERS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $37,239.39 |
| 2006-10-12 | DAN GHEORGHIU | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $10,600.00 |
| 2006-10-12 | BELTZNER CONSULTING INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $11,660.00 |
| 2006-10-12 | CBCI TELECOM.COM | 1211 SPECIAL INDUSTRY MACHINERY | $24,963.00 |
| 2006-10-12 | MANDEL SCIENTIFIC COMPANY INC | 1211 SPECIAL INDUSTRY MACHINERY | $37,020.82 |
| 2006-10-12 | GLOBAL UPHOLSTERY COMPANY | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $12,623.87 |
| 2006-10-12 | TELECHEM INTERNATIONAL INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $26,404.83 |
| 2006-10-12 | LINE BASTRASH | 494 TRANSLATION SERVICES | $10,600.00 |
| 2006-10-12 | HAY GROUP LIMITED | 446 TRAINING CONSULTANTS (SPECIFY) | $27,136.00 |
| 2006-10-13 | AAPPTEC | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $13,141.01 |
| 2006-10-13 | J.W. LINDSAY ENTERPRISES LTD. | 1364 LABORATORIES | $20,520.00 |
| 2006-10-13 | BROOKS AUTOMATION INC. | 1211 SPECIAL INDUSTRY MACHINERY | $11,070.03 |
| 2006-10-13 | GENOME ATLANTIC | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $22,800.00 |
| 2006-10-13 | SYNETIC INC | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $19,066.01 |
| 2006-10-14 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $15,900.00 |
| 2006-10-14 | WDYS INC. | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $12,720.00 |
| 2006-10-16 | DIVERSI-TECH INC. | 1211 SPECIAL INDUSTRY MACHINERY | $24,761.60 |
| 2006-10-16 | LAPLANTE BUILDERS LTD. | 645 OTHER BUILDINGS (SPECIFY) | $103,827.00 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $24,380.00 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1364 LABORATORIES | $21,200.00 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $20,367.90 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $24,910.00 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $20,855.50 |
| 2006-10-16 | BLAND BROWN | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,710.00 |
| 2006-10-16 | TEMAS MANAGEMENT LTD. | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $17,331.00 |
| 2006-10-16 | UNIVERSITY OF ALBERTA | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $12,720.00 |
| 2006-10-17 | VANDERPLAATS RESEARCH & DEVELOPMENT | 1228 COMPUTER SOFTWARE | $12,112.62 |
| 2006-10-17 | CONTAINERWEST | 1179 MISCELLANEOUS MANUFACTURED ARTICLES (SPECIFY) | $14,749.90 |
| 2006-10-17 | SPECTRA RESEARCH CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $24,804.00 |
| 2006-10-17 | EKOS RESEARCH ASSOCIATES INC. | 1143 PRINTED MATTER | $16,635.47 |
| 2006-10-17 | VARIAN CANADA INC. | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $16,635.47 |
| 2006-10-17 | MSPEC INC. | 812 COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | $16,635.47 |
| 2006-10-17 | TIERNEY BROTHERS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $16,635.47 |
| 2006-10-17 | JM & R CARON | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $23,452.50 |
| 2006-10-18 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $50,964.80 |
| 2006-10-18 | SIEMENS BUILDING TECHNOLOGIES | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $15,900.00 |
| 2006-10-18 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $92,981.08 |
| 2006-10-18 | DELL COMPUTER CORPORATION | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $23,241.56 |
| 2006-10-18 | HARD DATA | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $18,703.21 |
| 2006-10-18 | 1078640 FAKESPACE SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $86,153.06 |
| 2006-10-18 | GLOBAL ADVANTAGE CONSULTING | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $23,850.00 |
| 2006-10-18 | 1000366 ALPHA CONTROLS AND INSTRUMENTATION | 1211 SPECIAL INDUSTRY MACHINERY | $32,166.03 |
| 2006-10-18 | 1007688 PI (PHYSIK INSTRUMENTE) L.P. | 1211 SPECIAL INDUSTRY MACHINERY | $33,957.84 |
| 2006-10-18 | NAEF PRESS & DIES | 1211 SPECIAL INDUSTRY MACHINERY | $14,895.82 |
| 2006-10-19 | SYNERGY ELECTRICAL INSTALLATIONS | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $19,414.99 |
| 2006-10-19 | GOURMAISON | 822 HOSPITALITY | $10,979.93 |
| 2006-10-19 | VWR INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $29,542.17 |
| 2006-10-19 | DELL COMPUTER CORPORATION | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $99,999.66 |
| 2006-10-19 | SYSTEMS FOR RESEARCH CORP. | 1228 COMPUTER SOFTWARE | $21,369.60 |
| 2006-10-19 | 1006905 SPECTRA RESEARCH CORPORATION | 1211 SPECIAL INDUSTRY MACHINERY | $32,548.73 |
| 2006-10-19 | V. BEDE TECHNICAL ASSOCIATES | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $24,910.00 |
| 2006-10-19 | CAMFIL FARR | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $23,652.62 |
| 2006-10-19 | HAY GROUP LIMITED | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $32,814.42 |
| 2006-10-19 | SPR ASSOCIATES INC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,910.00 |
| 2006-10-20 | MARLENE ORTON | 351 COMMUNICATIONS PROFESSIONAL SERVICES NOT ELSEWHERE | $25,000.10 |
| 2006-10-20 | HONEYWELL LIMITED | 655 PROCESSING MACHINERY | $11,223.30 |
| 2006-10-20 | FEINMESS DRESDEN GMBH | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $15,648.62 |
| 2006-10-20 | OTTO HARRASSOWITZ | 1143 PRINTED MATTER | $24,841.98 |
| 2006-10-20 | SIGN CRAFT INC. | 1211 SPECIAL INDUSTRY MACHINERY | $15,433.60 |
| 2006-10-20 | COLDJET | 1211 SPECIAL INDUSTRY MACHINERY | $22,130.70 |
| 2006-10-21 | ENGINEERED AIR | 1211 SPECIAL INDUSTRY MACHINERY | $20,405.00 |
| 2006-10-23 | 1061077 UNIVERSITE LAVAL | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $14,718.10 |
| 2006-10-23 | COMBIMATRIX | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $13,475.25 |
| 2006-10-23 | THE ANTIMA GROUP | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $43,731.36 |
| 2006-10-23 | CALIFORNIA METAL AND SUPPLY INC. | 1160 FERROUS METALS | $13,119.30 |
| 2006-10-23 | UNIVERSITE LAVAL | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $50,000.00 |
| 2006-10-24 | VWR INTERNATIONAL LTD | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,861.03 |
| 2006-10-24 | VWR INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $14,631.50 |
| 2006-10-24 | VWR INTERNATIONAL LTD | 1211 SPECIAL INDUSTRY MACHINERY | $31,741.69 |
| 2006-10-24 | LNW CONSULTING INC. | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $36,040.00 |
| 2006-10-24 | ONTARIO CENTRE FOR ENVIRONMENTAL | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $23,277.60 |
| 2006-10-24 | ATCO FRONTEC CORP. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $21,653.65 |
| 2006-10-24 | EDMUND INDUSTRIAL OPTICS | 1211 SPECIAL INDUSTRY MACHINERY | $17,865.52 |
| 2006-10-24 | SIGMA-ALDRICH CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $12,447.02 |
| 2006-10-24 | 1061664 RAND NORTH AMERICA | 1228 COMPUTER SOFTWARE | $31,720.50 |
| 2006-10-25 | RL NETWORK ADMINISTRATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,494.00 |
| 2006-10-25 | HAYSSAM BARHOUN | 422 ENGINEERING CONSULTANTS-CONSTRUCTION | $14,840.00 |
| 2006-10-25 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $24,327.00 |
| 2006-10-25 | 1069619 IMMEUBLES SAGUENAY | 570 RENTAL-OTHER (SPECIFY) | $34,628.42 |
| 2006-10-25 | PI (PHYSIK INSTRUMENTE) L.P. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $12,591.14 |
| 2006-10-25 | 1078511 MICROSOFT LICENSING, GP | 670 COMPUTER EQUIPMENT-HARDWARE AND SOFTWARE | $144,584.00 |
| 2006-10-26 | HOPE AERO PROPELLER & COMPONENTS | 676 AIRCRAFT | $12,412.60 |
| 2006-10-26 | HOPE AERO PROPELLER & COMPONENTS | 676 AIRCRAFT | $13,769.18 |
| 2006-10-26 | HERITAGE OFFICE FURNISHINGS | 1231 OFFICE FURNITURE AND FURNISHINGS, INCLUDING PARTS | $11,260.81 |
| 2006-10-26 | DOW CORNING CORPORATION | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $21,367.49 |
| 2006-10-26 | PRAXAIR DISTRIBUTION, DIV. OF | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $10,816.32 |
| 2006-10-26 | OEC | 1211 SPECIAL INDUSTRY MACHINERY | $10,894.62 |
| 2006-10-26 | KURT J. LESKER CANADA INC. | 1242 ELECTRIC LIGHTING, DISTRIBUTION AND CONTROL EQUIPM | $13,568.00 |
| 2006-10-26 | FERBLANTERIE EXP-AIR | 1364 LABORATORIES | $10,547.00 |
| 2006-10-27 | NATIONAL INSTRUMENTS CORP | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $12,720.00 |
| 2006-10-27 | MYRA SYSTEMS | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $21,467.01 |
| 2006-10-27 | CAD MICROSOLUTIONS INC | 1228 COMPUTER SOFTWARE | $18,272.28 |
| 2006-10-27 | CLEEVE TECHNOLOGY INCORPORATED | 1249 OTHER EQUIPMENT (SPECIFY) | $45,431.07 |
| 2006-10-27 | LCI ENGINEERING INC | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $21,624.00 |
| 2006-10-27 | TRIANGLE PUMP SERVICES LTD. | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $73,060.50 |
| 2006-10-27 | NISHA TECHNOLOGIES INC. | 1229 COMPUTER EQUIPMENT PARTS | $13,742.90 |
| 2006-10-27 | SUPERIOR PROPANE INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $21,624.00 |
| 2006-10-27 | BRUKER AXS INC. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $20,829.80 |
| 2006-10-27 | TOTAL TRACK | 420 ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | $13,197.00 |
| 2006-10-27 | SHI CONSULTING INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $19,991.60 |
| 2006-10-27 | VISTA SCIENCE & TECHNOLOGY INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $10,600.00 |
| 2006-10-28 | SURGENOR NATIONAL LEASING | 540 RENTAL OF MOTOR AND OTHER VEHICLES (SPECIFY) | $11,521.09 |
| 2006-10-29 | AIR PRODUCTS CANADA LTD. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,910.00 |
| 2006-10-29 | LES PETROLES THERRIEN | 1123 AVIATION FUEL | $32,436.00 |
| 2006-10-29 | ISG PREVENTIVE TECHNOLOGY INC. | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $10,282.00 |
| 2006-10-29 | LES PETROLES BELISLE & BELISLE INC. | 1124 DIESEL FUEL | $24,910.00 |
| 2006-10-30 | PAYSAGISTE L.D.G. INC. | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $50,880.00 |
| 2006-10-30 | ULTRA ALARM SERVICES | 1369 OTHER NON-RESIDENTIAL BUILDINGS (SPECIFY) | $24,510.00 |
| 2006-10-30 | IT NET OTTAWA INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $33,973.00 |
| 2006-10-30 | 1010898 GENERAL MOTORS OF CANADA LIMITED | 1261 ROAD MOTOR VEHICLES | $22,713.36 |
| 2006-10-30 | ALIDAD AMIRFAZLI | 430 SCIENTIFIC SERVICES, EXCLUDING CONSULTANTS (SPECIF | $17,983.96 |
| 2006-10-30 | LA CITE COLLEGIALE | 446 TRAINING CONSULTANTS (SPECIFY) | $17,640.00 |
| 2006-10-31 | MBRAUN INC. | 1211 SPECIAL INDUSTRY MACHINERY | $17,104.58 |
| 2006-10-31 | NISHA TECHNOLOGIES INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $12,381.86 |
| 2006-10-31 | NANOMAGNETICS INSTRUMENTS LTD. | 1211 SPECIAL INDUSTRY MACHINERY | $14,803.17 |
| 2006-10-31 | GAMRY INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $24,243.62 |
| 2006-10-31 | PRAXAIR PRODUCTS INC. | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $24,761.60 |
| 2006-11-01 | MB FORD CONSTRUCTION LTD. | 630 OFFICE BUILDINGS | $81,561.70 |
| 2006-11-01 | BELL CANADA | 1225 TELECOMMUNICATION EQUIPMENT PARTS | $10,309.03 |
| 2006-11-01 | 1036870 ST. JOSEPH PRINT GROUP INC. | 321 PRINTING SERVICES | $678,400.00 |
| 2006-11-01 | MONTREAL BIOTECH | 1211 SPECIAL INDUSTRY MACHINERY | $10,467.50 |
| 2006-11-01 | VISTA SCIENCE & TECHNOLOGY INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $24,380.00 |
| 2006-11-01 | NISHA TECHNOLOGIES INC. | 1226 COMPUTER EQUIPMENT-LARGE/MEDIUM-MAINFRAME/MINI | $61,142.92 |
| 2006-11-01 | OTTAWA MACDONALD-CARTIER | 628 OTHER ENGINEERING INSTALLATIONS (SPECIFY) | $11,569.90 |
| 2006-11-01 | THE GLOBE AND MAIL | 301 ADVERTISING SERVICES | $11,266.36 |
| 2006-11-01 | CONNECTOR TECHNOLOGY INC. | 1249 OTHER EQUIPMENT (SPECIFY) | $19,695.31 |
| 2006-11-01 | AIXTRON / GENUS | 660 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $19,077.38 |
| 2006-11-01 | PITNEY BOWES | 533 RENTAL OF MACHINERY, OFFICE FURNITURE AND FIXTURES | $15,264.00 |
| 2006-11-01 | ATCO FRONTEC | 645 OTHER BUILDINGS (SPECIFY) | $292,963.04 |
| 2006-11-01 | KELOWNA FLIGHTCRAFT | 447 TUITION FEES AND COSTS OF ATTENDING COURSES NOT EL | $32,462.50 |
| 2006-11-01 | GE HEALTHCARE BIO-SCIENCES INC | 1139 MISCELLANEOUS CHEMICAL PRODUCTS (SPECIFY) | $25,996.73 |
| 2006-11-01 | COFOMO | 472 INFORMATION TECHNOLOGY CONSULTANTS-ACQUIRED FROM O | $82,721.34 |
| 2006-11-02 | 1021401 VARIAN CANADA INC. | 1211 SPECIAL INDUSTRY MACHINERY | $157,893.36 |
| 2006-11-02 | TRI: M-V INC. | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $10,600.00 |
| 2006-11-02 | HEWLETT PACKARD CANADA CO. | 812 COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | $10,153.74 |
| 2006-11-02 | HERZAN | 1211 SPECIAL INDUSTRY MACHINERY | $12,771.96 |
| 2006-11-02 | EAS EXHIBITION SERVICES INC. | 331 EXPOSITION SERVICES | $45,065.90 |
| 2006-11-02 | CAPOVANI BROTHERS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $16,597.53 |
| 2006-11-02 | 1042541 TA INSTRUMENTS | 1211 SPECIAL INDUSTRY MACHINERY | $57,886.45 |
| 2006-11-02 | TESTFORCE SYSTEMS INC. | 1211 SPECIAL INDUSTRY MACHINERY | $10,965.70 |
| 2006-11-02 | VARIAN VACUUM TECHNOLOGIES INC. | 1243 MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | $15,916.62 |
| 2006-11-02 | SUM INCORPORATED | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $38,181.20 |
| 2006-11-02 | SIGNATONE | 1211 SPECIAL INDUSTRY MACHINERY | $18,272.34 |
| 2006-11-03 | GOODFELLOW AGRICOLA CONSULTANTS INC | 491 MANAGEMENT CONSULTING, EXCEPT OTHER DEPARTMENTS AN | $10,176.00 |
