Sources of Respendable and Non-Respendable Revenue
Departmental Performance Report (DPR) 2011‑12 Quick links
| Program Activity | 2009‑10 Actual ($ millions) | 2010‑11 Actual ($ millions) | 2011‑12 ($ millions) | |||
|---|---|---|---|---|---|---|
| Main Estimates | Planned Revenue | Total Authorities | Actual | |||
| ManufacturingTechnologies | ||||||
| Services of non-regulatory nature and other fees and charges | 25.1 | 25.4 | 35.5 | 35.5 | 36.9 | 36.9 |
| Lease and use of property | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Rights and privileges | 2.2 | 1.1 | 1.9 | 1.9 | 1.0 | 1.0 |
| Sales of goods and information products | 2.5 | 3.4 | 3.6 | 3.6 | 3.8 | 3.8 |
| Other | 1.0 | 2.0 | - | - | 0.1 | 0.1 |
| Revenues available for use from prior years | 25.6 | 16.9 | - | - | 18.9 | 18.9 |
| Information and Communications Technologies and Emerging Technologies | ||||||
| Services of non-regulatory nature and other fees and charges | 3.9 | 6.7 | 3.8 | 3.8 | 9.6 | 9.6 |
| Lease and use of property | 0.9 | 0.9 | 0.3 | 0.3 | 1.0 | 1.0 |
| Rights and privileges | 1.0 | 1.5 | 0.9 | 0.9 | 1.7 | 1.7 |
| Sales of goods and information products | - | - | - | - | - | - |
| Other | - | 0.8 | - | - | - | - |
| Revenues available for use from prior years | 9.4 | 6.2 | - | - | 6.1 | 6.1 |
| Industrial Research Assistance | ||||||
| Services of non-regulatory nature and other fees and charges | - | - | - | - | - | - |
| Lease and use of property | - | - | - | - | - | - |
| Rights and privileges | - | - | - | - | - | - |
| Sales of goods and information products | - | - | - | - | - | - |
| Other | - | - | - | - | - | - |
| Revenues available for use from prior years | 0.2 | 0.1 | - | - | 0.1 | 0.1 |
| Health and Life Science Technologies | ||||||
| Services of non-regulatory nature and other fees and charges | 6.3 | 7.3 | 9.3 | 9.3 | 10.4 | 10.4 |
| Lease and use of property | 2.6 | 2.3 | 1.6 | 1.6 | 2.6 | 2.6 |
| Rights and privileges | 5.7 | 6.6 | 1.8 | 1.8 | 5.1 | 5.1 |
| Sales of goods and information products | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 | 0.8 |
| Other | 0.3 | - | - | - | - | - |
| Revenues available for use from prior years | 9.8 | 6.5 | - | - | 5.5 | 5.5 |
| Energy and Environmental Technologies | ||||||
| Services of non-regulatory nature and other fees and charges | 3.3 | 3.8 | 5.2 | 5.2 | 10.2 | 10.2 |
| Lease and use of property | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Rights and privileges | 0.2 | 0.4 | 0.1 | 0.1 | 0.4 | 0.4 |
| Sales of goods and information products | - | - | - | - | - | - |
| Other | 0.1 | - | - | - | (0.1) | (0.1) |
| Revenues available for use from prior years | 8.0 | 5.3 | - | - | 6.0 | 6.0 |
| National Science and Technology Infrastructure | ||||||
| Services of non-regulatory nature and other fees and charges | 4.7 | 6.8 | 6.1 | 6.1 | 8.1 | 8.1 |
| Lease and use of property | - | - | - | - | - | - |
| Rights and privileges | 0.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 |
| Sales of goods and information products | 0.4 | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 |
| Other | 1.0 | - | - | - | - | - |
| Revenues available for use from prior years | 1.2 | 0.8 | - | - | 1.7 | 1.7 |
| Scientific, Technical and Medical Information | ||||||
| Services of non-regulatory nature and other fees and charges | 7.0 | 1.6 | - | - | 0.2 | 0.2 |
| Lease and use of property | - | - | - | - | - | - |
| Rights and privileges | - | - | - | - | - | - |
| Sales of goods and information products | 2.5 | 0.8 | - | - | - | - |
| Other | 4.7 | - | - | - | - | - |
| Revenues available for use from prior years | 8.6 | 5.7 | - | - | 4.9 | 4.9 |
| Internal Services | ||||||
| Services of non-regulatory nature and other fees and charges | 8.2 | 3.6 | 2.8 | 2.8 | 4.8 | 4.8 |
| Lease and use of property | 0.3 | 0.3 | 0.4 | 0.4 | 0.7 | 0.7 |
| Rights and privileges | - | - | - | - | - | - |
| Sales of goods and information products | - | - | - | - | - | - |
| Other | 0.9 | - | - | - | - | - |
| Revenues available for use from prior years | 6.7 | 4.4 | - | - | 4.9 | 4.9 |
| Total Respendable Revenue | 155.9 | 123.3 | 75.0 | 75.0 | 147.0 | 147.0 |
In accordance with section 5.1 (e) of the National Research Council Act, NRC is authorized to spend its operating revenues and therefore does not net-vote.
- Date modified: